Rooster Southern Topper Traveller 4

Poole Yacht Club

Rooster Southern Topper 4.2 Traveller 4

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 16, Scoring system: Appendix A
Rank Entry Class Sail No Champ No Club (Sailor) Full name (Sailor) Gender (Sailor) R1 R2 Total Nett
1st Topper 4.2 45757 385 Poole YC River Green M 1.0 4.0 5.0 5.0
2nd Topper 4.2 5180 157 Parkstone YC Matilda Phelps F 5.0 2.0 7.0 7.0
3rd Topper 4.2 43814 553 Parkstone YC/Paignton SC Dan Holborn M 2.0 7.0 9.0 9.0
4th Topper 4.2 48193 108 Warsash SC Immi Rees F 8.0 3.0 11.0 11.0
5th Topper 4.2 48083 637 Hill Head SC / Jets Arran Goodman M 4.0 9.0 13.0 13.0
6th Topper 4.2 13648   Poole YC Maddie Smith F 15.0 1.0 16.0 16.0
7th Topper 4.2 45513 212 Parkstone YC Freya Coupe F 11.0 5.0 16.0 16.0
8th Topper 4.2 42206   Poole YC Emily Smith F 7.0 10.0 17.0 17.0
9th Topper 4.2 46686 202 Parkstone YC Alex Purrier M 9.0 8.0 17.0 17.0
10th Topper 4.2 45104 98 Parkstone YC Dylan Green M 3.0 17.0 OCS 20.0 20.0
11th Topper 4.2 44390 584 Parkstone YC Arun Powell M 6.0 15.0 21.0 21.0
12th Topper 4.2 43150 231 Castle Cove SC Camilla Assirati F 16.0 6.0 22.0 22.0
13th Topper 4.2 48433 532 Parkstone YC Robin Phipps M 10.0 12.0 22.0 22.0
14th Topper 4.2 47021 230 Castle Cove SC Isabel Assirati F 12.0 11.0 23.0 23.0
15th Topper 4.2 48257 268 Hill Head SC Jessica Perkins F 14.0 13.0 27.0 27.0
16th Topper 4.2 19065 043 Parkstone YC Lottie Killen F 13.0 14.0 27.0 27.0



Sailwave Scoring Software 2.24.0
www.sailwave.com