event burgee venue burgee

Topper NS3 2016 5.3

Datchet Water SC

Results as of 17:55 on April 18, 2016

M Gender

Sailed: 7, Discards: 1, To count: 6, Entries: 88, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 145 44813 Red 45 Jake BOWHAY Hill Head SC/Stokes Bay SC M 16 Y 1.0 1.0 8.0 1.0 4.0 (23.0) 4.0 42.0 19.0
2nd 513 47835 Blue 102 Harris CARTWRIGHT Clyde Cruising Club M 15 J 4.0 1.0 4.0 1.0 4.0 8.0 (12.0) 34.0 22.0
3rd 390 47768 Yellow 95 Samuel COOPER West Lancashire YC M 15 J 6.0 3.0 2.0 (26.0) 10.0 1.0 2.0 50.0 24.0
4th 183 47647 Yellow 51 Morgan ARCHER Blue Circle SC M 15 J 5.0 (20.0) 3.0 2.0 3.0 10.0 3.0 46.0 26.0
5th 364 47836 Blue 90 Calum BELL Helensburgh SC/Loch Lomond SC M 15 J 1.0 (25.0) 5.0 3.0 8.0 1.0 11.0 54.0 29.0
6th 277 46940 Red 12 Andrew HOMER Dalgety Bay SC M 15 J 8.0 4.0 1.0 8.0 1.0 7.0 (10.0) 39.0 29.0
7th 527 47182 White 104 Angus KEMP Parkstone YC/Poole YC M 14 J 12.0 5.0 10.0 5.0 10.0 (41.0) 3.0 86.0 45.0
8th 209 47806 Yellow 56 Toby COPE Rudyard Lake SC M 16 Y 9.0 7.0 (12.0) 4.0 7.0 12.0 7.0 58.0 46.0
9th 676 46303 Yellow 21 Lorcan KNOWLES Leigh & Lowton SC M 14 J 7.0 9.0 8.0 11.0 9.0 9.0 (13.0) 66.0 53.0
10th 510 47902 Red 101 Timothy HARTNELL Lancing SC M 16 Y 15.0 5.0 13.0 4.0 16.0 (31.0) 9.0 93.0 62.0
11th 590 47641 Yellow 114 Sam JONES Hill Head SC / Jets M 13 J 12.0 16.0 7.0 (23.0) 8.0 11.0 8.0 85.0 62.0
12th 23 47350 White 26 Liam SCHIESS Chipstead SC M 15 J (17.0) 6.0 5.0 9.0 15.0 17.0 14.0 83.0 66.0
13th 269 46701 Blue 70 Elliott KUZYK Parkstone YC M 15 J 2.0 (38.0) 30.0 6.0 17.0 11.0 1.0 105.0 67.0
14th 703 47646 White 131 Hugo BURROWS West Oxfordshire SC M 15 J 2.0 4.0 1.0 (68.0 BFD) 3.0 37.0 21.0 136.0 68.0
15th 181 47531 Red 50 Curtis MCKAY HOAC / Queensmead M 14 J 7.0 (23.0) 16.0 20.0 11.0 2.0 20.0 99.0 76.0
16th 108 45197 Red 37 Nicholas WELBOURN Hykeham SC M 14 J 5.0 8.0 28.0 (68.0 BFD) 14.0 12.0 23.0 158.0 90.0
17th 249 46225 Red 65 Duncan LLOYD EVANS Mumbles YC/New Quay YC M 15 J 19.0 26.0 11.0 (38.0) 19.0 13.0 8.0 134.0 96.0
18th 544 47636 Red 107 Christiaan WAKEFIELD Parkstone YC M 15 J 16.0 44.0 33.0 3.0 2.0 (52.0) 6.0 156.0 104.0
19th 281 47762 Red 74 Matthew MCROBBIE Hykeham SC M 15 J (54.0) 10.0 36.0 10.0 20.0 14.0 16.0 160.0 106.0
20th 224 47302 Red 10 Edward BROWN Broxbourne SC M 17 Y 43.0 (69.0 DNF) 29.0 11.0 12.0 10.0 2.0 176.0 107.0
21st 691 4092 White 130 Rhys CHANDLER Club Hwylio Bala SC M 17 Y 11.0 18.0 28.0 19.0 (51.0) 25.0 7.0 159.0 108.0
22nd 650 45770 Blue 20 Magnus HANDLEY Queen Mary SC M 16 Y 3.0 (47.0) 27.0 19.0 45.0 19.0 4.0 164.0 117.0
23rd 275 47765 Blue 72 Marcus HOWARD Redesmere SC M 15 J 29.0 40.0 3.0 28.0 14.0 5.0 (53.0) 172.0 119.0
24th 187 47461 Blue 52 William HARRISON Marconi SC M 13 J 28.0 28.0 6.0 24.0 (35.0) 18.0 15.0 154.0 119.0
25th 193 47087 Blue 53 James PERCIVAL-COOKE Norfolk Broads YC/Horning SC/Snowflakes M 15 J 21.0 (43.0) 17.0 30.0 25.0 6.0 20.0 162.0 119.0
26th 102 45402 Blue 35 Trent DUHRKOOP Beaver SC M 14 J 38.0 (55.0) 2.0 21.0 5.0 25.0 29.0 175.0 120.0
27th 550 47522 White 16 Scott WILKINSON Rye Harbour SC M 14 J (32.0) 3.0 23.0 23.0 22.0 19.0 30.0 152.0 120.0
28th 107 47338 White 36 Oliver KING West Oxfordshire SC M 15 J 40.0 9.0 11.0 37.0 19.0 5.0 (44.0) 165.0 121.0
29th 394 47769 Red 97 Angus FELLOWS YYC/PYS M 13 J 27.0 30.0 (52.0) 6.0 17.0 24.0 19.0 175.0 123.0
30th 296 47754 Blue 76 Hakan DIGBY Queen Mary SC M 14 J 16.0 46.0 15.0 35.0 6.0 (53.0) 6.0 177.0 124.0
31st 248 47443 Blue 64 Brandon BANNER Leigh & Lowton SC M 14 J (47.0) 16.0 9.0 38.0 33.0 20.0 16.0 179.0 132.0
32nd 380 47076 White 94 Ben NICOLL West Oxfordshire SC M 14 J 42.0 10.0 4.0 (68.0 BFD) 20.0 32.0 28.0 204.0 136.0
33rd 304 47016 Yellow 77 Samuel SHACKLE Broxbourne SC M 14 J 25.0 32.0 (35.0) 8.0 30.0 20.0 21.0 171.0 136.0
34th 147 47533 Red 46 Krishan BHOGAL Manor Park SC M 15 J 6.0 34.0 42.0 (68.0 BFD) 33.0 4.0 18.0 205.0 137.0
35th 654 47649 White 125 Finlay SWANTON Felpham SC M 14 J 31.0 29.0 32.0 (46.0) 7.0 2.0 37.0 184.0 138.0
36th 312 45104 Yellow 13 Tom BOOTH PYS/ YYC M 16 Y 24.0 11.0 13.0 13.0 44.0 (46.0) 33.0 184.0 138.0
37th 228 47603 Blue 11 Ollie HOLMES St Mawes SC M 15 J 20.0 33.0 32.0 (40.0) 32.0 3.0 24.0 184.0 144.0
38th 372 47518 White 92 Aled LLEWELLYN-JONES Saundersfoot SC M 13 J (39.0) 39.0 21.0 27.0 27.0 3.0 27.0 183.0 144.0
39th 100 47658 Yellow 33 Dan BATTY Dorchester SC / Oxford SC M 13 J 11.0 36.0 (51.0) 20.0 25.0 49.0 5.0 197.0 146.0
40th 538 47484 White 106 George VINCENT Parkstone YC M 13 J 25.0 35.0 37.0 17.0 11.0 (50.0) 22.0 197.0 147.0
41st 563 45443 Yellow 110 Scott PARKER Parkstone YC M 15 J 23.0 39.0 (53.0) 42.0 21.0 4.0 19.0 201.0 148.0
42nd 649 47790 White 123 Samuel DAVIS Poole YC M 15 J 18.0 13.0 40.0 47.0 31.0 (60.0) 5.0 214.0 154.0
43rd 310 47770 Red 79 Bertie FISHER Itchenor SC M 13 J 44.0 35.0 (54.0) 15.0 27.0 33.0 1.0 209.0 155.0
44th 643 47740 Yellow 122 Morgan SMITH Hollowell SC M 14 J 42.0 6.0 20.0 32.0 32.0 23.0 (58.0) 213.0 155.0
45th 52 44352 Red 2 Benjamin REASON Harwich Town SC M 15 J 10.0 18.0 19.0 29.0 (42.0) 40.0 40.0 198.0 156.0
46th 198 47731 Yellow 54 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 14 J (52.0) 21.0 24.0 10.0 28.0 42.0 32.0 209.0 157.0
47th 237 47414 White 62 Benjamin MCELROY CCSC / VR Race Team M 15 J 24.0 (52.0) 17.0 30.0 9.0 40.0 43.0 215.0 163.0
48th 305 47751 Yellow 78 Harry PULFORD Llyn Brenig SC M 15 J 35.0 43.0 (49.0) 22.0 13.0 28.0 23.0 213.0 164.0
49th 381 47853 Blue 15 Charlie SOUTH Stokes Bay SC M 13 J 13.0 27.0 21.0 58.0 (59.0) 26.0 38.0 242.0 183.0
50th 880 46919 Blue 135 Daniel THOMPSON Queen Mary SC M 15 J (59.0) 45.0 38.0 41.0 38.0 16.0 9.0 246.0 187.0
51st 314 47306 Blue 80 Jake SCOTT Dale YC M 15 J 18.0 48.0 22.0 17.0 (69.0 BFD) 50.0 37.0 261.0 192.0
52nd 392 47488 White 96 Toby PEARCE Horning SC M 12 J 26.0 30.0 19.0 68.0 DNC (69.0 DNC) 22.0 31.0 265.0 196.0
53rd 636 46117 White 121 Luke BEUVINK Royal Corinthian Otters M 14 J 21.0 32.0 27.0 13.0 (57.0) 53.0 55.0 258.0 201.0
54th 276 47748 Blue 73 Andrew STURT Hollowell SC M 14 J 17.0 31.0 47.0 (55.0) 29.0 28.0 50.0 257.0 202.0
55th 57 47030 Blue 28 Matty COHEN FOSSC M 13 J (66.0) 62.0 51.0 16.0 13.0 9.0 60.0 277.0 211.0
56th 324 47538 Yellow 82 Finlay TULETT Dalgety Bay SC M 13 J 10.0 19.0 55.0 49.0 50.0 (62.0) 28.0 273.0 211.0
57th 315 47559 Blue 81 Max BEANEY Parkstone YC M 15 J 41.0 8.0 12.0 43.0 50.0 63.0 (68.0 TAL) 285.0 217.0
58th 123 47799 Yellow 4 Thomas PARKHURST Beaver SC M 15 J (56.0) 50.0 31.0 47.0 37.0 18.0 36.0 275.0 219.0
59th 625 47657 Red 18 David PEATY Worcestershire Schools Sailing and Canoe M 14 J 37.0 (59.0) 44.0 21.0 47.0 35.0 35.0 278.0 219.0
60th 112 47536 Blue 3 Oliver MILLS Pennine SC M 13 J 30.0 12.0 34.0 (68.0 BFD) 53.0 45.0 46.0 288.0 220.0
61st 601 47126 Yellow 116 Oliver FELLOWS Castle Cove SC M 14 J 63.0 17.0 46.0 31.0 22.0 (66.0) 45.0 290.0 224.0
62nd 574 47463 Blue 113 Max LEWIS Hollowell SC M 14 J 15.0 19.0 25.0 50.0 48.0 (68.0 DNC) 68.0 DNC 293.0 225.0
63rd 631 45877 Red 120 Angus JAMIESON Horning SC M 15 J 30.0 47.0 35.0 31.0 (60.0) 37.0 46.0 286.0 226.0
64th 227 47569 Yellow 60 Finn ROBARTS Fishguard Bay YC M 14 J 36.0 12.0 47.0 (62.0) 38.0 36.0 62.0 293.0 231.0
65th 265 11911 Red 69 William PARRETT Hill Head SC / Jets M 14 J 41.0 45.0 55.0 (68.0 BFD) 23.0 27.0 48.0 307.0 239.0
66th 376 46521 White 93 Josh HALE Loch Venachar SC M 15 J 28.0 24.0 54.0 (68.0 BFD) 44.0 58.0 45.0 321.0 253.0
67th 569 46481 Blue 111 Benjamin JUKES-BENNETT Llyn Brenig SC M 14 J (64.0) 56.0 50.0 34.0 28.0 42.0 43.0 317.0 253.0
68th 216 24986 Red 58 Jacob ATKINS Stokes Bay SC M 13 J 61.0 (66.0) 57.0 34.0 35.0 44.0 25.0 322.0 256.0
69th 171 45735 Yellow 8 Gus MCKENZIE Yorkshire Dales SC M 13 J 54.0 53.0 39.0 57.0 43.0 15.0 (61.0) 322.0 261.0
70th 250 45891 Yellow 66 James FOWLER Chew Valley Lake SC / Nefyn SC M 15 J 55.0 52.0 (63.0) 53.0 45.0 39.0 18.0 325.0 262.0
71st 167 45565 White 47 Tristan HILLS Saltash SC M 13 J 53.0 57.0 50.0 28.0 (60.0) 43.0 32.0 323.0 263.0
72nd 260 47764 Red 67 Kamran EWBANK Staunton Harold SC M 13 J 51.0 40.0 41.0 43.0 53.0 36.0 (57.0) 321.0 264.0
73rd 670 43128 Yellow 128 Matthew DOLICZNY Cotswold SC M 15 J 37.0 (58.0) 44.0 54.0 52.0 38.0 39.0 322.0 264.0
74th 19 47750 Yellow 24 Maxi TUSTAIN IBRSC M 14 J 33.0 48.0 34.0 45.0 (62.0) 56.0 51.0 329.0 267.0
75th 399 47599 Red 99 Oliver CARR Loch Venachar SC M 14 J 34.0 22.0 53.0 (68.0 BFD) 57.0 55.0 51.0 340.0 272.0
76th 101 45732 Yellow 34 Ioan DAVIES Pembrokeshire YC M 14 J 53.0 55.0 48.0 25.0 49.0 45.0 (65.0) 340.0 275.0
77th 528 47101 White 105 Jude SINGLETON Hollowell SC M 13 J 55.0 54.0 58.0 48.0 36.0 (61.0) 41.0 353.0 292.0
78th 172 46023 Red 48 Noe PECKHAM Leigh & Lowton SC/Redesmere SC M 13 J 59.0 (64.0) 61.0 51.0 54.0 22.0 50.0 361.0 297.0
79th 673 45586 Red 129 Oliver LEARY NBYC. Horning M 12 J 60.0 61.0 62.0 35.0 51.0 29.0 (67.0 TAL) 365.0 298.0
80th 335 46430 Red 86 Alex HEAD Downs SC M 13 J 57.0 54.0 59.0 49.0 59.0 30.0 (60.0) 368.0 308.0
81st 561 47950 White 108 Leon STEIN Crawley Mariners YC M 15 J 58.0 51.0 57.0 (68.0 BFD) 46.0 55.0 64.0 399.0 331.0
82nd 359 47000 White 89 Luc JAMES Llangorse SC M 14 J (64.0) 63.0 64.0 50.0 55.0 44.0 58.0 398.0 334.0
83rd 327 46611 Blue 83 Miles EVERETT Llangorse SC M 13 J 57.0 53.0 63.0 56.0 58.0 48.0 (64.0) 399.0 335.0
84th 570 47783 Yellow 112 William ADLER CCSC M 14 J 68.0 DNC (69.0 DNC) 68.0 DNC 68.0 DNC 69.0 DNC 29.0 40.0 411.0 342.0
85th 714 44583 Blue 132 Joseph DORMER Queen Mary SC M 13 J 58.0 59.0 56.0 (64.0) 52.0 62.0 59.0 410.0 346.0
86th 1   Red 136 Daniel CHATTOCK DWSC M 14 J 63.0 65.0 (68.0 DNC) 45.0 64.0 61.0 63.0 429.0 361.0
87th 114 44131 Yellow 38 Niall SCHIESS Chipstead SC M 15 J 45.0 63.0 56.0 63.0 (69.0 DNC) 68.0 DNC 68.0 DNC 432.0 363.0
88th 666 46891 White 127 Maximilian HATTERSLEY Carsington SC/Derbyshire M 14 J 68.0 DNC (69.0 DNC) 68.0 DNC 68.0 DNC 69.0 DNC 51.0 62.0 455.0 386.0

www.dwsc.co.uk

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com