event burgee venue burgee

Topper NS3 2016 5.3

Datchet Water SC

Results as of 17:54 on April 18, 2016

F Gender

Sailed: 7, Discards: 1, To count: 6, Entries: 44, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 371 46875 White 91 Harriet LEE Yorkshire Dales SC F 17 Y 3.0 7.0 (22.0) 16.0 1.0 8.0 13.0 70.0 48.0
2nd 291 47432 Yellow 75 Millie ALDRIDGE Parkstone YC F 15 J 22.0 2.0 9.0 7.0 6.0 21.0 (42.0) 109.0 67.0
3rd 115 47928 White 39 Charlotte GORDON Parkstone YC F 15 J 14.0 20.0 (38.0) 2.0 16.0 24.0 15.0 129.0 91.0
4th 396 47303 Yellow 98 Isabel WALLWORK Redesmere SC F 14 J 26.0 15.0 15.0 5.0 18.0 (31.0) 14.0 124.0 93.0
5th 626 46 Yellow 137 Molly SACKER   F 16 Y 8.0 14.0 (26.0) 12.0 26.0 16.0 17.0 119.0 93.0
6th 211 47808 Blue 57 Coco BARRETT IBRSC / VR Race Team F 13 J 19.0 17.0 10.0 (48.0) 23.0 17.0 10.0 144.0 96.0
7th 14 47785 White 1 Milly JINKS Plymouth Youth Sailing F 14 J 9.0 26.0 6.0 (44.0) 26.0 6.0 26.0 143.0 99.0
8th 663 43170 White 126 Ishbel ZUURMOND Mengeham Rythe SC F 15 J (35.0) 14.0 14.0 14.0 21.0 30.0 17.0 145.0 110.0
9th 73 42990 Red 29 Molly NIXON WLYC F 16 Y 20.0 (51.0) 24.0 26.0 15.0 15.0 12.0 163.0 112.0
10th 207 47399 Yellow 55 Tamsyn HILLS Saltash SC F 15 J (65.0) 42.0 29.0 18.0 5.0 14.0 26.0 199.0 134.0
11th 20 47195 Yellow 25 Sophie KIRK Stokes Bay SC F 16 Y 14.0 28.0 16.0 27.0 24.0 (34.0) 30.0 173.0 139.0
12th 356 47952 White 14 Christine WOOD Clyde Cruising Club F 15 J 22.0 2.0 18.0 33.0 39.0 (54.0) 36.0 204.0 150.0
13th 329 47792 Red 84 Frances FOX CVLSC F 15 J 4.0 13.0 26.0 (68.0 BFD) 40.0 34.0 33.0 218.0 150.0
14th 133 47264 Blue 41 Rachael MCCLUSKEY Leigh and Lowton SC F 14 J (48.0) 34.0 7.0 15.0 18.0 46.0 34.0 202.0 154.0
15th 99 47794 Blue 32 Alice SENIOR Plymouth Youth Sailing F 16 Y 32.0 21.0 20.0 9.0 34.0 41.0 (49.0) 206.0 157.0
16th 618 45625 Blue 119 Suzanna HOMER Dalgety Bay SC F 14 J 27.0 37.0 18.0 (52.0) 2.0 39.0 47.0 222.0 170.0
17th 31 47801 White 27 Eabha STRONG-WRIGHT Llandegfedd SC F 14 J (48.0) 22.0 42.0 7.0 43.0 33.0 24.0 219.0 171.0
18th 261 47795 Blue 68 Aimee STEPHENSON Llangorse SC/Worcestershire Schools Sail F 16 Y (60.0) 23.0 14.0 39.0 41.0 21.0 41.0 239.0 179.0
19th 635 43183 Yellow 19 Sonia EVANS Haversham SC/Priory SC F 14 J 44.0 33.0 (45.0) 14.0 36.0 27.0 31.0 230.0 185.0
20th 517 47124 Yellow 103 Georgia PHILLIPS Llangorse SC F 15 J 43.0 31.0 41.0 37.0 29.0 7.0 (56.0) 244.0 188.0
21st 140 47638 White 42 Jenna VINCENT Parkstone YC F 16 Y 13.0 11.0 52.0 42.0 37.0 35.0 (59.0) 249.0 190.0
22nd 93 45142 Blue 31 Lowri BOORMAN Dale YC F 14 J 39.0 41.0 37.0 36.0 24.0 (47.0) 22.0 246.0 199.0
23rd 532 44589 Yellow 85 Emily TURNER Itchenor SC F 15 J 31.0 25.0 25.0 46.0 31.0 (57.0) 44.0 259.0 202.0
24th 178 46961 Red 49 Rebecca ROBERTS Cardiff Bay YC F 15 J 29.0 49.0 48.0 32.0 (65.0) 38.0 11.0 272.0 207.0
25th 562 47120 Red 109 Catriona WARBURTON Loch Venachar SC F 14 J 38.0 38.0 45.0 25.0 34.0 (49.0) 29.0 258.0 209.0
26th 350 47568 Yellow 87 Abigail HOLDEN Horning SC/Snowfakes SC F 17 Y 34.0 37.0 36.0 36.5 RDGa 39.0 (52.0) 27.0 261.5 209.5
27th 652 46482 White 124 Olivia MCKAY Starcross YC F 14 J 49.0 36.0 30.0 12.0 30.0 (63.0) 53.0 273.0 210.0
28th 244 47953 Blue 63 Tamsin DODSWORTH Papercourt SC F 15 J (61.0) 49.0 49.0 33.0 12.0 32.0 35.0 271.0 210.0
29th 577 45497 White 17 Gemma MCDONNELL Hollowell SC F 14 J 50.0 50.0 33.0 24.0 (56.0) 26.0 34.0 273.0 217.0
30th 127 47637 Red 6 Emma JAMES Parkstone YC F 14 J 46.0 24.0 31.0 22.0 (55.0) 54.0 49.0 281.0 226.0
31st 152 47386 Blue 7 Beth ALBONE CYC/Milton Keynes SC F 16 Y (49.0) 44.0 43.0 29.0 47.0 43.0 25.0 280.0 231.0
32nd 593 47956 Red 115 Anabelle ESQULANT Docklands Sailing and Watersports Centre F 13 J 47.0 41.0 23.0 39.0 41.0 (60.0) 47.0 298.0 238.0
33rd 78 44631 Blue 30 Scarlet DESORGHER Notts County SC F 14 J 46.0 15.0 40.0 (60.0) 54.0 58.0 48.0 321.0 261.0
34th 274 47949 White 71 Annabel SUMERAY Papercourt SC F 14 J 56.0 (60.0) 60.0 40.0 42.0 13.0 56.0 327.0 267.0
35th 770 46610 Yellow 134 Aimee TAYLOR Blackwater SC/Heybridge Basin, Maldon F 14 J 40.0 27.0 43.0 59.0 58.0 47.0 (63.0) 337.0 274.0
36th 760 47855 Red 133 Harriet KIRK Stokes Bay SC F 14 J 52.0 56.0 39.0 36.0 46.0 57.0 (61.0) 347.0 286.0
37th 142 46888 Red 43 Daisy DESORGHER Notts County SC F 14 J 45.0 (62.0) 58.0 41.0 48.0 59.0 38.0 351.0 289.0
38th 2 45794 Red 22 Heather DENBIGH Bough Beech SC F 15 J 23.0 57.0 (68.0 DNC) 18.0 56.0 68.0 DNC 68.0 DNC 358.0 290.0
39th 204 46046 Yellow 9 Lily BARRETT IBRSC F 15 J 50.0 29.0 59.0 44.0 61.0 (65.0) 52.0 360.0 295.0
40th 613 43087 White 118 Heloise SHADBOLT Hill Head SC F 14 J 33.0 61.0 62.0 (68.0 BFD) 40.0 59.0 42.0 365.0 297.0
41st 124 45972 Blue 5 Rachel WYSS Hollowell SC F 16 Y 62.0 42.0 46.0 51.0 49.0 51.0 (68.0 TAL) 369.0 301.0
42nd 144 47207 White 44 Jessica DODSWORTH Papercourt SC F 14 J 36.0 58.0 65.0 68.0 DNC (69.0 DNC) 48.0 39.0 383.0 314.0
43rd 354 47277 Yellow 88 Poppy WRIGHT Beaver SC F 14 J 51.0 46.0 61.0 61.0 63.0 (64.0) 54.0 400.0 336.0
44th 605 47389 Red 117 Rhianwen WILLIAMS Cardiff Bay YC F 13 J 62.0 60.0 60.0 68.0 BFD (69.0 DNF) 56.0 52.0 427.0 358.0

www.dwsc.co.uk

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com