Rooster Southern Traveller 4.2 Summer Series

Various

Rooster Southern Traveller 4.2 Summer Series Results are final as of 2100 on 21/07/2018

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 28, Scoring system: Appendix A
Rank Champ No SailNo HelmName Class Club HelmSex Spinnaker T1 Warsash T2 Chichester T3 Poole T4 Porchester T5 Stokes Bay T6 Felpham T7 Total Nett
1st 238 47879 Oscar Fry Topper 4.2 Warsash SC / JETS M 1.0 1.0 1.0 RDGa (29.0 DNC) 1.0 1.0 (29.0 DNC) 63.0 5.0
2nd 385 45757 River Green Topper 4.2 Poole YC M (3.0) (29.0 DNC) 1.8 RDGa 1.0 2.0 3.0 1.0 40.8 8.8
3rd 637 48083 Arran Goodman Topper 4.2 Hill Head SC / Jets M 2.0 2.0 2.3 RDGa (5.0) (7.0) 2.0 3.0 23.3 11.3
4th 108 48193 Immi Rees Topper 4.2 Hill Head SC F 5.0 (29.0 DNC) 4.0 RDGa 4.0 5.0 (5.5) 2.0 54.5 20.0
5th 268 48257 Jessica Perkins Topper 4.2 Hill Head SC F 7.0 3.0 6.1 RDGa (15.0) 9.0 5.5 (29.0 DNC) 74.6 30.6
6th 347 44844 Lucas Olley Topper 4.2 Warsash SC M (29.0 DNC) 7.0 17.3 RDGa (29.0 DNC) 4.0 29.0 DNC 29.0 DNC 144.3 86.3
7th 252 47676 Ryan Davies Topper 4.2 Warsash SC / JETS M 4.0 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 154.0 96.0
8th 157 5180 Matilda Phelps Topper 4.2 Parkstone YC F (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 29.0 DNC 29.0 DNC 29.0 DNC 176.0 118.0
9th 510   Finn Brook-Holmes Topper 4.2 Portchester SC M (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC 177.0 119.0
10th 553 43814 Dan Holborn Topper 4.2 Parkstone YC/Paignton SC M (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 29.0 DNC 29.0 DNC 29.0 DNC 177.0 119.0
11th   48154 Henry Moran   Stokes Bay SC M (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 4.0 29.0 DNC 178.0 120.0
12th 520 31553 Eloise Hutchings Topper 4.2 Warsash SC/ JETS F (29.0 DNC) 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 178.0 120.0
13th 574   Rory Clow Topper 4.2 Island Barn SC M (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 29.0 DNC 29.0 DNC 180.0 122.0
14th   13648 Maddie Smith Topper 4.2 Poole YC F (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 29.0 DNC 29.0 DNC 29.0 DNC 180.0 122.0
15th 218 45413 Ewan Cameron Topper 4.2 Warsash SC M (29.0 DNC) 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 180.0 122.0
16th 325 47437 Amber Hale Topper 4.2 Poole YC F 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 180.0 122.0
17th 212 45513 Freya Coupe Topper 4.2 Parkstone YC F (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 29.0 DNC 29.0 DNC 29.0 DNC 181.0 123.0
18th 516   Hannah Brook-Holmes Topper 4.2 Portchester SC F (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 29.0 DNC 29.0 DNC 182.0 124.0
19th   42206 Emily Smith Topper 4.2 Poole YC F (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 29.0 DNC 29.0 DNC 29.0 DNC 182.0 124.0
20th 218 46448 Seb Davies Topper 4.2 Warsash SC M (29.0 DNC) 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 182.0 124.0
21st 202 46686 Alex Purrier Topper 4.2 Parkstone YC M (29.0 DNC) (29.0 DNC) 29.0 DNC 9.0 29.0 DNC 29.0 DNC 29.0 DNC 183.0 125.0
22nd 630 48186 Lucy Daglish Topper 4.2 Hill Head SC F (29.0 DNC) 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 183.0 125.0
23rd 98 45104 Dylan Green Topper 4.2 Parkstone YC M (29.0 DNC) (29.0 DNC) 29.0 DNC 10.0 29.0 DNC 29.0 DNC 29.0 DNC 184.0 126.0
24th 584 44390 Arun Powell Topper 4.2 Parkstone YC M (29.0 DNC) (29.0 DNC) 29.0 DNC 11.0 29.0 DNC 29.0 DNC 29.0 DNC 185.0 127.0
25th 231 43150 Camilla Assirati Topper 4.2 Castle Cove SC F (29.0 DNC) (29.0 DNC) 29.0 DNC 12.0 29.0 DNC 29.0 DNC 29.0 DNC 186.0 128.0
26th 532 48433 Robin Phipps Topper 4.2 Parkstone YC M (29.0 DNC) (29.0 DNC) 29.0 DNC 13.0 29.0 DNC 29.0 DNC 29.0 DNC 187.0 129.0
27th 230 47021 Isabel Assirati Topper 4.2 Castle Cove SC F (29.0 DNC) (29.0 DNC) 29.0 DNC 14.0 29.0 DNC 29.0 DNC 29.0 DNC 188.0 130.0
28th 043 19065 Lottie Killen Topper 4.2 Parkstone YC F (29.0 DNC) (29.0 DNC) 29.0 DNC 16.0 29.0 DNC 29.0 DNC 29.0 DNC 190.0 132.0

Prizes

CategoryRankCompetitor
Overall1stTopper 4.2 47879 Oscar Fry
Overall2ndTopper 4.2 45757 River Green
Overall3rdTopper 4.2 48083 Arran Goodman
Female1stTopper 4.2 48193 Immi Rees
Female2ndTopper 4.2 48257 Jessica Perkins
Female3rdTopper 4.2 5180 Matilda Phelps
male1stTopper 4.2 47879 Oscar Fry
male2ndTopper 4.2 45757 River Green
male3rdTopper 4.2 48083 Arran Goodman

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 29
RDGaRedress - average points for all races except the race in question Varies



Sailwave Scoring Software 2.25.4
www.sailwave.com