event burgee venue burgee

Topper Winter Regatta 2016 5.3 (NS2)

WPNSA

Provisional Results

M Gender

Sailed: 6, Discards: 1, To count: 5, Entries: 99, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 R5 R6 Total Nett
1st 269 46701 Yellow 76 Elliott KUZYK Parkstone YC M 15 J 3.0 1.0 1.0 1.0 3.0 (4.0) 13.0 9.0
2nd 880 46919 Yellow 153 Daniel THOMPSON Queen Mary SC M 15 J 1.0 3.0 2.0 2.0 (8.0) 3.0 19.0 11.0
3rd 108 45197 Blue 39 Nicholas WELBOURN Hykeham SC M 14 J (5.0) 1.0 4.0 3.0 3.0 3.0 19.0 14.0
4th 276 47748 Yellow 78 Andrew STURT Hollowell SC M 14 J 2.0 8.0 (10.0) 5.0 2.0 2.0 29.0 19.0
5th 544 47636 Red 124 Christiaan WAKEFIELD Parkstone YC M 15 J 5.0 5.0 3.0 2.0 5.0 (6.0) 26.0 20.0
6th 390 47768 Yellow 102 Samuel COOPER West Lancashire YC M 15 J 6.0 2.0 4.0 (8.0) 1.0 8.0 29.0 21.0
7th 247 46624 White 12 Piers LUXFORD Royal Harwich YC & NBYC M 18 Y 2.0 11.0 5.0 3.0 1.0 (25.0) 47.0 22.0
8th 380 47076 Red 101 Ben NICOLL West Oxfordshire SC M 14 J (22.0) 7.0 6.0 4.0 4.0 1.0 44.0 22.0
9th 305 47751 White 84 Harry PULFORD Llyn Brenig SC M 15 J 1.0 9.0 (12.0) 8.0 5.0 1.0 36.0 24.0
10th 145 44813 Blue 43 Jake BOWHAY Hill Head SC/Stokes Bay SC M 16 Y 10.0 6.0 1.0 4.0 4.0 (79.0 DNC) 104.0 25.0
11th 570 47783 White 128 William ADLER CCSC M 14 J 4.0 3.0 7.0 9.0 2.0 (17.0) 42.0 25.0
12th 147 47533 Red 44 Krishan BHOGAL Manor Park SC M 15 J 6.0 6.0 (13.0) 1.0 6.0 8.0 40.0 27.0
13th 364 47836 Blue 97 Calum BELL Helensburgh SC/Loch Lomond SC M 15 J (15.0) 2.0 2.0 10.0 7.0 7.0 43.0 28.0
14th 296 47754 Blue 83 Hakan DIGBY Queen Mary SC M 14 J 12.0 4.0 11.0 6.0 (17.0) 5.0 55.0 38.0
15th 703 47646 White 150 Hugo BURROWS West Oxfordshire SC M 15 J 11.0 8.0 3.0 11.0 (14.0) 9.0 56.0 42.0
16th 183 47647 Yellow 53 Morgan ARCHER Blue Circle SC M 15 J 4.0 14.0 8.0 (21.0) 7.0 12.0 66.0 45.0
17th 245 46396 Yellow 69 Ben SYKES Chew Valley Lake SC M 16 Y 9.0 9.0 (33.0) 9.0 19.0 5.0 84.0 51.0
18th 228 47603 Blue 11 Ollie HOLMES St Mawes SC M 15 J 17.0 5.0 5.0 12.0 (25.0) 14.0 78.0 53.0
19th 281 47762 Blue 80 Matthew MCROBBIE Hykeham SC M 15 J 14.0 10.0 15.0 11.0 (18.0) 4.0 72.0 54.0
20th 513 47835 White 154 Harris CARTWRIGHT Clyde Cruising Club M 15 J 17.0 7.0 13.0 (79.0 DSQ) 6.0 15.0 137.0 58.0
21st 277 46940 Red 14 Andrew HOMER Dalgety Bay SC M 15 J 13.0 (15.0) 8.0 13.0 14.0 13.0 76.0 61.0
22nd 52 44352 Red 2 Benjamin REASON Harwich Town SC M 15 J 10.0 12.0 14.0 6.0 26.0 (79.0 DNC) 147.0 68.0
23rd 68 46439 Red 3 Harry MOFFATT Hunts SC M 17 Y 8.0 (17.0) 17.0 15.0 17.0 11.0 85.0 68.0
24th 550 47522 White 20 Scott WILKINSON Rye Harbour SC M 14 J 15.0 12.0 14.0 12.0 (24.0) 18.0 95.0 71.0
25th 650 45770 White 24 Magnus HANDLEY Queen Mary SC M 16 Y (38.0) 34.0 18.0 5.0 8.0 13.0 116.0 78.0
26th 209 47806 Yellow 58 Toby COPE Rudyard Lake SC M 16 Y (22.0) 16.0 9.0 18.0 21.0 14.0 100.0 78.0
27th 649 47790 Red 143 Samuel DAVIS Poole YC M 15 J 14.0 18.0 10.0 22.0 (23.0) 15.0 102.0 79.0
28th 717 47680 Yellow 151 Euan HARRIS Deben YC M 15 J 16.0 10.0 11.0 26.0 (34.0) 28.0 125.0 91.0
29th 563 45443 Red 126 Scott PARKER Parkstone YC M 15 J (28.0) 13.0 21.0 17.0 22.0 19.0 120.0 92.0
30th 193 47087 Blue 55 James PERCIVAL-COOKE Norfolk Broads YC/Horning SC/Snowflakes M 15 J 40.0 22.0 (79.0 DNC) 14.0 10.0 9.0 174.0 95.0
31st 643 47740 Yellow 141 Morgan SMITH Hollowell SC M 14 J 20.0 25.0 (27.0) 15.0 15.0 20.0 122.0 95.0
32nd 507 47223 Blue 117 Ieuan HARRISON Stokes Bay SC M 15 J 26.0 18.0 25.0 17.0 (79.0 DSQ) 10.0 175.0 96.0
33rd 585 47634 White 129 William PENNY Horning SC/Snowflakes M 16 Y 25.0 16.0 (30.0) 14.0 23.0 19.0 127.0 97.0
34th 25 47314 Red 155 James RUSS Hillhead SC M 16 Y 3.0 11.0 (79.0 DNC) 79.0 UFD 11.0 2.0 185.0 106.0
35th 312 45104 Red 15 Tom BOOTH PYS/ YYC M 16 Y (40.0) 24.0 26.0 20.0 25.0 16.0 151.0 111.0
36th 123 47799 Yellow 5 Thomas PARKHURST Beaver SC M 15 J 25.0 27.0 (79.0 DNC) 23.0 12.0 26.0 192.0 113.0
37th 676 46303 White 25 Lorcan KNOWLES Leigh & Lowton SC M 14 J 16.0 17.0 16.0 31.0 (39.0) 34.0 153.0 114.0
38th 691 4092 Blue 149 Rhys CHANDLER Club Hwylio Bala SC M 17 Y 23.0 21.0 (40.0) 39.0 11.0 21.0 155.0 115.0
39th 227 47569 Blue 62 Finn ROBARTS Fishguard Bay YC M 14 J 27.0 25.0 29.0 (35.0) 12.0 23.0 151.0 116.0
40th 102 45402 Blue 37 Trent DUHRKOOP Beaver SC M 14 J 29.0 27.0 (35.0) 19.0 20.0 22.0 152.0 117.0
41st 311 47219 Yellow 86 Ben WILLETT Llangorse SC M 14 J 11.0 31.0 20.0 30.0 27.0 (37.0) 156.0 119.0
42nd 271 46772 White 77 Oliver VOWLES Llangorse SC M 14 J 18.0 26.0 24.0 27.0 (41.0) 27.0 163.0 122.0
43rd 381 47853 Blue 16 Charlie SOUTH Stokes Bay SC M 13 J 13.0 (79.0 DNF) 79.0 DNC 13.0 15.0 12.0 211.0 132.0
44th 187 47461 Red 54 William HARRISON Marconi SC M 13 J 9.0 34.0 27.0 30.0 (50.0) 33.0 183.0 133.0
45th 636 46117 Blue 139 Luke BEUVINK Royal Corinthian Otters M 14 J 33.0 15.0 20.0 45.0 (59.0) 24.0 196.0 137.0
46th 631 45877 Yellow 138 Angus JAMIESON Horning SC M 15 J 31.0 32.0 22.0 25.0 28.0 (35.0) 173.0 138.0
47th 491 47791 Yellow 17 Dan MCGAUGHEY Donaghadee SC M 14 J 34.0 42.0 (45.0) 29.0 18.0 24.0 192.0 147.0
48th 248 47743 Yellow 70 Brandon BANNER Leigh & Lowton SC M 14 J 21.0 (79.0 DNC) 79.0 DNC 16.0 13.0 23.0 231.0 152.0
49th 601 47126 White 132 Oliver FELLOWS Castle Cove SC M 14 J 32.0 29.0 17.0 41.0 40.0 (54.0) 213.0 159.0
50th 250 45891 White 72 James FOWLER Chew Valley Lake SC / Nefyn SC M 15 J (46.0) 45.0 34.0 26.0 22.0 32.0 205.0 159.0
51st 399 47599 Red 106 Oliver CARR Loch Venachar SC M 14 J 26.0 29.0 32.0 (49.0) 38.0 41.0 215.0 166.0
52nd 445 46144 Blue 111 Ben MCMEEKIN SSC/Strangford SC M 15 J 37.0 42.0 (54.0 TAL) 33.0 30.0 32.0 228.0 174.0
53rd 510 28135 Red 119 Timothy HARTNELL Lancing SC M 16 Y 7.0 4.0 7.0 (79.0 RET) 79.0 DNC 79.0 DNC 255.0 176.0
54th 314 47306 Red 87 Jake SCOTT Dale YC M 15 J 33.0 36.0 46.0 (50.0) 29.0 39.0 233.0 183.0
55th 273 46937 Yellow 13 Matthew SAUNDERS JETs - Hill Head SC M 16 Y 32.0 (43.0) 39.0 31.0 40.0 41.0 226.0 183.0
56th 666 46891 White 146 Maximilian HATTERSLEY Carsington SC/Derbyshire M 14 J 34.0 49.0 28.0 42.0 31.0 (51.0) 235.0 184.0
57th 324 47538 Blue 89 Finlay TULETT Dalgety Bay SC M 13 J 42.0 41.0 (79.0 DNC) 34.0 37.0 34.0 267.0 188.0
58th 107 47338 White 38 Oliver KING West Oxfordshire SC M 15 J (79.0 DNC) 79.0 DNC 79.0 DNC 7.0 16.0 10.0 270.0 191.0
59th 443 47729 White 109 Joseph KARAUZUM Cayc/Byc M 14 J 39.0 36.0 35.0 (79.0 RET) 26.0 59.0 274.0 195.0
60th 320 45658 White 88 Ben LATHAM Errwood SC/RWBSC M 14 J (58.0) 38.0 37.0 48.0 34.0 40.0 255.0 197.0
61st 590 47641 Red 130 Sam JONES Hill Head SC / Jets M 13 J 47.0 45.0 (79.0 DNC) 33.0 37.0 38.0 279.0 200.0
62nd 376 46521 White 100 Josh HALE L.V.S.C M 15 J 45.0 (50.0) 38.0 47.0 44.0 38.0 262.0 212.0
63rd 538 47484 White 123 George VINCENT Parkstone YC M 13 J 36.0 43.0 43.0 52.0 (58.0) 42.0 274.0 216.0
64th 101 45732 Blue 36 Ioan DAVIES Pembrokeshire YC M 14 J 41.0 (56.0) 38.0 44.0 43.0 51.0 273.0 217.0
65th 198 47731 Yellow 56 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 14 J 44.0 38.0 (79.0 DNC) 42.0 45.0 48.0 296.0 217.0
66th 237 47414 Blue 65 Benjamin MCELROY CCSC / VR Race Team M 15 J 24.0 46.0 (79.0 DNC) 36.0 35.0 79.0 DNC 299.0 220.0
67th 416 47610 Yellow 108 Thomas BAXTER-MULVENNA Coleraine YC M 15 J 51.0 (79.0 BFD) 63.0 TAL 37.0 41.0 29.0 300.0 221.0
68th 249 46225 White 71 Duncan LLOYD EVANS Mumbles YC/New Quay YC M 15 J (56.0) 48.0 29.0 44.0 53.0 47.0 277.0 221.0
69th 224 47302 Yellow 10 Edward BROWN Broxbourne SC M 17 Y (59.0) 46.0 44.0 57.0 32.0 43.0 281.0 222.0
70th 309 47723 Yellow 85 Charlie TURNBULL Rutland SC M 14 J 39.0 52.0 47.0 56.0 31.0 (79.0 DNC) 304.0 225.0
71st 394 47769 Red 104 Angus FELLOWS YYC/PYS M 13 J 66.0 41.0 (79.0 DNC) 43.0 39.0 36.0 304.0 225.0
72nd 372 47518 Yellow 99 Aled LLEWELLYN-JONES Saundersfoot SC M 13 J 43.0 39.0 50.0 (55.0) 44.0 52.0 283.0 228.0
73rd 265 11911 White 75 William PARRETT Hill Head SC / Jets M 14 J 51.0 33.0 41.0 (57.0) 49.0 55.0 286.0 229.0
74th 392 47488 Yellow 103 Toby PEARCE Horning SC M 12 J 35.0 61.0 (79.0 DNC) 47.0 42.0 44.0 308.0 229.0
75th 238 46653 Blue 66 Harrison WRIGHT Pennine SC M 15 J 63.0 47.0 30.0 43.0 47.0 (79.0 DSQ) 309.0 230.0
76th 181 47531 Red 52 Curtis MCKAY HOAC / Queensmead M 14 J 52.0 49.0 37.0 (64.0) 48.0 47.0 297.0 233.0
77th 569 46481 Red 127 Benjamin JUKES-BENNETT Llyn Brenig SC M 14 J 54.0 48.0 41.0 55.0 (56.0) 49.0 303.0 247.0
78th 625 47657 Blue 22 David PEATY Worcestershire Schools Sailing and Canoe M 14 J (64.0) 54.0 43.0 60.0 48.0 50.0 319.0 255.0
79th 673 45586 White 148 Oliver LEARY NBYC. Horning M 12 J 63.0 59.0 36.0 60.0 46.0 (79.0 DNC) 343.0 264.0
80th 177 46512 Yellow 51 Daniel KIMISH Warsash SC M 15 J 47.0 53.0 54.0 58.0 57.0 (60.0) 329.0 269.0
81st 260 47764 Red 73 Kamran EWBANK Staunton Harold SC M 13 J 55.0 58.0 (79.0 DNC) 56.0 63.0 48.0 359.0 280.0
82nd 27 44902 Red 29 Douglas LAMB Chester Sailing and Canoeing Club M 13 J 59.0 59.0 (79.0 DNC) 62.0 47.0 54.0 360.0 281.0
83rd 333 44327 Blue 93 Daniel SHILLAKER Hill Head SC M 15 J 52.0 57.0 (79.0 DNC) 62.0 36.0 79.0 DNC 365.0 286.0
84th 283 47537 White 81 Austin WRIGHT Pennine SC M 12 J (67.0) 61.0 49.0 61.0 55.0 61.0 354.0 287.0
85th 157 47220 Yellow 47 William HELLEWELL Starcross YC M 13 J 48.0 (79.0 DNC) 79.0 DNC 48.0 35.0 79.0 DNC 368.0 289.0
86th 670 43128 Red 147 Matthew DOLICZNY Cotswold SC M 15 J 41.0 51.0 (79.0 DNC) 54.0 67.0 79.0 DNC 371.0 292.0
87th 526 46855 Red 19 Louis SIVEYER Exe SC M 14 J 64.0 62.0 45.0 (79.0 DNF) 62.0 59.0 371.0 292.0
88th 561 47950 Red 125 Leon STEIN Crawley Mariners YC M 15 J 73.0 63.0 (79.0 DNC) 59.0 58.0 44.0 376.0 297.0
89th 167 45565 Blue 49 Tristan HILLS Saltash SC M 13 J 61.0 60.0 (79.0 DNC) 59.0 57.0 60.0 376.0 297.0
90th 500 47676 Blue 115 Scott WHITEHAD Warsash SC M 15 J 57.0 58.0 (79.0 DNC) 66.0 65.0 55.0 380.0 301.0
91st 494 45193 Red 18 Adam LOCKHART Ballyholme YC M 15 J 68.0 (79.0 DNC) 79.0 DNC 68.0 68.0 45.0 407.0 328.0
92nd 528 47101 Red 122 Jude SINGLETON Hollowell SC M 13 J 70.0 64.0 (79.0 DNC) 69.0 70.0 61.0 413.0 334.0
93rd 610 47388 White 135 Joseph STOSIEK Castle Cove SC M 16 Y 71.0 (79.0 DNC) 79.0 DNC 51.0 62.0 79.0 DNC 421.0 342.0
94th 171 45735 Yellow 50 Gus MCKENZIE Yorkshire Dales SC M 13 J (79.0 DNC) 79.0 DNC 79.0 DNC 65.0 65.0 65.0 432.0 353.0
95th 100 47658 Blue 35 Dan BATTY Dorchester SC / Oxford SC M 13 J (79.0 DNC) 79.0 DNC 79.0 DNC 40.0 79.0 DNC 79.0 DNC 435.0 356.0
96th 231 47656 Yellow 63 Joshua PRICE Solva SC M 14 J 56.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 451.0 372.0
97th 23 47350 White 28 Liam SCHIESS Chipstead SC M 15 J (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 474.0 395.0
97th 161 47730 Blue 48 Joe PURDIE Dabchicks SC M 14 J (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 474.0 395.0
97th 128 31922 Blue 8 Henry KNOX-JOHNSTON Hill Head SC / Jets M 13 J (79.0 DNF) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 474.0 395.0

www.wpnsa.org.uk

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com