event burgee venue burgee

Topper 4.2 National Series 1

Rutland SC

Results as of 18:05 on September 13, 2015

M Gender

Sailed: 10, Discards: 2, To count: 8, Entries: 32, Scoring system: Appendix A
Rank ChampNo SailNo Tally Name Club Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 620 47426 228 James DEATON Royal Harwich YC 12 M (9.0) (11.0) 1.0 1.0 5.0 3.0 2.0 2.0 4.0 1.0 39.0 19.0
2 538 47484 225 George VINCENT Parkstone YC 12 M 1.0 1.0 (12.0) (6.0) 4.0 5.0 4.0 3.0 3.0 6.0 45.0 27.0
3 321 47128 221 Oscar SHAW Parkstone YC 12 M 4.0 (13.0) 5.0 2.0 3.0 (11.0) 8.0 11.0 1.0 3.0 61.0 37.0
4 263 8844 217 Leo WILKINSON Maidenhead SC 11 M 5.0 6.0 4.0 3.0 8.0 4.0 6.0 (19.0) (11.0) 9.0 75.0 45.0
5 168 47086 210 Iwan ROBERTS Clwb Hwylio Clywedog SC 11 M 10.0 5.0 7.0 4.0 (12.0) 1.0 1.0 (41.0 OCS) 6.0 12.0 99.0 46.0
6 181 47531 212 Curtis MCKAY HOAC / Queensmead 13 M (41.0 UFD) (16.0) 2.0 5.0 9.0 8.0 7.0 5.0 2.0 10.0 105.0 48.0
7 654 47649 230 Finlay SWANTON Felpham SC 13 M (21.0) 3.0 16.0 9.0 2.0 7.0 (21.0) 6.0 5.0 2.0 92.0 50.0
8 694 21137 233 William HUDSON Newhaven & Seaford 11 M 3.0 (19.0) 13.0 10.0 1.0 2.0 10.0 (16.0) 10.0 5.0 89.0 54.0
9 19 47750 204 Maxi TUSTAIN DSWC/IBRSC 13 M 12.0 7.0 11.0 8.0 (23.0) 6.0 3.0 (20.0) 7.0 4.0 101.0 58.0
10 786 47620 239 Ollie VENNIS-OZANNE Hill Head SC 11 M 7.0 9.0 3.0 7.0 11.0 (13.0) 9.0 (18.0) 9.0 8.0 94.0 63.0
11 634 47654 229 James SMAGGASGALE HOAC / Queensmead 11 M (33.0) (27.0) 17.0 22.0 10.0 9.0 5.0 7.0 12.0 7.0 149.0 89.0
12 171 45735 211 Gus MCKENZIE Rutland SC 12 M 8.0 4.0 (27.0) 18.0 19.0 (27.5) 11.0 8.0 20.0 21.0 163.5 109.0
13 611 46970 227 Thomas WILLETT Llangorse SC 9 M (26.0) (29.0) 6.0 14.0 7.0 10.0 23.0 15.0 18.0 22.0 170.0 115.0
14 287 46127 219 Ceri ROBERTS Clwb Hwylio Clywedog SC 10 M 20.0 10.0 15.0 13.0 17.0 (23.0) 16.0 (41.0 OCS) 8.0 23.0 186.0 122.0
15 327 46611 222 Miles EVERETT Llangorse SC 12 M 6.0 15.0 9.0 23.0 14.0 18.0 (26.0) 24.0 (30.0) 24.0 189.0 133.0
16 309 47723 236 Charlie TURNBULL Rutland SC 13 M 13.0 20.0 (22.0) 20.0 20.0 12.0 20.0 (28.0) 22.0 11.0 188.0 138.0
17 556 47752 202 Cormac O'BRIEN IBRSC 12 M 25.0 20.0 XPA 25.0 25.0 15.0 (27.5) 12.0 4.0 (26.0) 15.0 194.5 141.0
18 121 32455 201 Joseph GREEN Rutland SC 10 M (30.0) 25.0 (30.0) 16.0 26.0 20.0 29.0 9.0 15.0 18.0 218.0 158.0
19 625 47657 203 David PEATY Worcestershire Schools Sailing and Canoe 13 M (29.0) 12.0 23.0 21.0 27.0 24.0 19.0 21.0 (29.0) 14.0 219.0 161.0
20 205 47077 214 Thomas WILLIAMSON Crawley Mariners YC/IBRSC 11 M (41.0 DNC) (41.0 DNC) 19.0 29.0 18.0 22.0 24.0 1.0 27.0 26.0 248.0 166.0
21 283 40395 218 Austin WRIGHT Pennine SC 11 M 22.0 14.0 14.0 27.0 25.0 14.0 (31.0) 29.0 23.0 (32.0) 231.0 168.0
22 348 47539 237 Noah SHERRIFF WESSA/CVLSC 12 M 14.0 30.0 10.0 30.0 21.0 33.0 (37.0) (35.0) 25.0 34.0 269.0 197.0
23 677 47341 231 Thomas WATSON Llyn Brenig 10 M 17.0 24.0 31.0 24.0 (32.0) 29.0 18.0 31.0 (35.0) 29.0 270.0 203.0
24 212 44343 215 Benjaman O'DRISCOLL Crawley Mariners YC 13 M 18.0 17.0 32.0 26.0 28.0 (34.0) (33.0) 25.0 32.0 28.0 273.0 206.0
25 528 47101 224 Jude SINGLETON Hollowell SC 12 M 24.0 (34.0) (35.0) 33.0 33.0 30.0 22.0 22.0 31.0 33.0 297.0 228.0
26 215 46148 216 Archie BURTON Beaver SC 9 M 28.0 31.0 (34.0) 34.0 31.0 (35.0) 28.0 23.0 33.0 27.0 304.0 235.0
27 74 45586 235 Ben TYLECOTE Rutland SC 12 M (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 26.0 15.0 17.0 28.0 30.0 321.0 239.0
28 363 28410 223 Andrew SCOTT Dale YC 9 M 32.0 26.0 36.0 36.0 (37.0) 37.0 36.0 33.0 (38.0) 36.0 347.0 272.0
29 153 46147 209 Tom WRIGHT Beaver SC 10 M 31.0 32.0 29.0 32.0 30.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 359.0 277.0
30 200 45566 213 Edward LEARY NBYC 9 M 35.0 38.0 (41.0 UFD) (41.0 UFD) 36.0 36.0 35.0 32.0 34.0 38.0 366.0 284.0
31 243 18277 207 Ross BUTCHER Hykeham SC 11 M 37.0 37.0 37.0 37.0 (38.0) (38.0) 34.0 36.0 37.0 35.0 366.0 290.0
32 714 44583 234 Joseph DORMER Queen Mary SC 12 M 34.0 35.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 397.0 315.0

www.rutlandsc.co.uk

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.4
www.sailwave.com