event burgee venue burgee

Topper 4.2 National Series 1

Rutland SC

Results as of 18:04 on September 13, 2015

F Gender

Sailed: 10, Discards: 2, To count: 8, Entries: 8, Scoring system: Appendix A
Rank ChampNo SailNo Tally Name Club Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 188 47466 238 Monique VENNIS-OZANNE Hill Head SC 12 F 15.0 2.0 (28.0) 15.0 6.0 15.0 14.0 12.0 13.0 (17.0) 137.0 92.0
2 682 47021 232 Josie MEREDITH Aberdovey/Papercourt SC 13 F 11.0 (22.0) 8.0 11.0 16.0 16.0 (32.0) 13.0 16.0 13.0 158.0 104.0
3 38 21517 205 Eliza SOUTH Stokes Bay SC 10 F 2.0 21.0 20.0 12.0 (29.0) (31.0) 27.0 14.0 17.0 20.0 193.0 133.0
4 301 46387 220 Matilda GREGSON Starcross YC 13 F 16.0 (33.0) 18.0 17.0 22.0 21.0 25.0 (34.0) 14.0 19.0 219.0 152.0
5 45 47354 200 Catherine ALBONE Milton Keynes SC 12 F 23.0 18.0 21.0 19.0 24.0 17.0 (30.0) (27.0) 21.0 16.0 216.0 159.0
6 106 40795 206 Maisie BRISTOW IBRSC 12 F 19.0 28.0 26.0 (31.0) 13.0 25.0 17.0 10.0 24.0 (31.0) 224.0 162.0
7 120 47085 208 Jessica ROBERTS Cardiff Bay YC 12 F 27.0 23.0 24.0 (28.0) (34.0) 19.0 13.0 26.0 19.0 25.0 238.0 176.0
8 607 46710 226 Madeleine VOWLES Llandegfedd SC/Llangorse SC 11 F 36.0 36.0 33.0 35.0 35.0 32.0 (38.0) 30.0 36.0 (37.0) 348.0 273.0

www.rutlandsc.co.uk

www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.4
www.sailwave.com