event burgee venue burgee

ITCA(GBR) 2017-18 5.3 GJW Direct National Series 5

Draycote Water Sailing Club

Results are final as of 22:33 on June 18, 2018

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 165, Scoring system: Appendix A
Rank Champ No Flight Sail No HelmName Club Gender Sailing Age Zone Zone Sqd Nat Sqd R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 590 White 47641 Sam Jones Hill Head SC M 15 S   Ex Squad 3 1 2 2 (7) 5 2 1 23 16
2 372 Red 48120 Aled Llewellyn-Jones Saundersfoot SC M 15 Wales Welsh National Squad UK Junior Squad 6 1 1 1 (7) 1 7 1 25 18
3 538 Red 47484 George Vincent Parkstone YC M 15 SW   UK Junior Squad 1 5 6 4 5 (7) 1 2 31 24
4 684 White 47780 Aaron Evans Silver Wing SC M 15 SE London & South East Zone Squad UK Junior Squad 2 3 3 (8) 1 1 8 8 34 26
5 213 Yellow 47797 Phoebe Hutchings Warsash SC/JETS F 16 S   Ex Squad 5 2 1 6 (18) 15 1 3 51 33
6 93 Blue 48159 Lowri Boorman Dale YC F 16 Wales Welsh National Squad UK Junior Squad 2 6 9 2 (84 UFD) 6 9 2 120 36
7 263 Blue 48249 Leo Wilkinson Maidenhead SC M 14 SE   UK Junior Squad 4 2 3 12 8 4 (20) 4 57 37
8 176 Yellow 47491 Tom Mitchell Royal Tay YC M 14 Scotland Scottish Development Squad   6 3 9 4 (11) 6 4 5 48 37
9 324 Yellow 47836 Finlay Tulett Dalgety Bay SC M 15 Scotland Scottish Development Squad UK Junior Squad 1 4 14 1 12 (20) 2 4 58 38
10 302 White 48105 Ben Purrier Parkstone YC M 14 SW   UK Junior Squad 4 7 15 6 2 7 (84 BFD) 7 132 48
11 371 Yellow 46875 Harriet LEE Yorkshire Dales SC F 19 N     3 15 10 3 (33) 10 3 11 88 55
12 217 Yellow 47765 Daniel Keenan Tamworth SC M 15 Mid   ITCA 5.3 14 8 5 14 4 (25) 8 6 84 59
13 112 White 48258 Oliver Mills Pennine SC M 15 N   UK Junior Squad 12 15 8 3 13 (19) 6 3 79 60
14 322 Blue 47806 Yana Skvortsova IBRSC F 16 SE   UK Intermediate Squad 8 13 7 11 11 (18) 5 5 78 60
15 392 Blue 47488 Toby Pearce Horning SC/Snowflakes SC M 14 E   UK Junior Squad 9 5 2 8 (36) 15 17 9 101 65
16 368 White 47173 Gregory Cornes The Chase SC M 15 Mid Midlands Zone Squad UK Intermediate Squad 5 8 (29) 5 4 16 27 6 100 71
17 656 Blue 47028 Toby Bloomfield Paignton S C M 14 SW   UK Intermediate Squad 13 11 4 9 6 (25) 19 10 97 72
18 301 Red 46387 Matilda Gregson Starcross YC F 16 SW   Squad 7 (23) 17 10 3 8 19 14 101 78
19 694 Red 48177 William Hudson Newhaven & Seaford SC M 14 SE London & South East Zone Squad UK Junior Squad 9 16 18 14 (19) 11 5 9 101 82
20 167 Yellow 47399 Tristan Hills Saltash SC M 15 SW South West Zone Squad UK Intermediate Squad 21 18 19 (35) 6 4 12 7 122 87
21 304 Yellow 47016 Samuel Shackle Broxbourne SC M 16 E   Ex Squad 11 9 4 (27) 2 17 22 23 115 88
22 688 Red 47740 Sean Woodard Waldringfield SC & Deben YC M 15 E   UK Intermediate Squad 14 (30) 21 22 8 3 12 12 122 92
23 370 Yellow 48066 Oliver Wilcox FOSSC/Paignton SC M 14 S   UK Intermediate Squad 15 21 7 (36) 10 8 11 22 130 94
24 203 Red 48259 Richard Thurlby Hill Head SC / Jets M 14 S South Zone Squad   16 10 (32) 7 22 29 3 8 127 95
25 648 White 45617 Benedict Richardson Castle Cove SC M 15 SW   UK Intermediate Squad 8 4 17 9 23 (31) 13 23 128 97
26 106 Red 47725 Maisie Bristow IBRSC F 15 SE   UK Junior Squad 15 20 12 12 (32) 21 11 13 136 104
27 678 White 46970 Oliver Smoult Llangorse SC M 15 Wales Welsh National Squad   20 19 25 17 (29) 3 9 19 141 112
28 251 Blue 48309 Charlotte Knight NBYC/Horning SC, Snowflakes, W&OBYC F 15 E   UK Junior Squad (28) 16 23 23 15 9 13 13 140 112
29 57 Red 47777 Matty Cohen FOSSC M 15 SW   UK Junior Squad 11 14 19 16 9 14 30 (84 DSQ) 197 113
30 613 White 48050 Heloise Shadbolt Warsash SC F 16 S   Ex Squad 31 (34) 13 15 3 18 17 18 149 115
31 327 Yellow 46611 Miles Everett Llangorse SC M 15 Wales Welsh National Squad UK Intermediate Squa 19 13 23 30 15 9 (42) 10 161 119
32 395 White 48093 Tom Campbell Parkstone YC M 14 SW South West Zone Squad   13 25 21 19 24 (26) 4 14 146 120
33 620 Blue 47426 James Deaton Royal Harwich YC M 15 SE   UK Junior Squad 10 10 34 19 14 17 16 (37) 157 120
34 309 Blue 47723 charlie turnbull RYA M 16 Mid   ITCA 5.3 18 26 24 10 (34) 10 6 29 157 123
35 528 Red 47101 Jude Singleton Hollowell SC M 15 Mid   UK Junior Squad 10 6 13 33 13 31 21 (84 BFD) 211 127
36 266 Yellow 46770 William Thomas Notts County SC M 14 Mid Midlands Zone Squad UK Intermediate Squa 24 12 (33) 18 23 21 15 17 163 130
37 19 White 47750 Maxi Tustain IBRSC M 16 SE   ITCA 5.3 28 (41) 20 21 12 2 20 28 172 131
38 354 Yellow 47277 Poppy Wright Beaver SC F 16 N   ITCA 5.3 (39) 22 27 22 1 14 21 25 171 132
39 582 Blue 44437 Edward Baker FOSSC/Paignton SC M 14 SW South West Zone Squad   16 14 8 (40) 27 12 25 31 173 133
40 288 Yellow 46927 Emily Procter Paignton S C F 15 SW   UK Junior Squad 22 25 12 7 14 (35) 35 20 170 135
41 83 Blue 48513 Freddie Howarth Poole YC M 13 S     36 44 14 (52) 5 2 14 21 188 136
42 107 White 47338 Harry Pressdee Mumbles YC M 15     Ex Squad 24 20 16 31 19 13 15 (36) 174 138
43 171 Red 45735 Gus MCKENZIE Yorkshire Dales SC M 15 N   UK Intermediate Squa 22 11 25 24 17 (26) 16 24 165 139
44 561 Yellow 47950 Oliver Hickling Wembley SC M 15 SE     12 (42) 22 21 26 32 7 21 183 141
45 204 Yellow 46046 Lily Barrett Island Barn Reservoir SC F 17 SE   ITCA 5.3 7 7 6 13 (84 UFD) 12 84 UFD 16 229 145
46 361 Blue 47503 Samuel Carr Loch Venachar SC M 15 Scotland Scottish Development Squad   23 18 22 5 39 (84 BFD) 24 20 235 151
47 541 Blue 48364 Honor Procter Cardiff Bay YC F 13 Wales Welsh National Squad UK Junior Squad (35) 27 29 26 10 16 31 12 186 151
48 632 Blue 45152 Kate Robertson Swarkestone SC F 14 Mid Midlands Zone Squad   17 (45) 28 25 42 19 10 11 197 152
49 695 White 47954 Josie Meredith Papercourt SC F 16 SE   UK Intermediate Squad 30 30 (31) 18 25 11 14 25 184 153
50 297 Blue 48261 Leah Fidling Chester Sailing and Canoeing Club F 14 N North Zone Squad UK Junior Squad 20 21 20 20 17 36 (84 UFD) 30 248 164
51 362 Red 47858 Gruffydd Green Cardigan/Clwb Cychod Teifi M 15 Wales   ITCA 5.3 (51) 37 5 23 31 22 32 26 227 176
52 290 White 47077 Joseph Warwicker Bough Beech SC M 13 SE London & South East Zone Squad   19 (49) 34 32 16 23 22 32 227 178
53 634 Red 47654 James Smaggasgale HOAC / Queensmead M 14 SE London & South East Zone Squad Ex Squad 17 28 39 30 16 (47) 24 30 231 184
54 359 Red 47000 LUC JAMES Llangorse SC M 16 Wales   ITCA 5.3 32 26 11 27 35 (84 BFD) 28 33 276 192
55 560 White 47664 Edward Schuster-Bruce Parkstone YC M 12 SW   UK Intermediate Squa 27 12 43 25 45 (56) 26 16 250 194
56 45 Yellow 48307 Catherine Albone CYC/Milton Keynes SC F 15 S   UK Junior Squad 31 33 (38) 32 37 28 18 15 232 194
57 349 Blue 45197 Oliver Keenan Tamworth SC M 13 Mid Midlands Zone Squad   26 24 (59) 15 38 5 37 52 256 197
58 611 Yellow 48138 Thomas Willett Llangorse SC M 12 Wales Welsh National Squad   33 31 (35) 31 21 27 28 28 234 199
59 286 Blue 47685 Samuel Brackley Felpham SC M 14 SE   UK Intermediate Squad 25 17 16 24 (54) 48 41 33 258 204
60 552 Blue 47350 Alex Holborn Parkstone YC/Paignton SC F 14 SW     32 23 31 29 35 27 (43) 27 247 204
61 283 Yellow 40395 Austin Wright Pennine SC M 14 N   UK Intermediate Squad 45 34 30 16 (53) 29 23 31 261 208
62 199 Red 47833 Tom Peacock Parkstone YC M 14 SW   UK Intermediate Squad 34 41 15 20 29 34 36 (49) 258 209
63 559 Yellow 47796 Cameron Sword Queen Mary SC/Papercourt M 14 SE London & South East Zone Squad Ex Squad (42) 36 41 37 28 22 26 19 251 209
64 530 White 46691 Miles Deverell Paignton S C/RDYC M 15 SW South West Zone Squad   26 37 53 29 20 40 10 (59 TAL) 274 215
65 168 Blue 48365 Iwan Roberts Llangorse SC M 14 Wales Welsh National Squad UK Junior Squad (51) 38 26 38 22 13 34 45 267 216
66 222 White 46720 Frederick Barry Warsash SC M 16 S South Zone Squad ITCA 5.3 21 22 18 13 (84 UFD) 49 84 DSQ 15 306 222
67 504 Yellow 47779 Robin Stein Queen Mary SC M 14 SE London & South East Zone Squad   29 19 (44) 33 27 37 40 38 267 223
68 544 Red 47636 Alexander Baird Sheffield Viking M 16 N     29 29 10 (84 UFD) 36 32 38 52 310 226
69 357 Red 47076 Daniel Nicoll Goring Thames SC/Oxford SC M 15 S   ITCA 5.3 18 17 27 11 (71) 45 63 50 302 231
70 215 White 46148 Archie Burton Beaver SC M 12 N North Zone Squad   38 39 32 34 28 41 29 (46) 287 241
71 317 White 48153 Harry Somerville Poole YC M 13 S South Zone Squad   35 (46) 39 36 40 24 46 26 292 246
72 326 Blue 32145 Ben Osborne Maidenhead SC M 15 SE London & South East Zone Squad   52 35 44 39 9 23 45 (57) 304 247
73 382 Red 47733 Alfie Lester Felpham SC M 15 SE   ITCA 5.3 (49) 32 40 28 40 38 34 35 296 247
74 546 Yellow 48246 Lawrence Donnelly Surrey Docks M 15 SE London & South East Zone Squad ITCA 5.3 53 24 11 17 66 30 47 (84 BFD) 332 248
75 586 Blue 47684 Molly Hinsliff-Smith Notts County SC F 15 Mid   UK Intermediate Squad 27 54 30 34 31 (75) 38 35 324 249
76 624 Yellow 48325 Rhys Powell Llandegfedd SC M 14 Wales Welsh National Squad   (54) 49 26 44 30 33 30 40 306 252
77 130 Red 43950 Ben Adler CCSC M 12 SW South West Zone Squad   36 27 48 50 41 (52) 18 34 306 254
78 386 Red 47790 Ben Paling Notts County SC M 14 Mid Midlands Zone Squad   33 (52) 38 39 38 35 35 43 313 261
79 355 White 44484 Elin Jones Gresford SC F 15 Wales   UK Intermediate Squad (53) 53 40 26 32 36 53 22 315 262
80 264 Blue 48264 Eilidh McQueen Helensburgh SC/RNCYC F 14 Scotland Scottish Development Squad   48 42 42 (57) 18 43 32 40 322 265
81 183 Yellow 47647 Charlie Merryweather Goring Thames SC M 14 S South Zone Squad   40 38 37 28 (55) 34 46 42 320 265
82 557 Red 47393 William Burbedge Chester Sailing and Canoeing Club M 13 N North Zone Squad   (60) 48 45 46 24 49 23 32 327 267
83 142 Blue 46888 Daisy Desorgher Rutland SC F 16 Mid   Ex Squad 44 28 36 49 37 46 29 (53) 322 269
84 617 Yellow 47926 Peter Walker Parkstone YC M 14 SW South West Zone Squad   (55) 35 28 47 34 39 53 44 335 280
85 165 White 45700 Andy Peng Warsash SC M 15 S   ITCA 5.3 23 31 51 35 50 52 40 (62) 344 282
86 603 Blue 47646 Madeleine Vowles Llangorse SC F 14 Wales Welsh National Squad   34 43 49 41 (56) 24 44 49 340 284
87 287 Red 46127 Ceri Roberts Llangorse SC M 13 Wales Welsh National Squad   37 44 46 40 25 42 (59) 55 348 289
88 218 Blue 45433 Annabelle Pierce-Jones PDSC F 14 Wales Welsh National Squad   38 36 33 46 43 (64) 39 55 354 290
89 147 Blue 47533 Eve Bhogal Manor Park SC F 15 Mid   UK Intermediate Squad 43 47 43 42 47 30 (61) 41 354 293
90 682 White 47748 Ciara Woodard Waldringfield SC & Deben YC F 13 E     (56) 55 45 42 26 45 43 38 350 294
91 623 White 47099 Harry Newton Hampton Pier YC M 15 SE London & South East Zone Squad   50 9 36 43 (70) 54 45 60 367 297
92 126 Blue 48102 James Curtis Bosham SC M 13 S South Zone Squad   60 61 (67) 59 46 33 27 17 370 303
93 397 Red 47172 Rose Edmonds Snettisham Beach SC F 15 E East Zone Squad   45 46 41 51 (61) 20 49 51 364 303
94 571 White 45047 Miles Vidler cmyc M 15 SE     25 33 61 37 (68) 67 33 48 372 304
95 172 Blue 46023 Noe Peckham Leigh & Lowton SC M 15 N     30 48 51 (55) 53 41 49 34 361 306
96 104 White 48137 Joel Bibby Parkstone YC M 14 SW South West Zone Squad   42 (64) 24 44 57 59 39 42 371 307
97 138 Red 48147 Daniel Coupe Parkstone YC M 12 SW South West Zone Squad   44 43 57 (75) 43 39 44 39 384 309
98 348 Blue 47116 Noah Sherriff Chew Valley Lake SC M 15 SW   ITCA 5.3 50 29 56 45 (58) 37 48 47 370 312
99 373 Red 42132 Alexander Lowery Elton SC M 15 N North Zone Squad   59 58 50 38 50 (70) 31 27 383 313
100 342 White 48350 Dru Townsend Portishead Yacht and SC F 13 SW South West Zone Squad   43 32 60 41 (66) 50 64 24 380 314
101 223 Red 48252 Thomas Link Leigh and Lowton SC M 12 N North Zone Squad   (84 UFD) 50 69 55 39 40 47 18 402 318
102 633 White 43183 Timothy Evans Grafham SC M 13 E   ITCA 4.2 47 (63) 49 54 52 42 25 51 383 320
103 320 Yellow 46923 Florence Hawker South cerney sc F 15 SW South West Zone Squad   (58) 56 55 50 45 38 50 29 381 323
104 578 Red 46881 jorja marshall rhyc/rhs F 15 E     41 (61) 37 49 47 60 42 48 385 324
105 228 Blue 45299 Alex Assirati Castle Cove SC M 14 SW South West Zone Squad   49 73 (74) 61 21 28 51 50 407 333
106 196 Red 48101 Felix McMullan Hollowell SC M 13 Mid Midlands Zone Squad   48 39 53 59 48 51 (70) 47 415 345
107 627 Yellow 48345 Felix Corson Llandudno SC/Rydal Penrhos School M 15 Wales Welsh National Squad   (62) 53 42 48 60 44 58 41 408 346
108 235 Yellow 46625 Eva Miller Snettisham Beach SC F 14 E East Zone Squad   41 47 56 56 44 (71) 52 56 423 352
109 638 Yellow 44806 Harris Goodman Hill Head SC / Jets M 16 S     46 45 47 53 65 (73) 65 36 430 357
110 237 Blue 47414 Ella Spain Upton Warren/WSSCA F 16 Mid Midlands Zone Squad   37 60 35 54 (65) 63 54 56 424 359
111 699 Blue 46981 Matthew Lloyd Snettisham Beach SC M 13 E East Zone Squad   56 40 47 (84 DNC) 51 57 55 54 444 360
112 523 White 45991 Keiran Bray Banbury SC M 14 Mid     54 58 54 56 44 46 48 (59) 419 360
113 92 Blue 47462 George Colquitt west kirby SC M 12       61 59 58 (65) 30 59 36 61 429 364
114 387 Yellow 46578 Llion Morris Llandudno SC M 13 Wales Welsh National Squad   59 67 52 (84 DNC) 42 55 57 37 453 369
115 267 White 47794 Imogen Day Hollowell SC F 15 Mid Midlands Zone Squad   (84 DNS) 50 57 48 55 61 55 44 454 370
116 640 Red 46919 Antonio Pascali IBRSC M 12 SE London & South East Zone Squad   62 71 52 60 46 (84 BFD) 41 45 461 377
117 572 White 47902 henry koe south bank SC M 13 SE London & South East Zone Squad   57 57 50 58 59 47 56 (64) 448 384
118 667 White 47023 Heather Quinn Notts County SC F 14 Mid Midlands Zone Squad   52 (69) 62 63 49 62 37 63 457 388
119 78 White 44631 Scarlet Desorgher Rutland SC F 16 Mid   ITCA 5.3 39 62 (84 DNC) 84 DNC 48 58 62 39 476 392
120 170 Yellow 48092 Louise Davis Warsash SC F 14 S South Zone Squad   (75) 60 71 60 20 63 60 59 468 393
121 673 White 45586 Ryan Walford Hickling broad SC/SFSC/Snowflakes SC M 14 E     (67) 67 64 61 33 51 61 58 462 395
122 639 Red 48185 Islay Goodman Hill Head SC / Jets F 14 S South Zone Squad   55 51 62 47 (74) 61 68 62 480 406
123 555 Red 46274 Harriet Sacker Burnham Overy Staithe SC F 13 SE London & South East Zone Squad Ex Squad 40 55 70 53 67 (73) 58 66 482 409
124 269 White 43581 Arthur Baker Fishers Green SC M 13 E East Zone Squad   61 65 63 65 62 43 51 (66) 476 410
125 48 Yellow 47181 Iris Singleton Hollowell SC F 14 Mid     64 76 74 (84 DNC) 49 72 33 46 498 414
126 151 Blue 11734 George Sellwood Teifi Boating Club M 15 Wales South and West Wales Regional Squad   72 51 55 43 (73) 65 66 72 497 424
127 562 Red 48069 Matthew Stubbins Llandudno SC M 13 Wales Welsh National Squad   46 59 65 (73) 69 67 60 58 497 424
128 134 White 47853 Daniel Perkins Warsash SC / JETS M 12 S South Zone Squad   69 (70) 65 69 41 60 57 65 496 426
129 343 Red 47732 Sophie Rennie Parkstone YC F 13 S South Zone Squad   (70) 66 68 66 68 55 50 53 496 426
130 587 Red 31767 Toby Atherton Banbury SC M 14 Mid     63 54 64 57 59 69 (73) 67 506 433
131 244 Yellow 41619 Charlie Guyett Cransley SC M 13 Mid     57 69 (73) 63 56 57 62 70 507 434
132 512 Yellow 47744 Tamsin Hoult Hayling Island SC F 15 S     47 40 46 51 (84 DNC) 84 DNC 84 DNC 84 DNC 520 436
133 115 Yellow 46076 Oliver Wattam Felpham SC M 14 SE London & South East Zone Squad   66 57 58 72 75 53 56 (76) 513 437
134 686 Red 48141 Ffion Wood CHIPAC F 14 Wales Welsh National Squad   72 (74) 66 72 58 44 54 73 513 439
135 672 Red 44645 Poppy Nixey Godfrey Kielder Water SC F 14 N North Zone Squad   64 64 60 45 76 (84 BFD) 66 65 524 440
136 125 White 48079 George Welsh Chester Sailing and Canoeing Club M 14 N North Zone Squad   66 56 48 67 71 66 67 (76) 517 441
137 589 Blue 44495 Isabella Ferneyhough Marconi SC F 12       (73) 66 54 66 72 50 67 68 516 443
138 232 White 46942 Amelia Eaton Snettisham Beach SC F 13 E East Zone Squad   58 68 68 52 69 (77) 65 70 527 450
139 281 Yellow 44200 Thomas Oldrini Pennine SC M 13 N North Zone Squad   70 (77) 69 71 63 48 64 68 530 453
140 193 Red 46459 Isabelle Smith Brixham YC/Paignton SC F 14 SW South West Zone Squad   65 72 (75) 71 52 62 69 63 529 454
141 337 Blue 45440 Lucia Aikman Chester Sailing and Canoeing Club F 14 N North Zone Squad   (79) 71 61 62 64 54 73 71 535 456
142 180 Red 45562 Malcolm McLeod Fleming Hunts SC M 13 E East Zone Squad   71 75 (76) 74 54 53 72 64 539 463
143 103 Yellow 48332 Anna Foster Goring Thames SC F 13 S South Zone Squad   63 70 72 64 72 70 (74) 54 539 465
144 111 White 46768 Anya Morris MYC F 13 Wales Welsh National Squad   75 (76) 59 64 60 68 71 69 542 466
145 332 Red 47569 Cadan Pearce Tresaith Mariners SC M 13 Wales Welsh National Squad   68 62 71 62 70 72 (75) 61 541 466
146 201 Red 46391 Ted Ball Draycote Water SC M 15 Mid     73 (84 DNC) 84 DNC 84 DNC 51 56 52 69 553 469
147 195 Blue 47222 Oliver Gwynn Manor Park SC M 15 Mid Midlands Zone Squad   71 52 73 (84 DNC) 67 66 70 73 556 472
148 245 White 46733 Daisy Robinson Fishers Green SC F 13 E     (77) 72 67 68 63 65 74 67 553 476
149 100 Yellow 47658 Alicia Condie Goring Thames SC F 14 S South Zone Squad   65 (84 DNC) 84 DNC 84 DNC 57 69 63 57 563 479
150 554 Yellow 47825 Morven Wood CCCDS/Craignish Boat Club F 13 Scotland     67 65 (84 DNC) 84 DNC 62 74 59 71 566 482
151 261 Blue 47795 Seren Collier Llangorse SC F 14 Wales     68 74 72 69 (75) 58 69 75 560 485
152 547 Yellow 45828 Megan Greaves Elton SC F 13 N North Zone Squad   69 68 70 68 73 (76) 68 72 564 488
153 58 Red 36225 Mila Whiteoak-Morris Cardiff Bay YC F 14 SW   ITCA 5.3 74 63 63 70 (78) 74 76 74 572 494
154 661 Yellow 47219 Jolyon Smoult Llangorse SC M 13 Wales     74 73 66 58 (79) 75 75 75 575 496
155 318 Yellow 45975 Johnny Woolgar Papercourt SC M 15 SE     76 (84 DNC) 84 DNC 84 DNC 64 64 71 60 587 503
156 314 Blue 47306 Andrew Scott Dale YC M 12 Wales South and West Wales Regional Squad   77 75 (78) 70 61 68 76 77 582 504
157 570 Blue 44954 Alicia Biggs Llandegfedd SC F 13 Wales     (78) 77 77 67 74 71 72 74 590 512
158 5 Red 42911 Remy Macwhinnie Draycote Water SC M 11 Mid     78 78 (84 DNC) 84 DNC 77 76 77 84 DNC 638 554
159 360 White 20425 Kenneth Freeman HOAC / Queensmead M 16 SE     76 78 (84 DNC) 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 658 574
160 127 Yellow 47637 Amy Smith Warsash SC F 17 S     (84 DNC) 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 672 588
161 539 Blue 46734 James Deverell Paignton S C/Royal Dart YC M 16 SW   Ex Squad (84 DNC) 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 672 588
161 585 Blue 45417 Luka Franklin Bough Beech SC M 14 SE London & South East Zone Squad   (84 DNC) 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 672 588
163 575 White 47826 James Laurie-Chiswell Llangorse SC M 14 Wales     (84 DNC) 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 672 588
163 306 White 45506 Annabel Turnbull RYA F 15 Mid   UK Intermediate Squad (84 DNC) 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 672 588
163 224 White 47302 Sebastian Gotto RHYC M 14 E   UK Junior Squad (84 DNC) 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 84 DNC 672 588

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 84
DNCDid not start; did not come to the starting area 84
DNSCame to the start area but did not start 84
DSQDisqualification 84
TALTally penalty as per SIs 59
UFDU Flag disqualification as per SIs 84


www.itca-gbr.co.uk

Sailwave Scoring Software 2.25.5
www.sailwave.com