event burgee venue burgee

ITCA(GBR) 2017-18 5.3 GJW Direct National Series 4 Inland Championships

Grafham Water SC

Results are provisional as of 15:36 on April 29, 2018

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 158, Scoring system: Appendix A
Rank Champ No Flight Sail No HelmName Club Gender Sailing Age R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 590 Red 47641 Sam Jones Hill Head SC M 15 1 2 (9) 6 6 2 1 1 28 19
2nd 93 Yellow 48159 Lowri Boorman Dale YC F 16 2 1 5 5 5 4 (6) 3 31 25
3rd 213 Red 47797 Phoebe Hutchings Warsash SC F 16 2 11 1 4 7 4 (80 BFD) 4 113 33
4th 684 White 47780 Aaron Evans Silver Wing SC M 15 3 9 1 21 2 1 2 (81 BFD) 120 39
5th 263 Blue 48249 Leo Wilkinson Maidenhead SC M 14 6 6 3 (23) 9 7 7 1 62 39
6th 324 Yellow 47836 Finlay Tulett Dalgety Bay SC M 15 11 4 10 4 1 2 8 (20) 60 40
7th 371 White 46875 Harriet LEE Yorkshire Dales SC F 19 (80 UFD) 3 3 19 3 3 5 6 122 42
8th 372 Blue 48120 Aled Llewellyn-Jones Saundersfoot SC M 15 8 10 11 (21) 1 1 14 3 69 48
9th 309 Red 47723 charlie turnbull RYA M 16 11 10 (17) 9 2 5 4 10 68 51
10th 368 Blue 47173 Gregory Cornes The Chase SC M 15 5 1 5 28 7 (80 UFD) 11 2 139 59
11th 694 Red 48177 William Hudson Newhaven & Seaford M 14 12 8 2 1 17 14 (22) 8 84 62
12th 538 Yellow 47484 George Vincent Parkstone YC M 15 9 19 2 2 20 5 12 (21) 90 69
13th 107 Yellow 47338 Harry Pressdee Mumbles YC M 15 4 3 6 3 16 18 (28) 19 97 69
14th 304 Blue 47016 samuel Shackle Broxbourne SC M 16 (80 DSQ) 20 4 6 5 21 5 9 150 70
15th 112 Yellow 48258 Oliver Mills Pennine SC M 15 26 5 20 13 3 7 1 (81 DNC) 156 75
16th 593 Red 47956 Anabelle Esqulant Docklands Sailing & Watersports Centre F 15 19 (20) 20 11 8 3 3 12 96 76
17th 528 White 47101 Jude Singleton Hollowell SC M 15 (25) 16 21 7 12 12 7 5 105 80
18th 224 Yellow 47302 Sebastian Gotto RHYC M 14 13 (33) 16 20 18 10 3 5 118 85
19th 688 Blue 47740 Sean Woodard Waldringfield SC M 15 17 8 19 14 15 (27) 13 8 121 94
20th 635 Yellow 47386 Sonia Evans Priory SC/Grafham SC F 16 7 21 4 9 11 11 34 (39) 136 97
21st 625 Blue 47657 David Peaty Upton Warren/WSSCA M 16 27 13 8 11 11 10 18 (81 BFD) 179 98
22nd 203 Blue 48259 Richard Thurlby Hill Head SC / Jets M 14 16 5 10 15 16 16 24 (81 DNC) 183 102
23rd 322 Yellow 47806 Yana Skvortsova IBRSC F 16 3 6 7 (51) 19 25 15 31 157 106
24th 301 White 46387 Matilda Gregson Starcross YC F 16 17 12 19 5 (41) 29 9 18 150 109
25th 648 Blue 45617 Benedict Richardson Castle Cove SC M 15 (29) 14 6 25 8 26 23 10 141 112
26th 327 Yellow 46611 Miles Everett Llangorse SC M 15 35 28 28 (50) 10 6 4 2 163 113
27th 656 Red 47028 Toby Bloomfield Paignton S C M 14 28 (36) 32 12 14 11 6 11 150 114
28th 546 Yellow 48246 Lawrence Donnelly Surrey Docks M 15 (43) 23 9 22 13 32 10 7 159 116
29th 57 White 47777 Matty Cohen FOSSC M 15 (80 DNS) 21 32 22 10 13 12 7 197 117
30th 286 White 47685 Samuel Brackley Felpham SC M 14 9 18 (39) 30 21 8 15 16 156 117
31st 613 Red 48050 Heloise Shadbolt Warsash SC F 16 23 (31) 14 3 22 19 24 13 149 118
32nd 283 Red 47537 Austin Wright Pennine SC M 14 31 12 (48) 8 26 15 10 18 168 120
33rd 188 Blue 47466 Monique Vennis-Ozanne Hill Head SC F 16 15 23 22 19 17 12 (26) 12 146 120
34th 302 Red 48105 Ben Purrier Parkstone YC M 14 16 9 7 16 23 (36) 21 30 158 122
35th 620 White 47426 James Deaton RHYC M 15 (80 UFD) 4 15 20 24 30 17 14 204 124
36th 217 Red 47765 Daniel Keenan Tamworth SC M 15 18 7 12 27 31 6 (80 DNC) 24 205 125
37th 251 White 48309 Charlotte Knight Norfolk Broads/Horning SC, Snowflakes F 15 13 26 22 10 (29) 24 18 15 157 128
38th 357 White 47076 Daniel Nicoll Goring Thames SC/Oxford SC M 15 37 (41) 36 15 4 22 11 4 170 129
39th 205 Blue 48027 Thomas Williamson IBRSC / RLymYC M 14 1 2 18 8 14 8 80 DNC (81 BFD) 212 131
40th 78 Blue 44631 Scarlet Desorgher Rutland SC F 16 12 33 25 1 22 9 29 (81 BFD) 212 131
41st 346 White 47834 Hamilton Roaf Chipstead SC M 16 5 11 8 18 36 (47) 34 20 179 132
42nd 167 Blue 47399 Tristan Hills Saltash SC M 15 23 22 23 16 13 (29) 22 13 161 132
43rd 19 Red 47750 Maxi Tustain IBRSC M 16 4 37 15 2 21 23 31 (81 DNC) 214 133
44th 171 White 45735 Gus MCKENZIE Yorkshire Dales SC M 15 14 29 14 25 19 (38) 13 21 173 135
45th 106 Blue 47725 Maisie Bristow IBRSC F 15 20 7 21 7 31 24 (32) 28 170 138
46th 204 Red 46046 Lily Barrett Island Barn Reservoir SC F 17 (80 UFD) 30 26 32 12 22 8 9 219 139
47th 544 Yellow 47636 Alexander Baird Sheffield Viking M 16 19 16 40 (43) 15 16 16 17 182 139
48th 216 Yellow 45477 Jacob Atkins Stokes Bay SC M 15 14 (40) 11 27 4 27 39 23 185 145
49th 266 Yellow 46770 William Thomas Notts County SC M 14 31 26 27 (34) 27 19 2 14 180 146
50th 361 Blue 47503 Samuel Carr Loch Venachar SC M 15 (47) 31 31 17 25 25 17 11 204 157
51st 297 Red 48261 Leah Fidling Chester / Leigh & Lowton SC F 14 10 17 (41) 26 39 32 30 6 201 160
52nd 541 Blue 48364 Honor Procter Cardiff Bay YC F 13 32 15 16 30 27 17 (36) 25 198 162
53rd 349 White 45197 Oliver Keenan Tamworth SC M 13 7 19 17 23 38 (52) 28 34 218 166
54th 370 White 48066 Oliver Wilcox FOSSC/Paignton M 14 24 27 29 28 (34) 21 16 23 202 168
55th 582 Yellow 44437 Edward Baker FOSSC/Paignton SC M 14 34 (42) 18 18 25 31 20 22 210 168
56th 695 Yellow 47954 Josie Meredith Papercourt SC F 16 10 27 12 32 (36) 33 31 27 208 172
57th 634 Yellow 47654 James Smaggasgale HOAC / Queensmead M 14 25 18 25 (45) 28 23 21 33 218 173
58th 359 Red 47000 LUC JAMES Llangorse SC M 16 39 (45) 28 29 29 20 14 15 219 174
59th 586 White 47684 Molly Hinsliff-Smith Notts County SC F 15 32 40 13 (52) 18 37 19 26 237 185
60th 176 Blue 47491 Tom Mitchell Royal Tay YC M 14 (80 RET) 24 29 31 26 31 27 22 270 190
61st 395 Red 48093 Tom Campbell Parkstone YC M 14 20 29 (44) 31 24 33 20 34 235 191
62nd 760 Blue 47855 Harriet Kirk Stokes Bay SC F 16 (48) 25 34 35 6 37 30 27 242 194
63rd 383 Yellow 47890 Emilia Walker Warsash SC / JETS F 15 (50) 32 37 41 35 26 9 16 246 196
64th 222 Red 46720 Frederick Barry Warsash SC M 16 15 13 13 13 32 41 80 BFD (81 DNC) 288 207
65th 552 Yellow 47350 Alex Holborn Parkstone YC F 14 21 38 35 (58) 42 9 42 25 270 212
66th 168 Blue 47086 Iwan Roberts Llangorse SC M 14 39 37 (50) 33 23 28 35 17 262 212
67th 354 White 47277 Poppy Wright Beaver SC F 16 30 39 (45) 37 35 14 35 24 259 214
68th 611 Red 48138 Thomas Willett Llangorse SC M 12 29 24 30 38 34 (43) 33 32 263 220
69th 199 Blue 47833 Tom Peacock Parkstone YC M 14 22 17 49 36 33 45 25 (81 DNC) 308 227
70th 147 White 47533 Eve Bhogal Manor Park SC F 15 42 34 30 (55) 32 17 37 37 284 229
71st 290 Yellow 47077 Joseph Warwicker Bough Beech SC M 13 18 44 24 24 (54) 42 37 42 285 231
72nd 678 Yellow 46970 Oliver Smoult Llangorse SC M 15 30 34 34 40 40 15 (49) 40 282 233
73rd 632 Red 45152 Kate Robertson Swarkestone SC F 14 8 14 24 24 37 52 80 DNC (81 DNC) 320 239
74th 190 Yellow 46521 Jasmin Robertson Nairn SC F 14 (59) 35 26 38 38 28 40 44 308 249
75th 362 Yellow 47858 Gruffydd Green Cardigan/Clwb Cychod Teifi M 15 (56) 46 33 44 43 20 38 28 308 252
76th 561 Red 47950 Oliver Hickling Wembley SC M 15 27 15 42 17 59 44 49 (81 DNC) 334 253
77th 240 Red 46610 Aimee Taylor Blackwater SC F 16 46 54 (61) 34 30 38 32 26 321 260
78th 288 Red 46927 Emily Procter Paignton S C F 15 26 (47) 35 41 44 34 38 43 308 261
79th 504 White 47779 Robin Stein Queen Mary SC M 14 (49) 30 42 48 42 41 27 31 310 261
80th 306 Red 45506 Annabel Turnbull RYA F 15 34 (50) 43 42 41 39 25 38 312 262
81st 342 Red 48350 Dru Townsend Portishead Yacht and SC F 13 36 (60) 53 36 46 49 26 29 335 275
82nd 624 White 48325 Rhys Powell Llandegfedd SC M 14 44 45 (64) 33 50 35 41 36 348 284
83rd 348 White 47116 Noah Sherriff Chew Valley Lake SC M 15 38 54 43 (63) 37 45 39 29 348 285
84th 614 Blue 45633 Lloyd Taylor Blackwater SC M 14 49 38 36 29 48 48 44 (81 DNC) 373 292
85th 576 Blue 46548 Alice Russell WSSCA Upton Warren F 16 46 44 39 37 45 35 46 (81 DNC) 373 292
86th 218 White 48452 Annabelle Pierce-Jones PDSC F 14 45 36 (53) 43 43 36 47 44 347 294
87th 512 Red 47744 Tamsin Hoult Hayling Island SC F 15 6 25 38 14 52 80 DNC 80 DNC (81 DNC) 376 295
88th 130 Red 43590 Ben Adler CCSC M 12 48 52 45 51 33 18 48 (81 DNC) 376 295
89th 165 White 45700 Andy Peng Warsash SC M 15 35 (81 DNC) 50 54 51 44 29 33 377 296
90th 113 Blue 47801 Ted Pepper Ely SC M 15 55 49 33 55 30 42 33 (81 DNC) 378 297
91st 291 Blue 47927 Charles Alston Norfolk Broads YC M 13 38 28 37 47 56 (68) 58 40 372 304
92nd 142 White 46888 Daisy Desorgher Rutland SC F 16 40 48 56 39 47 (60) 42 32 364 304
93rd 640 White 46919 Antonio Pascali IBRSC M 12 22 32 31 57 (65) 61 57 46 371 306
94th 623 White 47099 Harry Newton Hampton Pier YC M 15 (57) 56 47 44 55 39 36 30 364 307
95th 386 Red 47790 Ben Paling Notts County SC M 14 21 49 47 45 57 (58) 43 46 366 308
96th 264 Red 48264 Eilidh McQueen Helensburgh SC/RNCYC F 14 33 48 58 40 53 30 46 (81 DNC) 389 308
97th 223 Blue 48252 Thomas Link Leigh and Lowton SC M 12 33 51 40 52 28 57 50 (81 DNC) 392 311
98th 141 White 45451 Joseph Evans Priory SC M 14 43 47 (61) 58 52 49 45 19 374 313
99th 633 Blue 43183 Timothy Evans Grafham SC M 13 45 53 56 12 58 (59) 47 43 373 314
100th 559 Blue 47796 Cameron Sword Queen Mary SC/Papercourt M 14 36 46 52 42 40 51 52 (81 BFD) 400 319
101st 585 Blue 45417 Luka Franklin Bough Beech SC M 14 24 58 46 10 68 55 59 (81 DNC) 401 320
102nd 317 Blue 48153 Harry Somerville Poole YC M 13 28 (57) 55 46 53 50 53 35 377 320
103rd 355 Red 44484 Elin Jones Gresford SC F 15 41 41 27 59 51 61 (80 DNS) 47 407 327
104th 120 White 47085 Jessica Roberts Cardiff Bay YC F 15 54 35 57 49 44 50 (80 BFD) 38 407 327
105th 530 Yellow 46691 Miles Deverell Paignton S C/RDYC M 15 54 43 44 (64) 47 40 51 51 394 330
106th 502 Blue 48082 Roan Briggs Newhaven and seaford SC M 14 40 50 51 48 (57) 47 48 48 389 332
107th 572 Red 47902 henry koe south bank SC M 13 52 55 (62) 35 58 53 44 41 400 338
108th 267 Red 47794 Imogen Day Hollowell SC F 15 59 51 54 (72) 55 46 40 36 413 341
109th 627 White 48345 Felix Corson Llandudno SC/Rydal Penrhos School M 15 60 (61) 52 47 49 51 52 39 411 350
110th 397 Yellow 47172 Rose Edmonds Snettisham Beach SC F 15 57 57 65 (67) 48 48 41 37 420 353
111th 382 White 47733 Alfie Lester Felpham SC M 15 53 62 54 56 20 34 80 DNC (81 DNC) 440 359
112th 619 Yellow 45971 Imogen Asquith Hill Head SC F 15 63 58 59 66 49 46 19 (81 DNC) 441 360
113th 129 White 47220 Mark RIPLEY Paignton SC M 14 51 52 48 (62) 61 56 54 42 426 364
114th 560 Yellow 47664 Edward Schuster-Bruce Parkstone YC M 12 42 56 23 39 45 80 DNC 80 DNC (81 DNC) 446 365
115th 48 Yellow 47181 Iris Singleton Hollowell SC F 14 41 65 49 26 65 43 80 DNC (81 DNC) 450 369
116th 617 Blue 47926 Peter Walker Parkstone YC M 14 58 65 59 59 46 (67) 45 45 444 377
117th 196 Blue 48101 Felix McMullan Hollowell SC M 13 60 55 60 60 39 63 43 (81 DNC) 461 380
118th 45 Red 48307 Catherine Albone CYC/Milton Keynes SC F 15 80 DNC (81 DNC) 80 DNC 80 DNC 50 40 23 35 469 388
119th 126 White 48102 James Curtis Bosham SC M 13 47 42 62 46 (81 DNC) 58 53 81 DNC 470 389
120th 562 White 48069 Matthew Stubbins Llandudno SC M 13 63 60 63 (64) 54 53 50 47 454 390
121st 387 White 46578 Llion Morris Llandudno SC/Rydal Penrhos School M 13 50 (66) 60 66 60 55 56 50 463 397
122nd 183 Yellow 47647 Charlie Merryweather Goring Thames SC M 14 52 62 (69) 69 61 54 57 45 469 400
123rd 237 Red 47414 Ella Spain Upton Warren/WSSCA F 16 55 53 63 69 60 56 51 (81 DNC) 488 407
124th 667 Blue 47023 Heather Quinn Notts County SC F 14 37 64 57 49 67 54 80 RET (81 DNC) 489 408
125th 308 Yellow 46974 George Ellis-Miller Norfolk Broads YC/Grafham Water SC M 16 53 22 41 56 (81 DNC) 80 DNC 80 DNC 81 DNC 494 413
126th 326 White 32145 Ben Osborne Maidenhead SC M 15 64 43 38 53 62 80 DNC 80 DNC (81 DNC) 501 420
127th 392 Red 47488 Toby Pearce Horning SC/Snowflakes SC M 14 80 DNC (81 DNC) 80 DNC 80 DNC 9 13 80 BFD 81 DNC 504 423
128th 260 Yellow 47764 Kamran Ewbank Staunton Harold SC M 15 44 39 46 57 (81 DNC) 80 DNC 80 DNC 81 DNC 508 427
129th 686 Yellow 48141 Ffion Wood CHIPAC F 14 65 68 66 62 (71) 59 60 49 500 429
130th 244 Yellow 41619 Charlie Guyett Cransley SC M 13 64 61 70 61 64 62 (80 RET) 50 512 432
131st 151 Blue 11734 George Sellwood Teifi Boating Club M 15 68 73 70 (74) 66 62 55 41 509 435
132nd 555 Blue 46274 Harriet Sacker Burnham Overy Staithe SC F 13 62 63 67 65 59 69 (80 BFD) 51 516 436
133rd 111 Yellow 46768 Anya Morris MYC F 13 72 71 (73) 70 72 63 54 48 523 450
134th 672 White 44645 Poppy Nixey-Godfrey Kielder Water SC F 14 56 68 51 67 63 65 80 DNC (81 DNC) 531 450
135th 639 Yellow 48185 Islay Goodman Hill Head SC / Jets F 14 67 63 72 54 62 57 80 DNC (81 DNC) 536 455
136th 215 Yellow 46148 Archie Burton Beaver SC M 12 51 64 55 53 (81 DNC) 80 DNC 80 DNC 81 DNC 545 464
137th 332 Blue 47569 Cadan Pearce Tresaith Mariners SC M 13 71 72 68 72 64 60 61 (81 DNC) 549 468
138th 219 Red 47754 Josephine Asquith Hill Head SC/JETS F 13 67 75 69 74 67 64 55 (81 DNC) 552 471
139th 587 Red 31767 Toby Atherton Banbury SC M 14 68 70 65 60 63 65 80 DNS (81 DNC) 552 471
140th 115 Yellow 46076 Oliver Wattam Felpham SC M 14 61 66 58 71 56 80 DNC 80 DNC (81 DNC) 553 472
141st 320 Red 46923 Florence Hawker South cerney sc F 15 65 67 66 50 66 80 DNC 80 DNC (81 DNC) 555 474
142nd 314 Blue 47306 Andrew Scott Dale YC M 12 75 74 (80 DNC) 80 DNC 71 70 56 49 555 475
143rd 547 Yellow 45828 Megan Greaves Elton SC F 13 70 72 68 63 68 64 80 DNC (81 DNC) 566 485
144th 300 Red 46396 Edward Neylan Chew Valley Lake SC M 14 58 69 71 70 (81 DNC) 66 80 DNC 81 DNC 576 495
145th 318 White 45975 Johnny Woolgar Papercourt SC M 15 62 70 67 65 73 80 DNC 80 DNC (81 DNC) 578 497
146th 575 White 47826 James Laurie-Chiswell Llangorse SC M 14 61 67 80 UFD 61 69 80 RET 80 RET (81 DNC) 579 498
147th 523 Blue 45991 Keiran Bray Banbury SC M 14 74 71 64 68 70 80 DNC 80 DNC (81 DNC) 588 507
148th 661 Red 47219 Jolyon Smoult Llangorse SC M 13 66 73 72 71 70 80 RET 80 DNC (81 DNC) 593 512
149th 570 White 44954 Alicia Biggs Llandegfedd SC F 13 69 75 80 UFD 73 74 66 80 DNC (81 DNC) 598 517
150th 180 White 45562 Malcolm McLeod Fleming Hunts SC M 13 80 UFD 69 71 68 72 80 DNC 80 DNC (81 DNC) 601 520
151st 360 Yellow 20425 Kenneth Freeman HOAC / Queensmead M 16 73 74 74 73 69 80 DNC 80 DNC (81 DNC) 604 523
152nd 670 Yellow 46439 Ben Knights Hunts SC M 13 66 59 80 DNC 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 607 526
153rd 163 Blue 48175 Madeleine Childs Datchet Water SC/London F 13 69 59 80 RET 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 610 529
154th 595 Red 44671 Hector Mellor Carsington SC, Derbyshire M 14 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 80 DNC 80 DNC 81 DNC 643 562
155th 539 Blue 46734 James Deverell Paignton S C/Royal Dart YC M 16 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 80 DNC 80 DNC 81 DNC 643 562
155th 653 Blue 47653 Miles Ripley Paignton SC M 13 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 80 DNC 80 DNC 81 DNC 643 562
157th 103 White 48332 Anna Foster Goring Thames SC F 13 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 80 DNC 80 DNC 81 DNC 643 562
157th 287 White 46127 Ceri Roberts Llangorse SC M 13 80 DNC (81 DNC) 80 DNC 80 DNC 81 DNC 80 DNC 80 DNC 81 DNC 643 562

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 Varies
DNCDid not start; did not come to the starting area Varies
DNSCame to the start area but did not start 80
DSQDisqualification 80
RETRetired 80
UFDU Flag disqualification as per SIs 80


www.itca-gbr.co.uk

Sailwave Scoring Software 2.25.5
www.sailwave.com