event burgee venue burgee

ITCA(GBR) 2017-18 5.3 GJW Direct National Series 3

Datchet Water SC

Results are final as of 21:11 on March 18, 2018

M Gender

Sailed: 1, Discards: 0, To count: 1, Entries: 111, Scoring system: Appendix A
Overall Champ / Tally No Flight Sail No HelmName Club Gender Unsupported Sailing Age R1 Total Nett
1st 224 YELLOW 47302 Sebastian Gotto RHYC M   14 1 1 1
1st 372 RED 48120 Aled Llewellyn-Jones Saundersfoot SC M   15 1 1 1
3rd 324 YELLOW 47836 Finlay Tulett Dalgety Bay SC M   15 2 2 2
3rd 392 WHITE 47488 Toby Pearce Horning SC/Snowflakes SC M   14 2 2 2
5th 528 BLUE 47101 Jude Singleton Hollowell SC M   15 3 3 3
6th 654 YELLOW 47649 Finlay Swanton Felpham SC M   16 4 4 4
6th 309 WHITE 47723 charlie turnbull RYA M   16 4 4 4
8th 176 YELLOW 47491 Tom Mitchell Royal Tay YC M   14 5 5 5
9th 187 RED 47461 William Harrison Grafham Water SC/Marconi SC M   15 6 6 6
9th 263 BLUE 48249 Leo Wilkinson Maidenhead SC/DWSC M   14 6 6 6
11th 112 BLUE 48258 Oliver Mills Pennine SC M   15 7 7 7
11th 684 RED 47780 Aaron Evans Silver Wing SC M   15 7 7 7
13th 538 WHITE 47484 George Vincent Parkstone YC M   15 8 8 8
14th 304 RED 47016 samuel Shackle Broxbourne SC M   16 9 9 9
14th 357 BLUE 47076 Daniel Nicoll Goring Thames SC/Oxford SC M   15 9 9 9
16th 368 YELLOW 47173 Gregory Cornes The Chase SC M   15 10 10 10
17th 181 RED 47531 Curtis McKay HOAC / Queensmead M   16 11 11 11
18th 308 BLUE 46974 George Ellis-Miller Norfolk Broads YC/Grafham Water SC M   16 13 13 13
18th 546 RED 48246 Lawrence Donnelly Surrey Docks M   15 13 13 13
20th 590 WHITE 47641 Sam Jones Hill Head SC M   15 14 14 14
20th 205 YELLOW 48027 Thomas Williamson IBRSC / RLymYC M   14 14 14 14
22nd 260 WHITE 47764 Kamran Ewbank Staunton Harold SC M   15 15 15 15
23rd 620 BLUE 47426 James Deaton RHYC M   15 16 16 16
24th 266 RED 46770 William Thomas Notts County SC M   14 17 17 17
25th 290 RED 47077 Joseph Warwicher Bough Beech SC M   12 18 18 18
25th 348 BLUE 47116 Noah Sherriff Chew Valley Lake SC M   15 18 18 18
27th 582 RED 44437 Edward Baker FOSSC/Paignton SC M   14 19 19 19
28th 544 RED 47636 Alexander Baird Sheffield Viking M Y 16 20 20 20
28th 395 BLUE 48093 Tom Campbell Parkstone YC M   14 20 20 20
30th 317 BLUE 48153 Harry Somerville Poole YC M   13 21 21 21
30th 167 RED 47399 Tristan Hills Saltash SC M   15 21 21 21
32nd 688 YELLOW 47740 Sean Woodard Waldringfield SC M   15 22 22 22
33rd 171 BLUE 45735 Gus MCKENZIE Yorkshire Dales SC M   15 23 23 23
33rd 359 WHITE 47000 LUC JAMES Llangorse SC M   16 23 23 23
35th 361 YELLOW 47503 Samuel Carr Loch Venachar SC M   15 24 24 24
35th 562 RED 48069 Matthew Stubbins Llandudno SC M   13 24 24 24
37th 625 RED 47657 David Peaty Upton Warren/WSSCA M   16 25 25 25
38th 678 YELLOW 46970 Oliver Smoult Llangorse SC M   15 26 26 26
39th 656 WHITE 47028 Toby Bloomfield Paignton S C M   14 27 27 27
40th 694 RED 48177 William Hudson Newhaven & Seaford M   14 28 28 28
40th 287 YELLOW 46127 Ceri Roberts Llangorse SC M   13 28 28 28
42nd 19 RED 47750 Maxi Tustain IBRSC M   16 29 29 29
42nd 504 YELLOW 47779 Robin Stein Queen Mary SC M   14 29 29 29
44th 283 YELLOW 47537 Austin Wright Pennine SC M   14 30 30 30
44th 370 WHITE 48066 Oliver Wilcox FOSSC/Paignton M   14 30 30 30
46th 559 BLUE 47796 Cameron Sword Queen Mary SC/Papercourt M   14 32 32 32
46th 689 RED 44301 Thomas Clayton Poole YC M   14 32 32 32
48th 130 WHITE 43950 Ben Adler CCSC M   12 33 33 33
49th 327 WHITE 46611 Miles Everett Llangorse SC M   15 34 34 34
50th 653 RED 47653 Miles Ripley Paignton SC M   13 35 35 35
50th 530 BLUE 46691 Miles Deverell Paignton S C/RDYC M   15 35 35 35
52nd 382 WHITE 47733 Alfie Lester Felpham SC M   15 36 36 36
53rd 638 YELLOW 44806 Harris Goodman Hill Head SC / Jets M Y 16 38 38 38
53rd 302 WHITE 48105 Ben Purrier Parkstone YC M   14 38 38 38
55th 165 RED 45700 Andy Peng Warsash SC M   15 39 39 39
55th 215 YELLOW 46148 Archie Burton Beaver SC M   12 39 39 39
57th 349 YELLOW 45197 Oliver Keenan Tamworth SC M   13 40 40 40
57th 502 RED 48082 Roan Briggs Newhaven & Seaford M   14 40 40 40
59th 115 RED 46076 Oliver Wattam Felpham SC M   14 41 41 41
60th 617 BLUE 47926 Peter Walker Parkstone YC M   14 42 42 42
61st 110 YELLOW 45507 Stuart Aitken Warsash SC M Y 15 43 43 43
62nd 633 WHITE 43183 Timothy Evans Grafham SC M   13 44 44 44
63rd 223 BLUE 48252 Thomas Link Leigh and Lowton SC M   12 45 45 45
63rd 300 WHITE 46396 Edward Neylan Chew Valley Lake SC M   14 45 45 45
65th 623 BLUE 47099 Harry Newton Hampton Pier YC M   15 46 46 46
66th 183 YELLOW 47647 Charlie Merryweather Goring Thames SC M   14 47 47 47
67th 386 YELLOW 47790 Ben Paling Notts County SC M   14 48 48 48
68th 387 YELLOW 46578 Llion Morris Llandudno SC/Rydal Penrhos School M   13 78 DNC 78 78
68th 557 YELLOW 47393 William Burbedge Chester Sailing and Canoeing Club M Y 13 78 DNC 78 78
68th 634 BLUE 47654 James Smaggasgale HOAC / Queensmead M   14 78 DNC 78 78
68th 561 RED 47950 Oliver Hickling Wembley SC M Y 15 78 DNC 78 78
68th 572 BLUE 47902 henry koe south bank SC M   13 78 DNC 78 78
68th 585 BLUE 45417 Luka Franklin Bough Beech SC M Y 14 78 DNC 78 78
68th 587 BLUE 31767 Toby Atherton Banbury SC M Y 14 78 DNC 78 78
68th 595 YELLOW 44671 Hector Mellor Carsington SC, Derbyshire M   14 78 OCS 78 78
68th 786 YELLOW 47620 Oliver Vennis-Ozanne Hill Head SC M   14 78 DNC 78 78
68th 126 White 48102 James Curtis Bosham SC M   13 78 DNC 78 78
68th 138 White 48147 Daniel Coupe Parkstone YC M   12 78 DNC 78 78
68th 591 Blue 48087 William Collinson Llandegfedd SC M   14 78 DNC 78 78
68th 611 Red 48138 Thomas Willett Llangorse SC M   12 78 DNC 78 78
68th 624 Red 48325 Rhys Powell Llandegfedd SC M   14 78 DNC 78 78
68th 627 Yellow 48345 Felix Corson Llandudno SC/Rydal Penrhos School M   15 78 DNC 78 78
68th 640 White 46919 Antonio Pascali IBRSC M   12 78 DNC 78 78
68th 648 Yellow 45617 Benedict Richardson Castle Cove SC M   15 78 DNC 78 78
68th   Red 47826 James Laurie-Chiswell Llangorse SC M   14 78 DNC 78 78
68th 151 White 11734 George Sellwood Teifi Boating Club M   15 78 DNC 78 78
68th 216 White 45477 Jacob Atkins Stokes Bay SC M   15 78 DNC 78 78
68th 289 White 48181 Sam Gilbert Datchet Water SC M   12 78 DNC 78 78
68th 318 Red 45975 Johnny Woolgar Papercourt SC M   15 78 DNC 78 78
68th 330 Yellow 46978 Hamish McDonald Fowey Gallants SC M   16 78 DNC 78 78
68th 346 White 47834 Hamilton Roaf Chipstead SC M   16 78 DNC 78 78
68th 362 White 47858 Gruffydd Green Cardigan/Clwb Cychod Teifi M   15 78 DNC 78 78
68th 560 Blue 47664 Edward Schuster-Bruce Parkstone YC M   12 78 DNC 78 78
68th 195 RED 47222 Oliver Gwynn Manor Park SC M   15 78 DNC 78 78
68th 196 BLUE 48101 Felix McMullan Hollowell SC M   13 78 DNC 78 78
68th 199 YELLOW 47833 Tom Peacock Parkstone YC M Y 14 78 DNC 78 78
68th 203 RED 48259 Richard Thurlby Hill Head SC / Jets M   14 78 DNC 78 78
68th 217 BLUE 47765 Daniel Keenan Tamworth SC M   15 78 DNC 78 78
68th 222 RED 46720 Frederick Barry Warsash SC M   16 78 DNC 78 78
68th 104 WHITE 48137 Joel Bibby Parkstone YC M   14 78 DNC 78 78
68th 0 BLUE 48173 Killian Magee Datchet Water SC/Strangford SC M Y 14 78 DNC 78 78
68th 57 BLUE 47777 Matty Cohen FOSSC M   15 78 DNC 78 78
68th 129 BLUE 47220 Mark RIPLEY Paignton SC M   14 78 DNC 78 78
68th 152 YELLOW 44529 Ollie Freemantle Poole YC M   13 78 DNC 78 78
68th 168 WHITE 48365 Iwan Roberts Llangorse SC M   14 78 DNC 78 78
68th 291 RED 47927 CHARLES ALSTON NBYC M   13 78 DNC 78 78
68th 286 WHITE 47685 Samuel Brackley Felpham SC M   14 78 DNC 78 78
68th 360 RED 20425 Kenneth Freeman HOAC / Queensmead M Y 16 78 OCS 78 78
68th 326 BLUE 32145 Ben Osborne Maidenhead SC M   15 78 DNC 78 78
68th 329 WHITE 47792 Oliver Hale Poole YC M Y 13 78 DNF 78 78
68th 314 RED 47306 Andrew Scott Dale YC M   12 78 DNC 78 78

Prizes

CategoryRankCompetitor
Overall1stYELLOW - UK Junior Squad - E 224 Sebastian Gotto
Overall2ndRED - N 371 Harriet LEE
Overall3rdRED - UK Junior Squad - Wales 372 Aled Llewellyn-Jones
Overall4thRED - SE 211 Coco BARRETT
Overall5thYELLOW - S 213 Phoebe Hutchings
Overall6thYELLOW - UK Junior Squad - Scotland 324 Finlay Tulett
Overall7thWHITE - UK Junior Squad - E 392 Toby Pearce
Overall8thRED - UK Junior Squad - Wales 541 Honor Procter
Overall9thYELLOW - ITCA 5.3 - SE 204 Lily Barrett
Overall10thBLUE - UK Junior Squad - Mid 528 Jude Singleton
Boys1stYELLOW - UK Junior Squad - E 224 Sebastian Gotto
Boys2ndRED - UK Junior Squad - Wales 372 Aled Llewellyn-Jones
Boys3rdYELLOW - UK Junior Squad - Scotland 324 Finlay Tulett
Girls1stRED - N 371 Harriet LEE
Girls2ndRED - SE 211 Coco BARRETT
Girls3rdYELLOW - S 213 Phoebe Hutchings
Youth1stRED - N 371 Harriet LEE
Youth2ndYELLOW - S 213 Phoebe Hutchings
Youth3rdYELLOW - ITCA 5.3 - SE 204 Lily Barrett
Unsupported1stBLUE - S 383 Emilia Walker
Unsupported2ndWHITE - S 636 Sofia Daglish
Unsupported3rdYELLOW - S 219 Josephine Asquith

Scoring codes used

CodeDescription Points
DNCDid not start; did not come to the starting area 78
DNFStarted but did not finish 78
OCSOn course side at start or broke rule 30.1 78


www.itca-gbr.co.uk

Sailwave Scoring Software 2.24.0
www.sailwave.com