event burgee venue burgee

ITCA(GBR) 2017-18 4.2 GJW Direct National Series 3

Datchet Water Sailing Club

Provisional Results

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 25, Scoring system: Appendix A
Overall Champ / Tally No Zone Sail No HelmName Club Gender Zone Squad Y/N Sailing Age R1 Total Nett
1st 506   47860 Charlie Gran Portchester SC / JET's M   11 1 1 1
2nd 197   48348 Xavier Dunn Hillhead SC M   13 2 2 2
3rd 238   47879 Oscar Fry Warsash SC M   13 3 3 3
4th 245   46733 Daisy Robinson Fishers Green SC F   13 4 4 4
5th 379   47625 Tom Thwaites Royal Norfolk and Suffolk YC M   12 5 5 5
6th 696   46920 Tara Ewbank Staunton Harold S.C. F   12 6 6 6
7th 520   31553 Eloise Hutchings Warsash SC/JETS F   14 7 7 7
8th 610   47388 Aimee Bray Banbury SC F   12 8 8 8
9th 637   48083 Arran Goodman Hill Head SC / Jets M   12 9 9 9
10th 343   47732 Sophie Rennie Parkstone YC F   13 10 10 10
11th 170   48092 Louise Davis Warsash SC / JETS F   14 11 11 11
12th 398   47768 Charlotte Cooper West Lancashire YC F   11 12 12 12
13th 589   44495 Isabella Ferneyhough Marconi SC F   12 13 13 13
14th 682   44192 Ciara Woodard Waldringfield SC F   13 14 14 14
15th 690   45770 Bjorn Handley Queen Mary SC M   12 15 15 15
16th 661   47219 Jolyon Smoult Llangorse SC M   13 16 16 16
17th 621   46648 Max Steele Datchet M   13 26 RET 26 26
17th 549   45450 Noah Wood CHIPAC M   12 26 RET 26 26
17th 570   44954 Alicia Biggs Llandegfedd SC F   13 26 RET 26 26
17th 612   46307 James Clarke Grafham Water SC M   12 26 DNC 26 26
17th 339   48232 James Crossley DWSC M   13 26 ret 26 26
17th 385   45757 River Green Poole YC M   12 26 ret 26 26
17th 108   48193 Immi Rees Warsash SC F   10 26 DNC 26 26
17th 158   47536 Chloe Mills Pennine SC F   12 26 BFD 26 26
17th 252   47676 Ryan Davies JETs/Warsash SC M   13 26 RET 26 26


www.itca-gbr.co.uk

Sailwave Scoring Software 2.24.0
www.sailwave.com