event burgee venue burgee

ITCA (GBR) 2014-2015 4.2 National Series 7

Carsington SC

Results as of 17:52 on July 12, 2015

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 38, Scoring system: Appendix A
Rank ChampNo SailNo Tally Name Club Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 538 47484 222 George VINCENT Parkstone YC 12 M 1.0 3.0 1.0 (12.0) 1.0 3.0 1.0 3.0 (6.0) 31.0 13.0
2 590 47641 225 Sam JONES Hill Head SC / Jets 12 M 2.0 1.0 (8.5) 3.0 3.0 (8.0) 4.0 7.0 4.0 40.5 24.0
3 168 47086 209 Iwan ROBERTS Clwb Hwylio Clywedog SC 11 M 4.0 5.0 (8.5) 2.0 7.0 1.0 2.0 (14.0) 5.0 48.5 26.0
4 620 47426 229 James DEATON Royal Harwich YC 12 M (10.0) 6.0 2.0 (15.0) 8.0 2.0 5.0 2.0 9.0 59.0 34.0
5 57 44954 205 Matty COHEN FOSSC 12 M 6.0 4.0 4.0 8.0 5.0 (11.0) (16.0) 6.0 3.0 63.0 36.0
6 392 45757 220 Toby PEARCE Horning SC 11 M 3.0 (39.0 DNS) 12.0 1.0 2.0 5.0 7.0 (13.0) 7.0 89.0 37.0
7 19 47750 203 Maxi TUSTAIN Docklands Sailing and Watersports Centre 13 M 5.0 2.0 3.0 10.0 6.0 (13.0) 12.0 5.0 (22.0) 78.0 43.0
8 181 47531 211 Curtis MCKAY HOAC / Queensmead 13 M 8.0 7.0 7.0 4.0 (10.0) 10.0 9.0 (12.0) 1.0 68.0 46.0
9 694 21137 234 William HUDSON Newhaven & Seaford 11 M 11.0 13.0 5.0 14.0 (18.0) 4.0 3.0 (15.0) 10.0 93.0 60.0
10 654 47649 232 Finlay SWANTON Felpham SC 13 M 7.0 14.0 10.0 5.0 16.0 (25.0) (23.0) 16.0 2.0 118.0 70.0
11 287 46127 215 Ceri ROBERTS Clwb Hwylio Clywedog SC 10 M 19.0 9.0 (39.0 OCS) 6.0 9.0 6.0 15.0 (27.0) 11.0 141.0 75.0
12 593 47357 226 Anabelle ESQULANT Docklands Sailing and Watersports Centre 12 F 13.0 10.0 (27.0) 13.0 17.0 14.0 8.0 (25.0) 13.0 140.0 88.0
13 611 46970 228 Thomas WILLETT Llangorse SC 9 M (32.0) 23.0 24.0 16.0 12.0 7.0 6.0 10.0 (27.0) 157.0 98.0
14 142 46124 208 Daisy DESORGHER Notts County SC 13 F 12.0 12.0 (25.0) 19.0 13.0 20.0 (24.0) 4.0 23.0 152.0 103.0
15 673 45586 237 Oliver LEARY NBYC 11 M (39.0 DNF) 11.0 11.0 17.0 4.0 23.0 17.0 (24.0) 21.0 167.0 104.0
16 569 46481 224 Benjamin JUKES-BENNETT Llyn Brenig SC 13 M (21.0) (27.0) 6.0 21.0 14.0 21.0 11.0 21.0 15.0 157.0 109.0
17 760 46312 236 Harriet KIRK Stokes Bay SC 13 F (22.0) 16.0 21.0 (26.0) 19.0 18.0 10.0 11.0 17.0 160.0 112.0
18 714 44583 235 Joseph DORMER Queen Mary SC 12 M 20.0 (28.0) (26.0) 11.0 11.0 16.0 19.0 22.0 16.0 169.0 115.0
19 556 47752 201 Cormac O'BRIEN IBRSC 12 M 16.0 (24.0) 19.0 18.0 21.0 24.0 (30.0) 8.0 14.0 174.0 120.0
20 625 47657 202 David PEATY Worcestershire Schools Sailing and Canoe 13 M 15.0 (31.0) (39.0 OCS) 9.0 20.0 17.0 22.0 18.0 19.0 190.0 120.0
21 171 45735 210 Gus MCKENZIE Yorkshire Dales SC 12 M (28.0) 15.0 18.0 (27.0) 27.0 19.0 13.0 9.0 20.0 176.0 121.0
22 205 47077 212 Thomas WILLIAMSON Crawley Mariners YC 11 M (33.0) 19.0 22.0 (29.0) 26.0 26.0 14.0 1.0 18.0 188.0 126.0
23 106 40795 206 Maisie BRISTOW IBRSC 12 F 17.0 25.0 (29.0) 7.0 15.0 29.0 20.0 20.0 (30.0) 192.0 133.0
24 45 47354 200 Catherine ALBONE Milton Keynes SC 12 F 23.0 20.0 15.0 22.0 22.0 9.0 26.0 (29.0) (28.0) 194.0 137.0
25 301 46387 216 Matilda GREGSON Starcross YC 13 F 14.0 17.0 28.0 20.0 24.0 (34.0) 27.0 (31.0) 8.0 203.0 138.0
26 38 715 204 Eliza SOUTH Stokes Bay SC 10 F 29.0 18.0 16.0 (31.0) 29.0 22.0 (31.0) 19.0 12.0 207.0 145.0
27 327 46611 217 Miles EVERETT Llangorse SC 12 M 9.0 8.0 20.0 28.0 (34.0) (32.0) 32.0 23.0 32.0 218.0 152.0
28 677 47341 233 Thomas WATSON Llyn Brenig 10 M (31.0) 29.0 23.0 (32.0) 23.0 12.0 21.0 28.0 26.0 225.0 162.0
29 120 47085 207 Jessica ROBERTS Cardiff Bay YC 12 F 18.0 26.0 13.0 (34.0) 31.0 28.0 25.0 (34.0) 31.0 240.0 172.0
30 528 47101 221 Jude SINGLETON Hollowell SC 12 M 25.0 22.0 17.0 33.0 (39.0 DNC) 27.0 18.0 33.0 (36.0) 250.0 175.0
31 634 47654 231 James SMAGGASGALE HOAC / Queensmead 11 M 24.0 (39.0 DNC) (39.0 DNC) 30.0 39.0 DNC 15.0 29.0 17.0 24.0 256.0 178.0
32 283 40395 214 Austin WRIGHT Pennine SC 11 M 26.0 21.0 30.0 25.0 25.0 (38.0) (36.0) 26.0 25.0 252.0 178.0
33 348 47539 218 Noah SHERRIFF WESSA/CVLSC 12 M 27.0 (30.0) 14.0 23.0 28.0 (35.0) 28.0 30.0 29.0 244.0 179.0
34 602 45178 227 George FELLOWS Castle Cove SC 12 M 30.0 32.0 31.0 24.0 32.0 31.0 (35.0) (36.0) 33.0 284.0 213.0
35 243 18277 213 Eve BHOGAL Manor Park SC 12 F (36.0) 33.0 32.0 (35.0) 33.0 33.0 34.0 35.0 34.0 305.0 234.0
36 93   219 Andrew SCOTT Dale YC 9 M 35.0 34.0 33.0 36.0 (39.0 DNC) 30.0 33.0 37.0 (39.0 DNC) 316.0 238.0
37 555 42040 223 Harriet SACKER Burnham Overy Staithe SC & Bewl Valley S 10 F 34.0 35.0 (39.0 DNF) (37.0) 30.0 37.0 37.0 32.0 35.0 316.0 240.0
38 200 45566 238 Edward LEARY NBYC 9 M 37.0 (39.0 DNF) (39.0 DNC) 38.0 39.0 DNC 36.0 38.0 39.0 DSQ 37.0 342.0 264.0

www.carsingtonsailingclub.co.uk

www.itca-gbr.co.uk

Sailwave Scoring Software 2.17.1
www.sailwave.com