event burgee venue burgee

ITCA North West Traveller

Overall Series

Results are final as of 7 October 2017

Overall

Sailed: 11, Discards: 5, To count: 6, Entries: 56, Scoring system: Appendix A
Overall SailNo ChampNo Name Club Gender Sailing Age Chester Pwllheli Rudyard West Kirby Budworth Bass Redesmere West Lancs Burwain Leigh Lowton Bolton Total Nett
1st 46303   Lorcan Knowles Leigh & Lowton SC M 15 (1.0) (1.0) 1.0 1.0 (57.0 DNC) 1.0 1.0 1.0 (57.0 DNC) 1.0 (57.0 DNC) 179.0 6.0
2nd 47303   Isabel Wallwork Redesmere F 15 (57.0 DNC) (3.0) (2.0) 2.0 2.0 2.0 2.0 2.0 (57.0 DNC) 2.0 (57.0 DNC) 188.0 12.0
3rd 47743   Brandon Banner LLSC M 15 (57.0 DNC) 2.0 3.0 3.0 1.0 (8.0) (57.0 DNC) 3.0 (57.0 DNC) 3.0 (57.0 DNC) 251.0 15.0
4th 47266   Thomas Platt Bolton SC M   (57.0 DNC) (57.0 DNC) (57.0 DNC) (7.0) 4.0 4.0 3.0 (57.0 DNC) 2.0 4.0 2.0 254.0 19.0
5th 47765   Marcus Howard LLSC/Redesmere M 16 3.0 (4.0) 4.0 4.0 (57.0 DNC) (57.0 DNC) 4.0 4.0 1.0 (57.0 DNC) (57.0 DNC) 252.0 20.0
6th 44902   Douglas Lamb Chester SC M 14 2.0 (6.0) 5.0 (6.0) (57.0 DNC) (6.0) (57.0 DNC) 6.0 5.0 6.0 1.0 157.0 25.0
7th 45356   Charlotte McConnell Chester SC F   5.0 7.0 (57.0 DNC) (8.0) 5.0 (57.0 DNC) 5.0 (57.0 DNC) 4.0 (11.0) 5.0 221.0 31.0
8th 47394   Leah Fidling Chester SC F   7.0 (10.0) (57.0 DNC) (9.0) 6.0 (57.0 DNC) 8.0 8.0 3.0 (10.0) 7.0 182.0 39.0
9th 47393   Will Burbedge Chester SC M   9.0 (57.0 DNC) 9.0 (14.0) (57.0 DNC) 9.0 7.0 (14.0) 6.0 (15.0) 8.0 205.0 48.0
10th 40736   Ryan Heart   M   (57.0 DNC) (57.0 DNC) 10.0 10.0 7.0 7.0 (57.0 DNC) 7.0 (57.0 DNC) 14.0 (15.0) 298.0 55.0
11th 47636   Alexander Baird Sheffield Viking F   10.0 (57.0 DNC) 6.0 11.0 (57.0 DNC) 13.0 (57.0 DNC) 9.0 (57.0 DNC) 9.0 (57.0 DNC) 343.0 58.0
12th 48079   George Welsh Chester M   8.0 (57.0 DNC) (14.0) 13.0 8.0 11.0 (57.0 DNC) 11.0 9.0 (17.0) (57.0 DNC) 262.0 60.0
13th 47851   Rebecca Isbell Chester F   11.0 (57.0 DNC) (57.0 DNC) 15.0 (57.0 DNC) 10.0 10.0 (16.0) 8.0 (16.0) 9.0 266.0 63.0
14th 45440   Lucia Aikman Chester     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) 9.0 15.0 10.0 20.0 10.0 358.0 73.0
15th 47264   Rachael McCluskey LLSC F   (57.0 DNC) 5.0 (57.0 DNC) 5.0 3.0 5.0 (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 365.0 80.0
16th 46023   Noe Peckham LLSC/Redesmere M   4.0 8.0 (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 4.0 427.0 142.0
17th 44627   Emily Page Budworth F   12.0 (57.0 DNC) (57.0 DNC) 17.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 57.0 DNC 57.0 DNC 6.0 446.0 161.0
18th 43561   Owen Fidling Chester M   (57.0 DNC) (57.0 DNC) (57.0 DNC) 18.0 10.0 (57.0 DNC) (57.0 DNC) 18.0 57.0 DNC 57.0 DNC 11.0 456.0 171.0
19th 45380   Thomas Fielding Linl       (57.0 DNC) (57.0 DNC) (57.0 DNC) 16.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 10.0 57.0 DNC 18.0 13.0 456.0 171.0
20th 47228   Jacob Dinn Hollingworth lake     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 7.0 21.0 14.0 498.0 213.0
21st 46962   Charles Jones LLSC M   (57.0 DNC) 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 22.0 57.0 DNC 544.0 259.0
22nd 44682   Faye Crook       (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 14.0 57.0 DNC 19.0 57.0 DNC 57.0 DNC 57.0 DNC 546.0 261.0
23rd 47080   Joshua Aubrey Bolton     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 3.0 573.0 288.0
24th 47536   Oliver Mills Pennine M   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 573.0 288.0
25th 47537   Austin Wright Pennine     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 5.0 57.0 DNC 575.0 290.0
26th 40144   Alexander Pegg       (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 6.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 576.0 291.0
27th 46178   Izzy Lamb Chester SC F 16 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 576.0 291.0
28th 45735   Angus McKenzie Yorkshire Dales C     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 7.0 57.0 DNC 577.0 292.0
29th     Oli Carter       (57.0 DNC) (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 577.0 292.0
30th 47527   Samuel Healey Pennine SC     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 8.0 57.0 DNC 578.0 293.0
31st     Joe Pearce       (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 578.0 293.0
32nd 44517   Toby Moore Budworth M   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 581.0 296.0
33rd     Romy Dawson       (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 581.0 296.0
34th 19868   Chloe Whitman Bolton     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 12.0 582.0 297.0
35th 44484   Elin Jones Gresford SC     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 12.0 57.0 DNC 582.0 297.0
36th 37488   Mary Anne Beacock Conniston     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 582.0 297.0
37th     Shay Dawson       (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 582.0 297.0
38th 41970   Thomas Coates LLSC     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 13.0 57.0 DNC 583.0 298.0
39th 42269   Tom Dorr West Lancs     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 13.0 57.0 DNC 57.0 DNC 57.0 DNC 583.0 298.0
40th     Will Harrison       (57.0 DNC) (57.0 DNC) 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 583.0 298.0
41st     Issie Harrison       (57.0 DNC) (57.0 DNC) 15.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 585.0 300.0
42nd 45828   Megan Greaves Elton     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 16.0 586.0 301.0
43rd     Matthew Plant       (57.0 DNC) (57.0 DNC) 16.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 586.0 301.0
44th 45180   Billy Stonecliffe Bolton     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 17.0 587.0 302.0
45th 43694   Charlotte Cooper West Lancs     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 17.0 57.0 DNC 57.0 DNC 57.0 DNC 587.0 302.0
46th     Erin Dawson       (57.0 DNC) (57.0 DNC) 17.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 587.0 302.0
47th 3   Lucas Labb Bolton     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 18.0 588.0 303.0
48th     Tom Darlington       (57.0 DNC) (57.0 DNC) 18.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 588.0 303.0
49th 46228   Noah Aubrey Bolton     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 19.0 589.0 304.0
50th 46148   Archie Burton       (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 19.0 57.0 DNC 589.0 304.0
51st 43527   Dan Clark       (57.0 DNC) (57.0 DNC) (57.0 DNC) 19.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 589.0 304.0
52nd     Harry Johnson       (57.0 DNC) (57.0 DNC) 19.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 589.0 304.0
53rd 3   Oliver Bedwell West Lancs     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 20.0 57.0 DNC 57.0 DNC 57.0 DNC 590.0 305.0
54th     Erin MOF       (57.0 DNC) (57.0 DNC) 20.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 590.0 305.0
55th     Nathan Rawllinson       (57.0 DNC) (57.0 DNC) 21.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 591.0 306.0
56th 44815   Millie Healey Pennine     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 23.0 57.0 DNC 593.0 308.0


www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com