Topper Open Meeting

Starcross Yacht Club

Regatta Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Regatta yellow Dittisham SC Libby Morris (32.0) 32.0 30.0 27.0 121.0 89.0

Topper 4.2 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Topper 4.2 40803 Starcross YC Tilly Gregson 21.0 22.0 (24.0) 24.0 91.0 67.0
2nd Topper 4.2 40740 Exe SC Louis Siveyer 22.0 23.0 (26.0) 25.0 96.0 70.0
3rd Topper 4.2 47653   Miles Ripley 28.0 (31.0) 25.0 22.0 106.0 75.0
4th Topper 4.2 43606 Chew Eleanor Cooke 24.0 24.0 27.0 (33.0 DNC) 108.0 75.0
5th Topper 4.2 44749 Starcross YC Martha Evans (29.0) 25.0 28.0 26.0 108.0 79.0
6th Topper 4.2 42601 Starcross YC Joe Gough 31.0 29.0 (33.0 DNF) 33.0 DNF 126.0 93.0
7th Topper 4.2 31262   Mark Ripley 30.0 30.0 (33.0 DNC) 33.0 DNC 126.0 93.0

Topper 5.3 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 24, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Topper 5.3 46895 Paignton SC Luke Gribbin (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Topper 5.3 44028 Chew Valley Laurie Tilling 1.0 6.0 (11.0) 2.0 20.0 9.0
3rd Topper 5.3 47706 SYC Eleanor Poole 3.0 3.0 (12.0) 3.0 21.0 9.0
4th Topper 5.3 47731   Tom Cochrane (16.0) 2.0 2.0 8.0 28.0 12.0
5th Topper 5.3 45104   Tom Booth 7.0 4.0 3.0 (14.0) 28.0 14.0
6th Topper 5.3 46665 Chew Valley Murray Scott 5.0 (9.0) 7.0 4.0 25.0 16.0
7th Topper 5.3 43150   Dan Middleton 4.0 5.0 (8.0) 7.0 24.0 16.0
8th Topper 5.3 47603 St Mawes Ollie Holmes 8.0 (11.0) 4.0 5.0 28.0 17.0
9th Topper 5.3 45847   Ellie Hutchings (10.0) 8.0 9.0 6.0 33.0 23.0
10th Topper 5.3 47399 Saltash SC Tamsyn Hills 12.0 (13.0) 6.0 11.0 42.0 29.0
11th Topper 5.3 46482 Starcross YC Olivia McKay 6.0 10.0 (15.0) 15.0 46.0 31.0
12th Topper 5.3 44151 Chew Valley Lake SC Frances Fox 11.0 (12.0) 10.0 10.0 43.0 31.0
13th Topper 5.3 41619 Wimbleball David See 9.0 15.0 (17.0) 9.0 50.0 33.0
14th Topper 5.3 45891 Chew Valley Lake SC James Fowler 13.0 7.0 14.0 (19.0) 53.0 34.0
15th Topper 5.3 45236 Chew Valley Mary Tilling 14.0 14.0 (16.0) 12.0 56.0 40.0
16th Topper 5.3 44433 Starcross YC Joshua Trickett 15.0 (16.0) 13.0 13.0 57.0 41.0
17th Topper 5.3 45059 Starcross YC James Gough 19.0 17.0 (20.0) 17.0 73.0 53.0
18th Topper 5.3 31494 Starcross YC Max Faulhaber 17.0 (21.0) 21.0 16.0 75.0 54.0
19th Topper 5.3 45826 Chew Lizzie Cooke 18.0 (19.0) 18.0 18.0 73.0 54.0
20th Topper 5.3 30397   Leo Hedige 27.0 26.0 5.0 (33.0 DNC) 91.0 58.0
21st Topper 5.3 45014 Starcross YC Rhodri Williams (23.0) 18.0 22.0 20.0 83.0 60.0
22nd Topper 5.3 47220 Starcross YC William Hellewell 20.0 20.0 (23.0) 21.0 84.0 61.0
23rd Topper 5.3 Orange   Molly Wynne 25.0 (28.0) 19.0 23.0 95.0 67.0
24th Topper 5.3 37553 Starcross YC Christopher Matthews 26.0 27.0 29.0 (33.0 DNF) 115.0 82.0

www.starcrossyc.org.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com