event burgee venue burgee

ITCA (GBR) 4.2 2014-2015 NS4 Inland Championships

Grafham Water SC

Results as of 16:49 on May 3, 2015

F Gender

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank ChampNo SailNo Tally Name Club Age Gender R1 R2 R3 R4 R5 R6 R7 Total Nett
1 188 47466 211 Monique VENNIS-OZANNE Hill Head SC 13 F (7.0) 3.0 4.0 4.0 5.0 2.0 4.0 29.0 22.0
2 142 46124 208 Daisy DESORGHER Notts County SC 13 F 9.0 (14.0) 9.0 12.0 4.0 9.0 12.0 69.0 55.0
3 593 47357 223 Anabelle ESQULANT Docklands Sailing and Watersports Centre 12 F 10.0 12.0 14.0 10.0 12.0 (17.0 TAL) 6.0 81.0 64.0
4 301 40803 217 Matilda GREGSON Starcross YC 13 F 12.0 18.0 6.0 18.0 (22.0) 15.0 22.0 113.0 91.0
5 334 45829 201 Charlotte AINSWORTH Bowmoor SC 13 F (22.0) 21.0 21.0 15.0 14.0 10.0 17.0 120.0 98.0
6 760 46312 228 Harriet KIRK Stokes Bay SC 13 F 19.0 16.0 12.0 19.0 21.0 13.0 (24.0) 124.0 100.0
7 106 40795 205 Maisie BRISTOW IBRSC 12 F 20.0 (30.0) 17.0 16.0 18.0 20.0 14.0 135.0 105.0
8 152 47386 231 Emily CUMMERSOM GWSC 14 F 15.0 17.0 XPA (32.0 OCS) 32.0 DNF 20.0 18.0 13.0 147.0 115.0
9 45 47354 200 Catherine ALBONE MKSC 12 F 21.0 (29.0) 15.0 21.0 15.0 27.0 25.0 153.0 124.0
10 243 18277 214 Eve BHOGAL Manor Park SC 12 F (27.0) 25.0 26.0 23.0 27.0 25.0 21.0 174.0 147.0
11 120 47085 206 Jessica ROBERTS Cardiff Bay YC 12 F 23.0 20.0 22.0 27.0 29.0 30.0 (32.0 DNF) 183.0 151.0
12 38 715 203 Eliza SOUTH Stokes Bay SC 10 F 30.0 24.0 27.0 26.0 (31.0) 29.0 26.0 193.0 162.0

www.Grafham.org

www.itca-gbr.co.uk

Sailwave Scoring Software 2.17.1
www.sailwave.com