SW Toppers Sailtash 2016

Saltash SC

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 31, Scoring system: Appendix A
Rank Boat SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st   228 St Mawes SC Ollie Holmes 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd   9 Saltash SC Dani Middleton 3.0 1.0 (11.0) 4.0 19.0 8.0
3rd   45443 Parkstone YC Scott Parker 5.0 (8.0) 1.0 5.0 19.0 11.0
4th   207 Saltash SC Tamsyn Hills 2.0 (9.0) 4.0 6.0 21.0 12.0
5th   570 Castle Cove SC Will Adler 4.0 5.0 (17.0) 3.0 29.0 12.0
6th   99 Plymouth Youth Sailing Alice Senior (12.0) 4.0 7.0 2.0 25.0 13.0
7th   198 Yealm YC/PYS Tom Cochrane 7.0 3.0 6.0 (14.0) 30.0 16.0
8th   127 Parkstone YC Emma James (11.0) 6.0 3.0 11.0 31.0 20.0
9th   601 Castle Cove SC Oli Fellows 8.0 (17.0) 5.0 9.0 39.0 22.0
10th   301 Starcross SC Tilly Gregson (13.0) 7.0 12.0 8.0 40.0 27.0
11th   167 Saltash SC Tristan Hills 10.0 11.0 (16.0) 10.0 47.0 31.0
12th   526 Exe SC Louis Silveyor 9.0 10.0 14.0 (19.0) 52.0 33.0
13th   236 Saltash SC Lily Marie Davies 15.0 12.0 8.0 (17.0) 52.0 35.0
14th   34037 Saltash SC Ellie Harding (18.0) 14.0 9.0 12.0 53.0 35.0
15th   47021 Saltash SC Alice Barrow (14.0) 13.0 10.0 13.0 50.0 36.0
16th   330 Fowey Gallants Hamish McDonald (16.0) 16.0 15.0 7.0 54.0 38.0
17th   45889 Saltash SC Andrew Swann (23.0) 15.0 13.0 15.0 66.0 43.0
18th   157 Starcross SC Will Hellewell 6.0 20.0 18.0 (32.0 DNS) 76.0 44.0
19th   129 Paignton SC Mark Ripley 17.0 19.0 22.0 (32.0 DNF) 90.0 58.0
20th   29944 Saltash SC Joe Marsh 21.0 18.0 (32.0 DNF) 21.0 92.0 60.0
21st   44303 Saltash SC Owen Templeton 20.0 21.0 21.0 (24.0) 86.0 62.0
22nd   370 Frampton on Seven Oliver Wilcox 26.0 (28.0) 19.0 18.0 91.0 63.0
23rd   653 Paignton SC Miles Ripley (28.0) 24.0 24.0 16.0 92.0 64.0
24th   588 Chew Valley Lake SC Giles Griffiths 19.0 (23.0) 23.0 23.0 88.0 65.0
25th   44694 Saltash SC Jack Higman 22.0 25.0 (32.0 DNF) 20.0 99.0 67.0
26th   46627 Saltash SC Max Robins (29.0) 22.0 20.0 27.0 98.0 69.0
27th   646 Saltash SC Jackson Spry 27.0 26.0 (32.0 DNF) 22.0 107.0 75.0
28th   130 Castle Cove SC Ben Adler 24.0 27.0 (32.0 DNF) 25.0 108.0 76.0
29th   602 Castle Cove SC George Fellows 25.0 (29.0) 26.0 28.0 108.0 79.0
30th   131 Yealm YC Zac Williams (30.0) 30.0 25.0 29.0 114.0 84.0
31st   300 Chew Valley Lake SC Ed Newlan (31.0) 31.0 27.0 26.0 115.0 84.0



Sailwave Scoring Software 2.16.7
www.sailwave.com