event burgee venue burgee

Crewsaver 5.3 National Championships 2014

Club Hwylio Pwllheli S.C.

Results are provisional as of 18:49 on August 7, 2014

Gold Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 69, Scoring system: Appendix A
Rank Fleet Champ. Number SailNo HelmName Club HelmGender Age HelmAgeGroup Qual. Pos. F1 F2 F3 F4 F5 F6 Total Nett
1st Gold 293 47592 Calum ROSIE Helensburgh Sailing Club M 15 J 6th 2.0 1.0 6.0 1.0 (58.0) 2.0 76.0 18.0
2nd Gold 701 47228 Arran HOLMAN Hollowell Sailing Club M 17 Y 4th 5.0 7.0 1.0 4.0 6.0 (8.0) 35.0 27.0
3rd Gold 315 47559 Jack BUTTERS Parkstone Yacht Club M 15 J 3rd 1.0 3.0 4.0 (53.0) 16.0 4.0 84.0 31.0
4th Gold 597 47343 Anna STURROCK Loch Tummel SC / Forfar SC F 14 J 10th 6.0 (9.0) 5.0 9.0 5.0 1.0 45.0 36.0
5th Gold 450 47141 Adam D'ARCY Royal Cork YC M 16 Y 11th 9.0 4.0 8.0 5.0 1.0 (20.0) 58.0 38.0
6th Gold 727 47399 Bella FELLOWS Yealm Yacht Club F 15 J 2nd 4.0 20.0 3.0 3.0 14.0 (23.0) 69.0 46.0
7th Gold 226 46590 Tom SMITH Notts County Sailing Club M 15 J 14th 8.0 2.0 2.0 15.0 (20.0) 10.0 71.0 51.0
8th Gold 230 47076 Oliver BLACKBURN Leigh & Lowton/Pennine Sailing Club M 15 J 5th 19.0 11.0 10.0 (30.0) 7.0 6.0 88.0 58.0
9th Gold 373 45586 Joseph DRAKE Waveney and Oulton Broad Yacht Club M 14 J 16th (41.0) 8.0 11.0 6.0 24.0 9.0 115.0 74.0
10th Gold 328 47553 Tom RENNY Fishguard Bay Yacht Club/ Teifi Boating M 14 J 12th (33.0) 12.0 25.0 11.0 26.0 3.0 122.0 89.0
11th Gold 396 47303 Thomas WALLWORK Redesmere Sailing Club M 15 J 20th 18.0 24.0 12.0 2.0 (64.0) 16.0 156.0 92.0
12th Gold 720 47419 Georgie MCKENZIE Yorkshire Dales Sailing Club F 15 J 22nd 16.0 22.0 13.0 (24.0) 8.0 12.0 117.0 93.0
13th Gold 375 47088 Alexander HUGHES Sutton Sailing Club M 14 J 1st 25.0 (30.0) 19.0 14.0 23.0 11.0 123.0 93.0
14th Gold 176 47491 Niamh HARPER Loch Tummel Sailing Club F 14 J 15th 10.0 13.0 28.0 26.0 3.0 (49.0) 144.0 95.0
15th Gold 43 46893 Patrick CROGHAN Queen Mary Sailing Club M 16 Y 8th (27.0) 19.0 18.0 13.0 17.0 26.0 128.0 101.0
16th Gold 439 47566 Conor QUINN Carlingford Lough Yacht Club M 15 J 58th 11.0 5.0 (17.0) 8.0 13.0 7.0 119.0 102.0
17th Gold 704 46623 Nancy SCOTT Island Barn Reservoir Sailing Club F 15 J 13th 20.0 17.0 14.0 (47.0) 12.0 36.0 159.0 112.0
18th Gold 862 47595 Vishnu SUJEESH TAMILNADU SAILING ASSOCIATION M 15 J 32nd 14.0 6.0 21.0 19.0 33.0 (34.0) 159.0 125.0
19th Gold 459 47581 Peter GILMORE Strangford Lough Club M 14 J 37th 7.0 18.0 7.0 (42.0) 35.0 21.0 167.0 125.0
20th Gold 399 47599 Mara LYON Prestwick Sailing Club F 15 J 44th (43.0) 23.0 15.0 16.0 15.0 15.0 171.0 128.0
21st Gold 282 46895 Luke GRIBBIN Paignton Sailing Club M 14 J 9th 39.0 35.0 (50.0) 18.0 11.0 17.0 179.0 129.0
22nd Gold 519 44777 Stephanie WINGEATT Leigh & Lowton Sailing Club F 15 J 36th 3.0 16.0 16.0 29.0 34.0 (52.0) 186.0 134.0
23rd Gold 186 47078 Billy VENNIS OZANNE HHSC, HISC M 15 J 26th 28.0 14.0 22.0 39.0 9.0 (46.0) 184.0 138.0
24th Gold 11 45732 Alice SMITH Hayling Island Sailing Club F 15 J 53rd 12.0 28.0 34.0 (35.0) 2.0 14.0 178.0 143.0
25th Gold 190 46654 Lucy MEARNS Rhosneigr Boat owners Association F 16 Y 64th 29.0 21.0 9.0 (32.0) 4.0 25.0 184.0 152.0
26th Gold 340 47355 Daniel BULL Rollesby Broad Sailing Club M 15 J 63rd 26.0 15.0 23.0 7.0 18.0 (32.0) 184.0 152.0
27th Gold 113 47398 Angus LAWSON East Lothian Yacht Club M 15 J 31st 15.0 (45.0) 26.0 28.0 25.0 27.0 197.0 152.0
28th Gold 227 47569 Dylan WALENDY-WRIGLEY Harwich Town Sailing Club M 15 J 27th 31.0 26.0 24.0 (60.0) 39.0 13.0 220.0 160.0
29th Gold 687 47211 James LEETCH Rutland Sailing Club M 15 J 24th (59.0) 51.0 27.0 23.0 21.0 19.0 224.0 165.0
30th Gold 278 46396 Freya CUMPSTY Chew Valley Lake Sailing Club F 12 J 7th (49.0) 27.0 30.0 25.0 32.0 48.0 218.0 169.0
31st Gold 223 47158 Ciaran RANDERIA Grafham Water Sailing Club and Hayling I M 15 J 23rd 22.0 40.0 29.0 31.0 (66.0) 37.0 248.0 182.0
32nd Gold 505 46572 Matthew LECKIE Leigh & Lowton Sailing Club M 15 J 21st 45.0 29.0 32.0 40.0 (47.0) 31.0 245.0 198.0
33rd Gold 300 45847 Eleanor HUTCHINGS Roadford Lake F 14 J 49th 34.0 31.0 37.0 22.0 (43.0) 28.0 244.0 201.0
34th Gold 10 47220 Callum ELWIN Mumbles Yacht Club M 15 J 52nd 47.0 10.0 33.0 10.0 52.0 (70.0 RET) 274.0 204.0
35th Gold 342 47128 Ollie DIXON Royal Harwich Yacht Club M 14 J 35th (50.0) 25.0 39.0 41.0 19.0 45.0 254.0 204.0
36th Gold 455 47127 Juliette KENNEDY Strangford Lough YC F 15 J 19th (62.0) 59.0 45.0 50.0 31.0 5.0 271.0 209.0
37th Gold 331 46836 David ROSIE Helensburgh Sailing Club M 13 J 39th 21.0 (58.0) 58.0 37.0 37.0 18.0 268.0 210.0
38th Gold 269 46701 Elliott KUZYK Parkstone Yacht Club M 13 J 17th 36.0 (67.0) 36.0 38.0 50.0 33.0 277.0 210.0
39th Gold 48 46468 Lewis HUMPHRIES Pevensey bay M 15 J 18th 35.0 33.0 46.0 (55.0) 45.0 35.0 267.0 212.0
40th Gold 437 47160 Andrew MITCHELL CAYC/CSC M 15 J 33rd 24.0 55.0 31.0 43.0 29.0 (70.0 RET) 285.0 215.0
41st Gold 516 46023 Anya HAJI-MICHAEL Redesmere Sailing Club F 15 J 68th 23.0 38.0 (49.0) 20.0 30.0 43.0 271.0 222.0
42nd Gold 880 46919 Daniel THOMPSON Queen Mary Sailing Club M 13 J 50th 17.0 37.0 20.0 48.0 (56.0) 51.0 279.0 223.0
43rd Gold 170 44018 Charlie TORDOFF-GIBSON Christchurch Sailing Club M 14 J 40th 32.0 36.0 (51.0) 44.0 40.0 39.0 282.0 231.0
44th Gold 536 45710 William COOK Hayling Island Sailing Club M 14 J 43rd 13.0 44.0 54.0 21.0 60.0 (70.0 RET) 305.0 235.0
45th Gold 491 43973 Luke MCILWAINE Newcastle Yacht Club M 14 J 29th (52.0) 42.0 38.0 51.0 38.0 38.0 288.0 236.0
46th Gold 587 47030 Rory COHEN FOSSC M 15 J 69th 37.0 34.0 43.0 12.0 (48.0) 42.0 285.0 237.0
47th Gold 17 47124 Adam ROWLATT Llangorse Sailing Club M 15 J 41st (66.0) 52.0 48.0 33.0 10.0 58.0 308.0 242.0
48th Gold 247 46624 Piers LUXFORD Royal Harwich Yacht Club & NBYC M 16 Y 34th 51.0 48.0 53.0 (61.0) 41.0 24.0 312.0 251.0
49th Gold 735 46410 Eleanor POOLE Starcross Yacht Club F 13 J 54th 38.0 50.0 35.0 34.0 (51.0) 41.0 303.0 252.0
50th Gold 225 47039 Michael O'DRISCOLL Crawley Mariners Yacht Club M 17 Y 25th 42.0 53.0 44.0 27.0 (65.0) 64.0 320.0 255.0
51st Gold 184 46962 Kieran MOORE Chew Valley Lake Sailing Club M 14 J 28th 61.0 47.0 (64.0) 63.0 27.0 44.0 334.0 270.0
52nd Gold 268 46168 Simon GADSBY Nottingham Sailing Club M 14 J 42nd 40.0 49.0 (63.0) 52.0 59.0 29.0 334.0 271.0
53rd Gold 385 44844 Simon PAGE Swanage Sailing Club / Redclyffe Yacht C M 16 Y 55th (57.0) 41.0 42.0 57.0 36.0 40.0 328.0 271.0
54th Gold 333 47266 Sam PLATT Bolton Sailing Club M 15 J 62nd 44.0 46.0 41.0 36.0 42.0 (60.0) 331.0 271.0
55th Gold 398 47306 James HOLLIS Bartley green M 14 J 59th (58.0) 43.0 52.0 45.0 46.0 30.0 333.0 275.0
56th Gold 558 45329 Hugo HANSEN Cotswold SC M 15 J 51st 56.0 56.0 47.0 46.0 (57.0) 22.0 335.0 278.0
57th Gold 54 35211 George COLES Carsington Sailing Club M 14 J 56th 55.0 32.0 40.0 49.0 54.0 (57.0) 343.0 286.0
58th Gold 583 42831 Tom WALKER   M 24 A 46th 48.0 63.0 (70.0 DNC) 17.0 61.0 56.0 361.0 291.0
59th Gold 712 47079 Emma CRANE RYA F 14 J 47th 46.0 57.0 62.0 54.0 (63.0) 53.0 382.0 319.0
60th Gold 148 47312 James TULLEY Yorkshire Dales Sailing Club M 15 J 57th 60.0 54.0 59.0 (62.0) 44.0 50.0 386.0 324.0
61st Gold 511 45968 Victoria COWAN Portchester Sailing Club F 15 J 48th 30.0 39.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 397.0 327.0
62nd Gold 676 46303 Lorcan KNOWLES Leigh & Lowton Sailing Club M 12 J 38th (69.0) 69.0 67.0 68.0 22.0 65.0 398.0 329.0
63rd Gold 395 47488 Ashley DEATON Royal Harwich Yacht Club M 14 J 45th 53.0 64.0 (65.0) 56.0 53.0 62.0 398.0 333.0
64th Gold 390 43694 Samuel COOPER West Lancashire Yacht Club M 13 J 30th 67.0 61.0 57.0 58.0 (68.0) 61.0 402.0 334.0
65th Gold 291 47432 Millie ALDRIDGE Parkstone Yacht Club F 13 J 66th 65.0 (66.0) 56.0 65.0 28.0 55.0 401.0 335.0
66th Gold 165 45884 Michael PLATT Bolton Sailing Club M 15 J 60th 54.0 62.0 55.0 59.0 62.0 (63.0) 415.0 352.0
67th Gold 653 45437 James RIPLEY Paignton Sailing Club M 16 Y 67th 64.0 (65.0) 60.0 64.0 49.0 54.0 423.0 358.0
68th Gold 307 30804 Paul MOUGHTIN-LEAY Manor Park/Burton SC M 14 J 65th 63.0 60.0 61.0 (66.0) 55.0 59.0 429.0 363.0
69th Gold 209 44144 Toby COPE Rudyard Lake Sailing Club M 14 J 61st (68.0) 68.0 66.0 67.0 67.0 47.0 444.0 376.0

Silver Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 68, Scoring system: Appendix A
Rank Fleet Champ. Number SailNo HelmName Club HelmGender Age HelmAgeGroup Qual. Pos. F1 F2 F3 F4 F5 F6 Total Nett
1st Silver 387 46578 Alex WHITFIELD PYC M 14 J 83rd 2.0 1.0 (6.0) 2.0 5.0 1.0 100.0 94.0
2nd Silver 656 47028 Ewan GRIBBIN Paignton Sailing Club M 15 J 70th 3.0 10.0 2.0 4.0 9.0 (29.0) 127.0 98.0
3rd Silver 586 46520 Alexander CLARKE Brightlingsea Sailing Club M 16 Y 84th 1.0 8.0 17.0 5.0 (42.0) 8.0 165.0 123.0
4th Silver 206 46938 Charlotte WATSON Llyn Brenig F 15 J 94th 15.0 14.0 (58.0) 11.0 3.0 2.0 197.0 139.0
5th Silver 355 46664 Eleanor CRAIG Staunton Harold S.C. F 15 J 78th 5.0 2.0 1.0 (69.0 BFD) 34.0 21.0 210.0 141.0
6th Silver 584 46665 Murray SCOTT Chew Valley Lake Sailing Club M 13 J 90th 19.0 9.0 4.0 18.0 1.0 (28.0) 169.0 141.0
7th Silver 860 47616 Ashwin MURALI   M 14 J 95th 21.0 5.0 9.0 (28.0) 13.0 14.0 185.0 157.0
8th Silver 217 44889 Eleanor CRANFIELD Hollowell Sailing Club F 14 J 87th 8.0 21.0 14.0 8.0 (32.0) 19.0 189.0 157.0
9th Silver 84 47518 Chloe BUTTERWORTH Clwb Hwylio Pwllheli Sailing Club F 15 J 99th 6.0 3.0 29.0 1.0 (39.0) 23.0 200.0 161.0
10th Silver 183 46223 Morgan ARCHER Blue Circle sc M 13 J 76th 12.0 (42.0) 26.0 19.0 28.0 3.0 206.0 164.0
11th Silver 341 46734 Grace BRADLEY-SHANKAR Docklands Sailing and Watersports Centre F 16 Y 100th 11.0 15.0 (21.0) 14.0 18.0 6.0 185.0 164.0
12th Silver 528 47101 Georgia KING Hollowell Sailing Club F 14 J 79th 13.0 22.0 19.0 (37.0) 20.0 13.0 203.0 166.0
13th Silver 371 46875 Harriet LEE Yorkshire Dales Sailing Club F 15 J 81st 32.0 (51.0) 7.0 7.0 47.0 9.0 234.0 183.0
14th Silver 435 46315 Loghlen RICKARD NYC M 14 J 72nd 7.0 6.0 3.0 (69.0 BFD) 69.0 OCS 27.0 253.0 184.0
15th Silver 194 46835 Alex MCFARLANE Castle Cove Sailing Club M 14 J 118th 10.0 (25.0) 11.0 9.0 23.0 16.0 212.0 187.0
16th Silver 281 34024 Matthew MCROBBIE Hykeham Sailing Club M 13 J 73rd (46.0) 34.0 25.0 20.0 31.0 5.0 234.0 188.0
17th Silver 697 46388 Nick TENNEY Pennine Sailing Club M 13 J 125th 24.0 (30.0) 10.0 12.0 15.0 4.0 220.0 190.0
18th Silver 119 45353 Joe ANSTEE Middle Nene Sailing Club M 15 J 101st 17.0 27.0 5.0 36.0 6.0 (48.0) 240.0 192.0
19th Silver 626 46274 Molly SACKER Bewl Valley Sailing Club F 14 J 128th 14.0 4.0 15.0 6.0 27.0 (31.0) 225.0 194.0
20th Silver 612 45440 Rebecca BARRY Chester Sailing and Canoeing Club F 15 J 80th 16.0 (36.0) 36.0 31.0 22.0 12.0 233.0 197.0
21st Silver 610 47388 Jonathan WILSON Wimbleball Sailing Club M 16 Y 102nd 4.0 7.0 16.0 30.0 (49.0) 43.0 251.0 202.0
22nd Silver 210 45356 James WYNN-EDWARDS Chester Sailing and Canoeing Club M 15 J 107th 39.0 12.0 12.0 24.0 (57.0) 17.0 268.0 211.0
23rd Silver 135 46888 Molly DESORGHER Notts County Sailing Club F 14 J 106th 28.0 32.0 (41.0) 13.0 11.0 25.0 256.0 215.0
24th Silver 285 45565 Thomas WOODINGS Carsington Sailing Club M 14 J 93rd 9.0 (45.0) 40.0 39.0 37.0 10.0 273.0 228.0
25th Silver 305 47341 Harry PULFORD Llyn Brenig Sailing Club M 13 J 113th 37.0 16.0 39.0 (69.0 DNC) 17.0 7.0 298.0 229.0
26th Silver 596 46064 Oliver GOODHEAD South Staffs Sailing Club M 15 J 91st 25.0 17.0 32.0 27.0 (51.0) 39.0 282.0 231.0
27th Silver 576 44443 George GRAHAM Burwain Sailing Club M 12 J 75th 47.0 39.0 (53.0) 25.0 29.0 20.0 288.0 235.0
28th Silver 214 46770 Lizzy MARKHAM Upper Thames F 16 Y 117th (51.0) 28.0 13.0 42.0 4.0 33.0 288.0 237.0
29th Silver 123 45708 Thomas PARKHURST Beaver sailing club M 13 J 105th 33.0 20.0 42.0 (51.0) 7.0 34.0 292.0 241.0
30th Silver 147 47533 Krishan BHOGAL Manor Park Sailing Club M 13 J 71st 34.0 38.0 47.0 46.0 10.0 (49.0) 295.0 246.0
31st Silver 195 47439 Harry WALLHEAD Royal Harwich Yacht Club M 15 J 97th 18.0 13.0 49.0 23.0 46.0 (64.0) 310.0 246.0
32nd Silver 25 47314 James RUSS Hill Head Sailing Club M 14 J 132nd (44.0) 26.0 18.0 3.0 30.0 40.0 293.0 249.0
33rd Silver 85 45417 Emily SMITH Hayling Island Sailing Club F 17 Y 92nd (48.0) 40.0 27.0 10.0 43.0 37.0 297.0 249.0
34th Silver 525 46653 Franklin WRIGHT Pennine Sailing Club M 14 J 108th (58.0) 57.0 8.0 34.0 25.0 18.0 308.0 250.0
35th Silver 13 44028 Laurie TILLING Chew Valley Lake Sailing Club M 15 J 88th 27.0 29.0 30.0 32.0 (45.0) 45.0 296.0 251.0
36th Silver 20 47195 Sophie KIRK Chichester Yacht Club F 14 J 96th 40.0 (41.0) 23.0 33.0 40.0 24.0 297.0 256.0
37th Silver 153 46147 Esther PARKHURST Beaver sailing club F 15 J 134th 31.0 11.0 22.0 44.0 (52.0) 15.0 309.0 257.0
38th Silver 273 40549 David SAUNDERS Hill Head Sailing Club M 16 Y 85th 23.0 35.0 52.0 22.0 (65.0) 41.0 323.0 258.0
39th Silver 527 29461 Angus KEMP Poole Yacht Club M 12 J 82nd 54.0 55.0 44.0 (56.0) 8.0 22.0 321.0 265.0
40th Silver 232 46736 Zoe JAMES Papercourt SC / HISC F 15 J 112th 45.0 (53.0) 48.0 50.0 2.0 11.0 321.0 268.0
41st Silver 900 47522 Avanti MENON Royal Madras Yacht Club F 15 J 115th 30.0 43.0 38.0 (69.0 BFD) 12.0 30.0 337.0 268.0
42nd Silver 486 46424 Ellen MCCARLIE County Antrim Yacht Club F 14 J 74th 36.0 48.0 31.0 52.0 (53.0) 36.0 330.0 277.0
43rd Silver 50 45438 Jess SILLITOE-PRICE Club Hwylio Clywedog Sailing Club F 14 J 111th 38.0 44.0 37.0 29.0 19.0 (56.0) 334.0 278.0
44th Silver 605 47389 Benjamin ROBERTS Saundersfoot Sailing Club M 14 J 121st (53.0) 24.0 34.0 26.0 33.0 44.0 335.0 282.0
45th Silver 76 44416 Freddie CRANFIELD Hollowell Sailing Club F 16 Y 127th 29.0 33.0 24.0 17.0 (62.0) 53.0 345.0 283.0
46th Silver 354 47277 Harry PALMER Yorkshire Dales Sailing Club M 14 J 104th 42.0 (52.0) 28.0 49.0 41.0 26.0 342.0 290.0
47th Silver 265 47099 Finlay BRECHIN Derwent Reservoir Sailing Club M 14 J 123rd 22.0 18.0 33.0 38.0 (60.0) 57.0 351.0 291.0
48th Silver 33 47221 Zac OREHAWA Clwb Hwylio Clywedog Sailing Club M 14 J 122nd 35.0 19.0 51.0 16.0 50.0 (62.0) 355.0 293.0
49th Silver 26 46855 Katherine PARISH Stewartby Water Sailing Club F 15 J 129th 20.0 23.0 (64.0) 21.0 63.0 42.0 362.0 298.0
50th Silver 703 21137 Hugo BURROWS West Oxfordshire Sailing Club M 13 J 89th 60.0 49.0 (63.0) 48.0 16.0 38.0 363.0 300.0
51st Silver 622 46519 Ffion THOMAS Neyland YC / Fishguard Bay YC F 15 J 135th (59.0) 31.0 35.0 15.0 38.0 52.0 365.0 306.0
52nd Silver 639 31149 Ciara ARCHBOLD Burton Sailing Club F 15 J 119th 26.0 (60.0) 57.0 55.0 26.0 32.0 375.0 315.0
53rd Silver 570 43950 William ADLER Castle Cove Sailing Club M 12 J 120th 41.0 37.0 50.0 47.0 24.0 (51.0) 370.0 319.0
54th Silver 121 45841 Edward PRICKETT Solva M 15 J 98th 52.0 47.0 (62.0) 60.0 14.0 54.0 387.0 325.0
55th Silver 233 47565 Joseph BAKER Royal Windermere M 14 J 126th 43.0 (69.0 DSQ) 45.0 45.0 21.0 50.0 399.0 330.0
56th Silver 68 46439 Harry MOFFATT Hunts Sailing Club M 15 J 114th 50.0 (62.0) 20.0 41.0 58.0 55.0 400.0 338.0
57th Silver 289 46227 Jago STRONG-WRIGHT Llandegfedd Sailing Club M 14 J 136th 55.0 46.0 54.0 35.0 (59.0) 35.0 420.0 361.0
58th Silver 152 47386 Beth ALBONE Milton Keynes Sailing Club F 14 J 116th 56.0 (58.0) 43.0 53.0 48.0 46.0 420.0 362.0
59th Silver 276 24339 Andrew STURT Hollowell SC M 12 J 131st (62.0) 54.0 46.0 54.0 36.0 47.0 430.0 368.0
60th Silver 207 46927 Drew GIBSON Paignton Sailing Club M 14 J 109th 49.0 56.0 60.0 40.0 56.0 (65.0) 435.0 370.0
61st Silver 691 4092 Rhys CHANDLER Club Hwylio Bala Sailing Club M 15 J 110th 57.0 (64.0) 56.0 43.0 55.0 58.0 443.0 379.0
62nd Silver 379 46075 Thomas GREEN Carsington Sailing Club M 11 J 86th (67.0) 65.0 67.0 62.0 44.0 60.0 451.0 384.0
63rd Silver 381 47156 Charlie SOUTH Chichester Yacht Club M 11 J 133rd (61.0) 50.0 55.0 59.0 35.0 59.0 452.0 391.0
64th Silver 364 44645 Calum BELL Helensburgh Sailing Club M 13 J 103rd (64.0) 61.0 59.0 58.0 54.0 61.0 460.0 396.0
65th Silver 415 47555 Jenny FEKKES Ballyholme Yacht Club F 15 J 77th (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 491.0 422.0
66th Silver 312 28554 Tom BOOTH PYS/ YYC M 14 J 124th 63.0 59.0 61.0 57.0 61.0 (67.0) 492.0 425.0
67th Silver 270 46021 Elli WILLIAMS Llyn Brenig Sailing Club F 14 J 130th (65.0) 63.0 65.0 61.0 64.0 63.0 511.0 446.0
68th Silver 120 44471 Isabel WALLWORK Redesmere Sailing Club F 12 J 137th (66.0) 66.0 66.0 63.0 66.0 66.0 530.0 464.0

Bronze Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 67, Scoring system: Appendix A
Rank Fleet Champ. Number SailNo HelmName Club HelmGender Age HelmAgeGroup Qual. Pos. F1 F2 F3 F4 F5 F6 Total Nett
1st Bronze 542 47021 Conor LAMB Whitstable Yacht Club M 15 J 139th 2.0 1.0 7.0 2.0 (24.0) 2.0 177.0 153.0
2nd Bronze 254 44343 Andrew O'DRISCOLL Crawley Mariners Yacht Club M 14 J 141st 10.0 10.0 4.0 (26.0) 2.0 5.0 198.0 172.0
3rd Bronze 588 46192 Olivia JONES Chew Valley Lake Sailing Club F 14 J 149th 3.0 4.0 5.0 1.0 16.0 (27.0) 205.0 178.0
4th Bronze 296 47154 Hakan DIGBY Queen Mary Sailing Club M 12 J 142nd 7.0 12.0 8.0 (17.0) 3.0 8.0 197.0 180.0
5th Bronze 163 47080 Ethan PAUL west kirby sailing club M 13 J 156th (24.0) 3.0 1.0 6.0 6.0 12.0 208.0 184.0
6th Bronze 108 45197 Nicholas WELBOURN Hykeham Sailing Club M 12 J 163rd (43.0) 9.0 2.0 13.0 1.0 6.0 237.0 194.0
7th Bronze 69 47077 Issie BRUTON Whitstable Yacht Club F 14 J 157th (20.0) 5.0 9.0 5.0 12.0 7.0 215.0 195.0
8th Bronze 125 47116 Arabella SABBERTON Norfolk Broads Yacht Club F 13 J 143rd 6.0 2.0 18.0 8.0 19.0 (36.0) 232.0 196.0
9th Bronze 109 31033 Max FARMER Llangorse SC M 15 J 147th 15.0 (40.0) 29.0 10.0 4.0 4.0 249.0 209.0
10th Bronze 73 42990 Molly NIXON WLYC and Red Wharf Bay F 14 J 138th 33.0 11.0 6.0 12.0 11.0 (34.0) 245.0 211.0
11th Bronze 111   Harrison FRY Hillhead sailing Club M 15 J 171st 16.0 6.0 10.0 9.0 (28.0) 1.0 241.0 213.0
12th Bronze 155 47554 Aidan BELL Cardiff Yacht Club M 16 Y 154th 11.0 (16.0) 14.0 11.0 15.0 14.0 235.0 219.0
13th Bronze 598 45925 Joss CRESWELL   M 15 J 176th 5.0 17.0 12.0 3.0 (50.0) 9.0 272.0 222.0
14th Bronze 52 44352 Benjamin REASON Harwich Town Sailing Club M 13 J 158th 12.0 14.0 16.0 4.0 18.0 (23.0) 245.0 222.0
15th Bronze 643 46478 Morgan SMITH Hollowell Sailing Club M 12 J 160th (18.0) 15.0 15.0 15.0 17.0 11.0 251.0 233.0
16th Bronze 523 43563 Leila MOORE Docklands Sailing and Watersports Centre F 13 J 144th 9.0 34.0 24.0 (41.0) 5.0 18.0 275.0 234.0
17th Bronze 228 47603 Ollie HOLMES St Mawes SC M 13 J 155th 13.0 21.0 (37.0) 14.0 29.0 3.0 272.0 235.0
18th Bronze 93 45142 Lowri BOORMAN FBYC F 12 J 159th (42.0) 42.0 11.0 25.0 7.0 15.0 301.0 259.0
19th Bronze 250 45891 James FOWLER Chew Valley Lake Sailing Club M 13 J 145th 17.0 24.0 28.0 16.0 (38.0) 35.0 303.0 265.0
20th Bronze 87 46127 Abigail ROBERTS Clwb Hwylio Clywedog Sailing Club F 15 J 190th (34.0) 8.0 3.0 34.0 14.0 17.0 300.0 266.0
21st Bronze 174 14109 Rebecca ALCOCK Hunts Sailing Club F 15 J 152nd 25.0 (30.0) 17.0 23.0 25.0 24.0 296.0 266.0
22nd Bronze 96 44849 Matthew HARRISON Rudyard Lake Sailing Club M 13 J 168th 14.0 23.0 (40.0) 18.0 10.0 37.0 310.0 270.0
23rd Bronze 252 40039 Rosie HILL Stokes Bay Sailing Club F 15 J 187th 4.0 7.0 13.0 7.0 (68.0 DNC) 68.0 DNC 354.0 286.0
24th Bronze 117 46146 Lucy PARKHURST Beaver sailing club F 16 Y 192nd 8.0 26.0 21.0 (29.0) 20.0 20.0 316.0 287.0
25th Bronze 350 47568 Abi HOLDEN Horning sailing club F 15 J 170th (68.0 RET) 31.0 22.0 30.0 23.0 13.0 357.0 289.0
26th Bronze 356 45737 Christine WOOD CCC/CBC F 13 J 181st 29.0 19.0 25.0 (37.0) 27.0 16.0 334.0 297.0
27th Bronze 99 46349 Alice SENIOR Plymouth Youth Sailing F 14 J 148th 45.0 (53.0) 41.0 27.0 22.0 25.0 361.0 308.0
28th Bronze 554 44286 Matthew BROWN Bowmoor Sailing Club M 15 J 150th 26.0 22.0 32.0 (47.0) 32.0 46.0 355.0 308.0
29th Bronze 131 34823 Jennifer PARSONS Rotherham Sailing Club F 15 J 166th 22.0 43.0 23.0 19.0 36.0 (50.0) 359.0 309.0
30th Bronze 140 45918 Jenna VINCENT Parkstone Yacht Club F 14 J 183rd (41.0) 20.0 19.0 22.0 31.0 40.0 356.0 315.0
31st Bronze 579 45236 Mary TILLING Chew Valley Lake Sailing Club F 13 J 151st 30.0 35.0 31.0 (42.0) 41.0 29.0 359.0 317.0
32nd Bronze 346 26905 Finn ROBARTS Fishguard Bay Yacht Club M 12 J 178th 37.0 48.0 (68.0 DNC) 20.0 13.0 22.0 386.0 318.0
33rd Bronze 65 47360 Bo HUGHES DSWC M 13 J 161st 32.0 49.0 (51.0) 39.0 8.0 31.0 371.0 320.0
34th Bronze 861 47607 Jahaan NOBLE Royal Bombay Yacht Club M 18 Y 174th (48.0) 39.0 33.0 40.0 21.0 21.0 376.0 328.0
35th Bronze 640 47602 Natalie STIFF Horning sailing club F 16 Y 200th 35.0 27.0 26.0 31.0 (37.0) 10.0 366.0 329.0
36th Bronze 649 45173 Samuel DAVIS Poole Yacht Club M 13 J 184th 28.0 32.0 20.0 28.0 (52.0) 38.0 382.0 330.0
37th Bronze 66 47527 Lucy KNIGHTS Bolton Sailing Club F 14 J 140th (63.0) 63.0 45.0 44.0 9.0 30.0 394.0 331.0
38th Bronze 42 47390 William JUKES-BENNETT Llyn Brenig Sailing Club M 13 J 177th (58.0) 41.0 27.0 36.0 26.0 28.0 393.0 335.0
39th Bronze 182 45055 Kiyo WONG Island Barn Reservoir Sailing Club F 14 J 182nd 23.0 18.0 38.0 (45.0) 44.0 41.0 391.0 346.0
40th Bronze 546 46278 Monty FOSTER Hunts Sailing Club M 14 J 189th 21.0 25.0 34.0 32.0 (58.0) 58.0 417.0 359.0
41st Bronze 568 31060 Lucy BELL Strangford Lough YC F 14 J 186th 44.0 13.0 (68.0 OCS) 38.0 40.0 42.0 431.0 363.0
42nd Bronze 641 45509 Ellie AINSWORTH Bowmoor Sailing Club F 15 J 193rd 19.0 (57.0) 30.0 21.0 57.0 43.0 420.0 363.0
