Traveller 6

Hill Head

Traveller 6: 4.2s

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: Appendix A
Overall Sail No Club HelmName Gender R1 R2 R3 Total Nett
1st 46686   Ben PURRIER   1.0 1.0 (3.0) 5.0 2.0
2nd 45971   Imogen ASQUITH   (4.0) 2.0 1.0 7.0 3.0
3rd 46509   Natalie ANNELS   (3.0) 3.0 2.0 8.0 5.0
4th 28987   Dan PERKINS   2.0 (4.0) 4.0 10.0 6.0
5th 47156   Eliza SOUTH   (5.0) 5.0 5.0 15.0 10.0
6th 43926   Xavier DUNN   (6.0) 6.0 6.0 18.0 12.0
7th 142   Hayley OLDEN   (7.0) 7.0 7.0 21.0 14.0
8th 32258   Finian DUNN   (9.0 DNF) 9.0 DNS 9.0 DNS 27.0 18.0



Sailwave Scoring Software 2.19.8
www.sailwave.com