Scottish Club Trophy

Loch Lomond Sailing Club

Results are final as of 22:11 on September 24, 2017

Optimist Class

Sailed: 7, Discards: 2, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating Helm Gender Crew Gender R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Scottish Club Trophy Optimist 5687 Largs SC Ruairi HERRINGTON     MALE   (2.0) 1.0 (4.0) 1.0 2.0 2.0 1.0 13.0 7.0
2nd Scottish Club Trophy Optimist 5181 Nairn Sailing Club Oliver ROSE     MALE   1.0 2.0 1.0 2.0 3.0 (4.0) (4.0) 17.0 9.0
3rd Scottish Club Trophy Optimist 6068 Loch Lomond SC Tia HEPPLEWHITE     FEMALE   (5.0) (4.0) 3.0 4.0 1.0 1.0 2.0 20.0 11.0
4th Scottish Club Trophy Optimist 5413 Largs SC Cara RUSSELL     FEMALE   7.0 3.0 2.0 3.0 (13.0) 5.0 (10.0) 43.0 20.0
5th Scottish Club Trophy Optimist 1P Loch Lomond SC Gregor Steele     MALE   (17.0) (13.0) 6.0 6.0 4.0 7.0 6.0 59.0 29.0
6th Scottish Club Trophy Optimist 5237 Aberdeen And Stonehaven Yacht Club Hazel ROBINSON     FEMALE   (10.0) 9.0 5.0 5.0 5.0 (11.0) 8.0 53.0 32.0
7th Scottish Club Trophy Optimist 3761 Dalgety Bay Sailing Club Chloe BRISLEY     FEMALE   12.0 (17.0) 11.0 (18.0) 7.0 3.0 3.0 71.0 36.0
8th Scottish Club Trophy Optimist 5977 Largs SC Callum RUSSELL     MALE   9.0 5.0 7.0 7.0 10.0 (12.0) (11.0) 61.0 38.0
9th Scottish Club Trophy Optimist 5894 Helensburgh Sailing Club Andrew PERRATT     MALE   (11.0) 7.0 8.0 (14.0) 8.0 6.0 9.0 63.0 38.0
10th Scottish Club Trophy Optimist 6078 Loch Lomond SC Rebecca CARRICK     FEMALE   (15.0) (16.0) 9.0 8.0 6.0 9.0 7.0 70.0 39.0
11th Scottish Club Trophy Optimist 1 Aberdeen And Stonehaven Yacht Club Lewis CARTER     MALE   6.0 6.0 14.0 9.0 15.0 (16.0) (17.0) 83.0 50.0
12th Scottish Club Trophy Optimist 5515 Loch Venachar Sailing Club Nina HARRISON     FEMALE   13.0 10.0 12.0 (15.0) 12.0 (15.0) 5.0 82.0 52.0
13th Scottish Club Trophy Optimist 5530 Largs SC Charlie MCNICOL     FEMALE   3.0 15.0 (24.0 RET) 13.0 11.0 (24.0 DNS) 13.0 103.0 55.0
14th Scottish Club Trophy Optimist 4188 Nairn Sailing Club David BROMHAM     MALE   14.0 11.0 (16.0) 11.0 9.0 10.0 (15.0) 86.0 55.0
15th Scottish Club Trophy Optimist 77853 Helensburgh Sailing Club Tom MATTHEWS     MALE   8.0 12.0 (15.0) (20.0) 14.0 14.0 12.0 95.0 60.0
16th Scottish Club Trophy Optimist 4613 Annandale Sailing Club Jessica FOX     FEMALE   4.0 8.0 10.0 16.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 110.0 62.0
17th Scottish Club Trophy Optimist Q3 Dalgety Bay Sailing Club James FRANKLIN     MALE   (21.0) (23.0) 18.0 10.0 16.0 8.0 14.0 110.0 66.0
18th Scottish Club Trophy Optimist 5878 Annandale Sailing Club Mia RENWICK     FEMALE   16.0 14.0 13.0 12.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 127.0 79.0
19th Scottish Club Trophy Optimist 3 Helensburgh Sailing Club Liam MACKENZIE Yellow   MALE   (19.0) (22.0) 17.0 19.0 17.0 13.0 18.0 125.0 84.0
20th Scottish Club Trophy Optimist 4 Aberdeen And Stonehaven Yacht Club Finlay MCGILL     MALE   (20.0) 18.0 (20.0) 17.0 18.0 17.0 16.0 126.0 86.0
21st Scottish Club Trophy Optimist 3 Prestwick Sailing Club Hannah TENNANT Coloured   FEMALE   (23.0) 19.0 21.0 21.0 20.0 18.0 (24.0 DNC) 146.0 99.0
22nd Scottish Club Trophy Optimist 3517 Loch Venachar Sailing Club Julia SMITH     FEMALE   18.0 20.0 19.0 22.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 151.0 103.0
23rd Scottish Club Trophy Optimist 6 Helensburgh Sailing Club Clementine PERRATT     FEMALE   22.0 21.0 22.0 (24.0 RET) 19.0 19.0 (24.0 DNC) 151.0 103.0



Sailwave Scoring Software 2.23.4
www.sailwave.com