SailingFast Scottish Topper Traveller Series

Results are provisional as of 19:48 on September 11, 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 32, Scoring system: Appendix A
Rank SailNo Club HelmName Helensburgh Annandale Total Nett
1st 47836 Dalgety Bay Finlay TULETT 1.0 1.0 2.0 2.0
2nd 47825 LVSC Fergus WILSON 5.0 3.0 8.0 8.0
3rd 47344 Loch Venachar SC Ross COOMBS 3.0 8.0 11.0 11.0
4th 48100 Loch Venachar Jennifer WESLEY 4.0 7.0 11.0 11.0
5th 47835 Dalgety Bay SC Orri ROBERTSON 8.0 4.0 12.0 12.0
6th 47503 Loch Venachar SC Sam CARR 10.0 5.0 15.0 15.0
7th 32533 Largo Bay Ben BIRRELL 6.0 9.0 15.0 15.0
8th 47491 Royal TAY YC Tom MITCHELL 16.0 2.0 18.0 18.0
9th 48264 Helensburgh SC Eilidh MCQUEEN 12.0 6.0 18.0 18.0
10th 43842 Largs SC Finlay HERRINGTON 9.0 13.0 22.0 22.0
11th 35297 Largs SC Eva HERRINGTON 13.0 15.0 28.0 28.0
12th 48085 LARGS Ellise FITZGERALD 19.0 10.0 29.0 29.0
13th 42670 Royal TAY YC Tom IRVING 17.0 12.0 29.0 29.0
14th 10 St Andrews SC / Largo Bay SC Alex DUMBRECK 14.0 17.0 31.0 31.0
15th 43201 Prestwick Jamie TENNANT 21.0 11.0 32.0 32.0
16th 46699 Largs SC Jamie Briggs 2.0 33.0 DNC 35.0 35.0
17th 47606 Dalgety Bay SC Stuart FARMER 22.0 14.0 36.0 36.0
18th 46442 Loch Lomond SC Scott Forbes 7.0 33.0 DNC 40.0 40.0
19th 45966 Largs SC Louise RUSSELL 27.0 16.0 43.0 43.0
20th 47343 Royal Tay / Loch Tummel Suzie Sturrock 11.0 33.0 DNC 44.0 44.0
21st 46940 Dalgety Bay SC Matilda FRANKLIN 25.0 19.0 44.0 44.0
22nd 33683 Largs SC Katie McNichol 28.0 18.0 46.0 46.0
23rd 46521 Nairn SC Jasmin Robertson 15.0 33.0 DNC 48.0 48.0
24th 46460 Loch Venachar SC Rory Duffy 29.0 20.0 49.0 49.0
25th 20881 Largs SC Luca De Jong 18.0 33.0 DNC 51.0 51.0
26th 43939 Dalgety Bay SC Jamie FARMER 30.0 21.0 51.0 51.0
27th 40624 Largs SC Max Vella 20.0 33.0 DNC 53.0 53.0
28th 47722 Royal North of Ireland Lauren MCDOWELL 33.0 DNC 22.0 55.0 55.0
29th 44784 Largs SC Leon Watt 23.0 33.0 DNC 56.0 56.0
30th 28793 Helensburgh SC Robbie Littlefield 24.0 33.0 DNC 57.0 57.0
31st 28919 Helensburgh SC Findlay Penniston 26.0 33.0 DNC 59.0 59.0
32nd 44782 Castle Semple SC Hector Wedderburn 31.0 33.0 DNC 64.0 64.0



Sailwave Scoring Software 2.23.4
www.sailwave.com