Rank | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 48001 | Annanadale SC | Alex Noble | 1347 | 1.0 | 4.0 | (5.0) | 3.0 | 2.0 | 1.0 | 16.0 | 11.0 |
2nd | Topper | 47538 | Dalgety Bay SC | Finley Tulett | 1347 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | (6.0) | 17.0 | 11.0 |
3rd | Topper | 45625 | Dalgety Bay SC | Suzie Homer | 1347 | (8.0) | 2.0 | 1.0 | 4.0 | 4.0 | 3.0 | 22.0 | 14.0 |
4th | Topper | 47491 | Royal Tay YC | Tom Mitchell | 1347 | 2.0 | 1.0 | 4.0 | (6.0) | 3.0 | 4.0 | 20.0 | 14.0 |
5th | Topper | 47952 | Loch Venachar SC | Catie Warburton | 1347 | (9.0) | 5.0 | 2.0 | 2.0 | 5.0 | 5.0 | 28.0 | 19.0 |
6th | Topper | 48100 | Loch Venachar SC | Jennifer Wesley | 1347 | 10.0 | (12.0) | 6.0 | 5.0 | 6.0 | 2.0 | 41.0 | 29.0 |
7th | Topper | 47503 | Loch Venachar SC | Sam Carr | 1347 | 4.0 | 7.0 | 10.0 | 7.0 | 7.0 | (15.0 UFD) | 50.0 | 35.0 |
8th | Topper | 47344 | Loch Venachar SC | Ross Coombs | 1347 | (13.0) | 6.0 | 9.0 | 9.0 | 8.0 | 7.0 | 52.0 | 39.0 |
9th | Topper | 47343 | Loch Tummel SC | Suzie Sturrock | 1347 | 6.0 | 9.0 | 8.0 | (12.0) | 9.0 | 9.0 | 53.0 | 41.0 |
10th | Topper | 47835 | Dalgety Bay SC | Orri Robertson | 1347 | 7.0 | 8.0 | 11.0 | 8.0 | 12.0 | (15.0 DNC) | 61.0 | 46.0 |
11th | Topper | 45962 | Helensburgh SC | Eilidh McQueen | 1347 | 5.0 | (13.0) | 12.0 | 13.0 | 11.0 | 8.0 | 62.0 | 49.0 |
12th | Topper | 47825 | Loch Venachar SC | Fergus Wilson | 1347 | (15.0 DNF) | 10.0 | 7.0 | 10.0 | 13.0 | 15.0 DNC | 70.0 | 55.0 |
13th | Topper | 48085 | Largs SC | Ellise Fitzgerald | 1347 | 12.0 | (14.0) | 13.0 | 11.0 | 10.0 | 10.0 | 70.0 | 56.0 |
14th | Topper | 42670 | Royal Tay YC | Tom Irving | 1347 | 11.0 | 11.0 | (14.0) | 14.0 | 14.0 | 11.0 | 75.0 | 61.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com