Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 5.3 | 47088 | Sutton SC | Alexander Hughes | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 |
2nd | 5.3 | 47306 | Rutland SC | Zak Morton | (12.0 DNF) | 1.0 | 2.0 | 15.0 | 3.0 |
3rd | 5.3 | 45433 | Sutton SC | Peter Daniels | 1.0 | (5.0) | 3.0 | 9.0 | 4.0 |
4th | 5.3 | 45614 | Draycote Water | Daniel Taylor | 2.0 | (11.0) | 4.0 | 17.0 | 6.0 |
5th | 5.3 | 45829 | RDYC | Harry Williams | 5.0 | 3.0 | (6.0) | 14.0 | 8.0 |
6th | 5.3 | 44889 | Hollowell | Eleanor Cranfield | 4.0 | 4.0 | (7.0) | 15.0 | 8.0 |
7th | 5.3 | 46135 | Carsington | Tom Woodings | (9.0) | 8.0 | 5.0 | 22.0 | 13.0 |
8th | 5.3 | 45972 | Northampton | Tom Russell | 6.0 | 7.0 | (9.0) | 22.0 | 13.0 |
9th | 5.3 | 46664 | Staunton Harold SC | Eleanor Craig | 7.0 | 6.0 | (10.0) | 23.0 | 13.0 |
10th | 5.3 | 46168 | Nottingham SC | Simon Gadsby | 8.0 | (10.0) | 8.0 | 26.0 | 16.0 |
11th | 5.3 | 30804 | Manor Park SC | Paul Moughtin-Levy | 10.0 | 9.0 | (12.0 DNF) | 31.0 | 19.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com