event burgee venue burgee

International Topper 4.2 Summer Championships 2015

Weymouth & Portland National Sailiing Academy

Results as of 18:57 on August 11, 2015

F Gender

Sailed: 21, Discards: 4, To count: 17, Entries: 14, Scoring system: Appendix A
Rank ChampNo Tally Gender Age 1st Nats Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1 496 223 F 11   Erin MCILWAINE Carlingford Lough YC/Newcastle YC 7.0 6.0 (9.0) (9.0) 6.0 (12.0) 3.0 2.0 (8.0) 1.0 7.0 1.0 2.0 4.0 5.0 1.0 2.0 6.0 4.0 8.0 7.0 110.0 72.0
2 593 227 F 12   Anabelle ESQULANT Docklands Sailing and Watersports Centre 11.0 7.0 13.0 (47.0 OCS) 21.0 (47.0 DNC) (23.0) 22.0 (26.0) 14.0 6.0 10.0 15.0 14.0 11.0 15.0 17.0 9.0 11.0 12.0 9.0 360.0 217.0
3 301 218 F 13 Y Matilda GREGSON Starcross YC 19.0 28.0 23.0 (30.0) 19.0 16.0 12.0 11.0 19.0 6.0 10.0 20.0 17.0 3.0 25.0 13.0 22.0 17.0 (33.0) (35.0) (35.0) 413.0 280.0
4 760 243 F 13 Y Harriet KIRK Stokes Bay SC 8.0 19.0 19.0 (27.0) 25.0 21.0 14.0 6.0 25.0 24.0 19.0 (28.0) 22.0 13.0 15.0 10.0 9.0 13.0 (45.0) (36.0) 27.0 425.0 289.0
5 682 241 F 13 Y Josie MEREDITH Aberdovey/Papercourt SC 24.0 21.0 20.0 17.0 18.0 26.0 21.0 28.0 23.0 (32.0) (34.0) 27.0 26.0 (29.0) 21.0 25.0 28.0 (35.0) 7.0 10.0 8.0 480.0 350.0
6 106 206 F 12   Maisie BRISTOW IBRSC 12.0 14.0 25.0 18.0 22.0 18.0 20.0 27.0 (33.0) 22.0 26.0 19.0 30.0 (42.0) 16.0 16.0 27.0 (31.0) 26.0 (38.0) 28.0 510.0 366.0
7 142 209 F 13   Daisy DESORGHER Notts County SC 27.0 25.0 21.0 24.0 28.0 27.0 (38.0) (31.0) 14.0 29.0 23.0 23.0 21.0 23.0 18.0 24.0 23.0 27.0 (40.0) 23.0 (32.0) 541.0 400.0
8 678 240 F 13 Y Alessandra TYDEMAN Aldeburgh YC 20.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 25.0 26.0 35.0 37.0 25.0 38.0 (47.0 DNC) 47.0 DNC 19.0 19.0 19.0 26.0 28.0 24.0 28.0 21.0 627.0 439.0
9 120 207 F 12 Y Jessica ROBERTS Cardiff Bay YC (47.0 DSQ) 34.0 31.0 32.0 33.0 29.0 30.0 33.0 28.0 (37.0) (39.0) 26.0 14.0 (35.0) 23.0 30.0 34.0 23.0 34.0 20.0 14.0 626.0 468.0
10 365 245 F 13 Y Freya HOCKING Restronguet SC 30.0 27.0 30.0 19.0 35.0 38.0 (42.0) 39.0 41.0 33.0 30.0 24.0 33.0 25.0 17.0 22.0 20.0 19.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 665.0 482.0
11 555 225 F 10 Y Harriet SACKER Burnham Overy Staithe SC & Bewl Valley S 33.0 29.0 27.0 25.0 38.0 32.0 (39.0) (41.0) 32.0 34.0 33.0 31.0 37.0 28.0 36.0 35.0 33.0 (39.0) (44.0) 39.0 33.0 718.0 555.0
12 38 204 F 10 Y Eliza SOUTH Stokes Bay SC (39.0) 38.0 37.0 37.0 31.0 34.0 33.0 38.0 24.0 36.0 (42.0) 29.0 36.0 37.0 39.0 33.0 (40.0) 37.0 20.0 (44.0) 39.0 743.0 578.0
13 243 215 F 12   Eve BHOGAL Manor Park SC 37.0 35.0 38.0 36.0 (45.0) (44.0) 41.0 (43.0) 42.0 (47.0 RET) 37.0 38.0 38.0 30.0 22.0 23.0 35.0 30.0 42.0 34.0 41.0 778.0 599.0
14 607 229 F 11 Y Madeleine VOWLES Llandegfedd SC/Llangorse SC 38.0 37.0 (47.0 DNC) (47.0 DNC) 43.0 40.0 (44.0) (44.0) 44.0 42.0 41.0 40.0 39.0 40.0 38.0 37.0 39.0 33.0 43.0 42.0 40.0 858.0 676.0

Official Timing by Optimum Time

www.itca-gbr.co.uk

Sailwave Scoring Software 2.17.1
www.sailwave.com