event burgee venue burgee

International Topper 4.2 Summer Championships 2015

Weymouth & Portland National Sailiing Academy

Results as of 9:29 on August 8, 2015

Overall

Sailed: 21, Discards: 4, To count: 17, Entries: 46, Scoring system: Appendix A
Rank ChampNo Tally Gender Age 1st Nats Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1 538 247 M 12   George VINCENT Parkstone YC 1.0 3.0 5.0 1.0 1.0 3.0 6.0 (20.0) 1.0 (7.0) (9.0) 5.0 1.0 (8.0) 4.0 3.0 4.0 3.0 1.0 6.0 3.0 95.0 51.0
2 654 237 M 13 Y Finlay SWANTON Felpham SC 3.0 1.0 1.0 4.0 5.0 (9.0) 4.0 8.0 (13.0) (47.0 UFD) 3.0 2.0 5.0 2.0 3.0 (47.0 UFD) 1.0 1.0 5.0 2.0 5.0 171.0 55.0
3 392 221 M 11 Y Toby PEARCE Horning SC 5.0 4.0 4.0 2.0 4.0 6.0 2.0 1.0 2.0 8.0 5.0 4.0 (12.0) 6.0 6.0 (9.0) (13.0) 5.0 2.0 5.0 (10.0) 115.0 71.0
4 496 223 F 11   Erin MCILWAINE Carlingford Lough YC/Newcastle YC 7.0 6.0 (9.0) (9.0) 6.0 (12.0) 3.0 2.0 (8.0) 1.0 7.0 1.0 2.0 4.0 5.0 1.0 2.0 6.0 4.0 8.0 7.0 110.0 72.0
5 57 205 M 12   Matty COHEN FOSSC 4.0 (18.0) 2.0 3.0 11.0 10.0 (19.0) (13.0) 5.0 4.0 2.0 11.0 7.0 1.0 1.0 2.0 3.0 2.0 (15.0) 4.0 11.0 148.0 83.0
6 181 212 M 13   Curtis MCKAY HOAC / Queensmead 2.0 5.0 3.0 6.0 3.0 (19.0) (16.0) 7.0 7.0 3.0 1.0 3.0 6.0 5.0 7.0 7.0 (10.0) 7.0 6.0 (9.0) 6.0 138.0 84.0
7 168 210 M 11 Y Iwan ROBERTS Clwb Hwylio Clywedog SC (16.0) 9.0 7.0 15.0 8.0 1.0 5.0 (21.0) 3.0 2.0 (18.0) 6.0 (35.0) 9.0 12.0 6.0 16.0 10.0 10.0 1.0 13.0 223.0 133.0
8 620 231 M 12   James DEATON Royal Harwich YC 13.0 12.0 12.0 12.0 7.0 14.0 1.0 4.0 4.0 13.0 8.0 7.0 10.0 (15.0) (20.0) (17.0) 11.0 (16.0) 3.0 3.0 1.0 203.0 135.0
9 437 222 M 12 Y Rory WILLIAMSON County Antrim YC/East Antrim Boat Club 10.0 11.0 11.0 5.0 10.0 4.0 15.0 (18.0) 12.0 5.0 11.0 8.0 3.0 (22.0) 10.0 (29.0) 12.0 12.0 9.0 15.0 (20.0) 252.0 163.0
10 714 242 M 12 Y Joseph DORMER Queen Mary SC 15.0 10.0 10.0 7.0 13.0 (23.0) 7.0 19.0 (30.0) 11.0 16.0 9.0 9.0 7.0 2.0 5.0 5.0 4.0 21.0 (31.0) (47.0 UFD) 301.0 170.0
11 212 214 M 13   Benjamin O'DRISCOLL Crawley Mariners YC 6.0 2.0 6.0 8.0 29.0 2.0 32.0 23.0 (39.0) 16.0 15.0 18.0 4.0 16.0 9.0 4.0 6.0 8.0 (41.0) (43.0) (38.0) 365.0 204.0
12 287 217 M 10 Y Ceri ROBERTS Clwb Hwylio Clywedog SC 14.0 8.0 8.0 11.0 14.0 17.0 11.0 3.0 11.0 15.0 4.0 16.0 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 15.0 19.0 19.0 (25.0) 370.0 204.0
13 593 227 F 12   Anabelle ESQULANT Docklands Sailing and Watersports Centre 11.0 7.0 13.0 (47.0 OCS) 21.0 (47.0 DNC) (23.0) 22.0 (26.0) 14.0 6.0 10.0 15.0 14.0 11.0 15.0 17.0 9.0 11.0 12.0 9.0 360.0 217.0
14 673 238 M 11 Y Oliver LEARY NBYC 9.0 (47.0 DNS) 15.0 13.0 20.0 15.0 18.0 9.0 (29.0) 9.0 14.0 15.0 20.0 10.0 13.0 18.0 7.0 14.0 (31.0) 27.0 (36.0) 389.0 246.0
15 569 226 M 13   Benjamin JUKES-BENNETT Llyn Brenig SC 17.0 23.0 17.0 20.0 15.0 22.0 (25.0) 14.0 (34.0) 12.0 12.0 17.0 18.0 11.0 8.0 8.0 15.0 (34.0) 8.0 22.0 (26.0) 378.0 259.0
16 526 201 M 13 Y Louis SIVEYER Exe SC 18.0 (22.0) (22.0) (22.0) 16.0 13.0 9.0 12.0 18.0 19.0 22.0 21.0 16.0 18.0 (33.0) 14.0 18.0 11.0 13.0 7.0 15.0 359.0 260.0
17 301 218 F 13 Y Matilda GREGSON Starcross YC 19.0 28.0 23.0 (30.0) 19.0 16.0 12.0 11.0 19.0 6.0 10.0 20.0 17.0 3.0 25.0 13.0 22.0 17.0 (33.0) (35.0) (35.0) 413.0 280.0
18 19 203 M 13   Maxi TUSTAIN Docklands Sailing and Watersports Centre 42.0 16.0 14.0 10.0 17.0 11.0 24.0 17.0 9.0 (47.0 DNS) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 14.0 21.0 24.0 18.0 17.0 13.0 2.0 469.0 281.0
19 760 243 F 13 Y Harriet KIRK Stokes Bay SC 8.0 19.0 19.0 (27.0) 25.0 21.0 14.0 6.0 25.0 24.0 19.0 (28.0) 22.0 13.0 15.0 10.0 9.0 13.0 (45.0) (36.0) 27.0 425.0 289.0
20 621 232 M 12   Giles BAKER DWSC 25.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 7.0 17.0 24.0 15.0 23.0 27.0 30.0 31.0 24.0 32.0 (34.0) 25.0 25.0 12.0 11.0 4.0 519.0 344.0
21 321 244 M 12 Y Oscar SHAW Parkstone YC 28.0 24.0 32.0 (34.0) 9.0 8.0 10.0 5.0 6.0 10.0 24.0 32.0 25.0 34.0 28.0 (47.0 UFD) (36.0) (40.0) 30.0 26.0 16.0 504.0 347.0
22 682 241 F 13 Y Josie MEREDITH Aberdovey/Papercourt SC 24.0 21.0 20.0 17.0 18.0 26.0 21.0 28.0 23.0 (32.0) (34.0) 27.0 26.0 (29.0) 21.0 25.0 28.0 (35.0) 7.0 10.0 8.0 480.0 350.0
23 625 202 M 13 Y David PEATY Worcestershire Schools Sailing and Canoe 22.0 20.0 28.0 16.0 (36.0) 20.0 8.0 15.0 27.0 28.0 (35.0) 14.0 13.0 (32.0) 24.0 27.0 30.0 22.0 23.0 21.0 (31.0) 492.0 358.0
24 106 206 F 12   Maisie BRISTOW IBRSC 12.0 14.0 25.0 18.0 22.0 18.0 20.0 27.0 (33.0) 22.0 26.0 19.0 30.0 (42.0) 16.0 16.0 27.0 (31.0) 26.0 (38.0) 28.0 510.0 366.0
25 610 248 M 15 Y Joseph STOSIEK Castle Cove SC 32.0 15.0 16.0 14.0 (44.0) (42.5) 31.0 (34.0) 31.0 20.0 13.0 12.0 27.0 20.0 31.0 12.0 14.0 24.0 (35.0) 29.0 29.0 525.5 370.0
26 348 220 M 12   Noah SHERRIFF WESSA/CVLSC (47.0 DSQ) 17.0 18.0 21.0 23.0 30.0 (40.0) 26.0 35.0 18.0 17.0 13.0 23.0 17.0 (47.0 DNF) 11.0 21.0 29.0 36.0 (41.0) 34.0 564.0 389.0
27 327 219 M 12 Y Miles EVERETT Llangorse SC 23.0 13.0 24.0 26.0 24.0 (37.0) (35.0) 29.0 17.0 26.0 25.0 22.0 29.0 21.0 (30.0) 20.0 19.0 21.0 29.0 (33.0) 23.0 526.0 391.0
28 142 209 F 13   Daisy DESORGHER Notts County SC 27.0 25.0 21.0 24.0 28.0 27.0 (38.0) (31.0) 14.0 29.0 23.0 23.0 21.0 23.0 18.0 24.0 23.0 27.0 (40.0) 23.0 (32.0) 541.0 400.0
29 171 211 M 12   Gus MCKENZIE Yorkshire Dales SC 29.0 (31.0) (34.0) 29.0 30.0 28.0 29.0 10.0 16.0 (38.0) 28.0 (36.0) 24.0 31.0 29.0 28.0 31.0 26.0 14.0 14.0 24.0 559.0 420.0
30 283 216 M 11 Y Austin WRIGHT Pennine SC 21.0 26.0 26.0 31.0 (39.0) (36.0) (36.0) 30.0 21.0 21.0 31.0 (34.0) 32.0 26.0 27.0 26.0 29.0 20.0 28.0 25.0 17.0 582.0 437.0
31 678 240 F 13 Y Alessandra TYDEMAN Aldeburgh YC 20.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 25.0 26.0 35.0 37.0 25.0 38.0 (47.0 DNC) 47.0 DNC 19.0 19.0 19.0 26.0 28.0 24.0 28.0 21.0 627.0 439.0
32 611 230 M 9 Y Thomas WILLETT Llangorse SC (47.0 DNC) (47.0 DNC) (47.0 DNF) (47.0 DNC) 27.0 33.0 22.0 16.0 10.0 17.0 21.0 39.0 28.0 27.0 35.0 47.0 DNC 47.0 DNC 47.0 DNC 16.0 18.0 18.0 656.0 468.0
33 120 207 F 12 Y Jessica ROBERTS Cardiff Bay YC (47.0 DSQ) 34.0 31.0 32.0 33.0 29.0 30.0 33.0 28.0 (37.0) (39.0) 26.0 14.0 (35.0) 23.0 30.0 34.0 23.0 34.0 20.0 14.0 626.0 468.0
34 634 234 M 11   James SMAGGASGALE HOAC / Queensmead 36.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 26.0 5.0 28.0 32.0 36.0 27.0 20.0 25.0 8.0 (47.0 DNS) 47.0 DNC 47.0 DNC 37.0 32.0 22.0 24.0 22.0 662.0 474.0
35 365 245 F 13 Y Freya HOCKING Restronguet SC 30.0 27.0 30.0 19.0 35.0 38.0 (42.0) 39.0 41.0 33.0 30.0 24.0 33.0 25.0 17.0 22.0 20.0 19.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 665.0 482.0
36 302 246 M 11 Y Ben PURRIER Parkstone YC (35.0) 33.0 35.0 28.0 34.0 31.0 27.0 25.0 20.0 30.0 (36.0) 33.0 34.0 33.0 26.0 32.0 (47.0 DNC) (47.0 DNC) 18.0 17.0 30.0 651.0 486.0
37 602 228 M 12   George FELLOWS Castle Cove SC 26.0 32.0 29.0 33.0 37.0 24.0 37.0 37.0 (43.0) (41.0) 32.0 35.0 19.0 (38.0) 34.0 31.0 32.0 (38.0) 38.0 32.0 12.0 680.0 520.0
38 528 224 M 12 Y Jude SINGLETON Hollowell SC 31.0 30.0 33.0 23.0 (42.0) (39.0) 34.0 36.0 38.0 31.0 29.0 37.0 (40.0) (39.0) 37.0 36.0 38.0 36.0 37.0 16.0 19.0 701.0 541.0
39 555 225 F 10 Y Harriet SACKER Burnham Overy Staithe SC & Bewl Valley S 33.0 29.0 27.0 25.0 38.0 32.0 (39.0) (41.0) 32.0 34.0 33.0 31.0 37.0 28.0 36.0 35.0 33.0 (39.0) (44.0) 39.0 33.0 718.0 555.0
40 38 204 F 10 Y Eliza SOUTH Stokes Bay SC (39.0) 38.0 37.0 37.0 31.0 34.0 33.0 38.0 24.0 36.0 (42.0) 29.0 36.0 37.0 39.0 33.0 (40.0) 37.0 20.0 (44.0) 39.0 743.0 578.0
41 243 215 F 12   Eve BHOGAL Manor Park SC 37.0 35.0 38.0 36.0 (45.0) (44.0) 41.0 (43.0) 42.0 (47.0 RET) 37.0 38.0 38.0 30.0 22.0 23.0 35.0 30.0 42.0 34.0 41.0 778.0 599.0
42 677 239 M 10 Y Thomas WATSON Llyn Brenig 34.0 36.0 36.0 35.0 32.0 35.0 43.0 40.0 40.0 39.0 40.0 (47.0 DNS) (47.0 DNC) 36.0 40.0 (47.0 UFD) 41.0 41.0 32.0 37.0 (47.0 UFD) 825.0 637.0
43 653 236 M 10 Y Miles RIPLEY Paignton SC 41.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 40.0 42.5 13.0 42.0 22.0 35.0 (47.0 RET) 47.0 DNC 47.0 DNC 41.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 25.0 45.0 47.0 UFD 863.5 675.5
44 607 229 F 11 Y Madeleine VOWLES Llandegfedd SC/Llangorse SC 38.0 37.0 (47.0 DNC) (47.0 DNC) 43.0 40.0 (44.0) (44.0) 44.0 42.0 41.0 40.0 39.0 40.0 38.0 37.0 39.0 33.0 43.0 42.0 40.0 858.0 676.0
45 129 208 M 11 Y Mark RIPLEY Paignton SC 40.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 41.0 41.0 46.0 (47.0 DNC) 47.0 DNC 40.0 47.0 DNS 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 27.0 30.0 37.0 913.0 725.0
46 200 213 M 9 Y Edward LEARY NBYC 43.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 46.0 45.0 45.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNS 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 39.0 40.0 47.0 DNC 963.0 775.0

Official Timing by Optimum Time

www.itca-gbr.co.uk

Sailwave Scoring Software 2.17.1
www.sailwave.com