event burgee venue burgee

International Topper 5.3 National Championships 2015

Weymouth & Portland National Sailiing Academy

Results as of 9:23 on August 8, 2015

Bronze Flight

Sailed: 8, Discards: 2, To count: 6, Entries: 63, Scoring system: Appendix A
Overall ChampNo Age AgeGroup Gender 1st Nats Name Club Q Series F1 F2 F3 F4 F5 F6 F7 F8 Total Nett
1 517 15 J M Y Theo PHILLIPS Llangorse SC 132.0 (40.0) 7.0 3.0 4.0 1.0 2.0 10.0 (25.0) 224.0 159.0
2 237 14 J M   Benjamin MCELROY CCSC / VR Race Team 139.0 3.0 9.0 1.0 1.0 3.0 4.0 (26.0) (10.0) 196.0 160.0
3 396 13 J F   Isabel WALLWORK Redesmere SC 134.0 1.0 8.0 9.0 (10.0) 4.0 3.0 (28.0) 7.0 204.0 166.0
4 601 13 J M Y Oliver FELLOWS Castle Cove SC 130.0 10.0 1.0 7.0 (17.0) 5.0 14.0 6.0 (18.0) 208.0 173.0
5 65 14 J M   Bo HUGHES DSWC 138.0 8.0 (64.0 UFD) 8.0 9.0 14.0 10.0 (24.0) 9.0 284.0 196.0
6 391 15 J M Y Beckett MARSHALL Hykeham SC 140.0 (23.0) 12.0 17.0 6.0 7.0 11.0 (27.0) 11.0 254.0 204.0
7 606 13 J F   Joan LAYCOCK Poole YC/Spinnaker SC 148.0 7.0 29.0 19.0 2.0 2.0 1.0 (50.0) (38.0) 296.0 208.0
8 563 14 J M Y Scott PARKER Parkstone YC 136.0 (32.0) 30.0 2.0 3.0 6.0 18.0 (41.0) 15.0 283.0 210.0
9 198 13 J M Y Thomas COCHRANE Plymouth Youth Sailing/Yealm YC 129.0 11.0 3.0 6.0 (49.0) 29.0 (35.0) 16.0 19.0 297.0 213.0
10 579 14 J F   Mary TILLING Chew Valley Lake SC 156.0 12.0 (19.0) (16.0) 7.0 15.0 12.0 13.0 2.0 252.0 217.0
11 652 13 J F Y Olivia MCKAY Starcross YC 135.0 6.0 25.0 24.0 (32.0) 8.0 6.0 15.0 (33.0) 284.0 219.0
12 187 12 J M   William HARRISON Marconi SC 142.0 16.0 11.0 14.0 (21.0) (22.0) 17.0 3.0 17.0 263.0 220.0
13 442 14 J M Y Aidan RITSON Cushendall Sailing & Boating Club 141.0 9.0 13.0 4.0 15.0 37.0 (42.0) 14.0 (64.0 DNC) 339.0 233.0
14 160 14 J F Y Harriet JESSUP Parkstone YC 144.0 4.0 6.0 11.0 22.0 28.0 (33.0) 20.0 (32.0) 300.0 235.0
15 453 14 J F Y Sarah JENNINGS East Down YC 145.0 5.0 (41.0) (32.0) 20.0 16.0 16.0 22.0 21.0 318.0 245.0
16 270 15 J F   Elli WILLIAMS Llyn Brenig SC 147.0 13.0 28.0 25.0 (45.0) 9.0 7.0 17.0 (64.0 UFD) 355.0 246.0
17 218 15 J M   Alastair FERGUSON Loch Tummel SC/Royal Tay YC 137.0 27.0 5.0 (64.0 UFD) 12.0 27.0 5.0 (49.0) 45.0 371.0 258.0
18 476 14 J F Y Lucy KANE East Antrim Boat Club 151.0 34.0 10.0 (36.0) (36.0) 33.0 30.0 1.0 1.0 332.0 260.0
19 154 13 J F Y Zoe BELBEN Stokes Bay SC 159.0 (38.0) 14.0 22.0 28.0 (34.0) 34.0 5.0 5.0 339.0 267.0
20 249 14 J M   Duncan LLOYD EVANS Mumbles YC/New Quay YC 143.0 33.0 17.0 15.0 (54.0) 47.0 (64.0 DNC) 11.0 4.0 388.0 270.0
21 180 15 J F Y Eleanor ELDER Bowmoor SC 161.0 18.0 (35.0) 12.0 11.0 17.0 21.0 (44.0) 31.0 350.0 271.0
22 577 13 J F Y Gemma MCDONNELL Hollowell SC 146.0 (44.0) (38.0) 13.0 18.0 24.0 13.0 31.0 28.0 355.0 273.0
23 660 15 J M Y Finlay ADAMSON Cinque Ports Pirates SC 133.0 19.0 (64.0 UFD) 5.0 8.0 13.0 (64.0 DNC) 33.0 64.0 UFD 403.0 275.0
24 314 14 J M   Jake SCOTT Dale YC 154.0 17.0 2.0 (64.0 DSQ) 43.0 21.0 (46.0) 19.0 27.0 393.0 283.0
25 443 13 J M Y Joseph KARAUZUM Cayc 167.0 20.0 26.0 27.0 16.0 19.0 8.0 (43.0) (49.0) 375.0 283.0
26 259 13 J M   Richard TOWNLEY Royal Harwich YC 150.0 30.0 23.0 31.0 (46.0) (40.0) 31.0 7.0 13.0 371.0 285.0
27 445 14 J M   Ben MCMEEKIN SSC/Strangford SC 170.0 (39.0) 4.0 28.0 19.0 18.0 9.0 39.0 (64.0 DNC) 390.0 287.0
28 253 15 J M Y Freddie WOOTTON Royal Harwich YC 166.0 15.0 24.0 30.0 25.0 10.0 19.0 (48.0) (37.0) 374.0 289.0
29 115 14 J F Y Charlotte GORDON Parkstone YC 163.0 2.0 21.0 38.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 2.0 6.0 424.0 296.0
30 666 13 J M Y Maximilian HATTERSLEY Carsington SC/Derbyshire 158.0 21.0 20.0 23.0 24.0 (38.0) 15.0 (55.0) 36.0 390.0 297.0
31 679 17 Y F Y Melissa MEREDITH Aberdovey/Papercourt SC 164.0 (51.0) 33.0 21.0 31.0 20.0 (45.0) 18.0 20.0 403.0 307.0
32 618 13 J F Y Suzanna HOMER Loch Tummel SC/ Dalgety Bay S 155.0 26.0 22.0 (42.0) 37.0 25.0 36.0 8.0 (48.0) 399.0 309.0
33 379 12 J M   Thomas GREEN Carsington SC 180.0 22.0 34.0 (64.0 DNC) 34.0 (36.0) 28.0 9.0 8.0 415.0 315.0
34 315 14 J M   Max BEANEY Parkstone YC 157.0 (50.0) 44.0 18.0 13.0 12.0 37.0 (47.0) 46.0 424.0 327.0
35 42 14 J M   William JUKES-BENNETT Llyn Brenig SC 172.0 (41.0) (39.0) 39.0 5.0 23.0 22.0 36.0 34.0 411.0 331.0
36 118 15 J F   Clea BUTCHER Hykeham SC 178.0 (55.0) (51.0) 47.0 23.0 11.0 25.0 32.0 16.0 438.0 332.0
37 324 12 J M   Finlay TULETT Aberdeenshire Sailing Trust 171.0 42.0 18.0 20.0 35.0 (53.0) (49.0) 25.0 24.0 437.0 335.0
38 658 13 J M   Jack BURKE Pennine SC 168.0 (56.0) 37.0 10.0 14.0 49.0 20.0 (56.0) 39.0 449.0 337.0
39 613 13 J F Y Heloise SHADBOLT JETs - Hill Head SC 165.0 24.0 (42.0) (44.0) 33.0 35.0 27.0 34.0 26.0 430.0 344.0
40 590 12 J M Y Sam JONES Hill Head SC / Jets 175.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 26.0 46.0 40.0 4.0 3.0 486.0 358.0
41 545 14 J F Y Isabel LAMB Chester Sailing and Canoeing Club 153.0 (46.0) 32.0 41.0 39.0 41.0 23.0 30.0 (42.0) 447.0 359.0
42 261 15 J F   Aimee STEPHENSON Llangorse SC 184.0 14.0 47.0 (54.0) (64.0 DNC) 30.0 43.0 37.0 12.0 485.0 367.0
43 399 13 J M Y Olly CARR Loch Venachar SC 169.0 (45.0) 40.0 45.0 38.0 44.0 (47.0) 21.0 14.0 463.0 371.0
44 78 13 J F   Scarlet DESORGHER Notts County SC 152.0 37.0 15.0 34.0 (50.0) (56.0) 44.0 42.0 50.0 480.0 374.0
45 354 13 J F Y Poppy WRIGHT Beaver SC 176.0 (43.0) 27.0 37.0 40.0 32.0 32.0 (46.0) 40.0 473.0 384.0
46 238 14 J M   Harrison WRIGHT Pennine SC 160.0 28.0 48.0 (53.0) 30.0 (54.0) 24.0 53.0 43.0 493.0 386.0
47 376 14 J M Y Josh HALE Loch Venachar SC 173.0 29.0 36.0 40.0 47.0 (51.0) (54.0) 40.0 30.0 500.0 395.0
48 439 14 J F Y Abby WILLIAMSON County Antrim YC/East Antrim Boat Club 181.0 (47.0) (45.0) 33.0 44.0 43.0 38.0 29.0 29.0 489.0 397.0
49 323 14 J F   Molly TULETT Aberdeenshire Sailing Trust 183.0 (52.0) (70.0 XPA) 26.0 41.0 26.0 29.0 51.0 47.0 525.0 403.0
50 631 14 J M Y Angus JAMIESON Horning SC 162.0 49.0 (64.0 UFD) (64.0 UFD) 27.0 31.0 26.0 57.0 52.0 532.0 404.0
51 112 12 J M   Oliver MILLS Pennine SC 182.0 25.0 31.0 29.0 48.0 45.0 (52.0) 45.0 (64.0 UFD) 521.0 405.0
52 27 12 J M Y Douglas LAMB Chester Sailing and Canoeing Club 189.0 (58.0) 46.0 50.0 (55.0) 39.0 48.0 12.0 22.0 519.0 406.0
53 231 13 J M Y Joshua PRICE Solva 188.0 (57.0) 49.0 35.0 29.0 50.0 50.0 (54.0) 35.0 547.0 436.0
54 542 13 J M Y Charles CADIN St Catherines SC 185.0 31.0 (54.0) 43.0 (53.0) 42.0 39.0 52.0 51.0 550.0 443.0
55 670 14 J M Y Matthew DOLICZNY Cotswold SC 186.0 35.0 43.0 (53.0 TAL) (51.0) 48.0 51.0 38.0 44.0 549.0 445.0
56 295 14 J F   Georgia PHILLIPS Llangorse SC 187.0 54.0 52.0 48.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 23.0 23.0 579.0 451.0
57 657 13 J M   Oliver BURKE Pennine SC 179.0 53.0 53.0 51.0 52.0 (55.0) (55.0) 35.0 41.0 574.0 464.0
58 452 15 J F Y Grace JENNINGS East Down YC 174.0 48.0 (64.0 UFD) (64.0 DNC) 42.0 52.0 41.0 58.0 53.0 596.0 468.0
59 114 14 J M   Niall SCHIESS Chipstead SC/Erith YC 177.0 36.0 16.0 49.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 598.0 470.0
60 650 15 J M Y Magnus HANDLEY Queen Mary SC 131.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 643.0 515.0
61 436 13 J M Y Conor Findlay SSC/Strangford SC 191.0 (59.0) 55.0 52.0 56.0 57.0 53.0 59.0 (64.0 DNC) 646.0 523.0
62 66 15 J F   Lucy KNIGHTS Bolton SC/WFYC 149.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 661.0 533.0
63 313 15 J F   Erin GUY QMSC 190.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 702.0 574.0

Official Timing by Optimum Time

www.itca-gbr.co.uk

Sailwave Scoring Software 2.17.1
www.sailwave.com