event burgee venue burgee

International Topper 5.3 National Championships 2015

Weymouth & Portland National Sailiing Academy

Results as of 9:23 on August 8, 2015

Silver Flight

Sailed: 8, Discards: 2, To count: 6, Entries: 63, Scoring system: Appendix A
Overall ChampNo Age AgeGroup Gender 1st Nats Name Club Q Series F1 F2 F3 F4 F5 F6 F7 F8 Total Nett
1 381 12 J M   Charlie SOUTH Stokes Bay SC 69.0 3.0 3.0 8.0 4.0 2.0 9.0 (40.0) (32.0) 170.0 98.0
2 584 14 J M   Murray SCOTT Chew Valley Lake SC 71.0 4.0 (33.0) 6.0 3.0 4.0 1.0 11.0 (19.0) 152.0 100.0
3 511 16 Y F   Victoria COWAN Portchester SC 85.0 6.0 (19.0) 3.0 1.0 1.0 (11.0) 8.0 4.0 138.0 108.0
4 639 16 Y F   Ciara ARCHBOLD Burton SC 67.0 1.0 (54.0) 1.0 2.0 7.0 5.0 (52.0) 38.0 227.0 121.0
5 170 15 J M   Charlie TORDOFF-GIBSON WPNSA 80.0 13.0 8.0 4.0 (27.0) 3.0 6.0 (22.0) 11.0 174.0 125.0
6 193 14 J M Y James PERCIVAL-COOKE Norfolk Broads YC 81.0 (22.0) (38.0) 11.0 7.0 10.0 3.0 13.0 17.0 202.0 142.0
7 312 15 J M   Tom BOOTH PYS/ YYC 70.0 15.0 7.0 23.0 11.0 (25.0) (29.0) 7.0 23.0 210.0 156.0
8 232 14 Y M   Chris JAMES Papercourt SC / HISC 100.0 7.0 9.0 7.0 19.0 (21.0) (24.0) 3.0 16.0 206.0 161.0
9 9 14 J F Y Dani MIDDLETON Saltash SC 79.0 (33.0) 18.0 13.0 15.0 15.0 2.0 (31.0) 31.0 237.0 173.0
10 647 12 J F Y Eve KENNEDY Parkstone YC 68.0 16.0 13.0 (59.0) 25.0 14.0 10.0 30.0 (48.0) 283.0 176.0
11 248 13 J M   Brandon BANNER Leigh & Lowton SC 91.0 5.0 23.0 2.0 44.0 (64.0 DNC) (64.0 DNC) 1.0 13.0 307.0 179.0
12 432 16 Y F   Olivia MOONEY Quoile YC 99.0 10.0 5.0 20.0 (53.0) 16.0 21.0 10.0 (22.0) 256.0 181.0
13 640 17 Y F   Natalie STIFF Horning SC 78.0 2.0 1.0 (41.0) 13.0 (48.0) 35.0 20.0 34.0 272.0 183.0
14 135 15 J F   Molly DESORGHER Notts County SC 94.0 8.0 (64.0 UFD) (31.0) 10.0 19.0 15.0 16.0 21.0 278.0 183.0
15 250 14 J M   James FOWLER Chew Valley Lake SC / Nefyn SC 96.0 20.0 14.0 (64.0 DSQ) 8.0 26.0 4.0 (46.0) 33.0 311.0 201.0
16 14 13 J F   Milly JINKS Plymouth Youth Sailing 76.0 14.0 (28.0) 24.0 24.0 24.0 27.0 14.0 (40.0) 271.0 203.0
17 163 14 J M   Ethan PAUL west kirby SC 101.0 26.0 25.0 10.0 5.0 8.0 36.0 (43.0) (51.0) 305.0 211.0
18 133 13 J F   Rachael MCCLUSKEY Leigh and Lowton SC 86.0 (50.0) 6.0 9.0 20.0 34.0 (37.0) 21.0 35.0 298.0 211.0
19 152 15 J F   Beth ALBONE Milton Keynes SC 97.0 28.0 17.0 15.0 (57.0) 20.0 (45.0) 26.0 8.0 313.0 211.0
20 73 15 J F   Molly NIXON WLYC & Red Wharf Bay 75.0 (49.0) 27.0 14.0 12.0 18.0 31.0 34.0 (57.0) 317.0 211.0
21 480 13 J F   Jenna MCCARLIE County Antrim YC 90.0 36.0 26.0 19.0 36.0 (45.0) (38.0) 5.0 2.0 297.0 214.0
22 612 16 Y F   Rebecca BARRY Chester Sailing and Canoeing Club 72.0 (60.0) 31.0 18.0 22.0 12.0 32.0 (57.0) 29.0 333.0 216.0
23 777 13 J M   Alexander WATSON Llyn Brenig 104.0 37.0 XPA 20.0 21.0 9.0 6.0 20.0 (58.0) (59.0) 334.0 217.0
24 444 15 J M   Louis MILLAR Royal North of Ireland YC 74.0 30.0 (47.0) 5.0 16.0 31.0 (64.0 DNC) 39.0 25.0 331.0 220.0
25 585 15 J M Y William PENNY Horning SC/Snowflakes 95.0 18.0 41.0 (49.0) (43.0) 27.0 12.0 2.0 26.0 313.0 221.0
26 68 16 Y M   Harry MOFFATT Hunts SC 109.0 (41.0) 2.0 38.0 26.0 5.0 18.0 (55.0) 24.0 318.0 222.0
27 649 14 J M   Samuel DAVIS Poole YC 73.0 9.0 37.0 26.0 23.0 23.0 39.0 (54.0) (52.0) 336.0 230.0
28 207 14 J F   Tamsyn HILLS Saltash SC 114.0 35.0 16.0 28.0 21.0 13.0 7.0 (56.0) (45.0) 335.0 234.0
29 523 14 J F   Leila MOORE Docklands Sailing and Watersports Centre 120.0 27.0 (43.0) 17.0 29.0 (32.0) 23.0 9.0 12.0 312.0 237.0
30 102 13 J M   Trent DUHRKOOP Beaver SC 83.0 (63.0) 30.0 27.0 28.0 9.0 16.0 (45.0) 44.0 345.0 237.0
31 717 14 J M Y Euan HARRIS Deben YC 77.0 23.0 (53.0) 34.0 (64.0 DNC) 52.0 22.0 29.0 9.0 363.0 246.0
32 213 13 J F   Phoebe HUTCHINGS Warsash SC 123.0 34.0 (48.0) 37.0 (41.0) 22.0 14.0 4.0 14.0 337.0 248.0
33 676 13 J M   Lorcan KNOWLES Leigh & Lowton SC 92.0 42.0 21.0 (50.0) 38.0 41.0 (64.0 UFD) 19.0 1.0 368.0 254.0
34 346 13 J M   Finn ROBARTS Fishguard Bay YC 115.0 (55.0) 39.0 12.0 17.0 46.0 8.0 17.0 (58.0) 367.0 254.0
35 211 12 J F   Coco BARRETT Desborough SC / VR Race Team 82.0 12.0 29.0 (58.0) 42.0 42.0 (64.0 DNC) 35.0 15.0 379.0 257.0
36 254 15 J M   Andrew O'DRISCOLL Crawley Mariners YC 77.0 25.0 36.0 (64.0 DNC) 31.0 30.0 30.0 (44.0) 28.0 365.0 257.0
37 508 17 Y F Y Ellie EDWARDS Norfolk Broads YC Horning SC/Snowflake 89.0 21.0 (45.0) 29.0 18.0 38.0 28.0 (50.0) 39.0 357.0 262.0
38 464 15 J M Y Peter RAMSAY EDYC/RNIYC 116.0 19.0 (51.0) 36.0 40.0 (51.0) 34.0 15.0 3.0 365.0 263.0
39 140 15 J F   Jenna VINCENT Parkstone YC 93.0 46.0 11.0 47.0 35.0 11.0 (49.0) 23.0 (49.0) 364.0 266.0
40 298 14 J M   Thomas AITCHISON Dalgety Bay SC 102.0 (40.0) 40.0 32.0 6.0 39.0 19.0 33.0 (47.0) 358.0 271.0
41 245 15 J M   Ben SYKES Chew Valley Lake SC 108.0 24.0 22.0 (55.0) 14.0 28.0 25.0 53.0 (54.0) 383.0 274.0
42 311 13 J M   Ben WILLETT Llangorse SC 66.0 11.0 (64.0 UFD) 48.0 32.0 54.0 (64.0 UFD) 42.0 30.0 411.0 283.0
43 52 14 J M   Benjamin REASON Harwich Town SC 112.0 29.0 10.0 (40.0) 33.0 35.0 33.0 32.0 (50.0) 374.0 284.0
44 23 14 J M   Liam SCHIESS Chipstead SC/Erith YC 118.0 (62.0) (44.0) 39.0 34.0 44.0 41.0 6.0 6.0 394.0 288.0
45 178 14 J F   Rebecca ROBERTS Cardiff Bay YC 105.0 45.0 12.0 44.0 46.0 29.0 13.0 (60.0) (64.0 UFD) 418.0 294.0
46 271 13 J M Y Oliver VOWLES Llandegfedd SC/Llangorse SC 98.0 (59.0) (55.0) 54.0 30.0 37.0 48.0 27.0 5.0 413.0 299.0
47 93 13 J F   Lowri BOORMAN FBYC 87.0 32.0 34.0 45.0 (50.0) 47.0 44.0 (59.0) 10.0 408.0 299.0
48 221 14 J F   Ellie WALL Island Barn Reservoir SC 88.0 38.0 4.0 30.0 (64.0 DNC) 40.0 42.0 61.0 (64.0 DNC) 431.0 303.0
49 224 16 Y M   Edward BROWN Broxbourne SC 111.0 52.0 52.0 (57.0) 52.0 17.0 (64.0 UFD) 24.0 7.0 436.0 315.0
50 100 12 J M Y Dan BATTY Dorchester SC / Oxford SC 103.0 37.0 24.0 35.0 (54.0) 53.0 52.0 18.0 (56.0) 432.0 322.0
51 110 16 Y F   Freya ANDERSON Warsash SC 121.0 (53.0) 42.0 42.0 (49.0) 36.0 40.0 25.0 18.0 426.0 324.0
52 99 15 J F   Alice SENIOR Plymouth Youth Sailing 107.0 43.0 (64.0 DSQ) (56.0) 39.0 49.0 50.0 12.0 27.0 447.0 327.0
53 234 15 J F   Lucy JONES Castle Cove SC 127.0 31.0 (50.0) 33.0 48.0 33.0 17.0 (51.0) 42.0 432.0 331.0
54 550 13 J M Y Scott WILKINSON Rye Harbour SC 122.0 58.0 15.0 22.0 (64.0 DNS) (64.0 DNS) 46.0 28.0 43.0 462.0 334.0
55 412 15 J M   Paul MCMEEKIN SSC/Strangford SC 126.0 39.0 (64.0 RET) 25.0 37.0 43.0 26.0 49.0 (64.0 DNC) 473.0 345.0
56 394 12 J M   Angus FELLOWS YYC/PYS 106.0 (54.0) 32.0 46.0 45.0 (56.0) 47.0 38.0 36.0 460.0 350.0
57 663 14 J F   Ishbel ZUURMOND Mengeham Rythe SC 125.0 44.0 (56.0) 53.0 (56.0) 50.0 53.0 37.0 20.0 494.0 382.0
58 636 13 J M Y Luke BEUVINK Royal Corinthian Otters 119.0 51.0 46.0 52.0 (55.0) (59.0) 54.0 36.0 37.0 509.0 395.0
59 31 13 J F   Eabha STRONG-WRIGHT Llandegfedd SC 117.0 47.0 49.0 43.0 (59.0) (55.0) 55.0 41.0 46.0 512.0 398.0
60 385 15 J M Y Matthew LAYCOCK Poole YC/Spinnaker SC 128.0 56.0 (64.0 UFD) 16.0 47.0 (64.0 UFD) 43.0 62.0 53.0 533.0 405.0
61 454 15 J F Y Hannah LIDDLE East Antrim Boat Club 110.0 48.0 35.0 (60.0) 58.0 58.0 (64.0 DNC) 48.0 48.0 TAL 529.0 405.0
62 127 13 J F Y Emma JAMES Parkstone YC 124.0 (57.0) (57.0) 51.0 51.0 57.0 51.0 47.0 55.0 550.0 436.0
63 350 16 Y F   Abigail HOLDEN Horning SC/Snowfakes SC 113.0 61.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 622.0 494.0

Official Timing by Optimum Time

www.itca-gbr.co.uk

Sailwave Scoring Software 2.17.1
www.sailwave.com