event burgee venue burgee

International Topper 5.3 National Championships 2015

Weymouth & Portland National Sailiing Academy

Results as of 9:22 on August 8, 2015

Gold Flight

Sailed: 8, Discards: 2, To count: 6, Entries: 65, Scoring system: Appendix A
Overall ChampNo Age AgeGroup Gender 1st Nats Name Club Q Series F1 F2 F3 F4 F5 F6 F7 F8 Total Nett
1 735 14 J F   Eleanor POOLE Starcross YC 4.0 1.0 1.0 2.0 2.0 1.0 2.0 (53.0) (35.0) 101.0 13.0
2 373 15 J M   Joseph DRAKE Royal Norfolk and Suffolk YC/Waveney and 1.0 3.0 2.0 1.0 (12.0) 8.0 1.0 (56.0) 10.0 94.0 26.0
3 176 15 J F   Niamh HARPER Loch Tummel SC/Royal Tay YC 3.0 2.0 (10.0) 4.0 6.0 (11.0) 7.0 4.0 4.0 51.0 30.0
4 328 15 J M   Tom RENNY Fishguard Bay YC/ Teifi Boating Club 13.0 (66.0 BFD) 4.0 3.0 3.0 3.0 3.0 (24.0) 12.0 131.0 41.0
5 395 15 J M   Ashley DEATON Royal Harwich YC 11.0 11.0 3.0 6.0 8.0 4.0 (35.0) 7.0 (13.0) 98.0 50.0
6 342 15 J M   Ollie DIXON Royal Harwich YC 8.0 (12.0) 9.0 7.0 11.0 12.0 (13.0) 1.0 3.0 76.0 51.0
7 247 17 Y M   Piers LUXFORD Royal Harwich YC & NBYC 6.0 (27.0) 11.0 (25.0) 16.0 5.0 9.0 3.0 7.0 109.0 57.0
8 269 14 J M   Elliott KUZYK Parkstone YC 5.0 10.0 (35.0) 8.0 1.0 (66.0 UFD) 8.0 17.0 18.0 168.0 67.0
9 227 16 Y M   Dylan WALENDY-WRIGLEY Harwich Town SC 2.0 (24.0) (33.0) 14.0 4.0 6.0 17.0 20.0 19.0 139.0 82.0
10 880 14 J M   Daniel THOMPSON Queen Mary SC 27.0 (66.0 BFD) 6.0 5.0 5.0 7.0 14.0 37.0 (57.0) 224.0 101.0
11 536 15 J M   William COOK Hayling Island SC 12.0 18.0 7.0 9.0 10.0 (66.0 DNC) 21.0 31.0 (52.0) 226.0 108.0
12 626 15 J F   Molly SACKER Bewl Valley SC 42.0 8.0 20.0 16.0 9.0 10.0 5.0 (58.0) (33.0) 201.0 110.0
13 183 14 J M   Morgan ARCHER Blue Circle SC 14.0 36.0 (50.0) 31.0 15.0 15.0 (43.0) 2.0 2.0 208.0 115.0
14 331 14 J M   David ROSIE Helensburgh SC 9.0 13.0 5.0 13.0 22.0 38.0 15.0 (41.0) (48.0) 204.0 115.0
15 268 15 J M   Simon GADSBY Nottingham SC 15.0 6.0 12.0 23.0 (60.0) 30.0 (33.0) 9.0 20.0 208.0 115.0
16 656 16 Y M   Ewan GRIBBIN Paignton SC 17.0 17.0 23.0 15.0 17.0 9.0 18.0 (32.0) (43.0) 191.0 116.0
17 194 15 J M   Alex MCFARLANE Castle Cove SC 29.0 37.0 8.0 26.0 14.0 2.0 4.0 (48.0) (45.0) 213.0 120.0
18 233 15 J M   Joseph BAKER Windermere School 20.0 5.0 17.0 30.0 (36.0) (33.0) 25.0 22.0 5.0 193.0 124.0
19 300 15 J F   Eleanor HUTCHINGS Roadford Lake 25.0 38.0 22.0 10.0 23.0 13.0 11.0 (51.0) (62.0) 255.0 142.0
20 398 15 J M   James HOLLIS Bartley green 18.0 15.0 26.0 39.0 13.0 21.0 (48.0) (64.0) 16.0 260.0 148.0
21 390 14 J M   Samuel COOPER West Lancashire YC 32.0 26.0 (55.0) (42.0) 41.0 18.0 12.0 13.0 21.0 260.0 163.0
22 108 13 J M   Nicholas WELBOURN Hykeham SC 34.0 7.0 19.0 36.0 (49.0) 32.0 (49.0) 6.0 30.0 262.0 164.0
23 712 15 J F   Emma CRANE RYA 41.0 14.0 29.0 24.0 (46.0) 31.0 24.0 10.0 (34.0) 253.0 173.0
24 25 15 J M   James RUSS Hill Head SC / Jets 46.0 (45.0) 45.0 20.0 7.0 17.0 6.0 33.0 (58.0) 277.0 174.0
25 145 15 J M Y Jake BOWHAY Hill Head SC / Jets 31.0 25.0 (46.0) 17.0 18.0 24.0 16.0 45.0 (66.0 UFD) 288.0 176.0
26 576 13 J M   George GRAHAM Burwain SC 16.0 30.0 34.0 19.0 29.0 23.0 30.0 (35.0) (40.0) 256.0 181.0
27 282 15 J M   Luke GRIBBIN Paignton SC 7.0 4.0 15.0 18.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 19.0 56.0 317.0 185.0
28 305 14 J M   Harry PULFORD Llyn Brenig SC 10.0 35.0 13.0 (61.0) 42.0 29.0 31.0 (50.0) 25.0 296.0 185.0
29 703 14 J M   Hugo BURROWS West Oxfordshire SC 40.0 34.0 18.0 35.0 34.0 (46.0) (37.0) 18.0 11.0 273.0 190.0
30 281 14 J M   Matthew MCROBBIE Hykeham SC 26.0 28.0 28.0 (38.0) (40.0) 28.0 19.0 34.0 27.0 268.0 190.0
31 491 15 J M   Luke MCILWAINE Carlingford Lough YC/Newcastle YC 21.0 31.0 44.0 (55.0) (58.0) 50.0 26.0 8.0 14.0 307.0 194.0
32 276 13 J M   Andrew STURT Hollowell SC 43.0 20.0 24.0 11.0 33.0 (47.0) 29.0 (43.0) 36.0 286.0 196.0
33 643 13 J M   Morgan SMITH Hollowell SC 24.0 (56.0) 14.0 12.0 50.0 27.0 23.0 (54.0) 46.0 306.0 196.0
34 184 15 J M   Kieran MOORE Chew Valley Lake SC 22.0 32.0 25.0 (51.0) 35.0 (48.0) 41.0 27.0 15.0 296.0 197.0
35 364 14 J M   Calum BELL Helensburgh SC/Loch Lomond SC 37.0 (54.0) 31.0 54.0 26.0 19.0 (57.0) 23.0 8.0 309.0 198.0
36 510 15 J M   Timothy HARTNELL Lancing SC 39.0 33.0 36.0 32.0 (55.0) (43.0) 38.0 12.0 9.0 297.0 199.0
37 371 16 Y F   Harriet LEE Yorkshire Dales SC 38.0 41.0 37.0 (56.0) 31.0 (51.0) 34.0 16.0 6.0 310.0 203.0
38 407 14 J M   Fouad GHAREEB Lough Erne YC 52.0 (66.0 BFD) 40.0 28.0 24.0 16.0 10.0 (59.0) 38.0 333.0 208.0
39 380 13 J M Y Ben NICOLL West Oxfordshire SC 47.0 21.0 16.0 (48.0) (48.0) 42.0 22.0 39.0 28.0 311.0 215.0
40 13 16 Y M   Laurie TILLING Chew Valley Lake SC 50.0 19.0 32.0 (80.0 XPA) 28.0 34.0 (55.0) 28.0 24.0 350.0 215.0
41 252 16 Y F   Rosie HILL Stokes Bay SC and Jets 44.0 29.0 27.0 46.0 (56.0) 22.0 28.0 (62.0) 31.0 345.0 227.0
42 291 14 J F   Millie ALDRIDGE Parkstone YC 62.0 16.0 21.0 37.0 (61.0) 36.0 (47.0) 42.0 17.0 339.0 231.0
43 558 16 Y M   Hugo HANSEN Cotswold SC 59.0 39.6 RDGa(s) (58.0) (53.0) 27.0 20.0 40.0 11.0 42.0 349.6 238.6
44 296 13 J M   Hakan DIGBY Queen Mary SC 23.0 43.0 (65.0) 34.0 53.0 26.0 (54.0) 14.0 50.0 362.0 243.0
45 209 15 J M   Toby COPE Rudyard Lake SC 28.0 (52.0) 30.0 50.0 32.0 (56.0) 51.0 15.0 41.0 355.0 247.0
46 125 14 J F   Arabella SABBERTON Norfolk Broads YC 36.0 9.0 57.0 (63.0) 25.0 52.0 20.0 (61.0) 54.0 377.0 253.0
47 525 15 J M   Franklin WRIGHT Pennine SC 51.0 53.0 (61.0) 27.0 20.0 14.0 36.0 55.0 (63.0) 380.0 256.0
48 277 14 J M Y Andrew HOMER Loch Tummel SC/ Dalgety Bay SC 35.0 40.0 (49.0) (47.0) 39.0 35.0 42.0 44.0 26.0 357.0 261.0
49 356 14 J F   Christine WOOD Clyde Cruising Club 63.0 (47.0) 41.0 29.0 43.0 40.0 (56.0) 26.0 22.0 367.0 264.0
50 195 16 Y M   Harry WALLHEAD Royal Harwich YC 56.0 46.0 (56.0) 33.0 21.0 37.0 32.0 40.0 (53.0) 374.0 265.0
51 341 17 Y F   Grace BRADLEY-SHANKAR Docklands Sailing and Watersports Centre 53.0 (66.0 BFD) 47.0 (58.0) 19.0 25.0 44.0 30.0 51.0 393.0 269.0
52 147 14 J M   Krishan BHOGAL Manor Park SC 30.0 42.0 (54.0) (49.0) 45.0 41.0 27.0 47.0 37.0 372.0 269.0
53 527 13 J M   Angus KEMP Poole YC 57.0 (66.0 BFD) 62.0 (64.0) 37.0 53.0 61.0 5.0 1.0 406.0 276.0
54 107 14 J M   Oliver KING West Oxfordshire SC 48.0 48.0 52.0 21.0 30.0 39.0 (60.0) (63.0) 47.0 408.0 285.0
55 570 13 J M   William ADLER CCSC 49.0 49.0 43.0 (59.0) 54.0 (55.0) 39.0 25.0 29.0 402.0 288.0
56 691 16 Y M   Rhys CHANDLER Club Hwylio Bala SC 64.0 (66.0 BFD) 39.0 22.0 38.0 54.0 (58.0) 36.0 39.0 416.0 292.0
57 697 14 J M   Nick TENNEY Pennine SC 33.0 23.0 42.0 41.0 52.0 (57.0) 45.0 57.0 (61.0) 411.0 293.0
58 123 14 J M   Thomas PARKHURST Beaver SC 19.0 39.0 (64.0) 43.0 47.0 45.0 52.0 49.0 (55.0) 413.0 294.0
59 720 15 J F   Eleanor CRANFIELD Hollowell SC 65.0 (50.0) 38.0 40.0 (57.0) 44.0 46.0 46.0 23.0 409.0 302.0
60 455 16 Y F   Juliette KENNEDY Strangford Lough YC 54.0 (66.0 BFD) 53.0 45.0 51.0 49.0 (62.0) 29.0 32.0 441.0 313.0
61 486 15 J F   Ellen MCCARLIE County Antrim YC 55.0 51.0 (60.0) 44.0 (59.0) 59.0 59.0 21.0 44.0 452.0 333.0
62 20 15 J F   Sophie KIRK Stokes Bay SC 58.0 22.0 (63.0) 52.0 (62.0) 58.0 53.0 60.0 59.0 487.0 362.0
63 544 14 J M Y Christiaan WAKEFIELD Parkstone YC 61.0 (66.0 BFD) 48.0 (66.0 UFD) 63.0 61.0 50.0 38.0 49.0 502.0 370.0
64 228 14 J M   Ollie HOLMES St Mawes SC 60.0 44.0 59.0 57.0 44.0 (60.0) (63.0) 52.0 60.0 499.0 376.0
65 329 14 J F   Frances FOX Chew Valley Lake SC 45.0 55.0 51.0 62.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 543.0 411.0

Official Timing by Optimum Time

www.itca-gbr.co.uk

Sailwave Scoring Software 2.17.1
www.sailwave.com