| Rank | U13 (8/9/2004) | Fleet | Non Squad | Rig | SailNo | Champ no | Club | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Y | Main | ? | 4.2 | 47853 | 134 | Warsash SC | Daniel Perkins | GBR | 47.0 | 42.0 | 47.0 | (49.0) | 46.0 | 231.0 | 182.0 | |
| 2nd | Y | Main | ? | 4.2 | 48193 | 108 | Hill Head SC | Immi Rees | GBR | (55.0) | 54.0 | 42.0 | 47.0 | 47.0 | 245.0 | 190.0 | |
| 3rd | Y | Main | ? | 4.2 | 47079 | 607 | Stokes Bay SC and Jets | Jude Smith | GBR | (56.0) | 50.0 | 55.0 | 48.0 | 54.0 | 263.0 | 207.0 | |
| 4th | Y | Main | N | 4.2 | 46448 | 252 | Warsash SC | Ryan Davies | GBR | 54.0 | 52.0 | 51.0 | (56.0) | 50.0 | 263.0 | 207.0 | |
| 5th | Y | Main | ? | 4.2 | 32258 | 197 | Hillhead SC | Xavier Dunn | GBR | (66.0 DNC) | 58.0 | 54.0 | 50.0 | 49.0 | 277.0 | 211.0 | |
| 6th | Y | Main | ? | 4.2 | 48083 | 637 | Hill Head SC / Jets | Arran Goodman | GBR | 53.0 | (59.0) | 49.0 | 58.0 | 51.0 | 270.0 | 211.0 | |
| 7th | Y | Main | ? | 4.2 | 45757 | 385 | Poole YC | River Green | GBR | 57.0 | 56.0 | (66.0 OCS) | 55.0 | 55.0 | 289.0 | 223.0 | |
| 8th | Y | Main | ? | 4.2 | 45310 | 109 | Stokes Bay SC | Patrick Smith | GBR | (61.0) | 60.0 | 59.0 | 59.0 | 56.0 | 295.0 | 234.0 | 2 laps race 1 |
| 9th | N | Main | Y | 4.2 | 45413 | 218 | Warsash SC | Eloise Hutchings | GBR | 60.0 | (61.0) | 57.0 | 61.0 | 59.0 | 298.0 | 237.0 | 2 laps race 1 |
| 10th | Y | Main | Y | 4.2 | 3036 | 270 | Stokes Bay SC | William Groom | GBR | 59.0 | 62.0 | 60.0 | 63.0 | (66.0 DNC) | 310.0 | 244.0 | 2 laps race 1 |
Sailwave Scoring Software 2.19.8
www.sailwave.com