Traveller 4: 4.2

Stokes Bay

Traveller 4

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Overall Champ no Sail no Club HelmName R1 R2 R3 R4 Total Nett
1st   47853 Warsash SC Daniel PERKINS (4.0) 1.0 1.0 2.0 8.0 4.0
2nd   46620 Stokes Bay SC Ollie PAYNE 1.0 (5.0) 2.0 3.0 11.0 6.0
3rd   48083 Hill Head SC Arran GOODMAN 2.0 3.0 4.0 (7.0) 16.0 9.0
4th   47079 Stokes Bay SC Jude SMITH 3.0 2.0 (5.0) 5.0 15.0 10.0
5th   41886 CYC Charlie GRAN (10.0) 4.0 3.0 6.0 23.0 13.0
6th   48092 Warsash Louise DAVIS 5.0 (6.0) 6.0 4.0 21.0 15.0
7th   45757 Poole YC River GREEN 9.0 (11.0) 8.0 1.0 29.0 18.0
8th   44151 Warsash Freddy SWIFT 6.0 9.0 (10.0) 8.0 33.0 23.0
9th 26 26 Poole YC Ollie FREEMANTLE 8.0 7.0 9.0 (10.0) 34.0 24.0
10th 7 7 Stokes Bay SC Sam REDINGTON (14.0 DNF) 8.0 11.0 9.0 42.0 28.0
11th   46892 Hill Head SC Josephine ASQUITH 7.0 10.0 (12.0) 12.0 41.0 29.0
12th   3036 Stokes Bay SC William GROOM (14.0 DNC) 14.0 DNF 7.0 13.0 48.0 34.0
13th   45310 Stokes Bay SC Patrick SMITH (14.0 DNC) 12.0 13.0 11.0 50.0 36.0



Sailwave Scoring Software 2.19.8
www.sailwave.com