event burgee venue burgee

ITCA (GBR) 5.3 2014-2015 NS4 Inland Championships

Grafham Water SC

Results as of 16:45 on May 3, 2015

J AgeGroup

Sailed: 6, Discards: 1, To count: 5, Entries: 135, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 R5 R6 Total Nett
1 176 47491 White 52 Niamh HARPER Loch Tummel SC/Royal Tay YC F 15 J 1.0 4.0 1.0 3.0 (79.0 BFD) 1.0 89.0 10.0
2 373 47661 Yellow 104 Joseph DRAKE Royal Norfolk and Suffolk YC/Waveney and M 15 J 2.0 (9.0) 3.0 1.0 3.0 2.0 20.0 11.0
3 194 46835 White 61 Alex MCFARLANE Castle Cove SC M 15 J 4.0 1.0 (30.0) 4.0 2.0 5.0 46.0 16.0
4 342 47128 White 97 Ollie DIXON Royal Harwich YC M 15 J 7.0 3.0 6.0 2.0 (79.0 BFD) 4.0 101.0 22.0
5 735 47706 Blue 151 Eleanor POOLE Starcross YC F 14 J 6.0 (20.0) 8.0 6.0 3.0 1.0 44.0 24.0
6 300 47350 Yellow 90 Eleanor HUTCHINGS Roadford Lake F 15 J 5.0 (13.0) 8.0 2.0 5.0 6.0 39.0 26.0
7 712 47079 Blue 147 Emma CRANE RYA F 15 J 7.0 (10.0) 5.0 7.0 8.0 5.0 42.0 32.0
8 282 46895 Red 84 Luke GRIBBIN Paignton SC M 15 J 15.0 1.0 7.0 (18.0) 4.0 6.0 51.0 33.0
9 269 46701 Yellow 79 Elliott KUZYK Parkstone YC M 14 J 3.0 12.0 4.0 3.0 (22.0) 12.0 56.0 34.0
10 145 44813 Yellow 48 Jake BOWHAY Hill Head SC / Jets M 15 J 13.0 4.0 9.0 (19.0) 2.0 8.0 55.0 36.0
11 880 46919 Red 153 Daniel THOMPSON Queen Mary SC M 14 J 5.0 8.0 11.0 7.0 (20.0) 8.0 59.0 39.0
12 703 47646 Red 146 Hugo BURROWS West Oxfordshire SC M 14 J (32.0) 16.0 4.0 14.0 6.0 4.0 76.0 44.0
13 576 44443 Yellow 124 George GRAHAM Burwain SC M 13 J 12.0 3.0 12.0 11.0 8.0 (14.0) 60.0 46.0
14 233 47565 White 10 Joseph BAKER Windermere School M 15 J 6.0 (18.0) 10.0 8.0 11.0 17.0 70.0 52.0
15 510 28135 Red 116 Timothy HARTNELL Lancing SC M 15 J (17.0) 10.0 1.0 12.0 15.0 15.0 70.0 53.0
16 268 46168 Blue 78 Simon GADSBY Nottingham SC M 15 J 18.0 2.0 (31.0) 9.0 14.0 10.0 84.0 53.0
17 183 47647 Red 56 Morgan ARCHER Blue Circle SC M 14 J (23.0) 6.0 10.0 5.0 21.0 11.0 76.0 53.0
18 390 43694 Yellow 110 Samuel COOPER West Lancashire YC M 14 J 10.0 (27.0) 7.0 13.0 18.0 10.0 85.0 58.0
19 398 47306 White 113 James HOLLIS Bartley green M 15 J 13.0 9.0 5.0 16.0 (79.0 BFD) 16.0 138.0 59.0
20 536 45710 White 120 William COOK Hayling Island SC M 15 J 11.0 14.0 11.0 13.0 (17.0) 11.0 77.0 60.0
21 385 44844 Red 108 Matthew LAYCOCK Poole YC/Spinnaker SC M 15 J 20.0 5.0 14.0 11.0 (27.0) 17.0 94.0 67.0
22 291 47432 Blue 86 Millie ALDRIDGE Parkstone YC F 14 J 4.0 15.0 27.0 (34.0) 10.0 12.0 102.0 68.0
23 626 46274 Blue 131 Molly SACKER Bewl Valley SC F 15 J 22.0 (23.0) 9.0 16.0 13.0 13.0 96.0 73.0
24 135 46888 Red 46 Molly DESORGHER Notts County SC F 15 J 18.0 2.0 23.0 9.0 (26.0) 22.0 100.0 74.0
25 147 47533 Yellow 7 Krishan BHOGAL Manor Park SC M 14 J 9.0 11.0 13.0 20.0 (34.0) 22.0 109.0 75.0
26 54 35211 Red 3 George COLES Carsington SC M 15 J 35.0 (36.0) 3.0 15.0 23.0 2.0 114.0 78.0
27 170 44018 Blue 50 Charlie TORDOFF-GIBSON WPNSA M 15 J (39.0) 8.0 18.0 18.0 24.0 16.0 123.0 84.0
28 281 34024 Yellow 83 Matthew MCROBBIE Hykeham SC M 14 J 17.0 7.0 24.0 26.0 (35.0) 15.0 124.0 89.0
29 720 47419 Red 150 Eleanor CRANFIELD Hollowell SC F 15 J 14.0 33.0 (36.0) 10.0 9.0 24.0 126.0 90.0
30 395 47488 Red 111 Ashley DEATON Royal Harwich YC M 15 J 16.0 21.0 (35.0) 26.0 28.0 3.0 129.0 94.0
31 25 47314 Blue 27 James RUSS Hill Head SC / Jets M 15 J 33.0 22.0 19.0 12.0 (48.0) 9.0 143.0 95.0
32 125 47116 Yellow 43 Arabella SABBERTON Norfolk Broads YC F 14 J 27.0 20.0 15.0 14.0 (38.0) 21.0 135.0 97.0
33 305 47751 White 91 Harry PULFORD Llyn Brenig SC M 14 J (33.0) 31.0 28.0 28.0 7.0 18.0 145.0 112.0
34 584 46665 Yellow 126 Murray SCOTT Chew Valley Lake SC M 14 J 32.0 19.0 25.0 (79.0 DNF) 17.0 19.0 191.0 112.0
35 331 46836 Yellow 96 David ROSIE Helensburgh SC M 14 J 20.0 (35.0) 18.0 24.0 16.0 TAL 35.0 148.0 113.0
36 570 43950 Blue 122 William ADLER CCSC M 13 J 36.0 13.0 (51.0) 10.0 15.0 42.0 167.0 116.0
37 20 47195 White 25 Sophie KIRK Stokes Bay SC F 15 J 24.0 29.0 19.0 (33.0) 16.0 28.0 149.0 116.0
38 108 45197 Yellow 39 Nicholas WELBOURN Hykeham SC M 13 J 28.0 (31.0) 20.0 29.0 16.0 23.0 147.0 116.0
39 277 46940 Yellow 15 Andrew HOMER Loch Tummel SC/ Dalgety Bay SC M 14 J 15.0 22.0 35.0 (41.0) 7.0 38.0 158.0 117.0
40 387 46578 White 109 Alex WHITFIELD PYC M 15 J (79.0 BFD) 6.0 79.0 BFD 19.0 6.0 9.0 198.0 119.0
41 381 47156 Red 107 Charlie SOUTH Stokes Bay SC M 12 J 29.0 23.0 28.0 25.0 (30.0) 14.0 149.0 119.0
42 276 47748 White 82 Andrew STURT Hollowell SC M 13 J 30.0 25.0 (32.0) 31.0 9.0 26.0 153.0 121.0
43 380 47076 Blue 106 Ben NICOLL West Oxfordshire SC M 13 J 29.0 (45.0) 21.0 37.0 12.0 25.0 169.0 124.0
44 184 46962 Red 57 Kieran MOORE Chew Valley Lake SC M 15 J 27.0 30.0 26.0 22.0 24.0 (38.0) 167.0 129.0
45 525 46653 Red 118 Franklin WRIGHT Pennine SC M 15 J 43.0 (52.0) 15.0 17.0 39.0 18.0 184.0 132.0
46 14 45654 Blue 1 Milly JINKS Plymouth Youth Sailing F 13 J 24.0 28.0 22.0 23.0 (37.0) 36.0 170.0 133.0
47 650 45770 Yellow 22 Magnus HANDLEY Queen Mary SC M 15 J 14.0 34.0 31.0 31.0 (45.0) 24.0 179.0 134.0
48 643 46478 Red 136 Morgan SMITH Hollowell SC M 13 J 25.0 14.0 24.0 27.0 (47.0) 46.0 183.0 136.0
49 107 47338 White 38 Oliver KING West Oxfordshire SC M 14 J 22.0 32.0 26.0 (38.0) 27.0 30.0 175.0 137.0
50 209 44144 Blue 64 Toby COPE Rudyard Lake SC M 15 J 30.0 30.0 16.0 (46.0) 25.0 40.0 187.0 141.0
51 245 46396 White 71 Ben SYKES Chew Valley Lake SC M 15 J 34.0 16.0 23.0 35.0 (41.0) 37.0 186.0 145.0
52 329 44151 White 95 Frances FOX Chew Valley Lake SC F 14 J 8.0 26.0 49.0 37.0 32.0 (59.0) 211.0 152.0
53 248 47075 Yellow 73 Brandon BANNER Leigh & Lowton SC M 13 J 43.0 (44.0) 38.0 32.0 12.0 27.0 196.0 152.0
54 52 44352 Yellow 2 Benjamin REASON Harwich Town SC M 14 J 16.0 32.0 36.0 35.0 (42.0) 34.0 TAL 195.0 153.0
55 123 45708 Red 6 Thomas PARKHURST Beaver SC M 14 J 37.0 17.0 39.0 (79.0 BFD) 40.0 20.0 232.0 153.0
56 73 42990 White 32 Molly NIXON WLYC and Red Wharf Bay F 15 J 28.0 35.0 34.0 24.0 (51.0) 32.0 204.0 153.0
57 289 46227 Red 85 Jago STRONG-WRIGHT Llandegfedd SC / CBYC M 15 J (42.0) 40.0 34.0 21.0 36.0 27.0 200.0 158.0
58 296 47154 White 88 Hakan DIGBY Queen Mary SC M 13 J 10.0 17.0 (79.0 BFD) 23.0 79.0 BFD 31.0 239.0 160.0
59 102 45402 White 37 Trent DUHRKOOP Beaver SC M 13 J 9.0 27.0 27.0 41.0 59.0 (79.0 DNC) 242.0 163.0
60 717 47680 White 149 Euan HARRIS Deben YC M 14 J (54.0) 43.0 29.0 32.0 22.0 41.0 221.0 167.0
61 254 47039 Blue 77 Andrew O'DRISCOLL Crawley Mariners YC M 15 J 40.0 19.0 42.0 33.0 (50.0) 34.0 218.0 168.0
62 221 44375 Blue 67 Ellie WALL Island Barn Reservoir SC F 14 J 52.0 38.0 17.0 (79.0 DNF) 31.0 35.0 252.0 173.0
63 311 47219 Blue 93 Ben WILLETT Llangorse SC M 13 J 26.0 46.0 (47.0) 30.0 29.0 45.0 223.0 176.0
64 133 47264 White 45 Rachael MCCLUSKEY Leigh and Lowton SC F 13 J 19.0 51.0 (53.0) 48.0 18.0 43.0 232.0 179.0
65 676 46303 Red 23 Lorcan KNOWLES Leigh & Lowton SC M 13 J 21.0 39.0 (45.0) 42.0 33.0 44.0 224.0 179.0
66 140 47638 Blue 47 Jenna VINCENT Parkstone YC F 15 J 46.0 39.0 29.0 39.0 (55.0) 26.0 234.0 179.0
67 152 47386 Yellow 8 Beth ALBONE Milton Keynes SC F 15 J 21.0 43.0 40.0 44.0 (50.0) 33.0 231.0 181.0
68 777 47518 Blue 152 Alexander WATSON Llyn Brenig M 13 J 37.0 33.0 32.0 40.0 (56.0) 48.0 246.0 190.0
69 100 47658 Blue 36 Dan BATTY Oxford SC / Dorchester SC M 12 J (53.0) 40.0 41.0 42.0 34.0 33.0 243.0 190.0
70 93 45142 Red 34 Lowri BOORMAN FBYC F 13 J 40.0 (60.0) 40.0 49.0 25.0 43.0 257.0 197.0
71 649 45173 Red 138 Samuel DAVIS Poole YC M 14 J 38.0 29.0 44.0 43.0 48.0 (49.0) 251.0 202.0
72 523 43563 Yellow 19 Leila MOORE Docklands Sailing and Watersports Centre F 14 J 44.0 64.0 42.0 28.0 (65.0) 25.0 268.0 203.0
73 312 45104 Blue 16 Tom BOOTH PYS/ YYC M 15 J (56.0) 42.0 33.0 38.0 43.0 51.0 263.0 207.0
74 550 47522 Red 20 Scott WILKINSON Rye Harbour SC M 13 J 45.0 47.0 (79.0 DNC) 34.0 32.0 50.0 287.0 208.0
75 527 47182 Blue 119 Angus KEMP Poole YC M 13 J 35.0 36.0 (59.0) 56.0 30.0 53.0 269.0 210.0
76 163 47080 Blue 49 Ethan PAUL west kirby SC M 14 J (61.0) 44.0 50.0 48.0 40.0 29.0 272.0 211.0
77 65 47360 Yellow 30 Bo HUGHES DSWC M 14 J (60.0) 38.0 37.0 45.0 53.0 40.0 273.0 213.0
78 127 47637 White 44 Emma JAMES Parkstone YC F 13 J 39.0 49.0 45.0 50.0 33.0 (68.0) 284.0 216.0
79 298 47606 White 89 Thomas AITCHISON Dalgety Bay SC M 14 J 56.0 41.0 44.0 (57.0) 42.0 36.0 276.0 219.0
80 364 47344 White 101 Calum BELL Helensburgh SC/Loch Lomond SC M 14 J 31.0 53.0 (55.0) 52.0 45.0 45.0 281.0 226.0
81 517 47124 White 117 Theo PHILLIPS Llangorse SC M 15 J (79.0 BFD) 48.0 43.0 51.0 46.0 47.0 314.0 235.0
82 601 47126 White 128 Oliver FELLOWS Castle Cove SC M 13 J 59.0 52.0 48.0 58.0 20.0 (60.0) 297.0 237.0
83 585 47634 Red 127 William PENNY Horning SC/Snowflakes M 15 J 46.0 (59.0) 30.0 59.0 55.0 47.0 296.0 237.0
84 636 47116 Red 133 Luke BEUVINK Royal Corinthian Otters M 13 J (61.0) 37.0 53.0 45.0 43.0 60.0 299.0 238.0
85 99 46349 White 35 Alice SENIOR Plymouth Youth Sailing F 15 J 41.0 (79.0 DSQ) 60.0 39.0 49.0 49.0 317.0 238.0
86 237 47414 Blue 69 Benjamin MCELROY Plymouth Youth Sailing / VR Race Team M 14 J 45.0 59.0 60.0 49.0 28.0 (79.0 DNF) 320.0 241.0
87 211 46046 White 65 Coco BARRETT Desborough SC & Queen Mary SC F 12 J 53.0 50.0 54.0 (71.0) 26.0 62.0 316.0 245.0
88 346 37184 Yellow 98 Finn ROBARTS Fishguard Bay YC M 13 J 48.0 51.0 39.0 (57.0) 51.0 57.0 303.0 246.0
89 9 43150 Red 24 Dani MIDDLETON Saltash SC F 14 J 50.0 54.0 37.0 44.0 62.0 (79.0 DNF) 326.0 247.0
90 631 45877 Blue 132 Angus JAMIESON Horning SC M 14 J 42.0 55.0 (58.0) 43.0 52.0 55.0 TAL 305.0 247.0
91 23 8708 White 26 Liam SCHIESS Chipstead SC/Erith YC M 14 J (79.0 DNS) 58.0 21.0 36.0 79.0 DNE 58.0 331.0 252.0
92 258 46134 White 12 Edward HOLLEY Llyn Brenig SC M 14 J (57.0) 54.0 51.0 40.0 57.0 51.0 310.0 253.0
93 663 43170 Red 141 Ishbel ZUURMOND Mengeham Rythe SC F 14 J 63.0 45.0 49.0 (67.0) 41.0 55.0 320.0 253.0
94 66 47527 Blue 31 Lucy KNIGHTS Bolton SC/WFYC F 15 J 54.0 47.0 54.0 60.0 39.0 (79.0 DNF) 333.0 254.0
95 207 47399 Yellow 63 Tamsyn HILLS Saltash SC F 14 J 41.0 57.0 63.0 53.0 (66.0) 42.0 322.0 256.0
96 246 44433 Yellow 72 Joshua TRICKETT Starcross YC M 15 J 59.0 (63.0) 58.0 50.0 52.0 39.0 321.0 258.0
97 187 47461 Yellow 59 William HARRISON DinghyRope Race Team/Marconi SC M 12 J (62.0) 49.0 59.0 61.0 44.0 46.0 321.0 259.0
98 307 30804 White 92 Paul MOUGHTIN-LEAY Staunton Harold S.C. M 15 J 44.0 56.0 52.0 55.0 (67.0) 52.0 326.0 259.0
99 180 47173 Red 54 Eleanor ELDER Bowmoor SC F 15 J 48.0 53.0 (66.0) 62.0 60.0 37.0 326.0 260.0
100 42 47390 Blue 29 William JUKES-BENNETT Llyn Brenig SC M 14 J 58.0 63.0 (68.0) 67.0 47.0 30.0 333.0 265.0
101 178 46961 White 53 Rebecca ROBERTS Cardiff Bay YC F 14 J 47.0 60.0 46.0 56.0 (65.0) 56.0 330.0 265.0
102 396 44471 Red 112 Isabel WALLWORK Redesmere SC F 13 J 62.0 61.0 56.0 (63.0) 29.0 58.0 329.0 266.0
103 193 47087 Red 60 James PERCIVAL-COOKE Norfolk Broads YC M 14 J 55.0 42.0 57.0 (60.0) 58.0 54.0 326.0 266.0
104 31 46549 Yellow 28 Eabha STRONG-WRIGHT Llandegfedd SC / CBYC F 13 J 49.0 56.0 57.0 55.0 49.0 (65.0) 331.0 266.0
105 579 45236 Yellow 125 Mary TILLING Chew Valley Lake SC F 14 J 51.0 58.0 (62.0) 51.0 54.0 53.0 329.0 267.0
106 574 47463 White 123 Max LEWIS Hollowell SC M 13 J 60.0 (79.0 DNF) 64.0 46.0 54.0 44.0 347.0 268.0
107 249 46225 Yellow 74 Duncan LLOYD EVANS Mumbles YC/NQYC M 14 J 67.0 62.0 (79.0 BFD) 58.0 19.0 63.0 348.0 269.0
108 646 47082 Red 137 Luc SHARROCK PDSC M 14 J 58.0 55.0 48.0 53.0 59.0 (79.0 DNC) 352.0 273.0
109 273 46937 Blue 14 Matthew SAUNDERS JETs - Hill Head SC M 15 J 47.0 62.0 (69.0) 68.0 36.0 65.0 347.0 278.0
110 259 33091 White 13 Richard TOWNLEY Royal Harwich YC M 13 J 68.0 (72.0) 67.0 61.0 35.0 48.0 351.0 279.0
111 546 46278 White 155 Monty FOSTER Hunts M 15 J 26.0 65.0 66.0 68.0 60.0 (79.0 DNC) 364.0 285.0
112 250 45891 Yellow 75 James FOWLER Chew Valley Lake SC / Nefyn SC M 14 J 57.0 48.0 (65.0) 63.0 63.0 54.0 350.0 285.0
113 114 44131 Yellow 40 Niall SCHIESS Chipstead SC/Erith YC M 14 J 64.0 50.0 47.0 54.0 (79.0 DNC) 79.0 DNC 373.0 294.0
114 666 46891 Blue 142 Maximilian HATTERSLEY Carsington SC/Derbyshire M 13 J (72.0) 67.0 52.0 59.0 64.0 52.0 366.0 294.0
115 213 45413 Red 66 Phoebe HUTCHINGS Warsash SC F 13 J 66.0 (68.0) 63.0 65.0 46.0 59.0 367.0 299.0
116 115 46693 Blue 41 Charlotte GORDON Parkstone YC F 14 J 55.0 68.0 62.0 (69.0) 53.0 63.0 370.0 301.0
117 606 46837 Yellow 129 Joan LAYCOCK Poole YC/Spinnaker SC F 13 J (70.0) 66.0 61.0 52.0 68.0 55.0 372.0 302.0
118 270 46021 White 80 Elli WILLIAMS Llyn Brenig SC F 15 J 65.0 57.0 56.0 (66.0) 63.0 64.0 371.0 305.0
119 356 45737 Red 100 Christine WOOD Clyde Cruising Club F 14 J 52.0 67.0 55.0 54.0 (79.0 DNC) 79.0 DNC 386.0 307.0
120 654 47649 Blue 139 Finlay SWANTON Felpham SC M 13 J 50.0 66.0 (71.0) 62.0 68.0 67.0 384.0 313.0
121 577 45497 Red 21 Gemma MCDONNELL Hollowell SC F 13 J 67.0 (69.0) 61.0 64.0 67.0 56.0 384.0 315.0
122 271 46772 Red 81 Oliver VOWLES Llangorse SC M 13 J 69.0 65.0 64.0 (70.0) 57.0 62.0 387.0 317.0
123 563 7135 Blue 121 Scott PARKER Parkstone YC M 14 J 65.0 (70.0) 70.0 66.0 62.0 57.0 390.0 320.0
124 314 29048 Blue 94 Jake SCOTT Dale YC M 14 J 68.0 (69.0) 65.0 64.0 58.0 66.0 390.0 321.0
125 294 44141 Red 87 Angus FELLOWS YYC/PYS M 12 J 70.0 (72.0) 67.0 69.0 64.0 61.0 403.0 331.0
126 680 42838 Red 144 William TAYLOR Blackwater SC M 12 J (79.0 BFD) 70.0 72.0 72.0 61.0 64.0 418.0 339.0
127 118 36542 Yellow 42 Clea BUTCHER Hykeham SC F 15 J (74.0) 71.0 68.0 65.0 69.0 67.0 414.0 340.0
128 673 45586 Yellow 143 Oliver LEARY NBYC M 11 J 71.0 (74.0) 69.0 71.0 71.0 66.0 422.0 348.0
129 714 44583 White 148 Joseph DORMER Queen Mary SC M 12 J 71.0 73.0 70.0 (79.0 DNC) 66.0 69.0 428.0 349.0
130 238 42115 Blue 70 Harrison WRIGHT Pennine SC M 14 J 73.0 74.0 74.0 70.0 69.0 (79.0 DNF) 439.0 360.0
131 376 46521 Red 105 Josh HALE Loch Venachar SC M 14 J 72.0 73.0 73.0 73.0 70.0 (79.0 DNF) 440.0 361.0
132 182 45055 Red 55 Kiyo WONG Island Barn Reservoir SC F 15 J (79.0 DNF) 79.0 DNC 79.0 DNC 79.0 DNC 56.0 79.0 DNF 451.0 372.0
133 399 47599 Blue 114 Olly CARR Loch Venachar SC M 13 J 66.0 71.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 453.0 374.0
134 78 16888 Blue 33 Scarlet DESORGHER Notts County SC F 13 J 69.0 (79.0 DNF) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 464.0 385.0
135 313 46213 White 17 Erin GUY QMSC F 15 J (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 474.0 395.0

www.grafham.org.uk

www.itca-gbr.co.uk

Sailwave Scoring Software 2.17.1
www.sailwave.com