Craftinsure Natiional Series 4

Rutland Water SC

Provisional Results

MALE Helm Gender

Sailed: 6, Discards: 1, To count: 5, Entries: 107, Scoring system: Appendix A
Rank SailNo Championship nos Helm Age Club Flight Total Nett race 1
15.09.2012  
race 2
15.09.2012  
race 3
15.09.2012  
race 4
16.09.2012  
race 5
16.09.2012  
race 6
16.09.2012  
1st 46590 226 Lawrence LOGAN 15 Nottinghamshire County white 27.0 16.0 (11.0) 5.0 1.0 4.0 4.0 2.0
2nd 46939 562 Joseph MULLAN 14 Priory red 23.0 16.0 5.0 2.0 4.0 (7.0) 1.0 4.0
3rd 46350 182 Paris THOMAS 15 Paignton SC red 79.0 29.0 3.0 4.0 (50.0) 1.0 9.0 12.0
4th 40929 91 Crispin BEAUMONT 14 Bartley yellow 70.0 40.0 13.0 1.0 7.0 3.0 (30.0) 16.0
5th 427411 25 Haydn GRIFFITHS 15 Leigh & Lowton SC blue 54.0 40.0 (14.0) 12.0 8.0 4.0 10.0 6.0
6th 8 685 Arran HOLMAN 15 Hollowell white 127.0 41.0 24.0 2.0 5.0 (86.0 DNF) 5.0 5.0
7th 47087 272 Ben JENNINGS 13 Rutland Sailing Club white 91.2 41.2 8.0 8.0 (50.0) 3.0 15.2 RDGa 7.0
8th 47085 328 William Huw THOMAS 15 Teifi Boating Club blue 54.0 42.0 (12.0) 10.0 10.0 11.0 9.0 2.0
9th 47303 396 Thomas WALLWORK 13 Redesmere yellow 56.0 43.0 11.0 7.0 9.0 5.0 (13.0) 11.0
10th 46772 271 James THOMAS 15 Cbyc white 132.0 46.0 9.0 (86.0 BFD) 3.0 2.0 11.0 21.0
11th 46483 201 Archie DODWELL 15 Cardiff Bay Yacht Club blue 90.0 50.0 4.0 9.0 (40.0) 13.0 19.0 5.0
12th 47081 104 Hal SANDERSON 14   yellow 111.0 56.0 (55.0) 20.0 24.0 6.0 5.0 1.0
13th 46893 43 Patrick CROGHAN 14 Queen Mary SC blue 96.0 56.0 8.0 1.0 5.0 17.0 (40.0) 25.0
14th 46853 362 Nicholas DEVEREUX 14 Budworth Sailing Club yellow 142.0 56.0 3.0 11.0 4.0 24.0 14.0 (86.0 DNC)
15th 46768 116 Hugh BRAIDWOOD Y Beccles Asc white 82.0 57.0 21.0 (25.0) 23.0 6.0 3.0 4.0
16th 42619 320 Luke ROBERTSON 14 Wimbleball SC yellow 90.0 59.0 7.0 (31.0) 12.0 1.0 21.0 18.0
17th 46888 216 Callum ESCRITT 14 Yorkshire Dales S C white 146.0 60.0 2.0 20.0 8.0 20.0 (86.0 BFD) 10.0
18th 46693 115 Nathaniel GORDON 14 Parkstone YC yellow 91.0 61.0 19.0 16.0 (30.0) 10.0 3.0 13.0
19th 46175 89 William BIRCH-TOMLINSON 14 Hayling Island SC white 93.0 66.0 26.0 (27.0) 26.0 9.0 2.0 3.0
20th 46303 676 Daniel BUDDEN 14 Redesmere S.c red 124.0 67.0 33.0 (57.0) 9.0 12.0 2.0 11.0
21st 47266 642 James GRUMMETT 13 Burwain SC yellow 97.0 69.0 1.0 26.0 2.0 (28.0) 23.0 17.0
22nd 47020 176 Aaron MURRAY 15 Loch Earn Sailing Club yellow 136.0 70.0 15.0 (66.0) 14.0 7.0 25.0 9.0
23rd 47120 172 Lewis MARR 15 Largs Sailing Club red 119.0 76.0 37.0 22.0 (43.0) 5.0 4.0 8.0
24th 46689 291 Oliver ALDRIDGE 14 Parkstone white 105.0 79.0 1.0 13.0 16.0 (26.0) 24.0 25.0
25th 46116 98 James CUMMINS 14 Chew Valley Lake Sailing Club white 107.0 80.0 6.0 21.0 15.0 (27.0) 15.0 23.0
26th 17501 49 Clive JACKSON A Papercourt SC yellow 132.0 88.0 6.0 17.0 (44.0) 22.0 15.0 28.0
27th 47099 53 Luke RAYNER 14 Burton Sailing Club blue 128.0 88.0 25.0 (40.0) 33.0 9.0 8.0 13.0
28th 47075 288 Richard BETTLES 15 Tollesbury red 124.0 89.0 (35.0) 6.0 18.0 13.0 24.0 28.0
29th 45772 293 Calum ROSIE 13 Helensburgh S.C. red 133.0 89.0 18.0 21.0 (44.0) 16.0 10.0 24.0
30th 46771 346 Merrick STANLEY 14 Llandegfedd SC blue 124.0 91.0 (33.0) 26.0 27.0 14.0 17.0 7.0
31st 47309 553 Ben WHALEY 13 Swanage Sailing Club yellow 138.0 92.0 5.0 8.0 19.0 (46.0) 40.0 20.0
32nd 45710 134 James COOK 15 Queen Mary SC white 139.0 92.0 12.0 (47.0) 36.0 18.0 20.0 6.0
33rd 46578 42 Harri PAIN 13 Cardiff Bay Yacht Club yellow 134.0 98.0 16.0 35.0 10.0 (36.0) 7.0 30.0
34th 34024 281 Robin JONES Y Hykeham SC blue 164.0 111.0 10.0 (53.0) 12.0 15.0 29.0 45.0
35th 46222 713 Marcus TRESSLER 14 Middle Nene Sailing Club red 145.0 115.0 29.0 25.0 17.0 28.0 16.0 (30.0)
36th 46720 709 Hamish MUNRO 13 Spinnaker SC white 180.0 117.0 (63.0) 41.0 18.0 25.0 14.0 19.0
37th 46075 375 Alexander HUGHES 12 Sutton yellow 204.0 118.0 26.0 15.0 29.0 37.0 11.0 (86.0 BFD)
38th 42575 340 Daniel BULL 13 Rollesby Broad white 157.0 119.0 16.0 7.0 34.0 (38.0) 27.0 35.0
39th 45976 41 Daniel MARTIN 14 Queen Mary Sailing Club yellow 177.0 121.0 (56.0) 32.0 21.0 8.0 29.0 31.0
40th 41579 339 Thomas CHARTER Y Hunts Sailing Club red 167.0 122.0 (45.0) 28.0 7.0 39.0 28.0 20.0
41st 45433 118 Peter DANIELS 14 Sutton white 164.0 126.0 32.0 29.0 (38.0) 22.0 6.0 37.0
42nd 45586 100 Adam FULLER 14 Orwell Yacht Club white 191.0 134.0 19.0 (57.0) 13.0 15.0 47.0 40.0
43rd 45361 570 Alex WOODS 15 Leigh And Lowton yellow 181.0 136.0 17.0 40.0 20.0 40.0 19.0 (45.0)
44th 45718 504 Tom JOICE 14   white 180.0 140.0 15.0 19.0 37.0 (40.0) 31.0 38.0
45th 47306 215 Zak MORTON 14 Rutland Sailing Club blue 227.0 141.0 54.0 35.0 19.0 18.0 (86.0 BFD) 15.0
46th 44942 179 Jack CAMMANN Y Ely SC white 230.0 144.0 4.0 17.0 22.0 (86.0 DNF) 86.0 BFD 15.0
47th 43712 230 Oliver BLACKBURN 13 Pennine yellow 189.0 146.0 23.0 29.0 (43.0) 25.0 33.0 36.0
48th 47027 683 George HUNTER 14 Haversham & Queen Mary white 195.0 149.0 43.0 45.0 (46.0) 30.0 7.0 24.0
49th 47030 242 Olly GUESS 15 Rya blue 220.0 151.0 28.0 (69.0) 14.0 39.0 30.0 40.0
50th 46252 21 Adam RUSS 14 Redesmere white 206.0 158.0 44.0 6.0 25.0 42.0 (48.0) 41.0
51st 45765 131 James MCKENZIE Y Ripon yellow 224.0 169.0 24.0 (55.0) 39.0 31.0 26.0 49.0
52nd 46794 97 Callum DIXON 12 Docklands Sailing & Watersports Centre white 243.0 170.0 (73.0) 15.0 62.0 35.0 36.0 22.0
53rd 44522 47 Jamie CAMMANN 15 Ely SC red 231.0 175.0 42.0 (56.0) 20.0 45.0 35.0 33.0
54th 43183 637 Harry JANES Y Stewartby red 240.0 180.0 55.0 41.0 (60.0) 21.0 22.0 41.0
55th 46572 505 Matthew LECKIE 13 Llsc blue 239.0 181.0 18.0 18.0 51.0 (58.0) 39.0 55.0
56th 46521 376 Iain SWORD 13 Loch Tummel Sailing Club blue 244.0 187.0 47.0 32.0 32.0 (57.0) 34.0 42.0
57th 47222 262 Tom JEFFERY 14 Burton & Pwllheli white 248.0 188.0 13.0 38.0 54.0 (60.0) 37.0 46.0
58th 46148 235 Isaac MARSH Y SCammonden white 244.0 188.0 41.0 (56.0) 49.0 41.0 13.0 44.0
59th 44844 385 Simon PAGE 14 Swanage Sailing Club white 254.0 192.0 25.0 14.0 35.0 56.0 (62.0) 62.0
60th 44899 315 Jack BUTTERS 13 Parkstone yellow 250.0 192.0 42.0 24.0 27.0 49.0 (58.0) 50.0
61st 44454 55 Stephen CARVER Y Hunts Sailing Club yellow 251.0 200.0 31.0 (51.0) 47.0 41.0 42.0 39.0
62nd 47340 208 Oliver GARSIDE A Nefyn blue 269.0 203.0 61.0 46.0 (66.0) 35.0 25.0 36.0
63rd 47023 512 Edward ATTENURROW 14 Starcross Yacht Club blue 301.0 215.0 29.0 34.0 52.0 53.0 (86.0 BFD) 47.0
64th 46023 579 Gareth STAPLES-JONES 15 Leigh & Lowton SC red 276.0 216.0 (60.0) 44.0 25.0 37.0 57.0 53.0
65th 46978 130 Jonathan BROWN 14 Resronguet blue 297.0 217.0 62.0 66.0 (80.0) 19.0 38.0 32.0
66th 46691 127 Sam JAMES 14 Parkstone Yacht Club blue 284.0 218.0 (66.0) 16.0 53.0 60.0 55.0 34.0
67th 46701 269 Elliott KUZYK 11 Parkstone Yacht Club red 306.0 220.0 10.0 13.0 31.0 (86.0 DNF) 86.0 DNC 80.0
68th 46482 234 Tobias SHAPTON 15   red 307.0 221.0 65.0 (86.0 BFD) 56.0 34.0 39.0 27.0
69th 47158 223 Ciaran RANDERIA 13 Hunts white 314.0 228.0 66.0 36.0 41.0 (86.0 DSQ) 28.0 57.0
70th 47276 319 Drystan HARNETT 14 Whitstable Yacht Club red 293.0 230.0 40.0 39.0 59.0 36.0 56.0 (63.0)
71st 40844 656 Ewan GRIBBIN 13 Dittisham blue 294.0 231.0 (63.0) 28.0 47.0 48.0 54.0 54.0
72nd 45823 400 Tim LE COUILLIARD Y Fishers Green SC yellow 319.0 233.0 58.0 36.0 45.0 42.0 52.0 (86.0 DNF)
73rd 44627 333 Sam PLATT 13 Bolton Sailing Club blue 304.0 234.0 46.0 39.0 (70.0) 51.0 52.0 46.0
74th 44880 686 Jack STANILAND 14 Redesmere Sailing Club yellow 308.0 235.0 53.0 12.0 55.0 62.0 (73.0) 53.0
75th 45975 518 Angus FRANZ A Papercourt SC blue 299.0 235.0 22.0 62.0 (64.0) 61.0 41.0 49.0
76th 47201 348 Daniel JONES 14 Mumbles red 303.0 241.0 54.0 43.0 55.0 44.0 45.0 (62.0)
77th 45829 334 Harry WILLIAMS 14 Rdyc red 329.0 253.0 39.0 38.0 57.0 (76.0) 54.0 65.0
78th 47312 148 James TULLEY 13 Yorkshire Dales Sailing Club white 321.0 253.0 57.0 43.0 (68.0) 55.0 51.0 47.0
79th 45742 243 Dugal WILSON 14 Loch Venachar Sailing Club yellow 320.0 255.0 48.0 (65.0) 53.0 56.0 55.0 43.0
80th 28383 48 Lewis HUMPHRIES 13 Pevensey Bay red 324.0 261.0 51.0 46.0 54.0 62.0 (63.0) 48.0
81st 46610 770 Louis BRAND 13 Corinthian Otters yellow 330.0 263.0 (67.0) 60.0 51.0 33.0 61.0 58.0
82nd 45437 653 James RIPLEY 14 Paignton Sailing Club red 345.0 268.0 23.0 42.0 63.0 (77.0) 69.0 71.0
83rd 40144 508 Matthew HAJI-MICHAEL 15 Redesmere white 345.0 278.0 (67.0) 63.0 60.0 67.0 33.0 55.0
84th 28410 10 Callum ELWIN 13 Mumbles Yacht Club yellow 351.0 279.0 64.0 63.0 59.0 34.0 (72.0) 59.0
85th 46365 316 Fred GARSIDE 15 Nefyn red 357.0 279.0 61.0 (78.0) 48.0 65.0 62.0 43.0
86th 43581 132 Lewis SMITH 14 Royal Forth Yacht Club white 368.0 288.0 (80.0) 54.0 76.0 53.0 53.0 52.0
87th 45884 165 Michael PLATT 13 Bolton Sailing Club yellow 370.0 295.0 51.0 58.0 66.0 59.0 (75.0) 61.0
88th 36947 61 Michael CARVER 13 Hunts Sailing Club blue 363.0 296.0 52.0 64.0 (67.0) 64.0 65.0 51.0
89th 46480 608 William PIPER 14 Pwllheli white 374.0 297.0 52.0 33.0 (77.0) 72.0 70.0 70.0
90th 46770 347 James WILLIAMS Y Shotwick SC white 368.0 298.0 53.0 68.0 65.0 (70.0) 49.0 63.0
91st 47172 393 Ben GAGE 14 Snettisham yellow 386.0 300.0 35.0 (86.0 BFD) 72.0 54.0 71.0 68.0
92nd 45571 342 Ollie DIXON 12 Royal Harwich Yacht Club yellow 401.0 315.0 57.0 69.0 56.0 65.0 68.0 (86.0 DNC)
93rd 46481 569 Jack SHEPHERD 14 Llyn Brenig white 390.0 319.0 70.0 49.0 (71.0) 71.0 60.0 69.0
94th 45238 536 William COOK 12 Queen Mary SC yellow 406.0 320.0 39.0 (86.0 BFD) 69.0 69.0 76.0 67.0
95th 45156 305 Harry PULFORD 11 Llyn Brenig red 411.0 325.0 50.0 48.0 75.0 66.0 (86.0 DNC) 86.0 DNC
96th 45919 111 Edward BENZ 13 Queen Mary Sailing Club blue 413.0 329.0 60.0 80.0 (84.0) 71.0 58.0 60.0
97th 46870 74 Stanley CHICK 13 Broadstairs Sailing Club white 408.0 333.0 74.0 (75.0) 67.0 61.0 59.0 72.0
98th 45384 94 Luke WARMAN 14 Durleigh red 422.0 336.0 56.0 47.0 61.0 (86.0 DNC) 86.0 DNC 86.0 DNC
99th 45416 113 Angus LAWSON 13 East Lothian Yacht Club white 418.0 340.0 62.0 72.0 (78.0) 74.0 61.0 71.0
100th 46538 582 George NELSON 14 Queen Mary's Sailing Club red 440.0 357.0 82.0 77.0 (83.0) 58.0 67.0 73.0
101st 45152 255 Alistair HIGGINS 12 Largo Bay red 442.0 359.0 (83.0) 82.0 79.0 63.0 66.0 69.0
102nd 46092 541 Chris WHALLEY 15 Spinnaker blue 451.0 365.0 81.0 74.0 76.0 68.0 (86.0 DNF) 66.0
103rd 45770 650 Alexander KNIGHT 14 Qmsc yellow 454.0 368.0 74.0 74.0 80.0 70.0 70.0 (86.0 DNC)
104th 46111 552 Matthew LUXTON 14 Burton SC yellow 455.0 374.0 75.0 71.0 (81.0) 73.0 80.0 75.0
105th 45602 68 Harry MOFFATT 13 Hunts Sailin Club yellow 463.0 377.0 77.0 62.0 (86.0 DNC) 86.0 DNC 78.0 74.0
106th 46520 586 Alexander CLARKE 14 Brighlingsea yellow 468.0 382.0 80.0 81.0 (86.0 DNC) 86.0 RAF 49.0 86.0 DSQ
107th 41713 564 Monty FOSTER 12 Hunts white 490.0 404.0 84.0 83.0 82.0 80.0 75.0 (86.0 DNC)


www.sailracer.co.uk/events/event.asp?eventid=88516
[email protected]

Sailwave Scoring Software 2.19.8
www.sailwave.com