Craftinsure Natiional Series 2

Largs SC

Provisional Results

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 134, Scoring system: Appendix A
Rank Championship no Helm Helm Gender Age Club Flight Total Nett race 1
09.06.2012  
race 2
09.06..2012  
race 3
09.06.2012  
race 4
09.06.2012  
Flight
1st 724 Gus DIXON Male 15 Royal Harwich YC white 72.0 4.0 1.0 (68.0 OCS) 2.0 1.0  
2nd 328 William THOMAS Male 15 Teifi Boat Club blue 13.0 7.0 (6.0) 2.0 4.0 1.0  
3rd 353 Mari DAVIES Female 15 Clwb Hwylio Pwllheli blue 76.0 8.0 1.0 (68.0 OCS) 1.0 6.0  
4th 562 Joseph MULLAN Male 14 Priory white 14.0 9.0 4.0 (5.0) 3.0 2.0  
5th 526 Phoebe CONNELLAN Female 14 Middle Nene Sailing Club red 20.0 9.0 (11.0) 3.0 2.0 4.0  
6th 216 Callum ESCRITT Male 14 Yorkshire Dales yellow 19.0 10.0 5.0 1.0 (9.0) 4.0  
7th 577 Niall HOUSTON Male 16 Hayling/mengeham yellow 26.0 10.0 (16.0) 4.0 1.0 5.0  
8th 438 Thomas MOORE Male 15 Skerries S.c yellow 26.0 11.0 3.0 2.0 6.0 (15.0)  
9th 150 Geoffrey SHERWOOD Male 15 Hayling Island red 16.0 11.0 (5.0) 5.0 3.0 3.0  
10th 176 Aaron MURRAY Male 15 Loch Earn Sailing Club yellow 32.0 14.0 (18.0) 7.0 4.0 3.0  
11th 349 Matthew STEPHENS Male 15 Burghfield yellow 55.0 15.0 (40.0) 8.0 5.0 2.0  
12th 101 Frankie DICKENS Female 15 Mumbles Yacht Club blue 60.0 19.0 (41.0) 3.0 5.0 11.0  
13th 623 Rhiannon FLACK Female 14 Spinnaker blue 47.0 20.0 (27.0) 4.0 8.0 8.0  
14th 320 Luke ROBERTSON Male 14 Wimbleball SC blue 49.0 21.0 2.0 13.0 6.0 (28.0)  
15th 116 Hugh BRAIDWOOD Male 16 Beccles Asc white 61.0 27.0 (34.0) 6.0 16.0 5.0  
16th 89 William BIRCH-TOMLINSON Male 14 Hayling Island SC yellow 63.0 30.0 (33.0) 9.0 8.0 13.0  
17th 272 Ben JENNINGS Male 13 Rutland SC white 100.0 32.0 2.0 8.0 22.0 (68.0 BFD)  
18th 100 Adam FULLER Male 14 Orwell Yacht Club And Royal Harwich Yach yellow 58.0 32.0 9.0 6.0 17.0 (26.0)  
19th 411 Tom PURDON Male 14 Strangford Lough Yacht Club red 48.0 33.0 9.0 10.0 (15.0) 14.0  
20th 533 Joe HENDERSON Male 14 Sunderland Yacht Club yellow 74.0 36.0 (38.0) 11.0 18.0 7.0  
21st 104 Hal SANDERSON Male 14 Roadford Lake Sailing Club red 51.0 36.0 (15.0) 15.0 14.0 7.0  
22nd 172 Lewis MARR Male 15 Largs Sailing Club red 54.0 36.0 (18.0) 14.0 12.0 10.0  
23rd 25 Haydn GRIFFITHS Male 14 Leigh & Lowton SC red 61.0 37.0 10.0 18.0 (24.0) 9.0  
24th 91 Crispin BEAUMONT Male 14 Bartley blue 52.0 38.0 11.0 (14.0) 13.0 14.0  
25th 286 Thomas CLAYTON Male 15 SCaling Dams white 107.0 39.0 26.0 1.0 12.0 (68.0 BFD)  
26th 683 George HUNTER Male 14 Haversham/queen Mary white 85.0 39.0 6.0 22.0 (46.0) 11.0  
27th 764 Sophie OTTER Female 14 Hollowell Sailing Club yellow 67.0 39.0 (28.0) 17.0 10.0 12.0  
28th 186 Chloe BARR Female 14 Hillhead Sailing Club blue 74.0 41.0 19.0 11.0 11.0 (33.0)  
29th 174 James CHASTY Male 15 Redesmere white 76.0 43.0 21.0 10.0 (33.0) 12.0  
30th 118 Peter DANIELS Male 14 Sutton yellow 86.0 45.0 4.0 16.0 (41.0) 25.0  
31st 190 Lucy MEARNS Female 14 Leigh & Lowton SC white 74.0 45.0 14.0 12.0 19.0 (29.0)  
32nd 35 Ella METHVEN Female 14   white 69.0 46.0 (23.0) 7.0 23.0 16.0  
33rd 701 Ellie BROWN Female 15 Beaver SC red 67.0 46.0 8.0 (21.0) 21.0 17.0  
34th 362 Nick DEVEREUX Male 14 Budworth Sailing Club yellow 69.0 46.0 20.0 13.0 13.0 (23.0)  
35th 22 Lucy GATES Female 14 Queen Mary SC blue 77.0 47.0 (30.0) 20.0 17.0 10.0  
36th 419 Aoife HOPKINS Female 14 Howth Yacht Club white 80.0 49.0 27.0 15.0 7.0 (31.0)  
37th 777 Tommi COODE Male 15 Mumbles Yacht Club blue 81.0 49.0 (32.0) 23.0 7.0 19.0  
38th 550 Lindsay JOHNSTONE Female 16 Lsc blue 92.0 49.0 (43.0) 24.0 16.0 9.0  
39th 281 Robin JONES Male 17 Hykeham Sailing Club yellow 86.0 49.0 12.0 12.0 25.0 (37.0)  
40th 201 Archie DODWELL Male 15 Cardiff Bay Yacht Club white 118.0 50.0 33.0 (68.0 OCS) 11.0 6.0  
41st 375 Alexander HUGHES Male 12 Sutton red 77.0 50.0 19.0 (27.0) 23.0 8.0  
42nd 161 Penny DOWNES Female 14 Chester yellow 87.0 52.0 7.0 24.0 (35.0) 21.0  
43rd 327 Kieran GRAHAM Male 14 South Shields white 117.0 55.0 20.0 (62.0) 20.0 15.0  
44th 370 Daniel ARCHER Male 17 Bewl Valley Sailing Club blue 84.0 56.0 10.0 19.0 (28.0) 27.0  
45th 230 Oliver BLACKBURN Male 13 Leigh & Lowton SC red 126.0 58.0 3.0 23.0 32.0 (68.0 BFD)  
46th 124 James BOWLER Male 15 Pwllheli Sailing Club blue 110.0 58.0 (52.0) 29.0 9.0 20.0  
47th 720 Georgie MCKENZIE Female 13 Yorkshire Dales blue 96.0 58.0 31.0 17.0 10.0 (38.0)  
48th 235 Issac MARSH Male 17 SCammonden white 89.0 58.0 (31.0) 21.0 24.0 13.0  
49th 713 Marcus TRESSLER Male 14 Middle Nene Sailing Club yellow 128.0 60.0 13.0 32.0 15.0 (68.0 OCS)  
50th 340 Daniel BULL Male 13 Rollesby Broad white 91.0 61.0 7.0 26.0 28.0 (30.0)  
51st 288 Richard BETTLES Male 15 Broxbourne blue 129.0 61.0 23.0 18.0 20.0 (68.0 OCS)  
52nd 182 Paris THOMAS Male 15 Paignton red 101.0 64.0 (37.0) 19.0 18.0 27.0  
53rd 709 Hamish MUNRO Male 13 Spinnaker yellow 98.0 67.0 24.0 29.0 14.0 (31.0)  
54th 262 Tom JEFFERY Male 14 Burton & Pwllheli yellow 97.0 67.0 22.0 (30.0) 27.0 18.0  
55th 293 Calum ROSIE Male 11 Helensburgh S.c. red 105.0 67.0 22.0 (38.0) 22.0 23.0  
56th 570 Alex WOODS Male 15 Leigh And Lowton white 103.0 68.0 (35.0) 16.0 30.0 22.0  
57th 94 Luke WARMAN Male 14 Durleigh/sycsa red 114.0 70.0 (44.0) 25.0 25.0 20.0  
58th 200 Jess HARDING Female 15 Chew Valley Lake SC red 116.0 71.0 (45.0) 22.0 31.0 18.0  
59th 21 Adam RUSS Male 14 Redesmere yellow 125.0 72.0 8.0 28.0 (53.0) 36.0  
60th 392 Ross WATKINS Male 14 Chichester / Hisc yellow 116.0 74.0 (42.0) 20.0 32.0 22.0  
61st 243 Dugal WILSON Male 14   yellow 118.0 79.0 26.0 (39.0) 36.0 17.0  
62nd 699 Simon GEORGE Male 15 Gmsc white 130.0 79.0 (51.0) 27.0 31.0 21.0  
63rd 507 Georgie HOUSTON Female 14 Hayling/mengeham white 125.0 79.0 (46.0) 25.0 29.0 25.0  
64th 642 James GRUMMETT Male 13 Burwain SC red 119.0 80.0 28.0 33.0 (39.0) 19.0  
65th 540 Emily KING Female 15 Norfolk Broads Yacht Club blue 117.0 81.0 21.0 (36.0) 26.0 34.0  
66th 676 Daniel BUDDEN Male 14 Redesmere S.c yellow 127.0 82.0 25.0 41.0 (45.0) 16.0  
67th 688 Katie WOOD Female 17 Weir Wood Sailing Club red 125.0 83.0 36.0 (42.0) 19.0 28.0  
68th 41 Daniel MARTIN Male 14 Queen Mary Sailing Club white 131.0 84.0 (47.0) 9.0 37.0 38.0  
69th 53 Luke RAYNER Male 14 Burton Sailing Club yellow 124.0 84.0 29.0 31.0 (40.0) 24.0  
70th 682 Abi EASTON Female 15 Redesmere red 153.0 85.0 29.0 26.0 30.0 (68.0 BFD)  
71st 319 Drystan HARNETT Male 14 Whitstable Yacht Club blue 131.0 87.0 14.0 (44.0) 41.0 32.0  
72nd 97 Callum DIXON Male 12 Docklands Sailing & Watersports Centre white 147.0 88.0 38.0 (59.0) 26.0 24.0  
73rd 267 Angus COUPER Male 17 Qmsc blue 133.0 88.0 (45.0) 31.0 27.0 30.0  
74th 396 Thomas WALLWORK Male 13 Redesmere red 162.0 94.0 12.0 40.0 42.0 (68.0 BFD)  
75th 253 Elizabeth SHERWOOD Female 14 Hayling Island blue 137.0 95.0 17.0 (42.0) 38.0 40.0  
76th 721 Sophia HARPER Female 14 Bosham Sailing Club red 164.0 96.0 16.0 45.0 35.0 (68.0 BFD)  
77th 12 Callum SYMMONS Male 16 Asyc white 136.0 96.0 (40.0) 30.0 34.0 32.0  
78th 148 James TULLEY Male 13 Yorkshire Dales Sailing Club red 151.0 98.0 17.0 44.0 (53.0) 37.0  
79th 643 Alexander RUSSELL Male 14 Northampton SC white 154.0 99.0 30.0 34.0 (55.0) 35.0  
80th 334 Harry WILLIAMS Male 14 Royal Dart Yacht Club blue 151.0 100.0 15.0 41.0 44.0 (51.0)  
81st 305 James GUINAN Male 14 Bala SC white 170.0 102.0 53.0 28.0 21.0 (68.0 BFD)  
82nd 65 Faye Rebecca WRIGHT Female 14 Sunderland Yacht Club red 171.0 103.0 39.0 35.0 29.0 (68.0 BFD)  
83rd 252 Ella CUDMORE Female 15 Chew Valley Lake Sailing Club yellow 141.0 103.0 37.0 37.0 (38.0) 29.0  
84th 209 Robert BOWLER Male 17 Pwllheli Sailing Club red 163.0 104.0 (59.0) 34.0 37.0 33.0  
85th 519 Stephanie WINGEATT Female 13 Leigh And Lowton SC And South Windermere white 150.0 107.0 25.0 40.0 (43.0) 42.0  
86th 84 Chloe BUTTERWORTH Female 13 Pwllheli Sailing Club blue 153.0 107.0 (46.0) 32.0 34.0 41.0  
87th 335 Hannah STOWE Female 16 Rutland SC red 180.0 115.0 42.0 (65.0) 47.0 26.0  
88th 381 Amy-nadine HARPER Female 15 Spinnaker white 170.0 115.0 (55.0) 37.0 44.0 34.0  
89th 76 Freddie CRANFIELD Female 14 Hollowell Sailing Club white 184.0 116.0 41.0 33.0 42.0 (68.0 BFD)  
90th 505 Matthew LECKIE Male 13 Leigh And Lowton Sailing Club red 185.0 117.0 13.0 36.0 (68.0 DNF) 68.0 DNC  
91st 270 Hannah ROBERTS Female 14 Port Dinorwic SC red 167.0 120.0 32.0 43.0 45.0 (47.0)  
92nd 130 Jonathan BROWN Male 14 Restronguet red 180.0 123.0 49.0 (57.0) 33.0 41.0  
93rd 215 Zak MORTON Male 14 Rutland Sailing Club white 185.0 124.0 24.0 (61.0) 61.0 39.0  
94th 348 Daniel JONES Male 14 Mumbles Yacht Club blue 174.0 125.0 (49.0) 43.0 43.0 39.0  
95th 504 Tom JOICE Male 14 Norfolk Broads Yacht Club blue 195.0 127.0 57.0 35.0 (68.0 DNC) 35.0  
96th 586 Alexander CLARKE Male 14 Brightlingsea SC blue 175.0 127.0 39.0 (48.0) 46.0 42.0  
97th 356 Tom GRAHAM Male 14 Craignish Boat Club white 178.0 128.0 (50.0) 38.0 47.0 43.0  
98th 39 Izzy MILFORD Female 13 Loch Tummel SC red 185.0 131.0 (54.0) 47.0 36.0 48.0  
99th 686 Jack STANILAND Male 14 Redesmere Sailing Club blue 181.0 132.0 47.0 (49.0) 40.0 45.0  
100th 11 Josh TOWNE Male 15 Redesmere red 190.0 134.0 (56.0) 49.0 49.0 36.0  
101st 352 Samantha KIMBERLEY Female 15 Spinnaker red 189.0 134.0 43.0 (55.0) 51.0 40.0  
102nd 579 Gareth STAPLES-JONES Male 15 Leigh & Lowton SC yellow 190.0 137.0 51.0 (53.0) 39.0 47.0  
103rd 82 Iona DIXON Female 14 Docklands Sailing & Watersports Centre yellow 186.0 138.0 44.0 46.0 (48.0) 48.0  
104th 165 Michael PLATT Male 13 Bolton Sailing Club blue 199.0 140.0 35.0 47.0 58.0 (59.0)  
105th 58 Ben ADLINGTON Male 13 Helensburgh Sailing Club blue 197.0 140.0 36.0 52.0 52.0 (57.0)  
106th 151 Matilda MATTHEWS Female 14 Cbyc white 209.0 141.0 48.0 39.0 54.0 (68.0 BFD)  
107th 347 James WILLIAMS Male 16 Shotwick SC yellow 196.0 143.0 (53.0) 51.0 49.0 43.0  
108th 333 Samuel PLATT Male 13 Bolton Sailing Club yellow 203.0 145.0 34.0 54.0 57.0 (58.0)  
109th 399 Mara LYON Female 13 Craignish Boat Club blue 201.0 145.0 (56.0) 45.0 50.0 50.0  
110th 111 Edward BENZ Male 13 Queen Mary Sailing Club blue 201.0 147.0 48.0 51.0 48.0 (54.0)  
111th 538 Iago DAVIES Male 13 Clwb Hwylio Pwllheli yellow 202.0 149.0 50.0 48.0 51.0 (53.0)  
112th 203 Rachel DINGLEY Female 14 Loch Venachar Sailing Club yellow 216.0 152.0 58.0 (64.0) 50.0 44.0  
113th 132 Lewis SMITH Male 14 Royal Forth Yacht Club white 215.0 152.0 (63.0) 54.0 52.0 46.0  
114th 145 Emma WRIXON Female 16 Spinnaker blue 221.0 157.0 55.0 56.0 (64.0) 46.0  
115th 569 Jack SHEPHERD Male 14 Llyn Brenig red 220.0 159.0 (61.0) 60.0 55.0 44.0  
116th 113 Angus LAWSON Male 13 East Lothian Yacht Cub red 218.0 159.0 58.0 56.0 (59.0) 45.0  
117th 592 Hannah COMFORT Female 14 Burghfield Sailing Club red 227.0 159.0 52.0 50.0 57.0 (68.0 BFD)  
118th 206 Charlotte WATSON Female 13 Llyn Brenig blue 219.0 159.0 (60.0) 53.0 54.0 52.0  
119th 508 Matthew HAJI-MICHAEL Male 15 Redesmere white 232.0 164.0 62.0 46.0 56.0 (68.0 DNC)  
120th 29 Sam GRIMSHAW Male 14 Swarkestone Sailing Club blue 225.0 164.0 (61.0) 55.0 60.0 49.0  
121st 516 Anya HAJI-MICHAEL Female 13 Redesmere red 227.0 165.0 57.0 59.0 (62.0) 49.0  
122nd 255 Alistair HIGGINS Male 12 Largo Bay red 236.0 168.0 60.0 52.0 56.0 (68.0 BFD)  
123rd 600 Gabriel ABED Male 12 Llandudno/ Rydal Penrhos yellow 234.0 172.0 (62.0) 58.0 58.0 56.0  
124th 595 Jack COLLIS Male 12 Marconi white 239.0 173.0 (66.0) 60.0 63.0 50.0  
125th 257 Charlotte ASHWORTH Female 15 Burghfield Sailing Club white 242.0 174.0 64.0 50.0 60.0 (68.0 BFD)  
126th 106 Jamie STEWART Male 13 East Lothian Yacht Club white 239.0 174.0 (65.0) 58.0 65.0 51.0  
127th 511 Victoria COWAN Female 13 Portchester yellow 238.0 176.0 54.0 61.0 (62.0) 61.0  
128th 317 Olivia WATKINS Female 13 Chichester / Hisc yellow 243.0 177.0 63.0 (66.0) 59.0 55.0  
129th 103 Abigail KIMBERLEY Female 13 Spinnaker blue 242.0 178.0 (64.0) 57.0 61.0 60.0  
130th 771 Eleanor HENSLEY Female 12 Royal Harwich Yacht Club yellow 251.0 185.0 59.0 62.0 (66.0) 64.0  
131st 110 Adam FORSYTH Male 13 Helensburgh SC yellow 255.0 189.0 (66.0) 63.0 64.0 62.0  
132nd 217 Eleanor CRANFIELD Female 12 Hollowell Sailing Club blue 254.0 189.0 (65.0) 63.0 63.0 63.0  
133rd 322 Cameron WOOD Male 15 Redesmere SC red 272.0 204.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC  
133rd 512 Eddie ATTENBURROW Male 14 Starcross Yacht Club blue 272.0 204.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC  


www.sailracer.co.uk/events/event.asp?eventid=88590
[email protected]

Sailwave Scoring Software 2.19.8
www.sailwave.com