Craftinsure Natiional Series 1

Datchet Water SC

Provisional Results

M Helm Gender

Sailed: 6, Discards: 1, To count: 5, Entries: 115, Scoring system: Appendix A
Rank SailNo Championship no Helm Helm Gender Age Club Flight Total Nett race 1
14.04.2012  
race 2
14.04..2012  
race 3
14.04.2012  
race 4
15.04.2012  
race 5
15.04.2012  
race 6
15.04.2012  
1st 47088 365 Dan VENABLES M 15 Sutton white 18.0 9.0 (9.0) 1.0 2.0 2.0 3.0 1.0
2nd 46702 391 Hamish STREETER M 14 Hayling Island SC blue 43.0 22.0 6.0 (21.0) 2.0 3.0 1.0 10.0
3rd 47084 577 Niall HOUSTON M Y Hayling Island SC blue 39.0 26.0 10.0 (13.0) 9.0 4.0 2.0 1.0
4th 46625 349 Matthew STEPHENS M 15 Burghfield yellow 49.0 28.0 (21.0) 3.0 8.0 8.0 3.0 6.0
5th 46852 150 Geoffrey SHERWOOD M 15 Hisc yellow 45.0 30.0 (15.0) 4.0 7.0 5.0 2.0 12.0
6th 46939 562 Joseph MULLAN M 14 Priory and Stewartby red 52.0 35.0 2.0 10.0 (17.0) 11.0 9.0 3.0
7th 44980 185 Zac GIBBONS M 15 Redesmere SC white 89.0 38.0 (51.0) 11.0 10.0 6.0 4.0 7.0
8th 46590 226 Lawrence LOGAN M 15 Nottinghamshire County SC yellow 59.0 42.0 13.0 12.0 4.0 2.0 11.0 (17.0)
9th 46920 695 Edward HIGSON M 15 Frampton On Severn Sailing Club white 137.0 45.0 15.0 19.0 1.0 (92.0 DNS) 6.0 4.0
10th 45968 611 Christopher COWAN M Y Portchester blue 71.0 47.0 (24.0) 17.0 6.0 1.0 8.0 15.0
11th 40929 91 Crispin BEAUMONT M 14 Bartley red 78.0 48.0 3.0 1.0 12.0 (30.0) 25.0 7.0
12th 47027 683 George HUNTER M 14 Haversham blue 149.0 57.0 22.0 (92.0 BFD) 4.0 10.0 19.0 2.0
13th 46768 116 Hugh BRAIDWOOD M Y Beccles Asc yellow 151.0 59.0 14.0 9.0 29.0 6.0 1.0 (92.0 OCS)
14th 46693 119 Nathaniel GORDON M 14 Parkstone red 102.0 59.0 10.0 8.0 10.0 12.0 19.0 (43.0)
15th 46888 216 Callum ESCRITT M 14 Yorkshire Dales S C white 113.0 64.0 4.0 (49.0) 11.0 21.0 20.0 8.0
16th 45765 131 James MCKENZIE M Y Ripon red 95.0 65.0 16.0 7.0 (30.0) 13.0 12.0 17.0
17th 46389 80 Sam WHALEY M 15 Swanage Sailing Club white 121.0 68.0 27.0 (53.0) 5.0 7.0 15.0 14.0
18th 47128 724 Gus DIXON M 15 Royal Harwich YC red 108.0 70.0 18.0 30.0 (38.0) 10.0 4.0 8.0
19th 47087 272 Ben JENNINGS M 13 Rutlands SC blue 106.0 72.0 5.0 6.0 23.0 20.0 (34.0) 18.0
20th 47075 288 Richard BETTLES M 15 Tollesbury yellow 108.0 73.0 12.0 11.0 (35.0) 14.0 17.0 19.0
21st 46851 370 Daniel ARCHER M Y Bewl Valley Sailing Club red 118.0 78.0 1.0 27.0 8.0 15.0 (40.0) 27.0
22nd 47020 176 Aaron MURRAY M 15 Loch Earn Sailing Club white 131.0 78.0 (53.0) 45.0 18.0 8.0 5.0 2.0
23rd 46689 291 Ollie ALDRIDGE M   Parkstone Yacht Club red 123.0 81.0 6.0 16.0 24.0 16.0 (42.0) 19.0
24th 46350 182 Paris THOMAS M 15 Paignton S.c. blue 119.0 82.0 7.0 3.0 21.0 27.0 24.0 (37.0)
25th 17501 49 Clive JACKSON M A Papercourt SC white 119.0 83.0 (36.0) 7.0 3.0 32.0 23.0 18.0
26th 46175 89 William BIRCH-TOMLINSON M 14 Hisc red 118.0 84.0 13.0 24.0 19.0 5.0 (34.0) 23.0
27th 47120 172 Lewis MARR M 15 Largs Sailing Club red 123.0 85.0 (38.0) 22.0 11.0 22.0 18.0 12.0
28th 46720 709 Hamish MUNRO M 13 Spinnaker red 116.0 87.0 12.0 (29.0) 27.0 20.0 15.0 13.0
29th 45197 533 Joe HENDERSON M 14 Sunderland Yacht Club yellow 115.0 87.0 (28.0) 20.0 25.0 13.0 13.0 16.0
30th 47016 606 Stuart MOORE M A Hawley Lake yellow 134.0 92.0 (42.0) 34.0 22.0 18.0 8.0 10.0
31st 45710 134 James COOK M 15 Rya red 149.0 94.0 19.0 (55.0) 37.0 18.0 6.0 14.0
32nd 46699 581 Adam STONE M 15 Burghfield SC white 152.0 95.0 28.0 (57.0) 37.0 3.0 22.0 5.0
33rd 46412 174 James CHASTY M 15 Redesmere white 132.0 96.0 7.0 20.0 (36.0) 19.0 25.0 25.0
34th 46577 308 Hector GARDINER M 15 Banbury Sailing Club blue 193.0 101.0 27.0 14.0 13.0 17.0 (92.0 OCS) 30.0
35th 46252 21 Adam RUSS M 14 Redesmere yellow 150.0 105.0 36.0 5.0 6.0 (45.0) 32.0 26.0
36th 44942 179 Jack CAMMANN M Y Ely Sailing Club yellow 145.0 107.0 19.0 15.0 (38.0) 38.0 22.0 13.0
37th 46448 251 Thomas GOODBOURN M Y Burghfield SC white 172.0 116.0 40.0 (56.0) 39.0 14.0 12.0 11.0
38th 46772 271 James THOMAS M 15 Cardiff Bay YC yellow 178.0 118.0 30.0 (60.0) 21.0 30.0 16.0 21.0
39th 45699 699 Simon GEORGE M 15 Gmsc red 175.0 120.0 (55.0) 38.0 15.0 23.0 23.0 21.0
40th 46116 98 James CUMMINS M 14 Chew Valley Lake Sailing Club yellow 212.0 120.0 40.0 17.0 16.0 (92.0 DNC) 27.0 20.0
41st 46771 346 Merrick STANLEY M 14 Llandegfedd SC white 156.0 123.0 32.0 12.0 19.0 28.0 (33.0) 32.0
42nd 44471 396 Thomas WALLWORK M 13 Redesmere yellow 172.0 131.0 (41.0) 18.0 23.0 31.0 26.0 33.0
43rd 45384 94 Luke WARMAN M 14 Durleigh yellow 184.0 132.0 (52.0) 28.0 12.0 41.0 20.0 31.0
44th 42619 320 Luke ROBERTSON M 14 Sycsa white 205.0 141.0 47.0 (64.0) 14.0 39.0 11.0 30.0
45th 46880 16 Brendan WOOD M 15 Emsworth Slipper Sailing Club yellow 234.0 142.0 38.0 33.0 30.0 12.0 29.0 (92.0 DNC)
46th 47081 104 Hal SANDERSON M 14 Roadford Lake Sailing Club blue 203.0 142.0 20.0 33.0 49.0 (61.0) 18.0 22.0
47th 34024 281 Robin JONES M Y Hykeham Sailing Club blue 198.0 143.0 (55.0) 35.0 52.0 29.0 21.0 6.0
48th 47030 242 Olly GUESS M 15 Chew Valley Lake SC blue 197.0 146.0 9.0 (51.0) 33.0 49.0 30.0 25.0
49th 41579 339 Thomas CHARTER M Y Hunts Sailing Club red 194.0 152.0 26.0 36.0 20.0 37.0 33.0 (42.0)
50th 47029 210 Joseph DE BANKS M 14 Oxford Sailing Club red 221.0 154.0 33.0 47.0 (67.0) 17.0 37.0 20.0
51st 46853 362 Nick DEVEREUX M 14 Budworth Sailing Club blue 248.0 156.0 (92.0 BFD) 18.0 22.0 51.0 31.0 34.0
52nd 45976 41 Daniel MARTIN M 14 Queen Mary Sailing Club white 249.0 157.0 23.0 22.0 31.0 (92.0 DNF) 39.0 42.0
53rd 46483 201 Archie DODWELL M 15 Cardiff Bay Yacht Club blue 216.0 158.0 50.0 (58.0) 14.0 25.0 45.0 24.0
54th 42838 553 Ben WHALEY M 13 Swanage Sailing Club red 213.0 159.0 8.0 45.0 32.0 36.0 38.0 (54.0)
55th 46075 375 Alexander HUGHES M 12 Sutton white 216.0 159.0 17.0 52.0 26.0 (57.0) 27.0 37.0
56th 46148 235 Issac MARSH M Y SCammonden yellow 211.0 168.0 39.0 42.0 32.0 32.0 (43.0) 23.0
57th 47099 53 Luke RAYNER M 14 Burton Sailing Club blue 237.0 176.0 35.0 (61.0) 48.0 26.0 32.0 35.0
58th 46651 609 William LOUTH M 14 Royal Harwich Yacht Club blue 254.0 188.0 53.0 46.0 (66.0) 39.0 17.0 33.0
59th 43183 637 Harry JANES M Y Stewartby yellow 256.0 192.0 61.0 (64.0) 43.0 24.0 36.0 28.0
60th 40929 911 Arran HOLMAN M 15 Hollowell SC blue 288.0 196.0 1.0 9.0 51.0 Tal 43.0 (92.0 DNC) 92.0 DNC
61st 45586 100 Adam FULLER M 14 Orwell Yacht Club blue 248.0 197.0 45.0 26.0 (51.0) 48.0 38.0 40.0
62nd 46023 579 Gareth STAPLES-JONES M 15 Bolton blue 250.0 200.0 44.0 34.0 (50.0) 36.0 40.0 46.0
63rd 46794 97 Callum DIXON M 12 Docklands blue 281.0 206.0 73.0 (75.0) 25.0 44.0 35.0 29.0
64th 45509 642 James GRUMMETT M 13 Burwain SC white 267.0 213.0 37.0 (54.0) 53.0 44.0 44.0 35.0
65th 45718 504 Tom JOICE M 14 Norfolk Broads Yacht Club yellow 295.0 224.0 (71.0) 67.0 54.0 19.0 45.0 39.0
66th 45433 118 Peter DANIELS M 14 Sutton yellow 295.0 227.0 17.0 54.0 48.0 (68.0) 61.0 47.0
67th 45361 170 Alex WOODS M 15 Bolton red 281.0 227.0 (54.0) 41.0 46.0 38.0 49.0 53.0
68th 44375 221 Matthew HODGES M 15 Papercourt blue 289.0 232.0 (57.0) 24.0 54.0 56.0 50.0 48.0
69th 28410 10 Callum ELWIN M 13 Mumbles Yacht Club blue 325.0 233.0 11.0 15.0 57.0 58.0 (92.0 DNC) 92.0 DNC
70th 46927 696 Nick WILLIAMS M Y Frampton-on-severn SC yellow 326.0 234.0 16.0 50.0 59.0 59.0 50.0 (92.0 DNC)
71st 46578 42 Harri PAIN M 13 Cardiff Bay YC red 329.0 237.0 25.0 (92.0 BFD) 73.0 45.0 39.0 55.0
72nd 47023 512 Edward ATTENBURROW M 14 Starcross Yacht Club red 330.0 238.0 74.0 35.0 43.0 31.0 55.0 (92.0 DNC)
73rd 45772 293 Calum ROSIE M 13 Helensburgh S.c. white 333.0 241.0 30.0 47.0 20.0 52.0 (92.0 DNC) 92.0 DNC
74th 42307 215 Zak MORTON M 14 Rutland Sailing Club yellow 313.0 241.0 (72.0) 49.0 52.0 54.0 48.0 38.0
75th 44381 395 Ashley DEATON M 12 Royal Harwich Yacht Club white 337.0 245.0 22.0 32.0 40.0 59.0 (92.0 DNC) 92.0 DNC
76th 40844 656 Ewan GRIBBIN M 13 Dittisham blue 323.0 260.0 43.0 37.0 61.0 (63.0) 59.0 60.0
77th 46222 713 Marcus TRESSLER M 14 Middle Nene Sailing Club blue 354.0 262.0 34.0 39.0 42.0 55.0 (92.0 DNC) 92.0 DNC
78th 46978 130 Jonathan BROWN M 14 Restronguet white 335.0 265.0 (70.0) 63.0 69.0 50.0 49.0 34.0
79th 41894 148 James TULLEY M 13 Yorkshire Dales Sailing Club yellow 357.0 265.0 62.0 53.0 50.0 (92.0 DNF) 56.0 44.0
80th 47222 262 Tom JEFFERY M 14 Burton yellow 368.0 276.0 48.0 25.0 45.0 66.0 (92.0 DNC) 92.0 DNC
81st 20822 777 Tommi COODE M 15 Mumbles Yacht Club yellow 375.0 283.0 66.0 58.0 51.0 16.0 (92.0 DNC) 92.0 DNC
82nd 36720 225 Michael O'DRISCOLL M 15 C.m.y.c blue 375.0 283.0 60.0 43.0 68.0 (92.0 DNF) 56.0 56.0
83rd 46159 384 Toby FREELAND M 14 Downs SC blue 376.0 284.0 46.0 23.0 31.0 (92.0 DNC) 92.0 DNC 92.0 DNC
84th 45829 334 Harry WILLIAMS M 14   yellow 364.0 287.0 76.0 56.0 46.0 (77.0) 60.0 49.0
85th 16972 282 Luke GRIBBIN M 12 Dittisham yellow 364.0 295.0 63.0 51.0 63.0 (69.0) 63.0 55.0
86th 11897 29 Sam GRIMSHAW M 14 Swarkestone Sailing Club red 371.0 296.0 73.0 72.0 (75.0) 53.0 46.0 52.0
87th 45437 653 James RIPLEY M 14 Paignton S.c. yellow 391.0 299.0 31.0 46.0 65.0 65.0 (92.0 DNC) 92.0 OCS
88th 46870 74 Stanley CHICK M 13 Broadstairs Sailing Club blue 383.0 305.0 58.0 71.0 (78.0) 62.0 55.0 59.0
89th 45847 583 Jacob HUTCHINGS M Y Roadford Lake Sailing Club red 401.0 309.0 (92.0 DNC) 92.0 DNC 58.0 26.0 41.0 92.0 DNC
90th 40144 508 Matthew HAJI-MICHAEL M 15 Redesmere red 405.0 313.0 79.0 Tal 63.0 71.0 46.0 54.0 (92.0 DNC)
91st 46520 586 Alexander CLARKE M 14   yellow 405.0 313.0 64.0 66.0 61.0 64.0 58.0 (92.0 DNC)
92nd 44341 19 Rory COHEN M 13 Frampton-on-severn Sailing Club red 411.0 319.0 52.0 (92.0 BFD) 74.0 76.0 59.0 58.0
93rd 45491 280 Magnus GREGORY M 14 Oxford Pirates white 414.0 322.0 (92.0 DNC) 92.0 DNC 92.0 DNC 41.0 54.0 43.0
94th 24317 223 Ciaran RANDERIA M 13 Lakeside white 401.0 326.0 (75.0) 73.0 68.0 66.0 67.0 52.0
95th 45732 11 Josh TOWNE M 15 Redesmere SC red 425.0 333.0 48.0 75.0 62.0 56.0 (92.0 DNC) 92.0 DNC
96th 44880 686 Jack STANILAND M 14 Redesmere Sailing Club yellow 435.0 343.0 54.0 59.0 62.0 76.0 (92.0 DNC) 92.0 DNC
97th 46979 590 James RUTHERFORD M 15 Burton Sailing Club white 446.0 354.0 66.0 69.0 73.0 54.0 (92.0 DNC) 92.0 DNC
98th 47172 393 Ben GAGE M 14 Snettisham white 453.0 361.0 64.0 82.0 80.0 74.0 61.0 (92.0 DNC)
99th 46701 269 Elliott KUZYK M 11 Parkstone Yacht Club red 467.0 375.0 65.0 65.0 (92.0 DNF) 61.0 92.0 DNC 92.0 DNC
100th 42400 234 Tobias SHAPTON M 15 Mumbles Yacht Club red 469.0 377.0 79.0 69.0 72.0 65.0 (92.0 DNC) 92.0 DNC
101st 46644 1 Joseph WELLERD M A Plymouth University white 470.0 378.0 46.0 74.0 74.0 (92.0 DNC) 92.0 DNC 92.0 DNC
102nd 45571 342 Ollie DIXON M 12 Royal Harwich YC white 471.0 379.0 78.0 55.0 (92.0 BFD) 62.0 92.0 DNC 92.0 DNC
103rd 45238 536 William COOK M 12 Rya white 472.0 380.0 72.0 81.0 67.0 68.0 (92.0 DNC) 92.0 DNC
104th 43170 633 Jonathan ASHWORTH M 12 Burghfield Sailing Club blue 473.0 381.0 86.0 (92.0 DNC) 92.0 DNC 74.0 65.0 64.0
105th 45272 126 Ben HUNTER M 14 Haversham yellow 489.0 397.0 65.0 70.0 78.0 (92.0 DNF) 92.0 DNC 92.0 DNC
106th 44161 220 Peter FREELAND M 12 Downs SC yellow 490.0 398.0 85.0 80.0 71.0 70.0 (92.0 DNC) 92.0 DNC
107th 46271 635 Matthew COMFORT M 12 Burghfield Sailing Club blue 501.0 409.0 87.0 (92.0 DNC) 92.0 DNC 67.0 71.0 92.0 DNC
108th 46610 770 Louis BRAND M 13 Corinthian Otters red 501.0 409.0 71.0 77.0 77.0 (92.0 DNC) 92.0 DNC 92.0 DNC
109th 46440 374 Matthew FIRTH M Y Datchet yellow 518.0 426.0 84.0 74.0 84.0 (92.0 DNF) 92.0 DNC 92.0 DNC
110th 46134 258 Max TITTLE M 14 Redesmere Sailing Club red 526.0 434.0 85.0 81.0 84.0 (92.0 DNF) 92.0 DNC 92.0 DNC
111th 44793 524 Luke STANILAND M 11 Redesmere Sailing Club red 537.0 445.0 86.0 83.0 (92.0 DNC) 92.0 DNF 92.0 DNC 92.0 DNC
112th 26620 95 Simon CUMMINS M A Chew Valley Lake Sailing Club red 552.0 460.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC
112th 46481 569 Jack SHEPHERD M 14 Llyn Brenig yellow 552.0 460.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC
112th 46044 70 James HOLLIS M 12 Bartley yellow 552.0 460.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC
112th 46937 273 Tom ROWELL M Y Castle Cove white 552.0 460.0 (92.0 DNC) 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC 92.0 DNC


www.sailracer.co.uk/events/event.asp?eventid=88553
[email protected]

Sailwave Scoring Software 2.19.8
www.sailwave.com