Harken Topper 5.3 National Championships 2012

Clwb Hwylio Pwllheli Sailing Club

Provisional Results

silver Current Flight

Sailed: 11, Discards: 2, To count: 9, Entries: 133, Scoring system: Appendix A
Rank First Nats Championship no Current Flight Helm Age Helm Gender Club Total Nett Q1
22.07.12  
Q2
22.07.12  
Q3
22.07.12  
F1
25.07.12  
F2
25.07.12  
F3
25.07.12  
F4
25.07.12  
F5
26.07.12  
F6
26.07.12  
F7
27.07.12  
F8
27.07.12  
1st   438 silver Thomas MOORE 15 MALE Skerries SC 292.0 115.0 36.0 37.0 (91.0 DNF) 8.0 26.0 2.0 1.0 1.0 (86.0) 2.0 2.0
2nd   713 silver Marcus TRESSLER 14 MALE Middle Nene Sailing Club 347.0 150.0 (63.0 SCP) 49.0 41.0 11.0 2.0 3.0 12.0 (134.0 BFD) 6.0 23.0 3.0
3rd Y 375 silver Alexander HUGHES 12 MALE Sutton 294.0 164.0 (73.0) (57.0) 54.0 4.0 3.0 8.0 6.0 8.0 37.0 24.0 20.0
4th   553 silver Ben WHALEY 13 MALE Swanage Sailing Club 311.0 195.0 (59.0) 42.0 53.0 2.0 (57.0) 16.0 25.0 7.0 2.0 14.0 34.0
5th Y 291 silver Oliver ALDRIDGE 14 MALE Parkstone Yacht Club 337.0 211.0 (58.0) (68.0) 50.0 7.0 24.0 34.0 7.0 4.0 5.0 42.0 38.0
6th   441 silver Niamh DORAN 14 FEMALE Courtown SC/nyc 441.0 216.0 24.0 32.0 (91.0 DNC) 20.0 16.0 7.0 32.0 SCP (134.0 BFD) 17.0 31.0 37.0
7th   108 silver Patrick KEECH 15 MALE Bough Beech 343.0 219.0 48.0 (54.0) 41.0 33.0 5.0 11.0 3.0 12.0 (70.0) 44.0 22.0
8th   174 silver James CHASTY 15 MALE Redesmere Sailing Club 340.0 220.0 (63.0) (57.0) 51.0 46.0 31.0 35.0 20.0 21.0 9.0 1.0 6.0
9th   91 silver Crispin BEAUMONT 14 MALE Bartley 494.0 226.0 39.0 91.0 DNC 25.0 3.0 1.0 52.0 (134.0 BFD) (134.0 BFD) 3.0 3.0 9.0
10th   396 silver Thomas WALLWORK 13 MALE Redesmere 435.0 230.0 56.0 (71.0) 32.0 47.0 48.0 4.0 17.0 (134.0 DNF) 1.0 15.0 10.0
11th Y 118 silver Peter DANIELS 14 MALE Sutton SC 352.0 234.0 (52.0) 43.0 (66.0) 5.0 49.0 41.0 10.0 49.0 21.0 12.0 4.0
12th   190 silver Lucy MEARNS 14 FEMALE Leigh And Lowton SC 362.0 247.0 (57.0) 46.0 46.0 (58.0) 40.0 31.0 19.0 20.0 33.0 5.0 7.0
13th Y 609 silver William LOUTH 14 MALE Royal Harwich Yacht Club 406.0 256.0 (58.0) 35.0 50.0 (92.0) 32.0 9.0 15.0 17.0 54.0 20.0 24.0
14th Y 179 silver Jack CAMMANN Y MALE Ely Sailing Club 440.0 258.0 37.0 (91.0 DNF) (91.0 DNC) 24.0 64.0 18.0 2.0 13.0 88.0 11.0 1.0
15th   242 silver Olly GUESS 15 MALE   409.0 263.0 49.0 (53.0) 47.0 18.0 6.0 (93.0) 53.0 3.0 31.0 30.0 26.0
16th   230 silver Oliver BLACKBURN 13 MALE Leigh & Lowton 382.0 268.0 (56.0) 50.0 56.0 9.0 28.0 14.0 21.0 28.0 (58.0) 21.0 41.0
17th Y 315 silver Jack BUTTERS 13 MALE Parkstone 401.0 271.0 (61.0) 59.0 (69.0) 12.0 14.0 28.0 30.0 15.0 27.0 41.0 45.0
18th Y 47 silver Jamie CAMMANN 15 MALE Ely Sailing Club 405.0 283.0 (52.0) 45.0 45.0 52.0 (70.0) 33.0 35.0 36.0 7.0 16.0 14.0
19th   97 silver Callum DIXON 12 MALE Docklands Sailing And Watersports Centre 494.0 288.0 42.0 72.0 31.0 21.0 33.0 (91.0) 47.0 23.0 (115.0) 7.0 12.0
20th Y 55 silver Stephen CARVER Y MALE Hunts Sailing Club 429.0 303.0 43.0 49.0 (60.0) (66.0) 12.0 42.0 34.0 18.0 35.0 22.0 48.0
21st   579 silver Gareth STAPLES-JONES 15 MALE Leigh & Lowton SC 447.0 316.0 54.0 54.0 35.0 (72.0) 50.0 37.0 24.0 25.0 14.0 (59.0) 23.0
22nd   12 silver Callum SYMMONS Y MALE Asyc 489.0 317.0 51.0 24.0 (91.0 DNF) 49.0 36.0 5.0 11.0 67.0 (81.0) 49.0 25.0
23rd Y 422 silver Sean RITSON 15 MALE Cushendall 478.0 322.0 (77.0) 71.0 71.0 (79.0) 21.0 63.0 40.0 27.0 13.0 8.0 8.0
24th Y 327 silver Kieran GRAHAM 14 MALE South Shields SC 536.0 323.0 55.0 51.0 44.0 28.0 (79.0) 22.0 4.0 (134.0 BFD) 57.0 6.0 56.0
25th   340 silver Daniel BULL 13 MALE Rollesby Broad SC 464.0 325.0 (74.0) (65.0) 58.0 51.0 22.0 56.0 9.0 46.0 28.0 25.0 30.0
26th   114 silver Tom BULL Y MALE Cransley Sailing Club 463.0 325.0 (63.0) 55.0 56.0 34.0 (75.0) 13.0 14.0 58.0 34.0 28.0 33.0
27th   85 silver Emily SMITH 15 FEMALE Papercourt 492.0 327.0 45.0 53.0 53.0 (86.0) 9.0 (79.0) 45.0 44.0 19.0 27.0 32.0
28th   43 silver Patrick CROGHAN 14 MALE Queen Mary SC 520.0 329.0 44.0 60.0 61.0 1.0 4.0 71.0 41.0 2.0 45.0 (88.0) (103.0)
29th   428 silver Harry DOBBS 15 MALE Rniyc 512.0 329.0 (59.0) 38.0 59.0 23.0 56.0 46.0 44.0 39.0 (124.0) 9.0 15.0
30th Y 76 silver Freddie CRANFIELD 14 FEMALE Holllowell Sailing Club 517.0 329.0 23.0 28.0 (91.0 DNC) 10.0 (97.0) 40.0 13.0 86.0 11.0 58.0 60.0
31st   21 silver Adam RUSS 14 MALE Redesmere 506.0 336.0 53.0 44.0 48.0 30.0 (100.0) 19.0 8.0 48.0 26.0 60.0 (70.0)
32nd   131 silver James MCKENZIE Y MALE Yorkshire Dales / Ripon 530.0 343.0 (91.0 DNC) 27.0 38.0 77.0 25.0 (96.0) 32.0 35.0 30.0 66.0 13.0
33rd   504 silver Tom JOICE 14 MALE Nbyc/bssc 575.0 350.0 (91.0 DNC) 91.0 DNC 91.0 DNC 17.0 7.0 21.0 26.0 (134.0 BFD) 39.0 39.0 19.0
34th   704 silver Nancy SCOTT 13 FEMALE Island Barn Rsc 578.0 353.0 (91.0 DNC) 79.0 57.0 67.0 11.0 10.0 29.0 (134.0 BFD) 25.0 35.0 40.0
35th   234 silver Tobias SHAPTON 15 MALE Mumbles Yacht Club 588.0 365.0 61.0 58.0 50.0 (89.0) 67.0 25.0 51.0 (134.0 BFD) 18.0 19.0 16.0
36th   16 silver Brendan WOOD 15 MALE Emsworth Slipper Sailing Club 629.0 367.0 55.0 91.0 DNF 91.0 DNC (134.0 DNC) (128.0) 6.0 16.0 37.0 23.0 37.0 11.0
37th Y 245 silver Oli MARTINDALE 13 MALE Chew 589.0 371.0 54.0 62.0 61.0 25.0 18.0 43.0 48.0 9.0 (134.0 DNF) 51.0 (84.0)
38th   200 silver Jess HARDING 15 FEMALE Chew Valley Lake SC 614.0 376.0 47.0 55.0 56.0 42.0 27.0 45.0 18.0 (134.0 BFD) (104.0) 50.0 36.0
39th   160 silver Alistair SMITH Y MALE Island Barn Rsc 509.0 379.0 62.0 48.0 55.0 13.0 29.0 47.0 58.0 5.0 62.0 (67.0) (63.0)
40th   385 silver Simon PAGE 14 MALE Swanage SC 537.0 381.0 64.0 (74.0) 69.0 50.0 10.0 30.0 69.0 6.0 22.0 61.0 (82.0)
41st   161 silver Penny DOWNES 14 FEMALE Chester 572.0 386.0 49.0 (79.0 SCP) 47.0 55.0 (107.0) 38.0 36.0 32.0 65.0 43.0 21.0
42nd   721 silver Sophia HARPER 14 FEMALE Bosham Sailing Club 613.0 388.0 57.0 (91.0 DNF) 51.0 19.0 82.0 1.0 83.0 (134.0 DSQ) 40.0 38.0 17.0
43rd   352 silver Samantha KIMBERLEY 15 FEMALE Spinnaker 569.5 388.5 51.0 53.0 (91.0 DNF) 44.0 (90.0) 24.0 60.0 53.0 55.5 17.0 31.0
44th   11 silver Josh TOWNE 15 MALE Redesmere 567.0 392.0 61.0 58.0 (91.0 DNF) 78.0 (84.0) 15.0 27.0 63.0 49.0 36.0 5.0
45th   221 silver Matthew HODGES 15 MALE Papercourt 525.0 394.0 (68.0) 55.0 49.0 31.0 35.0 50.0 31.0 62.0 (63.0) 52.0 29.0
46th Y 508 silver Matthew HAJI-MICHAEL Y MALE Redesmere 645.0 396.0 38.0 66.0 48.0 (128.0) (121.0) 29.0 23.0 100.0 24.0 29.0 39.0
47th   148 silver James TULLEY 13 MALE Yorkshire Dales Sailing Club 567.0 416.0 52.0 54.0 45.0 (75.0) 53.0 17.0 37.0 (76.0) 72.0 32.0 54.0
48th Y 457 silver Stephen FINNEGAN 13 MALE Carlingford Lough Yacht Club 571.0 420.0 46.0 48.0 54.0 56.0 (76.0) (75.0) 42.0 31.0 15.0 56.0 72.0
49th   196 silver Karen GIBSON A FEMALE Oxford 640.0 421.0 66.0 68.0 58.0 26.0 77.0 27.0 22.0 (134.0 BFD) (85.0) 26.0 51.0
50th   31 silver Nick HUMPHRIES 15 MALE Pevensey Bay 620.0 430.0 53.0 56.0 54.0 45.0 (122.0) (68.0) 67.0 43.0 36.0 34.0 42.0
51st   493 silver Anna MCNULTY 14 FEMALE Carlingford Lough Yacht Club 559.0 431.0 60.0 52.0 52.0 37.0 44.0 (64.0) 43.0 16.0 (64.0) 63.0 64.0
52nd   322 silver Cameron WOOD 15 MALE Redesmere SC 576.5 431.5 42.0 53.5 RDG 65.0 (73.0) 47.0 (72.0) 62.0 65.0 51.0 18.0 28.0
53rd   243 silver Dugal WILSON 14 MALE Loch Venachar Sailing Club 662.0 434.0 40.0 57.0 57.0 81.0 (94.0) 60.0 55.0 64.0 16.0 4.0 (134.0 DNC)
54th Y 86 silver Imogen KEMP 13 FEMALE Poole YC 591.0 439.0 41.0 62.0 53.0 71.0 52.0 48.0 38.0 (75.0) (77.0) 47.0 27.0
55th Y 643 silver Alexander RUSSELL 14 MALE Northampton SC 605.0 440.0 78.0 64.0 (79.0) 65.0 (86.0) 12.0 52.0 68.0 12.0 54.0 35.0
56th Y 592 silver Hannah COMFORT 14 FEMALE Burghfield Sailing Club 623.5 440.5 (74.0) 62.0 74.0 32.0 (109.0) 26.0 50.0 40.0 55.5 48.0 53.0
57th Y 223 silver Ciaran RANDERIA 13 MALE Hisc 670.0 466.0 65.0 51.0 67.0 (93.0) (111.0) 20.0 54.0 81.0 32.0 53.0 43.0
58th Y 45 silver Pippa RADFORD Y FEMALE Spinnaker 634.0 467.0 66.0 52.0 48.0 (70.0) 62.0 61.0 49.0 45.0 (97.0) 40.0 44.0
59th Y 334 silver Harry WILLIAMS 14 MALE Royal Dart Yacht Club 648.0 471.0 65.0 56.0 63.0 (98.0) 38.0 49.0 65.0 11.0 53.0 (79.0) 71.0
60th Y 697 silver Rebecca TENNEY 13 FEMALE Pennine Sailing Club 668.0 479.0 60.0 63.0 52.0 82.0 (105.0) 32.0 59.0 19.0 (84.0) 33.0 79.0
61st   399 silver Mara LYON 13 FEMALE Prestwick Sailing Club 649.0 489.0 58.0 60.0 59.0 (94.0) 60.0 (66.0) 33.0 50.0 42.0 65.0 62.0
62nd   262 silver Tom JEFFERY 14 MALE Burton & Pwllheli 765.0 497.0 69.0 75.0 59.0 35.0 55.0 (134.0 DSQ) 66.0 (134.0 BFD) 4.0 69.0 65.0
63rd Y 282 silver Luke GRIBBIN 12 MALE Dittisham Sailing Club 671.0 501.0 79.0 (84.0) 75.0 15.0 15.0 (86.0) 68.0 47.0 43.0 81.0 78.0
64th Y 61 silver Michael CARVER 13 MALE Hunts Sailing Club 688.0 502.0 (85.0) 77.0 61.0 39.0 (101.0) 23.0 63.0 22.0 60.0 84.0 73.0
65th   586 silver Alexander CLARKE 14 MALE Brightlingsea SC 724.0 502.0 47.0 63.0 60.0 60.0 51.0 (88.0) 57.0 (134.0 BFD) 41.0 68.0 55.0
66th Y 505 silver Matthew LECKIE 13 MALE Llsc 730.5 505.5 (91.0 DNF) 91.0 DNC 91.0 DNC 62.5 8.0 51.0 46.0 (134.0 BFD) 29.0 78.0 49.0
67th Y 255 silver Alistair HIGGINS 12 MALE Loch Tummel SC/largo Bay SC 742.0 513.0 34.0 64.0 47.0 103.0 (120.0) 39.0 70.0 85.0 (109.0) 13.0 58.0
68th Y 686 silver Jack STANILAND 14 MALE Redesmere 741.0 517.0 75.0 76.0 67.0 43.0 87.0 73.0 39.0 10.0 47.0 (90.0) (134.0 DNF)
69th Y 278 silver Freya CUMPSTY 10 FEMALE Chew Valley Lake SC 713.0 537.0 74.0 65.0 64.0 54.0 66.0 78.0 (90.0) 14.0 48.0 (86.0) 74.0
70th Y 300 silver Ellie HUTCHINGS 12 FEMALE Roadford Lake Sailing Club 731.0 538.0 66.0 67.0 66.0 36.0 69.0 83.0 81.0 26.0 44.0 (102.0) (91.0)
71st Y 656 silver Ewan GRIBBIN 13 MALE Dittisham 735.0 539.0 64.0 69.0 66.0 14.0 42.0 (103.0) 56.0 (93.0) 93.0 45.0 90.0
72nd   122 silver Oliver JESSUP 13 MALE Parkstone Yacht Club 728.0 548.0 (91.0 DNC) 77.0 77.0 16.0 19.0 54.0 73.0 82.0 73.0 (89.0) 77.0
73rd   406 silver Emily HILL 14 FEMALE County Antrim Yacht Club 772.0 554.0 71.0 75.0 76.0 38.0 (114.0) (104.0) 87.0 38.0 69.0 82.0 18.0
74th Y 10 silver Callum ELWIN 13 MALE Mumbles Yacht Club 750.0 557.0 (91.0 DNF) 60.0 73.0 64.0 (102.0) 67.0 91.0 33.0 46.0 76.0 47.0
75th Y 329 silver Jessica CARTER 14 FEMALE Chichester Yacht Club 758.0 562.0 56.0 56.0 65.0 22.0 30.0 95.0 (100.0) 52.0 91.0 95.0 (96.0)
76th Y 356 silver Tom GRAHAM 14 MALE Craignish Boat Club 833.0 570.0 69.0 61.0 62.0 59.0 83.0 44.0 78.0 (134.0 BFD) (129.0) 62.0 52.0
77th Y 395 silver Ashley DEATON 12 MALE Royal Harwich Yacht Club 845.0 577.0 62.0 69.0 58.0 6.0 13.0 112.0 (134.0 BFD) 51.0 (134.0 BFD) 105.0 101.0
78th   381 silver Amy-nadine HARPER 15 FEMALE Spinnaker 817.0 577.0 73.0 67.0 55.0 95.0 39.0 (134.0 OCS) 28.0 60.0 (106.0) 73.0 87.0
79th Y 297 silver Sarah ALCOCK Y FEMALE Hunts Sailing Club 769.0 580.0 64.0 66.0 67.0 40.0 74.0 84.0 74.0 24.0 (100.0) 87.0 (89.0)
80th Y 111 silver Edward BENZ 13 MALE Queen Mary Sailing Club 811.0 580.0 72.0 76.0 62.0 76.0 34.0 65.0 (97.0) (134.0 BFD) 74.0 46.0 75.0
81st   333 silver Sam PLATT 13 MALE Bolton Sailing Club 782.0 593.0 67.0 66.0 70.0 (99.0) 37.0 74.0 79.0 (90.0) 59.0 80.0 61.0
82nd   82 silver Iona DIXON 14 FEMALE Docklands Sailing And Watersports Centre 821.0 594.0 80.0 70.0 60.0 88.0 71.0 58.0 (93.0) (134.0 BFD) 66.0 55.0 46.0
83rd   203 silver Rachel DINGLEY 14 FEMALE Loch Venachar Sailing Club 817.0 595.0 67.0 63.0 52.0 29.0 (125.0) (97.0) 85.0 42.0 90.0 91.0 76.0
84th   536 silver William COOK 12 MALE Queen Mary SC 792.0 596.0 62.0 76.0 71.0 (106.0) 20.0 (90.0) 61.0 74.0 71.0 75.0 86.0
85th Y 28 silver Thomas HALL 15 MALE Snettisham Beach Sailing Club 857.0 602.0 59.0 58.0 72.0 61.0 17.0 62.0 77.0 (134.0 BFD) (121.0) 98.0 98.0
86th   653 silver James RIPLEY 14 MALE Paignton Sailing Club 846.0 617.0 70.0 71.0 64.0 41.0 61.0 (119.0) 106.0 34.0 89.0 (110.0) 81.0
87th   257 silver Charlotte ASHWORTH 15 FEMALE Burghfield Sailing Club 831.0 622.0 55.0 64.0 63.0 (117.0) (92.0) 87.0 71.0 73.0 67.0 74.0 68.0
88th Y 341 silver Grace BRADLEY-SHANKAR 14 FEMALE Docklands Watersports And Sailing Center 866.0 625.0 63.0 72.0 64.0 53.0 65.0 36.0 88.0 (134.0 BFD) 82.0 (107.0) 102.0
89th   448 silver Conrad PARKINSON 14 MALE Donaghadee Sailing Club 853.0 632.0 83.0 91.0 DNF 91.0 DNC 84.0 43.0 (110.0) 94.0 41.0 10.0 (111.0) 95.0
90th Y 316 silver Fred GARSIDE 15 MALE Nefyn 852.0 632.0 65.0 75.0 91.0 DNF (127.0) 41.0 76.0 76.0 66.0 92.0 (93.0) 50.0
91st   347 silver James WILLIAMS Y MALE Shotwick SC 870.0 636.0 68.0 68.0 65.0 (100.0) 85.0 92.0 82.0 (134.0 BFD) 8.0 83.0 85.0
92nd Y 770 silver Louis BRAND 13 MALE Corinthian Otters 823.0 641.0 (91.0 DNF) (91.0 DNC) 91.0 DNC 83.0 54.0 53.0 64.0 77.0 79.0 71.0 69.0
93rd Y 712 silver Emma CRANE 12 FEMALE Bewl Valley Sailing Club 858.0 650.0 67.0 78.0 70.0 80.0 (104.0) 70.0 95.0 55.0 38.0 97.0 (104.0)
94th   130 silver Jonathan BROWN 14 MALE Restronguet 847.5 652.5 69.0 91.0 DNF 91.0 DNC 62.5 (103.0) 55.0 75.0 84.0 68.0 57.0 (92.0)
95th   637 silver Harry JANES Y MALE Stewartby Water / V R GUL 930.0 662.0 49.0 39.0 91.0 DNF (134.0 DNF) (134.0 DNC) 134.0 DNC 134.0 DNC 29.0 119.0 10.0 57.0
96th Y 165 silver Michael PLATT 13 MALE Bolton Sailing Club 843.0 662.0 75.0 73.0 74.0 74.0 59.0 81.0 (98.0) (83.0) 83.0 77.0 66.0
97th   48 silver Lewis HUMPHRIES 13 MALE Pevensey Bay 939.0 689.0 71.0 74.0 78.0 (116.0) 23.0 77.0 (134.0 DNC) 71.0 113.0 85.0 97.0
98th   490 silver Cillian BALLESTY 13 MALE Wicklow SC 930.0 693.0 73.0 70.0 68.0 57.0 (123.0) 89.0 (114.0) 80.0 101.0 72.0 83.0
99th   705 silver Cameron DUFFIELD 15 MALE Shotwick Lake 923.0 698.0 70.0 73.0 70.0 85.0 68.0 82.0 89.0 61.0 (111.0) 100.0 (114.0)
100th   156 silver Natalie KELLEWAY 13 FEMALE Burghfield 941.0 718.0 75.0 59.0 57.0 (108.0) (115.0) 69.0 80.0 98.0 75.0 106.0 99.0
101st   363 silver Cori MCFARLANE 13 FEMALE Pdsc 951.0 724.0 46.0 50.0 63.0 110.0 (113.0) 98.0 84.0 87.0 78.0 (114.0) 108.0
102nd   177 silver Francesca POTTINGER Y FEMALE Spinnaker Club 978.0 730.0 76.0 65.0 69.0 107.0 (118.0) 100.0 92.0 57.0 (130.0) 64.0 100.0
103rd Y 222 silver Joshua HOLROYD 14 MALE Hunts Sailing Cclub 977.0 741.0 91.0 DNF 91.0 DNC 91.0 DNC 68.0 46.0 101.0 101.0 72.0 80.0 (124.0) (112.0)
104th   516 silver Anya HAJI-MICHAEL 13 FEMALE Redesmere 1,022.0 754.0 79.0 61.0 62.0 90.0 124.0 57.0 (134.0 DNC) (134.0 BFD) 99.0 94.0 88.0
105th Y 113 silver Angus LAWSON 13 MALE East Lothian Yacht Club 1,016.0 760.0 84.0 82.0 77.0 87.0 91.0 99.0 113.0 (134.0 BFD) 20.0 (122.0) 107.0
106th   73 silver Emma MCCLUSKEY 14 FEMALE Nantwich & Border Counties Sailing Club 1,009.0 762.0 82.0 78.0 78.0 (121.0) 78.0 (126.0) 118.0 56.0 52.0 104.0 116.0
107th Y 393 silver Ben GAGE 14 MALE Snettisham 979.0 762.0 91.0 DNF 91.0 DNC 91.0 DNC (104.0) 99.0 80.0 72.0 69.0 76.0 (113.0) 93.0
108th Y 220 silver Peter FREELAND 12 Male Downs SC 1,033.0 765.0 83.0 91.0 DNF 91.0 DNC 113.0 45.0 102.0 86.0 (134.0 BFD) 95.0 (134.0 DNF) 59.0
109th Y 437 silver Andrew MITCHELL 13 MALE County Antrim Yacht Club 1,032.0 775.0 80.0 67.0 68.0 27.0 80.0 106.0 110.0 (134.0 BFD) 118.0 (123.0) 119.0
110th   93 silver Alexander DAVIES Y MALE Leigh & Lowton 1,060.0 792.0 60.0 59.0 91.0 DNF (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 59.0 105.0 70.0 80.0
111th   128 silver Amy STEWART 15 FEMALE Burghfield SC 1,024.0 794.0 81.0 73.0 75.0 105.0 (116.0) 109.0 109.0 79.0 (114.0) 96.0 67.0
112th Y 650 silver Alexander KNIGHT 14 MALE Queen Mary Sailing Club 1,042.0 795.0 81.0 83.0 81.0 101.0 81.0 (125.0) 120.0 88.0 61.0 99.0 (122.0)
113th   404 silver Jacob KENNEDY 13 MALE Donaghadee Sailing Club 1,060.0 807.0 91.0 DNC 78.0 72.0 91.0 (119.0) 85.0 102.0 (134.0 BFD) 87.0 92.0 109.0
114th Y 145 silver Emma WRIXON Y FEMALE Spinnaker 1,049.0 810.0 91.0 DNF 91.0 DNC 91.0 DNC (114.0) 89.0 107.0 107.0 30.0 98.0 (125.0) 106.0
115th Y 238 silver Angus REILLY 14 MALE Budworth Sailing Club 1,071.0 812.0 72.0 77.0 73.0 (125.0) 58.0 113.0 104.0 (134.0 BFD) 94.0 103.0 118.0
116th Y 119 silver Jo ANSTEE 13 MALE Mnsc 1,063.0 822.0 91.0 DNF 91.0 DNC 91.0 DNC 48.0 88.0 111.0 103.0 94.0 (123.0) (118.0) 105.0
117th Y 582 silver George NELSON 14 MALE Qmsc 1,061.0 826.0 82.0 81.0 80.0 111.0 96.0 59.0 (115.0) 103.0 (120.0) 101.0 113.0
118th   38 silver Sara SHELLEY 14 FEMALE Burghfield 1,089.0 833.0 78.0 79.0 91.0 DNC 109.0 93.0 (128.0) 119.0 54.0 116.0 (128.0) 94.0
119th Y 181 silver Izzie STYLIANIDES 12 FEMALE Stewartby And Dovey Yacht Club 1,097.0 850.0 75.0 72.0 76.0 (119.0) 98.0 114.0 105.0 91.0 (128.0) 108.0 111.0
120th Y 599 silver Thomas PLAYFORD 12 MALE Snettisham Beach Sailing Club 1,119.0 868.0 91.0 DNF 91.0 DNC 91.0 DNC 102.0 73.0 118.0 (124.0) 70.0 112.0 (127.0) 120.0
121st Y 56 silver Cordelia GARDINER 13 FEMALE Banbury Sailing Club 1,112.0 884.0 91.0 DNF 91.0 DNC 91.0 DNC (112.0) 112.0 (116.0) 96.0 78.0 103.0 112.0 110.0
122nd   206 silver Charlotte WATSON 13 FEMALE Llyn Brenig 1,142.0 888.0 91.0 DNF 91.0 DNC 91.0 DNC 96.0 72.0 121.0 99.0 104.0 (125.0) (129.0) 123.0
123rd Y 33 silver Zac Henry OREHAWA 12 MALE Clywedog Sailing Club 1,141.0 889.0 77.0 74.0 73.0 120.0 (129.0) (123.0) 111.0 102.0 108.0 109.0 115.0
124th   714 silver Imogen CAGE-WHITE 12 FEMALE Bvsc 1,160.0 892.0 72.0 70.0 72.0 115.0 127.0 115.0 122.0 97.0 102.0 (134.0 DNC) (134.0 DNC)
125th   580 silver Ailsa MCFARLANE 15 FEMALE Pdsc 1,142.0 892.0 91.0 DNF 79.0 75.0 (124.0) (126.0) 108.0 108.0 95.0 96.0 119.0 121.0
126th Y 569 silver Jack SHEPHERD 14 MALE Llyn Brenig / Llandudno 1,137.0 893.0 70.0 80.0 68.0 (123.0) 110.0 105.0 (121.0) 105.0 117.0 121.0 117.0
127th Y 552 silver Matthew LUXTON 14 MALE Burton Sailing Club 1,162.0 894.0 91.0 DNF 91.0 DNC 91.0 DNC 130.0 108.0 117.0 117.0 99.0 50.0 (134.0 DNC) (134.0 DNC)
128th Y 71 silver Caroline LOUTH A FEMALE Royal Harwich Yacht Club 1,171.0 903.0 91.0 DNF 91.0 DNC 91.0 DNC 126.0 63.0 127.0 112.0 92.0 110.0 (134.0 DNC) (134.0 DNC)
129th Y 600 silver Gabriel ABED 12 MALE Rydal/llandudno 1,174.0 910.0 71.0 69.0 71.0 122.0 (130.0) 94.0 116.0 (134.0 BFD) 127.0 115.0 125.0
130th   311 silver Nina TILLEY 13 FEMALE Llandegfedd SC 1,171.0 911.0 91.0 DNF 91.0 DNC 91.0 DNC 69.0 117.0 124.0 (126.0) 89.0 122.0 117.0 (134.0 DNF)
131st Y 771 silver Eleanor HENSLEY 12 FEMALE Royal Harwich Yacht Club 1,178.0 926.0 91.0 DNF 91.0 DNC 91.0 DNC 97.0 95.0 120.0 125.0 96.0 (126.0) 120.0 (126.0)
132nd Y 285 silver Thomas WOODINGS 12 MALE Carsington 1,226.0 961.0 76.0 80.0 74.0 129.0 (131.0) 122.0 123.0 (134.0 BFD) 107.0 126.0 124.0
133rd Y 103 silver Abigail KIMBERLEY 13 FEMALE Spinnaker 1,240.0 972.0 91.0 DNF 91.0 DNC 91.0 DNC 118.0 106.0 (134.0 DNC) (134.0 DNF) 101.0 131.0 116.0 127.0


www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com