Harken Topper 5.3 National Championships 2012

Clwb Hwylio Pwllheli Sailing Club

Provisional Results

gold Current Flight

Sailed: 11, Discards: 2, To count: 9, Entries: 134, Scoring system: Appendix A
Rank First Nats Championship no Current Flight Helm Age Helm Gender Club Total Nett Q1
22.07.12  
Q2
22.07.12  
Q3
22.07.12  
F1
25.07.12  
F2
25.07.12  
F3
25.07.12  
F4
25.07.12  
F5
26.07.12  
F6
26.07.12  
F7
27.07.12  
F8
27.07.12  
1st   269 gold Giles KUZYK Y MALE Parkstone Yacht Club 225.0 56.0 2.0 2.0 1.0 11.0 (34.0) 1.0 (135.0 BFD) 24.0 13.0 1.0 1.0
2nd   194 gold Ross MCFARLANE Y MALE Castle Cove Sailing Club 242.0 59.0 3.0 1.0 1.0 8.0 (48.0) 3.0 8.0 10.0 (135.0 BFD) 8.0 17.0
3rd   226 gold Lawrence LOGAN 15 MALE Nottinghamshire County SC 115.0 62.0 2.0 3.0 2.0 14.0 (33.0) 17.0 2.0 (20.0) 5.0 11.0 6.0
4th   557 gold Aled GODDARD 15 MALE Clwyb Hwylio Bala Sailing Club 180.0 63.0 1.0 2.0 3.0 (47.0) (70.0) 4.0 6.0 23.0 3.0 6.0 15.0
5th   613 gold William TARN-CHAPMAN 15 MALE Derwent Reservoir SC 292.0 77.0 1.0 1.0 1.0 28.0 18.0 6.0 4.0 (80.0) (135.0 BFD) 5.0 13.0
6th   577 gold Niall HOUSTON Y MALE Hayling/mengeham 194.0 80.0 5.0 3.0 3.0 (50.0) (64.0) 5.0 9.0 33.0 1.0 7.0 14.0
7th   475 gold Dougie POWER 15 MALE Waterford Harbour Sailing Club 193.0 80.0 9.0 4.0 (91.0 DNF) 5.0 5.0 2.0 20.0 13.0 18.0 4.0 (22.0)
8th   34 gold Felix CROWTHER 15 MALE Hayling Island 324.0 122.0 11.0 5.0 8.0 (67.0) 32.0 48.0 1.0 2.0 (135.0 BFD) 3.0 12.0
9th   328 gold William THOMAS 15 MALE Teifi 216.0 122.0 6.0 11.0 16.0 13.0 (67.0) (27.0) 25.0 15.0 11.0 16.0 9.0
10th   568 gold Tilly JAMES 15 FEMALE New Quay Yacht Club 318.0 127.0 12.0 10.0 5.0 2.0 15.0 (56.0) 16.0 4.0 (135.0 BFD) 22.0 41.0
11th   176 gold Aaron MURRAY 15 MALE Loch Earn SC 222.0 131.0 2.0 15.0 9.0 (36.0) 10.0 7.0 15.0 28.0 9.0 36.0 (55.0)
12th   365 gold Dan VENABLES 15 MALE Sutton 336.0 136.0 5.0 12.0 11.0 1.0 19.0 11.0 (135.0 BFD) 3.0 31.0 (65.0) 43.0
13th   407 gold Kevin HARRINGTON 15 MALE Courtown Sailing Club 434.0 164.0 11.0 6.0 4.0 9.0 12.0 29.0 (135.0 BFD) (135.0 BFD) 39.0 33.0 21.0
14th   349 gold Matthew STEPHENS 15 MALE Burghfield 333.0 167.0 1.0 1.0 (91.0 DNF) 51.0 (75.0) 37.0 3.0 17.0 37.0 10.0 10.0
15th   155 gold Katie BARRACLOUGH Y FEMALE Burghfield 343.0 168.0 13.0 11.0 10.0 20.0 9.0 19.0 19.0 (135.0 BFD) 30.0 (40.0) 37.0
16th   116 gold Hugh BRAIDWOOD Y MALE Beccles Asc 318.0 176.0 4.0 6.0 2.0 38.0 (83.0) 41.0 18.0 (59.0) 7.0 42.0 18.0
17th   150 gold Geoffrey SHERWOOD 15 MALE Hayling Island Sailing Club 365.0 179.0 4.0 7.0 6.0 63.0 31.0 (121.0) (65.0) 9.0 19.0 21.0 19.0
18th   351 gold Emma PHILLIPS Y FEMALE Starcross YC 293.0 182.0 15.0 18.0 22.0 (39.0) 3.0 32.0 12.0 6.0 38.0 (72.0) 36.0
19th   581 gold Adam STONE 15 MALE Burghfield SC / Hisc 314.0 189.0 4.0 7.0 10.0 32.0 (58.0) 14.0 (67.0) 53.0 34.0 9.0 26.0
20th   611 gold Christopher COWAN Y MALE Portchester 309.0 192.0 8.0 5.0 5.0 (61.0) 29.0 12.0 13.0 31.0 35.0 54.0 (56.0)
21st   562 gold Joseph MULLAN 14 MALE Priory 284.0 196.0 13.0 18.0 28.0 18.0 35.0 (40.0) 32.0 7.0 8.0 37.0 (48.0)
22nd   153 gold Ellie CUMPSTY Y FEMALE Chew Valley Lake SC 473.0 203.0 3.0 4.0 2.0 15.0 (135.0 BFD) 35.0 (135.0 BFD) 5.0 135.0 BFD 2.0 2.0
23rd   695 gold Edward HIGSON 15 MALE Frampton On Severn Sailing Club 474.0 204.0 13.0 5.0 4.0 21.0 81.0 16.0 (135.0 BFD) 16.0 (135.0 BFD) 24.0 24.0
24th   89 gold William BIRCH-TOMLINSON 14 MALE Hayling Island SC 397.0 204.0 12.0 9.0 5.0 48.0 45.0 (58.0) 21.0 (135.0 BFD) 17.0 27.0 20.0
25th   403 gold Erica RUIGROK 15 FEMALE Rush Sailing Club 407.0 205.0 28.0 20.0 16.0 7.0 47.0 25.0 (135.0 BFD) (67.0) 2.0 49.0 11.0
26th   430 gold Conor O,FARRELL 15 MALE Carlingford Lough Yacht Club 358.0 208.0 7.0 12.0 12.0 (88.0) 17.0 9.0 22.0 58.0 51.0 20.0 (62.0)
27th   288 gold Richard BETTLES 15 MALE Broxbourne/tollesbury 377.0 211.0 20.0 16.0 19.0 26.0 25.0 26.0 30.0 22.0 27.0 (116.0) (50.0)
28th   623 gold Rhiannon FLACK 14 FEMALE Spinnaker 398.0 225.0 17.0 7.0 15.0 (82.0) (91.0) 33.0 23.0 25.0 23.0 50.0 32.0
29th   764 gold Sophie OTTER 14 FEMALE Hollowell Sailing Club 457.0 228.0 8.0 9.0 24.0 40.0 6.0 34.0 26.0 (135.0 BFD) 16.0 (94.0) 65.0 SCP
30th   408 gold Liam GLYNN 14 MALE Ballyholme Yacht Club 463.0 238.0 28.0 8.0 6.0 (90.0) 1.0 8.0 7.0 14.0 (135.0 DNF) 78.0 88.0
31st   172 gold Lewis MARR 15 MALE Largs Sailing Club 366.0 239.0 16.0 19.0 9.0 19.0 38.0 (63.0) 54.0 29.0 12.0 43.0 (64.0)
32nd   391 gold Hamish STREETER 14 MALE Hayling Island SC 403.0 240.0 7.0 2.0 3.0 (93.0) 55.0 54.0 5.0 (70.0) 59.0 15.0 40.0
33rd   216 gold Callum ESCRITT 14 MALE Yorkshire Dales S C 416.0 248.0 14.0 10.0 13.0 17.0 24.0 18.0 (94.0) 65.0 64.0 (74.0) 23.0
34th   115 gold Nathaniel GORDON 14 MALE Parkstone YC 366.0 250.0 31.0 44.0 27.0 (62.0) (54.0) 13.0 31.0 18.0 25.0 31.0 30.0
35th   535 gold Josh CLARKE Y MALE Broadstairs/minnis Bay 456.0 251.0 9.0 19.0 7.0 (113.0) (92.0) 43.0 60.0 66.0 6.0 14.0 27.0
36th   526 gold Phoebe CONNELLAN 14 FEMALE Middle Nene SC 367.0 253.0 15.0 36.0 37.0 29.0 23.0 38.0 24.0 19.0 32.0 (62.0) (52.0)
37th   370 gold Daniel ARCHER Y MALE Bewl Valley Sailing Club 474.0 254.0 22.0 18.0 (91.0 DNF) (129.0) 42.0 30.0 14.0 36.0 22.0 41.0 29.0
38th   723 gold Penny WIESER Y FEMALE Hunts SC 369.0 259.0 43.0 25.0 31.0 42.0 8.0 20.0 (47.0) 45.0 RDG 20.0 (63.0) 25.0
39th   563 gold Simon WEATHERSPOON 14 MALE Derwent Reservoir Sailing Club-sunderlan 548.0 278.0 40.0 21.0 18.0 53.0 22.0 21.0 11.0 (135.0 BFD) (135.0 DNC) 18.0 74.0
40th   272 gold Ben JENNINGS 13 MALE Rutland SC 496.0 280.0 12.0 15.0 11.0 4.0 4.0 64.0 43.0 (135.0 BFD) 80.0 (81.0) 47.0
41st   201 gold Archie DODWELL 15 MALE Cardiff Bay Yacht Club 492.0 286.0 10.0 6.0 8.0 (100.0) 39.0 61.0 53.0 40.0 (106.0) 53.0 16.0
42nd   22 gold Lucy GATES 14 FEMALE Queen Mary Sailing Club 440.0 286.0 21.0 25.0 23.0 35.0 (74.0) 24.0 42.0 35.0 21.0 60.0 (80.0)
43rd   622 gold Finn MURPHY 15 MALE Portishead 509.0 287.0 4.0 13.0 6.0 60.0 28.0 (87.0) (135.0 DNC) 86.0 24.0 12.0 54.0
44th   251 gold Thomas GOODBOURN Y MALE Burghfield SC 429.0 287.0 6.0 8.0 15.0 44.0 44.0 55.0 10.0 61.0 (75.0) (67.0) 44.0
45th   88 gold Harriet WARD 14 FEMALE Queen Mary 470.0 288.0 10.0 10.0 18.0 (114.0) (68.0) 39.0 17.0 57.0 60.0 17.0 60.0
46th   346 gold Merrick STANLEY 14 MALE Llandegfedd SC 478.0 296.0 8.0 3.0 13.0 64.0 (101.0) (81.0) 41.0 27.0 57.0 32.0 51.0
47th   470 gold Gr�inne YOUNG 15 FEMALE   548.0 312.0 15.0 19.0 10.0 10.0 30.0 86.0 (101.0) (135.0 BFD) 26.0 88.0 28.0
48th Y 182 gold Paris THOMAS 15 MALE Paignton 518.0 313.0 24.0 22.0 39.0 70.0 26.0 47.0 74.0 1.0 10.0 (85.0) (120.0)
49th   724 gold Gus DIXON 15 MALE Royal Harwich YC 584.0 314.0 6.0 14.0 8.0 58.0 46.0 31.0 (135.0 BFD) 32.0 (135.0 BFD) 30.0 89.0
50th   271 gold James THOMAS 15 MALE Cbyc/llandegfedd 549.0 315.0 14.0 11.0 11.0 52.0 (99.0) 44.0 29.0 41.0 (135.0 BFD) 35.0 78.0
51st   101 gold Frankie DICKENS 15 FEMALE Mumbles Yacht Club 588.0 318.0 10.0 9.0 17.0 24.0 (135.0 DNF) 22.0 (135.0 BFD) 50.0 135.0 BFD 47.0 4.0
52nd   37 gold Henry MARTINDALE 15 MALE Chew 531.0 319.0 29.0 13.0 15.0 16.0 73.0 (77.0) 46.0 30.0 (135.0 BFD) 51.0 46.0
53rd   709 gold Hamish MUNRO 13 MALE Spinnaker 501.0 323.0 20.0 39.0 7.0 (98.0) (80.0) 36.0 34.0 73.0 54.0 26.0 34.0
54th   550 gold Lindsay JOHNSTONE Y FEMALE Largs Sailing Club 511.0 325.0 25.0 20.0 13.0 77.0 (104.0) (82.0) 55.0 11.0 36.0 29.0 59.0
55th   232 gold Ellie KING Y FEMALE Emsworth Slipper Sailing Club 558.0 332.0 23.0 (91.0 DNC) 21.0 22.0 21.0 71.0 45.0 (135.0 BFD) 4.0 86.0 39.0
56th   186 gold Chloe BARR 14 FEMALE Hillhead SC 513.0 332.0 14.0 14.0 20.0 43.0 (92.0 SCP) (89.0) 44.0 39.0 68.0 59.0 31.0
57th   583 gold Jacob HUTCHINGS Y MALE Roadford Lake Sailing Club 526.0 333.0 32.0 27.0 33.0 34.0 (102.0) 10.0 63.0 44.0 (91.0) 83.0 7.0
58th   104 gold Hal SANDERSON 14 MALE Roadford Lake Sailing Club 502.0 338.0 25.0 31.0 23.0 46.0 37.0 (85.0) 62.0 12.0 44.0 (79.0) 58.0
59th   320 gold Luke ROBERTSON 14 MALE   504.0 338.0 20.0 13.0 29.0 55.0 (76.0) (90.0) 38.0 21.0 55.0 34.0 73.0
60th   420 gold Alison DOLAN 14 FEMALE Blessington Sailing Club 550.0 338.0 19.0 50.0 27.0 30.0 14.0 15.0 39.0 68.0 (135.0 BFD) (77.0) 76.0
61st   286 gold Thomas CLAYTON 15 MALE SCaling Dam 588.0 343.0 18.0 29.0 20.0 (110.0) 107.0 45.0 27.0 69.0 (135.0 BFD) 23.0 5.0
62nd   99 gold Emily LLOYD 14 FEMALE Plymouth Youth Sailing 528.0 344.0 28.0 22.0 34.0 27.0 20.0 (84.0) 51.0 60.0 47.0 55.0 (100.0)
63rd   353 gold Mari DAVIES 15 FEMALE Clwb Hwylio Pwllheli 642.0 372.0 3.0 4.0 4.0 6.0 (135.0 BFD) 57.0 (135.0 BFD) 51.0 135.0 BFD 28.0 84.0
64th   606 gold Stuart MOORE Y MALE Hawley Lake 574.0 376.0 7.0 17.0 22.0 (124.0) 53.0 66.0 40.0 55.0 (74.0) 46.0 70.0
65th   533 gold Joe HENDERSON 14 MALE Sunderland Yacht Club 611.0 382.0 17.0 15.0 14.0 76.0 72.0 28.0 52.0 (135.0 BFD) 15.0 93.0 (94.0)
66th Y 40 gold Georgia GRICE 15 FEMALE Ardleigh 589.0 390.0 41.0 32.0 34.0 49.0 (128.0) 49.0 49.0 34.0 46.0 56.0 (71.0)
67th   699 gold Simon GEORGE 15 MALE Gmsc 543.0 391.0 24.0 24.0 28.0 59.0 (77.0) (75.0) 28.0 63.0 56.0 44.0 65.0
68th   25 gold Haydn GRIFFITHS 14 MALE Leigh &lowton Sailing Club 594.0 393.0 9.0 17.0 12.0 37.0 (113.0) 62.0 36.0 (88.0) 85.0 48.0 87.0
69th   670 gold Luke COWLING Y MALE Yeadon/yorkshire Dales 623.0 394.0 91.0 DNC 12.0 7.0 (111.0) 63.0 67.0 (118.0) 103.0 29.0 19.0 3.0
70th   638 gold Joseph TROTTER 15 MALE Derwent Reservoir Sailing Club 613.0 395.0 31.0 44.0 51.0 25.0 7.0 46.0 (116.0) 48.0 86.0 (102.0) 57.0
71st   435 gold Nicole HEMERYCK A FEMALE National Yacht Club Dun Laoire Co Dublin 629.0 407.0 43.0 27.0 26.0 23.0 62.0 (119.0) 69.0 47.0 40.0 70.0 (103.0)
72nd   411 gold Tom PURDON 14 MALE Strangford Lough Yacht Club 662.0 413.0 46.0 37.0 31.0 3.0 79.0 (133.0) 48.0 8.0 69.0 92.0 (116.0)
73rd   676 gold Daniel BUDDEN 14 MALE Redesmere S.c 569.0 414.0 19.0 26.0 30.0 (81.0) 71.0 (74.0) 57.0 49.0 58.0 69.0 35.0
74th   100 gold Adam FULLER 14 MALE Orwell Yacht Club And Royal Harwich Yach 578.0 418.0 33.0 23.0 42.0 54.0 41.0 42.0 33.0 (78.0) 77.0 73.0 (82.0)
75th   688 gold Katie WOOD Y FEMALE Weir Wood S C 615.0 420.0 23.0 28.0 12.0 66.0 78.0 SCP (113.0) (82.0) 64.0 66.0 38.0 45.0
76th Y 80 gold Sam WHALEY 15 MALE Swanage Sailing Club 643.0 420.0 16.0 16.0 16.0 71.0 60.0 60.0 78.0 89.0 14.0 (113.0) (110.0)
77th   419 gold Aoife HOPKINS 14 FEMALE Howth Yacht Club 645.0 432.0 31.0 26.0 14.0 (107.0) 2.0 65.0 (106.0) 94.0 82.0 76.0 42.0
78th   199 gold Megan BOORMAN 13 FEMALE Fishguard Bay Yacht Club 664.0 440.0 32.0 21.0 18.0 (126.0) 27.0 83.0 70.0 97.0 (98.0) 84.0 8.0
79th   98 gold James CUMMINS 14 MALE Cvlsc 689.0 449.0 25.0 24.0 19.0 (105.0) 59.0 53.0 88.0 (135.0 BFD) 41.0 39.0 101.0
80th   701 gold Ellie BROWN 15 FEMALE Beaver S C 730.0 460.0 16.0 8.0 9.0 12.0 89.0 98.0 (135.0 BFD) (135.0 BFD) 94.0 71.0 63.0
81st   235 gold Isaac MARSH Y MALE SCammonden 700.0 464.0 35.0 34.0 26.0 89.0 36.0 (116.0) 66.0 54.0 28.0 (120.0) 96.0
82nd   525 gold Ellie SMITH Y FEMALE Beaver SC 685.0 466.0 18.0 31.0 25.0 45.0 98.0 59.0 61.0 37.0 (102.0) (117.0 SCP) 92.0
83rd   49 gold Clive JACKSON A MALE Papercourt 658.0 466.0 41.0 28.0 46.0 41.0 49.0 73.0 35.0 81.0 (95.0) (97.0) 72.0
84th   440 gold Conor SHERRIFF 15 MALE Courtown SC 693.0 472.0 91.0 DNC 23.0 20.0 83.0 11.0 50.0 (102.0) 45.0 49.0 100.0 (119.0)
85th   308 gold Hector GARDINER 15 MALE Banbury Sailing Club 719.0 472.0 27.0 29.0 26.0 (112.0) 78.0 52.0 72.0 (135.0 BFD) 48.0 91.0 49.0
86th   683 gold George HUNTER 14 MALE Haversham & Queen Mary 703.0 480.0 17.0 23.0 22.0 104.0 84.0 69.0 (112.0) 52.0 84.0 RDG 25.0 (111.0)
87th   134 gold James COOK 15 MALE Queen Mary SC 743.0 480.0 35.0 22.0 29.0 (128.0) 116.0 23.0 58.0 (135.0 BFD) 72.0 57.0 68.0
88th   682 gold Abi EASTON 15 FEMALE Redesmere SC 703.0 482.0 40.0 21.0 24.0 56.0 40.0 (109.0) 37.0 100.0 89.0 (112.0) 75.0
89th   642 gold James GRUMMETT 13 MALE Burwain SC 705.0 502.0 44.0 38.0 34.0 33.0 66.0 93.0 56.0 71.0 67.0 (106.0) (97.0)
90th   777 gold Tommi COODE 15 MALE Mumbles Yacht Club 761.0 505.0 36.0 41.0 44.0 (125.0) 103.0 (131.0) 115.0 87.0 33.0 13.0 33.0
91st   305 gold James GUINAN 14 MALE Bala SC 696.0 508.0 38.0 41.0 21.0 57.0 82.0 80.0 (92.0) 56.0 50.0 (96.0) 83.0
92nd   293 gold Calum ROSIE 13 MALE Helensburgh S.c. 736.0 514.0 33.0 41.0 49.0 73.0 16.0 76.0 76.0 79.0 71.0 (114.0) (108.0)
93rd   215 gold Zak MORTON 14 MALE Rutland Sailing Club 770.0 518.0 50.0 38.0 33.0 31.0 43.0 110.0 (135.0 DNC) 38.0 99.0 (117.0) 76.0 RDG
94th Y 429 gold Issy DELAMER 13 FEMALE Howth YC 747.0 520.0 29.0 40.0 24.0 (117.0) (110.0) 79.0 64.0 75.0 42.0 68.0 99.0
95th   720 gold Georgie MCKENZIE 13 FEMALE Yorkshire Dales / Ripon 760.0 525.0 26.0 32.0 38.0 75.0 13.0 (100.0) 81.0 (135.0 BFD) 76.0 89.0 95.0
96th   35 gold Ella METHVEN 14 FEMALE Plymouth Youth Sailing 772.0 530.0 42.0 39.0 30.0 92.0 90.0 (107.0) 83.0 43.0 (135.0 BFD) 58.0 53.0
97th   185 gold Zac GIBBONS 15 MALE Redesmere SC 779.0 533.0 18.0 25.0 14.0 86.0 95.0 70.0 (111.0) 101.0 (135.0 BFD) 45.0 79.0
98th   362 gold Nick DEVEREUX 14 MALE Budworth Sailing Club 733.0 535.0 36.0 40.0 40.0 78.0 (97.0) 72.0 80.0 62.0 61.0 (101.0) 66.0
99th   359 gold Jessica ANNETT Y FEMALE Llangorse SC & Cbyc 767.0 565.0 33.0 33.0 43.0 87.0 (93.0) 51.0 59.0 85.0 87.0 87.0 (109.0)
100th   42 gold Harri PAIN 13 MALE Cardiff Bay YC / Penarth YC 840.0 576.0 27.0 36.0 35.0 94.0 105.0 (129.0) 73.0 (135.0 BFD) 73.0 64.0 69.0
101st   273 gold Tom ROWELL Y MALE Castle Cove 817.0 579.0 11.0 16.0 17.0 96.0 96.0 68.0 (135.0 BFD) 92.0 92.0 (103.0) 91.0
102nd Y 332 gold Penny GUESS Y FEMALE   816.0 584.0 26.0 48.0 36.0 84.0 (115.0) 104.0 105.0 26.0 45.0 110.0 (117.0)
103rd   570 gold Alex WOODS 15 MALE Leigh & Lowton SC 855.0 585.0 19.0 14.0 17.0 99.0 123.0 91.0 (135.0 BFD) (135.0 BFD) 43.0 75.0 104.0
104th   696 gold Nick WILLIAMS Y MALE Frampton On Severn SC 789.0 593.0 37.0 34.0 42.0 72.0 86.0 (97.0) 68.0 76.0 88.0 (99.0) 90.0
105th   124 gold James BOWLER 15 MALE Pwhlleli Sailing Club / Shotwick Lake Sa 812.0 594.0 22.0 30.0 37.0 80.0 100.0 78.0 100.0 (106.0) 52.0 95.0 (112.0)
106th   57 gold Will SCOTT 15 MALE Island Barn Rsc 851.0 599.0 32.0 20.0 39.0 85.0 52.0 105.0 91.0 82.0 93.0 (130.0) (122.0)
107th   53 gold Luke RAYNER 14 MALE Burton Sailing Club 824.0 600.0 39.0 30.0 23.0 (102.0) 56.0 (122.0) 93.0 95.0 101.0 61.0 102.0
108th Y 41 gold Daniel MARTIN 14 MALE Queen Mary Sailing Club 877.0 624.0 68.0 33.0 30.0 108.0 (121.0) (132.0) 75.0 77.0 62.0 66.0 105.0
109th Y 94 gold Luke WARMAN 14 MALE Durleigh/sycsa 852.0 627.0 47.0 34.0 39.0 68.0 (111.0) 106.0 (114.0) 74.0 70.0 104.0 85.0
110th   727 gold Bella FELLOWS 13 FEMALE Yealm YC 867.0 628.0 30.0 47.0 32.0 69.0 50.0 101.0 103.0 99.0 97.0 (125.0) (114.0)
111th   253 gold Elizabeth SHERWOOD 14 FEMALE Hayling Island Sailing Club 871.0 633.0 21.0 42.0 45.0 91.0 94.0 (123.0) 50.0 93.0 90.0 (115.0) 107.0
112th   392 gold Ross WATKINS 14 MALE Cyc / Hisc 896.0 634.0 44.0 17.0 21.0 103.0 108.0 (127.0) 71.0 (135.0 BFD) 104.0 105.0 61.0
113th   439 gold Conor QUINN 13 MALE Carlingford Lough Yacht Club 906.0 640.0 38.0 45.0 43.0 74.0 57.0 112.0 99.0 (135.0 BFD) 53.0 119.0 (131.0)
114th   205 gold Max ROBINSON Y MALE Oxford 880.0 642.0 48.0 35.0 19.0 (120.0) 69.0 (118.0) 77.0 109.0 96.0 108.0 81.0
115th   507 gold Georgie HOUSTON 14 FEMALE Hayling/mengeham 877.0 649.0 34.0 33.0 32.0 79.0 (117.0) 96.0 98.0 105.0 79.0 (111.0) 93.0
116th Y 339 gold Thomas CHARTER Y MALE Hunts Sailing Club 899.0 657.0 48.0 31.0 33.0 (123.0) (119.0) 92.0 97.0 72.0 84.0 82.0 118.0
117th Y 512 gold Eddie ATTENBURROW 14 MALE Starcross Yacht Club 919.0 660.0 35.0 46.0 55.0 (132.0) 126.0 88.0 89.0 104.0 65.0 52.0 (127.0)
118th   137 gold Kathryn MACRITCHIE A FEMALE Swsc 946.0 683.0 50.0 49.0 27.0 118.0 114.0 115.0 90.0 42.0 78.0 (128.0) (135.0 DNC)
119th   335 gold Hannah STOWE 14 FEMALE Rutland SC / Spinnaker SC 954.0 707.0 27.0 50.0 36.0 101.0 (112.0) 111.0 (135.0 BFD) 96.0 100.0 80.0 106.0
120th   252 gold Ella CUDMORE 15 FEMALE Chew Valley Lake Sailing Club 967.0 708.0 21.0 29.0 42.0 106.0 (124.0) 114.0 79.0 (135.0 BFD) 81.0 123.0 113.0
121st   405 gold Jocelyn HILL Y FEMALE County Antrim Yacht Club 962.0 712.0 45.0 43.0 35.0 97.0 109.0 94.0 84.0 (135.0 BFD) 107.0 98.0 (115.0)
122nd   84 gold Chloe BUTTERWORTH 13 FEMALE Clwb Hwylio Pwllheli 965.0 714.0 26.0 30.0 28.0 (122.0) (129.0) 103.0 95.0 107.0 109.0 118.0 98.0
123rd   281 gold Robin JONES Y MALE Hykeham Sailing Club 975.0 714.0 29.0 42.0 38.0 (135.0 BFD) 125.0 117.0 87.0 90.0 63.0 (126.0) 123.0
124th   540 gold Emily KING 15 FEMALE Norfolk Broads Yacht Club 989.0 719.0 30.0 26.0 37.0 65.0 85.0 120.0 86.0 (135.0 BFD) (135.0 DNF) 135.0 DNC 135.0 DNC
125th   348 gold Daniel JONES 14 MALE Mumbles Yacht Club 983.0 728.0 30.0 40.0 36.0 (127.0) 88.0 108.0 110.0 98.0 111.0 107.0 (128.0)
126th Y 292 gold Carys RANDERIA 15 FEMALE Hisc 998.0 731.0 22.0 35.0 46.0 121.0 130.0 (134.0) 109.0 83.0 108.0 (133.0) 77.0
127th Y 127 gold Sam JAMES 14 MALE Parkstone Yacht Club 1,004.0 744.0 34.0 36.0 25.0 115.0 122.0 (125.0) 113.0 (135.0 BFD) 110.0 122.0 67.0
128th   65 gold Faye Rebecca WRIGHT 14 FEMALE Sunderland Yacht Club 1,010.0 746.0 53.0 45.0 43.0 119.0 61.0 102.0 96.0 (135.0 BFD) 103.0 (129.0) 124.0
129th   117 gold Holly DABSON 15 FEMALE Grafham Water 1,010.0 754.0 51.0 43.0 41.0 116.0 120.0 124.0 85.0 91.0 83.0 (131.0) (125.0)
130th Y 102 gold Phoebe WOOD 14 FEMALE Bowmoor 1,037.0 774.0 37.0 52.0 49.0 109.0 118.0 (128.0) (135.0 BFD) 102.0 112.0 109.0 86.0
131st   213 gold Kate ROLLINSON 15 FEMALE Rpcyc 1,059.0 794.0 57.0 47.0 29.0 (130.0) 127.0 95.0 104.0 84.0 (135.0 BFD) 121.0 130.0
132nd   270 gold Hannah ROBERTS 14 FEMALE Port Dinorwic SC 1,067.0 799.0 39.0 46.0 40.0 (133.0) 87.0 130.0 107.0 (135.0 BFD) 105.0 124.0 121.0
133rd   519 gold Stephanie WINGEATT 13 FEMALE Leigh And Lowton SC & South Windermere S 1,093.0 823.0 54.0 37.0 44.0 95.0 106.0 126.0 108.0 (135.0 BFD) (135.0 BFD) 127.0 126.0
134th   209 gold Robert BOWLER Y MALE Pwhlleli Sailing Club / Shotwick Lake Sa 1,097.0 834.0 50.0 47.0 40.0 (131.0) 131.0 99.0 117.0 108.0 113.0 (132.0) 129.0


www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com