Crewsaver 5.3 National Championships 2013

WPNSA

Provisional Results

Gold Fleet

Sailed: 16, Discards: 4, To count: 12, Entries: 83, Scoring system: Appendix A
Rank Championship no Sailno Helm helm gender Age Club Q1
04.08.13  
Q2
04.08.13  
Q3
05.08.13  
Q4
05.08.13  
Q5
05.08.13  
Q6
06.08.13  
Q7
06.08.13  
Q8
06.08.13  
F1
07.08.13  
F2
07.08.13  
F3
08.08.11  
F4
08.08.13  
F5
08.08.13  
F6
09.08.13  
F7
09.08.13  
F8
09.08.13  
Total Nett
1st 272 47087 Ben JENNINGS MALE 14 Rutland SC 3.0 6.0 1.0 1.0 2.0 3.0 2.0 2.0 (42.0) 10.0 4.0 (12.0) 1.0 7.0 (20.0) (25.0) 141.0 42.0
2nd 435 46315 Nicole HEMERYCK FEMALE 15 National Yacht Club 1.0 4.0 4.0 4.0 1.0 7.0 1.0 13.0 (19.0) (14.0) (57.0) 11.0 (26.0) 2.0 7.0 7.0 178.0 62.0
3rd 91 40929 Crispin BEAUMONT MALE 15 Bartley (85.0 OCS) 11.0 13.0 12.0 1.0 1.0 3.0 4.0 1.0 26.0 3.0 1.0 2.0 (47.0) (30.0) (84.0 BFD) 324.0 78.0
4th 408 47284 Liam GLYNN MALE 15 Ballyholme Yacht Club 1.0 1.0 6.0 14.0 4.0 (38.0) 17.0 16.0 6.0 (45.0) (61.0) 3.0 (20.0) 10.0 1.0 5.0 248.0 84.0
5th 701 47228 Arran HOLMAN MALE 16 Hollowell 14.0 10.0 (18.0) 1.0 8.0 2.0 2.0 1.0 14.0 1.0 1.0 (25.0) (84.0 DNC) 13.0 18.0 (84.0 BFD) 296.0 85.0
6th 553 47309 Ben WHALEY MALE 14 Swanage Sailing Club 10.0 9.0 4.0 1.0 21.0 6.0 3.0 1.0 3.0 (49.0) 6.0 20.0 5.0 (45.0) (24.0) (32.5) 239.5 89.0
7th 720 47419 Georgie MCKENZIE FEMALE 14 Yorkshire Dales (85.0 DNC) (35.0) 3.0 3.0 8.0 5.0 1.0 3.0 7.0 3.0 2.0 18.0 (52.0) 18.0 (56.0) 18.0 317.0 89.0
8th 448 0 Daniel RAYMOND MALE 15 National Yacht Club 11.0 10.0 11.0 8.0 1.0 1.0 3.0 4.0 9.0 7.0 (84.0 BFD) 6.0 (39.0) (21.0) (47.0) 21.0 283.0 92.0
9th 562 46939 Joseph MULLAN MALE 15 Priory 3.0 3.0 1.0 13.0 (85.0 DNF) 16.0 (32.0) 18.0 (35.0) 15.0 (38.0) 9.0 7.0 1.0 8.0 2.0 286.0 96.0
10th 115 46693 Nathaniel GORDON MALE 15 Parkstone YC 9.0 2.0 4.0 11.0 3.0 28.0 (29.0) 10.0 (66.0) 17.0 (36.0) (57.0 SCP) 3.0 4.0 14.0 1.0 294.0 106.0
11th 526 47003 Phoebe CONNELLAN FEMALE 15 Middle Nene SC 10.0 (85.0 DNC) 1.0 10.0 9.0 14.0 14.0 13.0 (59.0) 5.0 (24.0) (36.0) 4.0 15.0 2.0 16.0 317.0 113.0
12th 22 46889 Lucy GATES FEMALE 15 Queen Mary Sailing Club 11.0 6.0 5.0 11.0 6.0 1.0 4.0 (85.0 BFD) (57.0) 16.0 (53.0) (58.0) 18.0 16.0 6.0 14.0 367.0 114.0
13th 727 47399 Bella FELLOWS FEMALE 14 Yealm Yacht Club 2.0 12.0 16.0 9.0 6.0 6.0 15.0 6.0 (28.0) (41.0) 14.0 10.0 15.0 (38.0) 5.0 (28.0) 251.0 116.0
14th 190 46654 Lucy MEARNS FEMALE 15 Leigh And Lowton SC 5.0 13.0 (23.0) 4.0 7.0 19.0 8.0 8.0 11.0 11.0 9.0 (30.0) 11.0 (27.0) (57.0) 10.0 253.0 116.0
15th 396 47303 Thomas WALLWORK MALE 14 Redesmere Sailing Club 2.0 6.0 (85.0 DNC) 5.0 10.0 18.0 16.0 1.0 (45.0) (44.0) (21.0) 8.0 12.0 17.0 19.0 4.0 313.0 118.0
16th 215 47306 Zak MORTON MALE 15 Rutland Sailing Club 15.0 7.0 14.0 12.0 3.0 9.0 12.0 10.5 RDG 4.0 (78.0) 18.0 (44.0) (47.0) 9.0 21.0 (84.0 BFD) 387.5 134.5
17th 291 47432 Oliver ALDRIDGE MALE 15 Parkstone Yacht Club 19.0 (22.0) (21.0) 19.0 15.0 12.0 11.0 9.0 5.0 19.0 15.0 2.0 6.0 (35.0) (23.0) 3.0 236.0 135.0
18th 375 47088 Alexander HUGHES MALE 13 Sutton SC 15.0 14.0 10.0 7.0 2.0 2.0 4.0 5.0 8.0 6.0 (84.0 BFD) (52.0) (62.0) (40.0) 35.0 30.0 376.0 138.0
19th 293 46836 Calum ROSIE MALE 14 Helensburgh SC 6.0 4.0 32.0 8.0 5.0 6.0 13.0 3.0 (60.0) 9.0 11.0 (56.0) (60.0) 34.0 (36.0) 20.0 363.0 151.0
20th 713 46222 Marcus TRESSLER MALE 15 Middle Nene Sailing Club 8.0 8.0 7.0 17.0 3.0 10.0 28.0 15.0 (39.0) 2.0 (32.0) (63.0) 9.0 (48.0) 22.0 29.0 340.0 158.0
21st 493 47229 Anna MCNULTY FEMALE 15 Carlingford Lough Yacht Club 16.0 9.0 13.0 21.0 4.0 5.0 20.0 14.0 15.0 12.0 (71.0) (32.0) 10.0 (24.0) (29.0) 23.0 318.0 162.0
22nd 89 46175 William BIRCH-TOMLINSON MALE 15 Hayling Island SC (85.0 DNC) 1.0 5.0 18.0 (45.0) (33.0) (34.0) 4.0 26.0 8.0 29.0 26.0 17.0 11.0 10.0 8.0 360.0 163.0
23rd 362 46853 Nick DEVEREUX MALE 15 Budworth SC 4.0 5.0 2.0 6.0 (30.0) 11.0 15.0 (85.0 BFD) 17.0 (24.0) 23.0 23.0 24.0 (30.0) 15.0 19.0 333.0 164.0
24th 134 45710 James COOK MALE 16 Hayling Island SC 20.0 3.0 6.0 15.0 14.0 (31.0) 22.0 26.0 (47.0) (77.0) 31.0 4.0 8.0 5.0 11.0 (32.5) 352.5 165.0
25th 315 44899 Jack BUTTERS MALE 14 Parkstone 11.0 (85.0 DNC) 33.0 3.0 11.0 13.0 tal 5.0 8.0 24.0 (60.0) 5.0 15.0 (46.0) 28.0 (45.0) 11.0 403.0 167.0
26th 676 46303 Daniel BUDDEN MALE 15 Leigh & Lowton S.c 2.0 5.0 3.0 (48.0) 16.0 21.0 26.0 27.0 (38.0) 32.0 8.0 (53.0) (37.0) 3.0 17.0 15.0 351.0 175.0
27th 440 46975 Conor SHERRIFF MALE 16 Courtown Sailing Club 9.0 16.0 14.0 9.0 23.0 22.0 4.0 5.0 31.0 27.0 (46.0) 5.0 13.0 (41.0) (68.0) (51.0) 384.0 178.0
28th 623 47207 Rhiannon FLACK FEMALE 15 Hill Head S C 12.0 7.0 13.0 23.0 18.0 10.0 20.0 17.0 (62.0) 25.0 20.0 (42.0) (43.0) 6.0 12.0 (37.0) 367.0 183.0
29th 216 46888 Callum ESCRITT MALE 15 Yorkshire Dales 3.0 13.0 7.0 2.0 17.0 35.0 24.0 SCP 23.0 10.0 23.0 (37.0) (84.0 DNC) (49.0) 22.0 (54.0) 9.0 412.0 188.0
30th 98 46116 James CUMMINS MALE 15 Chew Valley Lake Sailing Club 8.0 5.0 8.0 7.0 12.0 32.0 18.0 14.0 (61.0) 20.0 (74.0) (54.0) 40.0 26.0 4.0 (84.0 BFD) 467.0 194.0
31st 35 45925 Ella METHVEN FEMALE 15 Rnsa 8.0 8.0 15.0 (37.0) 18.0 12.0 17.0 24.0 25.0 13.0 19.0 (41.0) 16.0 (46.0) (84.0 DNC) 22.0 405.0 197.0
32nd 150 46852 Elizabeth SHERWOOD FEMALE 15 Hayling Island Sailing Club 7.0 15.0 2.0 25.0 (53.0) 22.0 9.0 7.0 2.0 (59.0) 34.0 17.0 21.0 (44.0) (44.0) 38.0 399.0 199.0
33rd 441 44541 Niamh DORAN FEMALE 15 Courtown SC 17.0 26.0 26.0 20.0 6.0 4.0 7.0 11.0 (33.0) 21.0 10.0 31.0 (35.0) 20.0 (48.0) (84.0 BFD) 399.0 199.0
34th 41 45976 Daniel MARTIN MALE 15 QMSC 5.0 12.0 2.0 28.5 10.0 33.0 31.0 23.0 12.0 30.0 (59.0) (65.0) (71.0) 8.0 (46.0) 6.0 441.5 200.5
35th 288 47075 Richard BETTLES MALE 16 Broxbourne 4.0 8.0 23.0 23.0 15.0 (29.0) 10.0 2.0 22.0 (37.0) (60.0) 24.0 29.0 19.0 26.0 (35.0) 366.0 205.0
36th 104 47081 Hal SANDERSON MALE 15 Royal Torbay Yacht Club 12.0 9.0 17.0 20.0 8.0 20.0 11.0 30.0 (71.0) (64.0) (52.0) 28.0 (51.0) 12.0 9.0 31.0 445.0 207.0
37th 420 46897 Alison DOLAN FEMALE 15 Blessington Sailing Club 14.0 10.0 14.0 27.0 (42.0) 8.0 6.0 17.0 34.0 (48.0) 25.0 (49.0) 14.0 (53.0) 13.0 42.0 416.0 224.0
38th 744 47424 Luke RAYNER MALE 15 Rutland 7.0 4.0 5.0 12.0 13.0 (85.0 DNC) 30.0 19.0 (69.0) (58.0) (77.0) 47.0 36.0 14.0 16.0 24.0 516.0 227.0
39th 88 47466 Harriet WARD FEMALE 15 Hayling Island Sailing Club 13.0 7.0 15.0 19.0 13.0 12.0 9.0 12.0 (58.0) 22.0 (56.0) 38.0 (48.0) 36.0 33.0 (84.0 BFD) 475.0 229.0
40th 411 46189 Tom PURDON MALE 15 Strangford Lough Yacht Club (85.0 DNC) 21.0 11.0 33.0 16.0 7.0 5.0 14.0 13.0 (71.0) (50.0) 19.0 19.0 37.0 (51.0) 36.0 488.0 231.0
41st 540 47141 Adam D'ARCY MALE 15 Royal Cork YC 29.0 18.0 36.0 8.0 2.0 4.0 19.0 11.0 (78.0) (62.0) 12.0 16.0 28.0 (65.0) 60.0 (67.0) 515.0 243.0
42nd 99 46349 Emily LLOYD FEMALE 15 Plymouth Youth Sailing 5.0 14.0 12.0 21.0 4.0 24.0 24.0 24.0 (44.0) (47.0) 13.0 (76.0) (67.0) 31.0 32.0 40.0 478.0 244.0
43rd 642 47266 James GRUMMETT MALE 14 Burwain SC 6.0 2.0 8.0 34.0 11.0 14.0 26.0 37.0 (40.0) 38.0 (39.0) 14.0 (42.0) 23.0 34.0 (41.0) 409.0 247.0
44th 704 46623 Nancy SCOTT FEMALE 14 Island Barn Rsc 38.0 (74.0) 3.0 17.0 19.0 23.0 1.0 7.0 (64.0) (54.0) 7.0 (48.0) 31.0 25.0 43.0 34.0 488.0 248.0
45th 186 47078 Chloe BARR FEMALE 15 Hillhead Sailing Club 4.0 2.0 12.0 32.0 13.0 21.0 6.0 21.0 (41.0) 40.0 33.0 (61.0) (44.0) 39.0 28.0 (44.0) 441.0 251.0
46th 43 46893 Patrick CROGHAN MALE 15 Queen Mary SC 29.0 39.0 9.0 18.0 9.0 14.0 5.0 16.0 (56.0) 28.0 40.0 7.0 (75.0) (64.0) 49.0 (54.0) 512.0 263.0
47th 100 45586 Adam FULLER MALE 15 Orwell Y C 7.0 11.0 9.0 7.0 21.0 23.0 23.0 17.0 (72.0) 43.0 (48.0) 35.0 30.0 42.0 (62.0) (59.0) 509.0 268.0
48th 25 47211 Haydn GRIFFITHS MALE 15 Leigh & Lowton SC 9.0 1.0 8.0 16.0 57.0 11.0 24.0 13.0 18.0 (74.0) 16.0 (78.0) 41.0 57.0 (67.0) (84.0 BFD) 574.0 271.0
49th 113 47398 Angus LAWSON MALE 14 East Lothian Yacht Club 18.0 22.0 21.0 19.0 22.0 24.0 14.0 15.0 (74.0) 18.0 28.0 (59.0) 32.0 43.0 (63.0) (47.5) 519.5 276.0
50th 118 45433 Peter DANIELS MALE 15 Sutton SC 24.0 22.0 31.0 4.0 7.0 3.0 22.0 6.0 48.0 (75.0) (62.0) 46.0 27.0 (52.0) (59.0) 47.5 535.5 287.5
51st 429 47308 Issy DELAMER FEMALE 14 Howth YC 10.0 25.0 18.0 (41.0) 31.0 25.0 11.0 20.0 30.0 (56.0) (47.0) 37.0 22.0 32.0 (41.0) 27.0 473.0 288.0
52nd 342 47128 Ollie DIXON MALE 13 Royal Harwich YC 51.0 (69.0) 67.0 2.0 27.0 11.0 6.0 2.0 29.0 4.0 22.0 13.0 (81.0) (68.0) (77.0) 58.0 587.0 292.0
53rd 683 47027 George HUNTER MALE 15   6.0 15.0 11.0 20.0 23.0 (51.0) 37.0 43.0 50.0 (70.0) (84.0 BFD) (69.0) 25.0 29.0 25.0 13.0 571.0 297.0
54th 709 46720 Hamish MUNRO MALE 14 Parkstone 1.0 3.0 21.0 31.0 10.0 48.0 19.0 (85.0 BFD) 46.0 (73.0) (63.0) (64.0) 61.0 54.0 3.0 12.0 594.0 309.0
55th 340 47355 Daniel BULL MALE 14 Rollesby Broad 20.0 23.0 9.0 5.0 37.0 47.0 2.0 3.0 37.0 (68.0) 41.0 (68.0) (55.0) (56.0) 50.0 39.0 560.0 313.0
56th 528 47101 Izzy KING FEMALE 15 Hollowell 25.0 35.0 28.0 5.0 34.0 13.0 14.0 12.0 (76.0) (65.0) (73.0) 34.0 34.0 (81.0) 61.0 26.0 616.0 321.0
57th 226 46590 Tom SMITH MALE 14 Notts County SC (85.0 DNC) 17.0 29.0 13.0 17.0 15.0 8.0 18.0 (55.0) (69.0) 27.0 27.0 (57.0) 51.0 55.0 50.0 593.0 327.0
58th 587 44954 Rory COHEN MALE 14 Frampton-on-servern Sailing Club 19.0 24.0 24.0 18.0 15.0 13.0 27.0 49.0 54.0 (81.0) 44.0 29.0 (74.0) (66.0 tal) 31.0 (84.0 DNC) 652.0 347.0
59th 320 47350 Luke ROBERTSON MALE 15 Royal Torbay Yacht Club 19.0 11.0 20.0 (85.0 OCS) 16.0 36.0 37.0 47.0 27.0 31.0 (69.0) 33.0 (50.0) 33.0 38.0 (84.0 BFD) 636.0 348.0
60th 49 17501 Clive JACKSON MALE A Papercourt 21.0 18.0 18.0 21.0 12.0 28.0 13.0 35.0 49.0 (66.0) 42.0 51.0 (66.0) (66.0) (58.0) 45.0 609.0 353.0
61st 352 31223 Samantha KIMBERLEY FEMALE 16   41.0 32.0 23.0 6.0 (58.0) 29.0 7.0 29.0 (63.0) (79.0) 43.0 22.0 (63.0) 55.0 53.0 17.0 620.0 357.0
62nd 505 46572 Matthew LECKIE MALE 14 Leigh And Lowton SC 22.0 19.0 36.0 32.0 40.0 10.0 16.0 9.0 23.0 53.0 51.0 (73.0) 58.0 (74.0) (72.0) (68.0) 656.0 369.0
63rd 414 47352 Rory FEKKES MALE 15 East Down Yacht Club 33.0 55.0 34.0 15.0 17.0 20.0 15.0 28.0 51.0 36.0 26.0 (70.0) (59.0) (71.0) 42.0 (56.0) 628.0 372.0
64th 656 47028 Ewan GRIBBIN MALE 14 Paignton SC 40.0 36.0 27.0 6.0 23.0 8.0 24.0 12.0 (79.0) 34.0 58.0 45.0 (77.0) (79.0) (75.0) 65.0 688.0 378.0
65th 459 47127 Peter GILMORE MALE 13 Strangford Lough Yacht Club 28.0 32.0 19.0 30.0 25.0 21.0 29.0 22.0 (70.0) 39.0 (67.0) 55.0 23.0 (60.0) (64.0) 55.0 639.0 378.0
66th 597 47343 Anna STURROCK FEMALE 13 Loch Tummel SC / 27.0 37.0 24.0 25.0 19.0 33.0 12.0 39.0 20.0 (82.0) (70.0) 50.0 54.0 (62.0) 39.0 (57.0) 650.0 379.0
67th 721 47209 Sophia HARPER FEMALE 15 Bosham Sailing Club 48.0 19.0 19.0 23.0 28.0 48.0 33.0 22.0 (80.0) (52.0) (72.0) 43.0 33.0 50.0 27.0 (60.0) 657.0 393.0
68th 328 47085 Tom RENNY MALE 13 Teifi Bc 23.0 38.0 40.0 3.0 26.0 44.0 21.0 36.0 65.0 50.0 30.0 21.0 (72.0) (78.0) (79.0) (70.0) 696.0 397.0
69th 282 46895 Luke GRIBBIN MALE 13 Paignton SC 48.0 57.0 30.0 15.0 28.0 30.0 9.0 26.0 43.0 42.0 17.0 (71.0) 53.0 (80.0) (78.0) (66.0) 693.0 398.0
70th 399 45400 Mara LYON FEMALE 14 Prestwick Sailing Club 26.0 30.0 28.0 36.0 46.0 9.0 10.0 19.0 (77.0) 57.0 (65.0) 39.0 (82.0) 49.0 (70.0) 52.0 695.0 401.0
71st 213 45413 Kate ROLLINSON FEMALE 16 Royal Plymouth Corinthian Yacht Club 34.0 30.0 25.0 25.0 19.0 9.0 52.0 28.0 (68.0) (67.0) 35.0 67.0 38.0 (73.0) 40.0 (84.0 BFD) 694.0 402.0
72nd 48 46468 Lewis HUMPHRIES MALE 14 Pevensey Bay 24.0 16.0 27.0 9.0 7.0 43.0 34.0 31.0 36.0 55.0 (78.0) (74.0) 64.0 59.0 (81.0) (71.0) 709.0 405.0
73rd 376 47491 Iain SWORD MALE 14 Loch Tummel SC 31.0 29.0 33.0 13.0 11.0 7.0 31.0 18.0 (73.0) 63.0 66.0 (72.0) (80.0) 67.0 (71.0) 43.0 708.0 412.0
74th 405 46719 Emily HILL FEMALE 15 County Antrim Yacht Club 36.0 26.0 24.0 14.0 33.0 35.0 17.0 32.0 (67.0) 29.0 55.0 (77.0) 56.0 61.0 (73.0) (62.0) 697.0 418.0
75th 385 44844 Simon PAGE MALE 15 Swanage SC 35.0 36.0 41.0 14.0 25.0 8.0 39.0 22.0 32.0 (72.0) 54.0 (62.0) (65.0) (72.0) 52.0 61.0 690.0 419.0
76th 691 43749 Hamish BEAUMONT MALE 13 Bartley 65.0 35.0 (78.0) 2.0 51.0 31.0 16.0 6.0 16.0 33.0 49.0 (82.0) 45.0 (83.0) (82.0) 72.0 746.0 421.0
77th 230 47076 Oliver BLACKBURN MALE 14 Leigh And Lowton 43.0 37.0 26.0 22.0 22.0 42.0 23.0 23.0 52.0 46.0 (64.0) (66.0) (70.0) (69.0) 37.0 53.0 695.0 426.0
78th 161 46879 Penny DOWNES FEMALE 15   29.0 23.0 29.0 10.0 5.0 29.0 25.0 45.0 (81.0) (84.0 DNC) (79.0) (79.0) 68.0 63.0 69.0 49.0 767.0 444.0
79th 439 47083 Conor QUINN MALE 14 Carlingford Lough Yacht Club 40.0 33.0 48.0 17.0 5.0 57.0 30.0 20.0 (75.0) 35.0 (68.0) 57.0 (76.0) (70.0) 66.0 46.0 743.0 454.0
80th 334 45829 Harry WILLIAMS MALE 15 Rdyc 42.0 42.0 6.0 29.0 54.0 2.0 28.0 26.0 (84.0 DNF) 51.0 45.0 (75.0) 69.0 (76.0) (80.0) 69.0 778.0 463.0
81st 333 44627 Sam PLATT MALE 14 Bolton Sailing Club 27.0 28.0 30.0 33.0 61.0 54.0 23.0 5.0 21.0 (80.0) (76.0) 60.0 (73.0) (77.0) 65.0 64.0 777.0 471.0
82nd 592 46640 Hannah COMFORT FEMALE 15   26.0 41.0 53.0 (85.0 OCS) 12.0 17.0 21.0 8.0 53.0 (76.0) 75.0 (81.0) (79.0) 75.0 74.0 63.0 839.0 518.0
83rd 536 45238 William COOK MALE 13 Hayling Island SC 23.0 60.0 19.0 26.0 38.0 36.0 12.0 31.0 (82.0) 61.0 (84.0 DNC) 80.0 78.0 (82.0) 76.0 (84.0 DNC) 872.0 540.0

Silver Fleet

Sailed: 16, Discards: 4, To count: 12, Entries: 83, Scoring system: Appendix A
Rank Championship no Sailno Helm helm gender Age Club Q1
04.08.13  
Q2
04.08.13  
Q3
05.08.13  
Q4
05.08.13  
Q5
05.08.13  
Q6
06.08.13  
Q7
06.08.13  
Q8
06.08.13  
F1
07.08.13  
F2
07.08.13  
F3
08.08.11  
F4
08.08.13  
F5
08.08.13  
F6
09.08.13  
F7
09.08.13  
F8
09.08.13  
Total Nett
1st 610 47388 Jonathan WILSON MALE 15 Wimbleball Sailing Club (37.0) (36.0) 33.0 24.0 (64.0) 4.0 33.0 25.0 (71.0) 12.0 3.0 3.0 1.0 4.0 31.0 32.0 413.0 205.0
2nd 387 46578 Alex WHITFIELD Male 13 Penarth (53.0) (85.0 DNC) (57.0) 11.0 25.0 15.0 41.0 11.0 28.0 15.0 6.0 47.0 SCP 15.0 8.0 16.0 (67.0) 500.0 238.0
3rd 21 46252 Adam RUSS MALE 15 Redesmere 16.0 24.0 (57.0) (63.0) (43.0) (44.0) 40.0 29.0 27.0 9.0 30.0 12.0 9.0 2.0 23.0 21.0 449.0 242.0
4th 148 47312 James TULLEY MALE 14 Yorkshire Dales Sailing Club 17.0 29.0 (61.0) 38.0 (41.0) 15.0 41.0 24.0 (50.0) (65.0) 9.0 1.0 3.0 28.0 9.0 31.0 462.0 245.0
5th 278 46396 Freya CUMPSTY FEMALE 11 Chew Valley Lake SC 18.0 33.0 34.0 (43.0) 18.0 18.0 (44.0) 37.0 1.0 10.0 2.0 (59.0) 30.0 (39.0) 33.0 14.0 433.0 248.0
6th 10 47220 Callum ELWIN MALE 14 Mumbles Yacht Club 21.0 40.0 17.0 40.0 40.0 (50.0) (49.0) (85.0 DNC) 6.0 37.0 13.0 (61.0) 17.0 9.0 14.0 4.0 503.0 258.0
7th 516 46023 Anya HAJI-MICHAEL FEMALE 14 Leigh & Lowton 12.0 14.0 16.0 (61.0) 41.0 (47.0) 40.0 40.0 11.0 22.0 28.0 (58.0) (51.0) 16.0 12.0 7.0 476.0 259.0
8th 76 44416 Freddie CRANFIELD FEMALE 15 Hollowell Sailing Club (43.0) 17.0 10.0 26.0 (42.0) (58.0) 35.0 32.0 (68.0) 31.0 21.0 11.0 2.0 29.0 20.0 26.0 471.0 260.0
9th 225 47039 Michael O'DRISCOLL MALE 16 Crawley Mariners 32.0 21.0 22.0 (45.0) 36.0 (53.0) 25.0 34.0 9.0 (50.0) 4.0 5.0 20.0 32.0 SCP 25.0 (40.0) 453.0 265.0
10th 316 46365 Fred GARSIDE MALE 16 Nefyn (85.0 DNC) 31.0 29.0 43.0 30.0 (52.0) (54.0) (64.0) 31.0 8.0 37.0 23.0 13.0 14.0 3.0 5.0 522.0 267.0
11th 569 46481 Jack SHEPHERD MALE 15 Llyn Brenig 27.0 42.0 (85.0 DNC) 16.0 22.0 38.0 19.0 (85.0 DNC) 21.0 2.0 52.0 13.0 (61.0) 5.0 (71.0) 11.0 570.0 268.0
12th 475 46934 Geoff POWER MALE 12 Waterford Harbour Sailing Club 34.0 38.0 20.0 39.0 (48.0) 30.0 18.0 21.0 (84.0 DSQ) (47.0) 5.0 7.0 (56.0) 20.0 24.0 17.0 508.0 273.0
13th 292 46855 Carys RANDERIA FEMALE 16 Hunts And Hisc 25.0 17.0 39.0 (45.0) 14.0 32.0 (68.0) 33.0 29.0 (57.0) (65.0) 10.0 45.0 13.0 2.0 24.0 518.0 283.0
14th 519 44777 Stephanie WINGEATT FEMALE 14 Leigh And Lowton SC 22.0 26.0 34.0 (39.0) 20.0 34.0 34.0 37.0 4.0 (59.0) (51.0) 17.0 33.0 19.0 (75.0) 8.0 512.0 288.0
15th 335 46430 Hannah STOWE FEMALE 15 Rutland SC 22.0 29.0 (47.0) 38.0 (71.0) 31.0 39.0 31.0 12.0 (80.0) (43.0) 20.0 4.0 40.0 5.0 33.0 545.0 304.0
16th 84 46776 Chloe BUTTERWORTH FEMALE 14 Pwllheli Sailing Club 23.0 21.0 28.0 (71.0) 51.0 (75.0) 26.0 39.0 (67.0) 41.0 22.0 (60.0) 21.0 12.0 7.0 13.0 577.0 304.0
17th 339 41579 Thomas CHARTER MALE 17 Hunts Sailing Club 15.0 (48.0) 38.0 (47.0) (85.0 RAF) (47.0) 40.0 44.0 8.0 29.0 32.0 8.0 18.0 18.0 39.0 18.0 534.0 307.0
18th 329 47183 Jessica CARTER FEMALE 15 Chichester Yacht Club (50.0) 49.0 7.0 (69.0) (81.0) 19.0 22.0 9.0 32.0 (82.0) 19.0 21.0 43.0 25.0 26.0 37.0 591.0 309.0
19th 417 42803 Mark MCDONOUGH MALE 15 Ballyholme Yacht Club 30.0 27.0 (48.0) 46.0 21.0 (57.0) 18.0 35.0 39.0 (69.0) 46.0 9.0 7.0 22.0 (52.0) 16.0 542.0 316.0
20th 760 46312 Ross WATKINS MALE 15 Hisc 20.0 13.0 (55.0) (61.0) (58.0) (60.0) 50.0 46.0 51.0 40.0 10.0 4.0 19.0 21.0 45.0 1.0 554.0 320.0
21st 687 46222 James LEETCH MALE 14 Rutland SC 37.0 (46.0) 44.0 34.0 31.0 (50.0) 45.0 (48.0) 10.0 44.0 8.0 2.0 14.0 30.0 36.0 (57.0) 536.0 335.0
22nd 101 47031 Phoebe WOOD FEMALE 15 Bowmoor 35.0 20.0 27.0 28.0 24.0 (52.0) (53.0) (51.0) 44.0 17.0 29.0 25.0 (52.0) 41.0 21.0 25.0 544.0 336.0
23rd 300 45847 Ellie HUTCHINGS FEMALE 13 Roadford Lake 47.0 33.0 35.0 27.0 44.0 (54.0) (49.0) 48.0 23.0 18.0 (82.0) (52.0) 27.0 3.0 8.0 27.0 577.0 340.0
24th 363 46790 Cori MCFARLANE FEMALE 14 Pdsc 13.0 20.0 17.0 35.0 (67.0) 40.0 50.0 46.0 (84.0 BFD) (61.0) 58.0 (68.0) 26.0 7.0 17.0 12.0 621.0 341.0
25th 511 42247 Victoria COWAN FEMALE 14 Portchester 32.0 (63.0) (51.0) 24.0 36.0 24.0 31.0 41.0 3.0 6.0 25.0 37.0 38.0 (84.0 DNC) 48.0 (84.0 DNC) 627.0 345.0
26th 11 45732 Alice SMITH FEMALE 14 Papercourt (56.0) (54.0) 46.0 16.0 9.0 46.0 30.0 25.0 15.0 23.0 35.0 (76.0) (76.0) 36.0 22.0 42.0 607.0 345.0
27th 223 47158 Ciaran RANDERIA MALE 14 Hunts And Hisc 39.0 31.0 22.0 (57.0) 26.0 37.0 48.0 (64.0) 19.0 51.0 (53.0) (66.0) 16.0 23.0 10.0 23.0 585.0 345.0
28th 561 45570 Edward BARNES MALE 14 Pennine Sailing Club 13.0 15.0 12.0 (85.0 DSQ) 28.0 (60.0) 53.0 56.0 41.0 52.0 (60.0) 53.0 (62.0) 6.0 15.0 2.0 613.0 346.0
29th 494 45193 Ben MARTIN MALE 15 Ballyholme YC (85.0 DNC) 40.0 22.0 40.0 (56.0) 25.0 33.0 20.0 20.0 5.0 16.0 29.0 46.0 (54.0) (54.0) 53.0 598.0 349.0
30th 227 46174 Dylan WALENDY-WRIGLEY MALE 14 Harwich Town (70.0) (69.0) 45.0 26.0 44.0 17.0 20.0 10.0 7.0 38.0 49.0 14.0 25.0 (72.0) (72.0) 56.0 634.0 351.0
31st 384 46159 Peter FREELAND MALE 13 Downs SC 21.0 39.0 26.0 22.0 39.0 32.0 35.0 33.0 (84.0 BFD) 7.0 20.0 26.0 (70.0) 53.0 (70.0) (55.0) 632.0 353.0
32nd 199 47389 Megan BOORMAN FEMALE 14 Fishguard Bay Yacht Club 22.0 tal 12.0 16.0 52.0 50.0 55.0 (57.0) (60.0) 25.0 19.0 (70.0) (71.0) 39.0 35.0 13.0 15.0 611.0 353.0
33rd 410 33055 Noah MCWATTERS MALE 15 Ballyholme Yacht Club 28.0 31.0 43.0 45.0 47.0 51.0 36.0 (85.0 DNC) 34.0 (53.0) 34.0 (57.0) (55.0) 1.0 4.0 3.0 607.0 357.0
34th 270 46021 Hannah ROBERTS FEMALE 15 Pwllheli SC 30.0 25.0 20.0 (64.0) 24.0 26.0 (48.0) 43.0 48.0 (72.0) (62.0) 19.0 32.0 38.0 18.0 34.0 603.0 357.0
35th 269 46701 Elliott KUZYK MALE 12 Parkstone Yacht Club 69.0 tal (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 13.0 15.0 33.0 1.0 1.0 31.0 23.0 45.0 59.0 70.0 703.0 363.0
