Crewsaver Winter Regatta

WPNSA

Final Results

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 160, Scoring system: Appendix A
Rank ChampNo SailNo TallyNo Name Gender Age AgeGroup Club Flight Total Nett R1
22/03/14  
R2
22/03/14  
R3
22/03/14  
R4
23/03/14  
1 293 46836 74 Calum ROSIE Male 15 J Helensburgh S.c. Red 9.0 4.0 (5.0) 1.0 1.0 2.0
2 315 47559 36 Jack BUTTERS Male 15 J Parkstone Red 8.0 5.0 (3.0) 2.0 2.0 1.0
3 226 46590 160 Tom SMITH Male 15 J   Yellow 14.0 7.0 1.0 (7.0) 1.0 5.0
4 396 47303 67 Thomas WALLWORK Male 15 J Redesmere Red 11.0 8.0 2.0 (3.0) 3.0 3.0
5 190 46654 79 Lucy MEARNS Female 16 Y Rutland SC White 14.0 9.0 4.0 1.0 (5.0) 4.0
6 720 47419 135 Georgie MCKENZIE Female 15 J Yorkshire Dales Red 19.0 9.0 1.0 4.0 4.0 (10.0)
7 262 47222 19 Daniel TAYLOR Male 16 Y Draycote Water Blue 18.0 9.0 2.0 (9.0) 5.0 2.0
8 597 47343 87 Anna STURROCK Female 14 J Loch Tummel SC / Royal Tay YC Blue 19.0 12.0 5.0 6.0 (7.0) 1.0
9 375 47088 101 Alexander HUGHES Male 14 J Sutton SC Blue 21.0 13.0 3.0 4.0 6.0 (8.0)
10 223 47158 103 Ciaran RANDERIA Male 15 J Grafham Water And Hayling Island Yellow 27.0 15.0 7.0 5.0 (12.0) 3.0
11 10 47220 24 Callum ELWIN Male 15 J Mumbles Yacht Club White 26.0 15.0 6.0 3.0 (11.0) 6.0
12 230 47076 56 Oliver BLACKBURN Male 15 J Leigh And Lowton / Pennine Yellow 29.0 17.0 9.0 (12.0) 2.0 6.0
13 727 47399 139 Bella FELLOWS Female 15 J Yealm Yacht Club & Pys Yellow 27.0 17.0 4.0 (10.0) 4.0 9.0
14 48 46468 51 Lewis HUMPHRIES Male 15 J Pevensey Bay Red 35.0 21.0 7.0 6.0 (14.0) 8.0
15 536 45710 123 William COOK Male 14 J Hayling Island SC Blue 35.0 22.0 (13.0) 2.0 9.0 11.0
16 333 47266 32 Sam PLATT Male 15 J Bolton Sailing Club Yellow 32.0 22.0 6.0 8.0 8.0 (10.0)
17 84 47518 64 Chloe BUTTERWORTH Female 15 J Pwllheli Sailing Club Yellow 35.0 24.0 8.0 (11.0) 9.0 7.0
18 704 46623 18 Nancy SCOTT Female 15 J Island Barn Rsc White 45.0 26.0 11.0 12.0 3.0 (19.0)
19 373 45586 27 Joseph DRAKE Male 14 J Waveney & Oulton Broad Yacht Club Red 46.0 27.0 13.0 9.0 (19.0) 5.0
20 586 46520 53 Alexander CLARKE Male 16 Y Brightlingsea Sailing Club Yellow 54.0 28.0 17.0 (26.0) 7.0 4.0
21 399 45400 84 Mara LYON Female 15 J Prestwick Sailing Club Blue 47.0 28.0 (19.0) 7.0 8.0 13.0
22 519 44777 13 Stephanie WINGEATT Female 15 J Leigh And Lowton SC & South Windermere S White 54.0 29.0 18.0 5.0 6.0 (25.0)
23 387 46578 119 Alex WHITFIELD Male 14 J Cardiff Bay YC Penarth YC Red 50.0 33.0 (17.0) 16.0 10.0 7.0
24 43 46893 29 Patrick CROGHAN Male 16 Y Queen Mary SC Yellow 60.0 33.0 10.0 13.0 10.0 (27.0)
25 76 44416 129 Freddie CRANFIELD Female 16 Y Hollowell Sailing Club Blue 51.0 34.0 14.0 8.0 12.0 (17.0)
26 516 46023 70 Anya HAJI-MICHAEL Female 15 J Redesmere Blue 54.0 38.0 11.0 11.0 (16.0) 16.0
27 687 47211 15 James LEETCH Male 15 J Rutland SC Red 82.0 40.0 (42.0) 14.0 15.0 11.0
28 342 47128 92 Ollie DIXON Male 14 J Royal Harwich YC Red 63.0 42.0 9.0 (21.0) 20.0 13.0
29 148 47312 145 James TULLEY Male 15 J Yorkshire Dales Sailing Club White 126.0 44.0 8.0 13.0 (82.0 DNF) 23.0
30 176 47020 11 Niamh HARPER Female 14 J Loch Tummel SC Blue 67.0 45.0 12.0 16.0 17.0 (22.0)
31 278 46396 95 Freya CUMPSTY Female 12 J Chew Valley Lake SC Blue 67.0 46.0 18.0 17.0 11.0 (21.0)
32 355 46664 30 Eleanor CRAIG Female 15 J Staunton Harold SC White 69.0 46.0 19.0 (23.0) 15.0 12.0
33 206 46938 136 Charlotte WATSON Female 15 J Llyn Brenig Red 73.0 48.0 15.0 17.0 (25.0) 16.0
34 300 45847 98 Ellie HUTCHINGS Female 14 J Roadford Lake Sailing Club White 76.0 50.0 (26.0) 20.0 21.0 9.0
35 735 46410 112 Eleanor POOLE Female 13 J Starcross Yacht Club Red 70.0 50.0 14.0 18.0 18.0 (20.0)
36 610 47388 49 Jonathan WILSON Male 16 Y Wimbleball SC Yellow 75.0 50.0 (25.0) 15.0 20.0 15.0
37 273 46937 107 David SAUNDERS Male 16 Y Hill Head Sailing Club White 72.0 50.0 (22.0) 15.0 18.0 17.0
38 165 45884 31 Michael PLATT Male 15 J Bolton Sailing Club White 80.0 50.0 16.0 18.0 16.0 (30.0)
39 587 44954 50 Rory COHEN Male 15 J Fossc White 78.0 51.0 10.0 (27.0) 17.0 24.0
40 113 47398 66 Angus LAWSON Male 15 J East Lothian Yacht Club White 97.0 54.0 23.0 10.0 (43.0) 21.0
41 11 45732 54 Alice SMITH Female 15 J Hisc Blue 76.0 54.0 (22.0) 19.0 21.0 14.0
42 17 47124 9 Adam ROWLATT Male 15 J Llangorse Blue 82.0 55.0 (27.0) 14.0 22.0 19.0
43 328 47553 25 Tom RENNY Male 14 J Fishguard/ Teifi Blue 91.0 60.0 (31.0) 29.0 13.0 18.0
44 54 35211 72 George COLES Male 14 J Carsington SC White 85.0 60.0 (25.0) 25.0 13.0 22.0
45 341 46734 85 Grace BRADLEY-SHANKAR Female 16 Y Docklands Sailing & Watersports Centre White 89.0 60.0 20.0 26.0 (29.0) 14.0
46 505 46572 69 Matthew LECKIE Male 15 J Leigh & Lowton SC Yellow 141.0 60.0 23.0 23.0 14.0 (81.0 DNC)
47 626 46274 44 Molly SACKER Female 14 J Bewl Valley Sailing Club White 101.0 65.0 12.0 31.0 22.0 (36.0)
48 340 47355 96 Daniel BULL Male 15 J Rollesby Broad Blue 118.0 66.0 20.0 22.0 24.0 (52.0)
49 227 46174 63 Dylan WALENDY-WRIGLEY Male 15 J Harwich Town Yellow 102.0 67.0 (35.0) 31.0 24.0 12.0
50 371 46875 146 Harriet LEE Female 15 J Yorkshire Dales SC & Yeadon SC Red 101.0 67.0 (34.0) 22.0 27.0 18.0
51 395 47488 37 Ashley DEATON Male 14 J Royal Harwich Yacht Club Blue 102.0 70.0 (32.0) 24.0 23.0 23.0
52 265 47099 43 Finlay BRECHIN Male 14 J   Blue 100.0 71.0 (29.0) 21.0 26.0 24.0
53 592 46640 80 Hannah COMFORT Female 16 Y Cody Sailing Club Yellow 153.0 72.0 34.0 19.0 19.0 (81.0 DNC)
54 656 47028 59 Ewan GRIBBIN Male 15 J Paignton SC White 107.0 73.0 30.0 28.0 (34.0) 15.0
55 712 47079 2 Emma CRANE Female 14 J Rya Yellow 106.0 76.0 (30.0) 29.0 27.0 20.0
56 558 45329 39 Hugo HANSEN Male 15 J Cotswold Red 109.0 77.0 28.0 20.0 29.0 (32.0)
57 26 46855 33 Katherine PARISH Female 15 J Stewartby Water SC Yellow 124.0 78.0 28.0 24.0 26.0 (46.0)
58 125 47116 62 Arabella SABBERTON Female 13 J Norfolk Broads Yacht Club/basc Red 108.0 80.0 27.0 27.0 (28.0) 26.0
59 285 46135 142 Thomas WOODINGS Male 14 J Carsington White 124.0 87.0 24.0 30.0 (37.0) 33.0
60 771 47180 148 Eleanor HENSLEY Female 14 J Royal Harwich Yacht Club Red 136.0 92.0 (44.0) 33.0 30.0 29.0
61 584 46665 46 Murray SCOTT Male 13 J Chew Valley Lake SC Red 133.0 94.0 (39.0) 36.0 31.0 27.0
62 195 47439 77 Harry WALLHEAD Male 15 J Royal Harwich Yacht Club Red 130.0 94.0 31.0 28.0 (36.0) 35.0
63 194 46835 52 Alex MCFARLANE Male 14 J Castle Cove Sailing Club Yellow 178.0 97.0 42.0 25.0 30.0 (81.0 DNF)
64 311 47219 61 Nina TILLEY Female 15 J Cardiff Bay SC/ Llangedfedd White 180.0 99.0 37.0 39.0 23.0 (81.0 DNF)
65 641 45283 108 Harrison FRY Male 15 J Hillhead SC Yellow 137.0 99.0 (38.0) 37.0 36.0 26.0
66 385 44844 115 Simon PAGE Male 16 Y Swanage SC / Redclyffe YC Yellow 183.0 101.0 26.0 47.0 (82.0 DNC) 28.0
67 217 44889 130 Eleanor CRANFIELD Female 14 J Hollowell Sailing Club White 146.0 102.0 40.0 (44.0) 28.0 34.0
68 247 46624 65 Piers LUXFORD Male 16 Y Rhyc & Nbyc White 151.0 102.0 (49.0) 32.0 31.0 39.0
69 331 45772 75 David ROSIE Male 13 J Helensburgh S.c. White 145.0 102.0 35.0 35.0 32.0 (43.0)
70 20 47195 138 Sophie KIRK Female 14 J Chichester YC White 148.0 103.0 21.0 41.0 (45.0) 41.0
71 252 40039 159 Rosie HILL Female 15 J   White 185.0 103.0 38.0 (82.0 DNC) 25.0 40.0
72 46 47082 26 Ross NEVILLE-JONES Male 15 J Parkstone YC White 189.0 107.0 32.0 38.0 (82.0 DNC) 37.0
73 282 46895 60 Luke GRIBBIN Male 14 J Paignton SC Yellow 151.0 108.0 (43.0) 39.0 38.0 31.0
74 9 43150 5 Rory DINWOODIE Male 15 J Chew Valley Lake Sailing Club White 189.0 108.0 33.0 34.0 41.0 (81.0 DNC)
75 622 46519 42 Ffion THOMAS Female 15 J Neyland YC Blue 151.0 109.0 40.0 (42.0) 37.0 32.0
76 653 45437 82 James RIPLEY Male 16 Y Paignton SC Red 157.0 110.0 (47.0) 32.0 34.0 44.0
77 163 47080 90 Ethan PAUL Male 13 J West Kirby SC Blue 157.0 111.0 37.0 (46.0) 40.0 34.0
78 146 24491 16 James FOWLER Male 13 J Chew Valley Lake Sailing Club / Nefyn Sa Red 169.0 112.0 (57.0) 34.0 32.0 46.0
79 633 47454 134 Jonathan ASHWORTH Male 14 J Hayling Island Saling Club White 159.0 112.0 46.0 33.0 33.0 (47.0)
80 296 47154 68 Hakan DIGBY Male 12 J Qmsc Blue 164.0 115.0 45.0 (49.0) 45.0 25.0
81 69 47077 23 Issie BRUTON Female 14 J Whitstable YCht Club White 164.0 116.0 45.0 36.0 35.0 (48.0)
82 291 47432 55 Millie ALDRIDGE Female 13 J Parkstone Yacht Club Blue 159.0 116.0 41.0 40.0 35.0 (43.0)
83 185 31618 100 Joseph BRADLEY Male 13 J Hill Head Sailing Club Red 167.0 117.0 (50.0) 42.0 33.0 42.0
84 605 47389 22 Benjamin ROBERTS Male 14 J Saundersfoot SC/ Cbyc White 198.0 117.0 41.0 37.0 39.0 (81.0 DNC)
85 35 29013 161 Joss CRESWELL Male 15 J   Yellow 200.0 119.0 (81.0 DNC) 40.0 40.0 39.0
86 70 47306 73 James HOLLIS Male 14 J Bartley Sailing Club Yellow 204.0 122.0 36.0 45.0 (82.0 DNF) 41.0
87 214 46770 91 Lizzy MARKHAM Female 16 Y   Yellow 204.0 123.0 39.0 35.0 49.0 (81.0 DNS)
88 140 45918 144 Jenna VINCENT Female 14 J Pyc Blue 181.0 127.0 49.0 (54.0) 41.0 37.0
89 122 47194 150 Oliver JESSUP Male 15 J Parkstone Yacht Club White 213.0 131.0 36.0 43.0 (82.0 DNC) 52.0
90 554 44286 127 Matthew BROWN Male 15 J Bowmoor Blue 181.0 131.0 (50.0) 45.0 38.0 48.0
91 703 21137 86 Hugo BURROWS Male 13 J Wosc Blue 185.0 132.0 (53.0) 53.0 46.0 33.0
92 635 46271 81 Matthew COMFORT Male 14 J Cody Sailing Club Blue 215.0 133.0 21.0 (82.0 DNC) 82.0 DNC 30.0
93 542 47021 140 Conor LAMB Male 15 J Whitstable Yacht Club Blue 217.0 135.0 24.0 (82.0 DNF) 82.0 DNC 29.0
94 591 46688 152 Konrad HOHENDORF Male 15 J Llandegfedd Yellow 191.0 136.0 (55.0) 48.0 46.0 42.0
95 576 44443 111 George GRAHAM Male 12 J Leigh & Lowton Yellow 191.0 138.0 51.0 49.0 (53.0) 38.0
96 182 45055 83 Kiyo WONG Female 14 J Island Barn SC Red 219.0 138.0 55.0 44.0 39.0 (81.0 DNS)
97 777 20822 137 Alex WATSON Male 12 J Llyn Brenig Blue 196.0 139.0 (57.0) 47.0 42.0 50.0
98 66 47527 6 Lucy KNIGHTS Female 14 J Bolton S/c & Walton And Frinton Y/c Yellow 221.0 140.0 46.0 52.0 42.0 (81.0 DNF)
99 880 46374 28 Daniel THOMPSON Male 13 J Queen Mary SC Yellow 224.0 142.0 16.0 (82.0 DNF) 82.0 DNC 44.0
100 145 44813 45 Jake BOWHAY Male 14 J Hill Head Sailing Club White 225.0 143.0 56.0 56.0 (82.0 DNC) 31.0
101 174 14109 38 Rebecca ALCOCK Female 15 J Hunts Sailing Club White 204.0 146.0 (58.0) 51.0 50.0 45.0
102 136 35821 20 Emily CALKIN Female 14 J Portchester Sailing Club Red 229.0 147.0 53.0 41.0 (82.0 DNC) 53.0
103 209 44144 141 Toby COPE Male 14 J Rudyard SC Red 216.0 148.0 (68.0) 53.0 44.0 51.0
104 170 46889 40 Charlie TORDOFF-GIBSON Male 14 J Christchurch Blue 232.0 150.0 33.0 (82.0 DNC) 82.0 DNC 35.0
105 93 45142 113 Lowri BOORMAN Female 12 J Fishguard Bay Yacht Club Blue 234.0 152.0 60.0 52.0 (82.0 DNC) 40.0
106 246 44433 121 Joshua TRICKETT Male 14 J Starcross Yacht Club Yellow 215.0 152.0 (63.0) 54.0 44.0 54.0
107 245 42784 71 Ben SYKES Male 14 J Chew Valley Lake Sailing Club Yellow 211.0 152.0 (59.0) 51.0 48.0 53.0
108 73 42990 89 Molly NIXON Female 14 J West Lancs Yacht Club Red 236.0 154.0 43.0 30.0 (82.0 DNC) 81.0 DNF
109 178 46961 153 Rebecca ROBERTS Female 13 J Cbyc Yellow 228.0 155.0 (73.0) 57.0 51.0 47.0
110 155 47554 120 Aidan BELL Male 16 Y Cardiff Yacht Club White 238.0 156.0 81.0 DNF (82.0 DNF) 47.0 28.0
111 289 46227 99 Jago STRONG-WRIGHT Male 14 J Llandegfedd SC Red 220.0 156.0 (64.0) 58.0 48.0 50.0
112 544 45836 151 Christiaan WAKEFIELD Male 13 J Parkstone Yacht Club Red 222.0 157.0 (65.0) 56.0 47.0 54.0
113 180 47173 41 Eleanor ELDER Female 14 J Bowmoor SC Yellow 213.0 157.0 (56.0) 50.0 52.0 55.0
114 24 44128 154 Alec DEAKIN Male 13 J   Blue 247.0 165.0 47.0 (82.0 DNF) 82.0 DNC 36.0
115 523 43563 76 Leila MOORE Female 13 J Docklands Sailing & Watersports Centre Blue 246.0 165.0 67.0 55.0 43.0 (81.0 DNC)
116 344 26113 110 Sophia TAYLOR Female 16 Y Poole Yacht Club Red 249.0 167.0 48.0 38.0 (82.0 DNC) 81.0 DNC
117 152 47386 47 Beth ALBONE Female 14 J Mksc/cyc White 252.0 170.0 67.0 (82.0 DNC) 54.0 49.0
118 183 46223 7 Morgan ARCHER Male 13 J Blue Circle Sailing Club Red 253.0 171.0 51.0 (82.0 DNF) 82.0 DNC 38.0
119 268 46168 21 Simon GADSBY Male 14 J Nottingham Saling Club Red 258.0 176.0 52.0 43.0 (82.0 DNC) 81.0 DNC
120 225 47039 104 Michael O'DRISCOLL Male 17 Y Crawley Mariners Blue 260.0 178.0 15.0 (82.0 DNC) 82.0 DNC 81.0 DNC
121 120 44471 124 Isabel WALLWORK Female 12 J Redesmere Yellow 261.0 179.0 66.0 55.0 (82.0 DNC) 58.0
122 312 28554 128 Tom BOOTH Male 14 J Plymouth Youth Sailing Red 268.0 186.0 59.0 46.0 (82.0 DNC) 81.0 DNC
123 201 46483 12 Morgan BUGLER Male 15 J Nyc Yellow 269.0 187.0 54.0 (82.0 DNC) 82.0 DNC 51.0
124 109 31033 102 Max FARMER Male 15 J Llangorse Sailing Club Blue 271.0 189.0 62.0 (82.0 DNF) 82.0 DNC 45.0
125 25 16481 34 James RUSS Male 14 J Hill Head Sailing Club Yellow 272.0 190.0 52.0 (82.0 DNC) 82.0 DNC 56.0
126 511 42247 35 Victoria COWAN Female 15 J Portchester Red 274.0 192.0 29.0 (82.0 DNF) 82.0 DNC 81.0 DNC
127 162 44839 10 Eden LUKE Female 15 J Christchurch White 274.0 192.0 61.0 50.0 (82.0 DNC) 81.0 DNC
128 99 46349 1 Alice SENIOR Female 14 J Plymouth Youth Sailing White 277.0 195.0 66.0 48.0 (82.0 DNC) 81.0 DNC
129 14 45654 114 Milly JINKS Female 12 J Plymouth Youth Sailing/paignton Yellow 282.0 200.0 69.0 (82.0 DNC) 82.0 DNC 49.0
130 248 43712 106 Brandon BANNER Male 12 J Leigh And Lowton Blue 284.0 202.0 61.0 (82.0 DNC) 82.0 DNC 59.0
131 133 47264 48 Rachael MCCLUSKEY Female 12 J Leigh & Lowton SC Blue 289.0 207.0 44.0 (82.0 DNF) 82.0 DNC 81.0 DNF
132 154 30365 93 Zoe BELBEN Female 12 J Stokes Bay Sailing Club Yellow 289.0 207.0 71.0 (82.0 DNF) 55.0 81.0 DNF
133 149 45054 132 Emily STANTON Female 13 J Teifi Boating Club Blue 293.0 211.0 48.0 (82.0 DNC) 82.0 DNC 81.0 DNF
134 51 36557 109 Matthew SAUNDERS Male 14 J Hill Head Sailing Club Blue 296.0 214.0 75.0 (82.0 DNF) 82.0 DNC 57.0
135 650 45770 116 Magnus HANDLEY Male 14 J Qmsc Blue 298.0 216.0 74.0 (82.0 DNC) 82.0 DNC 60.0
136 210 45356 94 James WYNN-EDWARDS Male 15 J Chester White 299.0 217.0 54.0 (82.0 DNF) 82.0 DNC 81.0 DNS
137 0 42062 122 Izzi BRISTOW Female 14 J Leigh And Lowton Yellow 303.0 221.0 58.0 (82.0 DNC) 82.0 DNC 81.0 DNF
138 237 47414 58 Ben MCELROY Male 13 J Wimbleball Sailing Club / VR Race Team Red 305.0 223.0 60.0 (82.0 DNF) 82.0 DNC 81.0 DNC
139 571 47450 156 Elliot BERRY Male 13 J   Red 307.0 225.0 62.0 (82.0 DNC) 82.0 DNC 81.0 DNF
140 187 47461 157 William HARRISON Male 11 J   White 308.0 226.0 63.0 (82.0 DNF) 82.0 DNC 81.0 DNF
141 527 29641 126 Angus KEMP Male 12 J Poole Blue 309.0 227.0 64.0 (82.0 DNF) 82.0 DNC 81.0 DNF
142 213 45413 17 Phoebe HUTCHINGS Female 12 J Warsash Sailing Club Blue 310.0 228.0 65.0 (82.0 DNF) 82.0 DNC 81.0 DNS
143 115 46693 143 Charlotte GORDON Female 13 J Parkstone Yacht Club Yellow 313.0 231.0 68.0 (82.0 DNC) 82.0 DNC 81.0 DNC
144 254 44343 105 Andrew O'DRISCOLL Male 14 J Crawley Mariners White 314.0 232.0 69.0 (82.0 DNC) 82.0 DNC 81.0 DNF
145 150 46852 147 Lucy BAKKER Female 13 J Hayling Island Sailing Club Yellow 315.0 233.0 70.0 (82.0 DNC) 82.0 DNC 81.0 DNC
145 160 44929 149 Harriet JESSUP Female 13 J Parkstone Yacht Club Red 315.0 233.0 70.0 (82.0 DNC) 82.0 DNC 81.0 DNC
147 211 46046 8 Coco BARRETT Female 11 J Queen Mary S/c & Desborough S/c Yellow 317.0 235.0 72.0 (82.0 DNC) 82.0 DNC 81.0 DNF
148 221 44375 158 Ellie WALL Female 13 J   White 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
148 159 12819 131 Ellen ROBINSON Female 16 Y Poole Yacht Club Red 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
148 135 46888 14 Molly DESORGHER Female 14 J Notts County Red 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
148 31 46540 117 Eabha STRONG-WRIGHT Female 12 J Llandegfedd SC White 326.0 244.0 81.0 DNF (82.0 DNC) 82.0 DNC 81.0 DNF
148 33 47221 78 Zac OREHAWA Male 14 J Clywedog Sailing Club White 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
148 256 45096 57 Hannah KUNERT Female 16 Y Orford Sailing Club Red 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
148 269 46701 88 Elliott KUZYK Male 13 J Parkstone Yacht Club Yellow 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
148 381 47156 3 Charlie SOUTH Male 11 J Chichester Yacht Club Yellow 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
148 352 31223 97 Samantha KIMBERLEY Female 17 Y   Red 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNF 81.0 DNC
148 559 31890 4 Toby ADLINGTON Male 15 J Draycote Water Sailing Club Red 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
148 560 45972 133 Thomas RUSSELL Male 14 J Grafham SC Blue 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
148 574 47463 118 Max LEWIS Male 12 J Northampton Sailing Club Red 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
148 649 45173 125 Sam DAVIS Male 13 J Poole Yacht Club Yellow 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC


www.sailracer.co.uk/events/event.asp?eventid=184605
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com