Crewsaver Winter Regatta

WPNSA

Final Results

Junior

Sailed: 4, Discards: 1, To count: 3, Entries: 160, Scoring system: Appendix A
Rank ChampNo SailNo TallyNo Name Gender Age AgeGroup Club Flight Total Nett R1
22/03/14  
R2
22/03/14  
R3
22/03/14  
R4
23/03/14  
1 293 46836 74 Calum ROSIE Male 15 J Helensburgh S.c. Red 9.0 4.0 (5.0) 1.0 1.0 2.0
2 315 47559 36 Jack BUTTERS Male 15 J Parkstone Red 8.0 5.0 (3.0) 2.0 2.0 1.0
3 226 46590 160 Tom SMITH Male 15 J   Yellow 14.0 7.0 1.0 (7.0) 1.0 5.0
4 396 47303 67 Thomas WALLWORK Male 15 J Redesmere Red 11.0 8.0 2.0 (3.0) 3.0 3.0
5 720 47419 135 Georgie MCKENZIE Female 15 J Yorkshire Dales Red 19.0 9.0 1.0 4.0 4.0 (10.0)
6 597 47343 87 Anna STURROCK Female 14 J Loch Tummel SC / Royal Tay YC Blue 19.0 12.0 5.0 6.0 (7.0) 1.0
7 375 47088 101 Alexander HUGHES Male 14 J Sutton SC Blue 21.0 13.0 3.0 4.0 6.0 (8.0)
8 223 47158 103 Ciaran RANDERIA Male 15 J Grafham Water And Hayling Island Yellow 27.0 15.0 7.0 5.0 (12.0) 3.0
9 10 47220 24 Callum ELWIN Male 15 J Mumbles Yacht Club White 26.0 15.0 6.0 3.0 (11.0) 6.0
10 230 47076 56 Oliver BLACKBURN Male 15 J Leigh And Lowton / Pennine Yellow 29.0 17.0 9.0 (12.0) 2.0 6.0
11 727 47399 139 Bella FELLOWS Female 15 J Yealm Yacht Club & Pys Yellow 27.0 17.0 4.0 (10.0) 4.0 9.0
12 48 46468 51 Lewis HUMPHRIES Male 15 J Pevensey Bay Red 35.0 21.0 7.0 6.0 (14.0) 8.0
13 536 45710 123 William COOK Male 14 J Hayling Island SC Blue 35.0 22.0 (13.0) 2.0 9.0 11.0
14 333 47266 32 Sam PLATT Male 15 J Bolton Sailing Club Yellow 32.0 22.0 6.0 8.0 8.0 (10.0)
15 84 47518 64 Chloe BUTTERWORTH Female 15 J Pwllheli Sailing Club Yellow 35.0 24.0 8.0 (11.0) 9.0 7.0
16 704 46623 18 Nancy SCOTT Female 15 J Island Barn Rsc White 45.0 26.0 11.0 12.0 3.0 (19.0)
17 373 45586 27 Joseph DRAKE Male 14 J Waveney & Oulton Broad Yacht Club Red 46.0 27.0 13.0 9.0 (19.0) 5.0
18 399 45400 84 Mara LYON Female 15 J Prestwick Sailing Club Blue 47.0 28.0 (19.0) 7.0 8.0 13.0
19 519 44777 13 Stephanie WINGEATT Female 15 J Leigh And Lowton SC & South Windermere S White 54.0 29.0 18.0 5.0 6.0 (25.0)
20 387 46578 119 Alex WHITFIELD Male 14 J Cardiff Bay YC Penarth YC Red 50.0 33.0 (17.0) 16.0 10.0 7.0
21 516 46023 70 Anya HAJI-MICHAEL Female 15 J Redesmere Blue 54.0 38.0 11.0 11.0 (16.0) 16.0
22 687 47211 15 James LEETCH Male 15 J Rutland SC Red 82.0 40.0 (42.0) 14.0 15.0 11.0
23 342 47128 92 Ollie DIXON Male 14 J Royal Harwich YC Red 63.0 42.0 9.0 (21.0) 20.0 13.0
24 148 47312 145 James TULLEY Male 15 J Yorkshire Dales Sailing Club White 126.0 44.0 8.0 13.0 (82.0 DNF) 23.0
25 176 47020 11 Niamh HARPER Female 14 J Loch Tummel SC Blue 67.0 45.0 12.0 16.0 17.0 (22.0)
26 278 46396 95 Freya CUMPSTY Female 12 J Chew Valley Lake SC Blue 67.0 46.0 18.0 17.0 11.0 (21.0)
27 355 46664 30 Eleanor CRAIG Female 15 J Staunton Harold SC White 69.0 46.0 19.0 (23.0) 15.0 12.0
28 206 46938 136 Charlotte WATSON Female 15 J Llyn Brenig Red 73.0 48.0 15.0 17.0 (25.0) 16.0
29 300 45847 98 Ellie HUTCHINGS Female 14 J Roadford Lake Sailing Club White 76.0 50.0 (26.0) 20.0 21.0 9.0
30 735 46410 112 Eleanor POOLE Female 13 J Starcross Yacht Club Red 70.0 50.0 14.0 18.0 18.0 (20.0)
31 165 45884 31 Michael PLATT Male 15 J Bolton Sailing Club White 80.0 50.0 16.0 18.0 16.0 (30.0)
32 587 44954 50 Rory COHEN Male 15 J Fossc White 78.0 51.0 10.0 (27.0) 17.0 24.0
33 113 47398 66 Angus LAWSON Male 15 J East Lothian Yacht Club White 97.0 54.0 23.0 10.0 (43.0) 21.0
34 11 45732 54 Alice SMITH Female 15 J Hisc Blue 76.0 54.0 (22.0) 19.0 21.0 14.0
35 17 47124 9 Adam ROWLATT Male 15 J Llangorse Blue 82.0 55.0 (27.0) 14.0 22.0 19.0
36 328 47553 25 Tom RENNY Male 14 J Fishguard/ Teifi Blue 91.0 60.0 (31.0) 29.0 13.0 18.0
37 54 35211 72 George COLES Male 14 J Carsington SC White 85.0 60.0 (25.0) 25.0 13.0 22.0
38 505 46572 69 Matthew LECKIE Male 15 J Leigh & Lowton SC Yellow 141.0 60.0 23.0 23.0 14.0 (81.0 DNC)
39 626 46274 44 Molly SACKER Female 14 J Bewl Valley Sailing Club White 101.0 65.0 12.0 31.0 22.0 (36.0)
40 340 47355 96 Daniel BULL Male 15 J Rollesby Broad Blue 118.0 66.0 20.0 22.0 24.0 (52.0)
41 227 46174 63 Dylan WALENDY-WRIGLEY Male 15 J Harwich Town Yellow 102.0 67.0 (35.0) 31.0 24.0 12.0
42 371 46875 146 Harriet LEE Female 15 J Yorkshire Dales SC & Yeadon SC Red 101.0 67.0 (34.0) 22.0 27.0 18.0
43 395 47488 37 Ashley DEATON Male 14 J Royal Harwich Yacht Club Blue 102.0 70.0 (32.0) 24.0 23.0 23.0
44 265 47099 43 Finlay BRECHIN Male 14 J   Blue 100.0 71.0 (29.0) 21.0 26.0 24.0
45 656 47028 59 Ewan GRIBBIN Male 15 J Paignton SC White 107.0 73.0 30.0 28.0 (34.0) 15.0
46 712 47079 2 Emma CRANE Female 14 J Rya Yellow 106.0 76.0 (30.0) 29.0 27.0 20.0
47 558 45329 39 Hugo HANSEN Male 15 J Cotswold Red 109.0 77.0 28.0 20.0 29.0 (32.0)
48 26 46855 33 Katherine PARISH Female 15 J Stewartby Water SC Yellow 124.0 78.0 28.0 24.0 26.0 (46.0)
49 125 47116 62 Arabella SABBERTON Female 13 J Norfolk Broads Yacht Club/basc Red 108.0 80.0 27.0 27.0 (28.0) 26.0
50 285 46135 142 Thomas WOODINGS Male 14 J Carsington White 124.0 87.0 24.0 30.0 (37.0) 33.0
51 771 47180 148 Eleanor HENSLEY Female 14 J Royal Harwich Yacht Club Red 136.0 92.0 (44.0) 33.0 30.0 29.0
52 584 46665 46 Murray SCOTT Male 13 J Chew Valley Lake SC Red 133.0 94.0 (39.0) 36.0 31.0 27.0
53 195 47439 77 Harry WALLHEAD Male 15 J Royal Harwich Yacht Club Red 130.0 94.0 31.0 28.0 (36.0) 35.0
54 194 46835 52 Alex MCFARLANE Male 14 J Castle Cove Sailing Club Yellow 178.0 97.0 42.0 25.0 30.0 (81.0 DNF)
55 311 47219 61 Nina TILLEY Female 15 J Cardiff Bay SC/ Llangedfedd White 180.0 99.0 37.0 39.0 23.0 (81.0 DNF)
56 641 45283 108 Harrison FRY Male 15 J Hillhead SC Yellow 137.0 99.0 (38.0) 37.0 36.0 26.0
57 217 44889 130 Eleanor CRANFIELD Female 14 J Hollowell Sailing Club White 146.0 102.0 40.0 (44.0) 28.0 34.0
58 331 45772 75 David ROSIE Male 13 J Helensburgh S.c. White 145.0 102.0 35.0 35.0 32.0 (43.0)
59 20 47195 138 Sophie KIRK Female 14 J Chichester YC White 148.0 103.0 21.0 41.0 (45.0) 41.0
60 252 40039 159 Rosie HILL Female 15 J   White 185.0 103.0 38.0 (82.0 DNC) 25.0 40.0
61 46 47082 26 Ross NEVILLE-JONES Male 15 J Parkstone YC White 189.0 107.0 32.0 38.0 (82.0 DNC) 37.0
62 282 46895 60 Luke GRIBBIN Male 14 J Paignton SC Yellow 151.0 108.0 (43.0) 39.0 38.0 31.0
63 9 43150 5 Rory DINWOODIE Male 15 J Chew Valley Lake Sailing Club White 189.0 108.0 33.0 34.0 41.0 (81.0 DNC)
64 622 46519 42 Ffion THOMAS Female 15 J Neyland YC Blue 151.0 109.0 40.0 (42.0) 37.0 32.0
65 163 47080 90 Ethan PAUL Male 13 J West Kirby SC Blue 157.0 111.0 37.0 (46.0) 40.0 34.0
66 146 24491 16 James FOWLER Male 13 J Chew Valley Lake Sailing Club / Nefyn Sa Red 169.0 112.0 (57.0) 34.0 32.0 46.0
67 633 47454 134 Jonathan ASHWORTH Male 14 J Hayling Island Saling Club White 159.0 112.0 46.0 33.0 33.0 (47.0)
68 296 47154 68 Hakan DIGBY Male 12 J Qmsc Blue 164.0 115.0 45.0 (49.0) 45.0 25.0
69 69 47077 23 Issie BRUTON Female 14 J Whitstable YCht Club White 164.0 116.0 45.0 36.0 35.0 (48.0)
70 291 47432 55 Millie ALDRIDGE Female 13 J Parkstone Yacht Club Blue 159.0 116.0 41.0 40.0 35.0 (43.0)
71 185 31618 100 Joseph BRADLEY Male 13 J Hill Head Sailing Club Red 167.0 117.0 (50.0) 42.0 33.0 42.0
72 605 47389 22 Benjamin ROBERTS Male 14 J Saundersfoot SC/ Cbyc White 198.0 117.0 41.0 37.0 39.0 (81.0 DNC)
73 35 29013 161 Joss CRESWELL Male 15 J   Yellow 200.0 119.0 (81.0 DNC) 40.0 40.0 39.0
74 70 47306 73 James HOLLIS Male 14 J Bartley Sailing Club Yellow 204.0 122.0 36.0 45.0 (82.0 DNF) 41.0
75 140 45918 144 Jenna VINCENT Female 14 J Pyc Blue 181.0 127.0 49.0 (54.0) 41.0 37.0
76 122 47194 150 Oliver JESSUP Male 15 J Parkstone Yacht Club White 213.0 131.0 36.0 43.0 (82.0 DNC) 52.0
77 554 44286 127 Matthew BROWN Male 15 J Bowmoor Blue 181.0 131.0 (50.0) 45.0 38.0 48.0
78 703 21137 86 Hugo BURROWS Male 13 J Wosc Blue 185.0 132.0 (53.0) 53.0 46.0 33.0
79 635 46271 81 Matthew COMFORT Male 14 J Cody Sailing Club Blue 215.0 133.0 21.0 (82.0 DNC) 82.0 DNC 30.0
80 542 47021 140 Conor LAMB Male 15 J Whitstable Yacht Club Blue 217.0 135.0 24.0 (82.0 DNF) 82.0 DNC 29.0
81 591 46688 152 Konrad HOHENDORF Male 15 J Llandegfedd Yellow 191.0 136.0 (55.0) 48.0 46.0 42.0
82 576 44443 111 George GRAHAM Male 12 J Leigh & Lowton Yellow 191.0 138.0 51.0 49.0 (53.0) 38.0
83 182 45055 83 Kiyo WONG Female 14 J Island Barn SC Red 219.0 138.0 55.0 44.0 39.0 (81.0 DNS)
84 777 20822 137 Alex WATSON Male 12 J Llyn Brenig Blue 196.0 139.0 (57.0) 47.0 42.0 50.0
85 66 47527 6 Lucy KNIGHTS Female 14 J Bolton S/c & Walton And Frinton Y/c Yellow 221.0 140.0 46.0 52.0 42.0 (81.0 DNF)
86 880 46374 28 Daniel THOMPSON Male 13 J Queen Mary SC Yellow 224.0 142.0 16.0 (82.0 DNF) 82.0 DNC 44.0
87 145 44813 45 Jake BOWHAY Male 14 J Hill Head Sailing Club White 225.0 143.0 56.0 56.0 (82.0 DNC) 31.0
88 174 14109 38 Rebecca ALCOCK Female 15 J Hunts Sailing Club White 204.0 146.0 (58.0) 51.0 50.0 45.0
89 136 35821 20 Emily CALKIN Female 14 J Portchester Sailing Club Red 229.0 147.0 53.0 41.0 (82.0 DNC) 53.0
90 209 44144 141 Toby COPE Male 14 J Rudyard SC Red 216.0 148.0 (68.0) 53.0 44.0 51.0
91 170 46889 40 Charlie TORDOFF-GIBSON Male 14 J Christchurch Blue 232.0 150.0 33.0 (82.0 DNC) 82.0 DNC 35.0
92 93 45142 113 Lowri BOORMAN Female 12 J Fishguard Bay Yacht Club Blue 234.0 152.0 60.0 52.0 (82.0 DNC) 40.0
93 246 44433 121 Joshua TRICKETT Male 14 J Starcross Yacht Club Yellow 215.0 152.0 (63.0) 54.0 44.0 54.0
94 245 42784 71 Ben SYKES Male 14 J Chew Valley Lake Sailing Club Yellow 211.0 152.0 (59.0) 51.0 48.0 53.0
95 73 42990 89 Molly NIXON Female 14 J West Lancs Yacht Club Red 236.0 154.0 43.0 30.0 (82.0 DNC) 81.0 DNF
96 178 46961 153 Rebecca ROBERTS Female 13 J Cbyc Yellow 228.0 155.0 (73.0) 57.0 51.0 47.0
97 289 46227 99 Jago STRONG-WRIGHT Male 14 J Llandegfedd SC Red 220.0 156.0 (64.0) 58.0 48.0 50.0
98 544 45836 151 Christiaan WAKEFIELD Male 13 J Parkstone Yacht Club Red 222.0 157.0 (65.0) 56.0 47.0 54.0
99 180 47173 41 Eleanor ELDER Female 14 J Bowmoor SC Yellow 213.0 157.0 (56.0) 50.0 52.0 55.0
100 24 44128 154 Alec DEAKIN Male 13 J   Blue 247.0 165.0 47.0 (82.0 DNF) 82.0 DNC 36.0
101 523 43563 76 Leila MOORE Female 13 J Docklands Sailing & Watersports Centre Blue 246.0 165.0 67.0 55.0 43.0 (81.0 DNC)
102 152 47386 47 Beth ALBONE Female 14 J Mksc/cyc White 252.0 170.0 67.0 (82.0 DNC) 54.0 49.0
103 183 46223 7 Morgan ARCHER Male 13 J Blue Circle Sailing Club Red 253.0 171.0 51.0 (82.0 DNF) 82.0 DNC 38.0
104 268 46168 21 Simon GADSBY Male 14 J Nottingham Saling Club Red 258.0 176.0 52.0 43.0 (82.0 DNC) 81.0 DNC
105 120 44471 124 Isabel WALLWORK Female 12 J Redesmere Yellow 261.0 179.0 66.0 55.0 (82.0 DNC) 58.0
106 312 28554 128 Tom BOOTH Male 14 J Plymouth Youth Sailing Red 268.0 186.0 59.0 46.0 (82.0 DNC) 81.0 DNC
107 201 46483 12 Morgan BUGLER Male 15 J Nyc Yellow 269.0 187.0 54.0 (82.0 DNC) 82.0 DNC 51.0
108 109 31033 102 Max FARMER Male 15 J Llangorse Sailing Club Blue 271.0 189.0 62.0 (82.0 DNF) 82.0 DNC 45.0
109 25 16481 34 James RUSS Male 14 J Hill Head Sailing Club Yellow 272.0 190.0 52.0 (82.0 DNC) 82.0 DNC 56.0
110 511 42247 35 Victoria COWAN Female 15 J Portchester Red 274.0 192.0 29.0 (82.0 DNF) 82.0 DNC 81.0 DNC
111 162 44839 10 Eden LUKE Female 15 J Christchurch White 274.0 192.0 61.0 50.0 (82.0 DNC) 81.0 DNC
112 99 46349 1 Alice SENIOR Female 14 J Plymouth Youth Sailing White 277.0 195.0 66.0 48.0 (82.0 DNC) 81.0 DNC
113 14 45654 114 Milly JINKS Female 12 J Plymouth Youth Sailing/paignton Yellow 282.0 200.0 69.0 (82.0 DNC) 82.0 DNC 49.0
114 248 43712 106 Brandon BANNER Male 12 J Leigh And Lowton Blue 284.0 202.0 61.0 (82.0 DNC) 82.0 DNC 59.0
115 133 47264 48 Rachael MCCLUSKEY Female 12 J Leigh & Lowton SC Blue 289.0 207.0 44.0 (82.0 DNF) 82.0 DNC 81.0 DNF
116 154 30365 93 Zoe BELBEN Female 12 J Stokes Bay Sailing Club Yellow 289.0 207.0 71.0 (82.0 DNF) 55.0 81.0 DNF
117 149 45054 132 Emily STANTON Female 13 J Teifi Boating Club Blue 293.0 211.0 48.0 (82.0 DNC) 82.0 DNC 81.0 DNF
118 51 36557 109 Matthew SAUNDERS Male 14 J Hill Head Sailing Club Blue 296.0 214.0 75.0 (82.0 DNF) 82.0 DNC 57.0
119 650 45770 116 Magnus HANDLEY Male 14 J Qmsc Blue 298.0 216.0 74.0 (82.0 DNC) 82.0 DNC 60.0
120 210 45356 94 James WYNN-EDWARDS Male 15 J Chester White 299.0 217.0 54.0 (82.0 DNF) 82.0 DNC 81.0 DNS
121 0 42062 122 Izzi BRISTOW Female 14 J Leigh And Lowton Yellow 303.0 221.0 58.0 (82.0 DNC) 82.0 DNC 81.0 DNF
122 237 47414 58 Ben MCELROY Male 13 J Wimbleball Sailing Club / VR Race Team Red 305.0 223.0 60.0 (82.0 DNF) 82.0 DNC 81.0 DNC
123 571 47450 156 Elliot BERRY Male 13 J   Red 307.0 225.0 62.0 (82.0 DNC) 82.0 DNC 81.0 DNF
124 187 47461 157 William HARRISON Male 11 J   White 308.0 226.0 63.0 (82.0 DNF) 82.0 DNC 81.0 DNF
125 527 29641 126 Angus KEMP Male 12 J Poole Blue 309.0 227.0 64.0 (82.0 DNF) 82.0 DNC 81.0 DNF
126 213 45413 17 Phoebe HUTCHINGS Female 12 J Warsash Sailing Club Blue 310.0 228.0 65.0 (82.0 DNF) 82.0 DNC 81.0 DNS
127 115 46693 143 Charlotte GORDON Female 13 J Parkstone Yacht Club Yellow 313.0 231.0 68.0 (82.0 DNC) 82.0 DNC 81.0 DNC
128 254 44343 105 Andrew O'DRISCOLL Male 14 J Crawley Mariners White 314.0 232.0 69.0 (82.0 DNC) 82.0 DNC 81.0 DNF
129 150 46852 147 Lucy BAKKER Female 13 J Hayling Island Sailing Club Yellow 315.0 233.0 70.0 (82.0 DNC) 82.0 DNC 81.0 DNC
129 160 44929 149 Harriet JESSUP Female 13 J Parkstone Yacht Club Red 315.0 233.0 70.0 (82.0 DNC) 82.0 DNC 81.0 DNC
131 211 46046 8 Coco BARRETT Female 11 J Queen Mary S/c & Desborough S/c Yellow 317.0 235.0 72.0 (82.0 DNC) 82.0 DNC 81.0 DNF
132 221 44375 158 Ellie WALL Female 13 J   White 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
132 135 46888 14 Molly DESORGHER Female 14 J Notts County Red 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
132 31 46540 117 Eabha STRONG-WRIGHT Female 12 J Llandegfedd SC White 326.0 244.0 81.0 DNF (82.0 DNC) 82.0 DNC 81.0 DNF
132 33 47221 78 Zac OREHAWA Male 14 J Clywedog Sailing Club White 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
132 269 46701 88 Elliott KUZYK Male 13 J Parkstone Yacht Club Yellow 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
132 381 47156 3 Charlie SOUTH Male 11 J Chichester Yacht Club Yellow 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
132 559 31890 4 Toby ADLINGTON Male 15 J Draycote Water Sailing Club Red 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
132 560 45972 133 Thomas RUSSELL Male 14 J Grafham SC Blue 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
132 574 47463 118 Max LEWIS Male 12 J Northampton Sailing Club Red 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC
132 649 45173 125 Sam DAVIS Male 13 J Poole Yacht Club Yellow 326.0 244.0 81.0 DNC (82.0 DNC) 82.0 DNC 81.0 DNC


www.sailracer.co.uk/events/event.asp?eventid=184605
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com