Sailing Solutions Topper 4.2 National Series 2012/13

Sailing Solutions Topper 4.2 National Series 2012/13

Results are final as of 11:49 on August 14, 2013

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 72, Scoring system: Appendix A
Rank SailNo Championship no Helm helm gender Flight Total Nett Rutland Water SC
15.09.2012  
Carsington SC
20.10.2012  
Grafham Water SC
04.05.2013  
Rutland Water SC
08.06.2013  
Royal Corinthian SC
16.06.2013  
Derwent SC
13.07.13  
1st 40929 691 Hamish BEAUMONT MALE   82.0 5.0 (4.0) 1.0 2.0 1.0 (73.0 DNC) 1.0
2nd 42247 511 Victoria COWAN FEMALE   98.0 14.0 3.0 3.0 5.0 3.0 (11.0) (73.0 DNC)
3rd 46895 282 Luke GRIBBIN MALE   166.0 20.0 1.0 6.0 3.0 (73.0 DNC) 10.0 (73.0 DNC)
4th 34471 184 Kieran MOORE MALE   178.0 32.0 (73.0 DNC) 4.0 9.0 5.0 14.0 (73.0 DNC)
5th 44018 170 Charlie TORDOFF-GIBSON MALE   185.0 39.0 (73.0 DNC) 5.0 6.0 4.0 24.0 (73.0 DNC)
6th 44443 576 George GRAHAM MALE   185.0 39.0 6.0 9.0 4.0 (73.0 DNC) 20.0 (73.0 DNC)
7th 31153 217 Eleanor CRANFIELD FEMALE   185.0 39.0 7.0 12.0 8.0 (73.0 DNC) 12.0 (73.0 DNC)
8th 29641 527 Angus KEMP MALE   144.0 42.0 13.0 (73.0 DNC) 13.0 12.0 (29.0) 4.0
9th 30804 307 Paul MOUGHTIN-LEAY MALE   102.0 48.0 (20.0) 16.0 15.0 14.0 (34.0) 3.0
10th 27895 152 Elizabeth ALBONE FEMALE   95.0 48.0 16.0 (19.0) 11.0 15.0 (28.0) 6.0
11th 47154 296 Hakan DIGBY MALE   147.0 48.0 14.0 11.0 12.0 11.0 (26.0) (73.0 DNC)
12th 46168 268 Simon GADSBY MALE   148.0 52.0 (73.0 DNC) 13.0 19.0 13.0 (23.0) 7.0
13th 46624 247 Piers LUXFORD MALE   199.0 53.0 (73.0 DNC) (73.0 DNC) 20.0 6.0 22.0 5.0
14th 46374 880 Daniel THOMPSON MALE   215.0 69.0 (73.0 DNC) 15.0 17.0 7.0 30.0 (73.0 DNC)
15th 45972 560 Thomas RUSSELL MALE   220.0 74.0 12.0 20.0 (73.0 DNC) 9.0 33.0 (73.0 DNC)
16th 29013 367 Nathan GRIBBIN MALE   196.0 78.0 (73.0 DNC) 23.0 23.0 19.0 (45.0) 13.0
17th 47264 133 Rachael MCCLUSKEY FEMALE   197.0 81.0 (73.0 DNC) 24.0 25.0 23.0 (43.0) 9.0
18th 40844 656 Ewan GRIBBIN MALE   229.0 83.0 (73.0 DNC) 2.0 1.0 (73.0 DNC) 7.0 73.0 DNC
19th 45438 168 Megan BAILEY FEMALE   195.0 85.0 17.0 22.0 28.0 18.0 (37.0) (73.0 DNC)
20th 44341 19 Rory COHEN MALE   237.0 91.0 2.0 (73.0 DNC) 7.0 (73.0 DNC) 9.0 73.0 DNC
21st 43170 633 Jonathan ASHWORTH MALE   238.0 92.0 8.0 21.0 (73.0 DNC) 17.0 46.0 (73.0 DNC)
22nd 46000 46 Ross NEVILLE-JONES MALE   243.0 97.0 (73.0 DNC) (73.0 DNC) 26.0 22.0 38.0 11.0
23rd 34598 331 David ROSIE MALE   245.0 99.0 (73.0 DNC) (73.0 DNC) 16.0 8.0 73.0 DNC 2.0
24th 46410 735 Eleanor POOLE FEMALE   256.0 110.0 (73.0 DNC) (73.0 DNC) 18.0 2.0 17.0 73.0 DNC
25th 44343 254 Andrew O'DRISCOLL MALE   264.0 118.0 (73.0 DNC) (73.0 DNC) 14.0 10.0 21.0 73.0 DNC
26th 47179 324 Francesca MACKAY FEMALE   268.0 122.0 11.0 8.0 30.0 (73.0 DNC) (73.0 DNC) 73.0 DNC
27th 46348 595 Jack COLLIS MALE   270.0 124.0 9.0 (73.0 DNC) 10.0 (73.0 DNC) 32.0 73.0 DNC
28th 27676 515 Anna ZUURMOND FEMALE   270.0 124.0 18.0 17.0 (73.0 DNC) 16.0 (73.0 DNC) 73.0 DNC
29th 44471 120 Isabel WALLWORK FEMALE   275.0 129.0 (73.0 DNC) (73.0 DNC) 27.0 21.0 73.0 DNC 8.0
30th 31262 129 Ariel THOMAS MALE   276.0 130.0 15.0 7.0 (73.0 DNC) (73.0 DNC) 35.0 73.0 DNC
31st 45326 171 Gus MCKENZIE MALE   292.0 146.0 (73.0 DNC) (73.0 DNC) 31.0 27.0 73.0 DNC 15.0
32nd 20822 777 Alexander WATSON MALE   302.0 156.0 (73.0 DNC) 14.0 21.0 (73.0 DNC) 48.0 73.0 DNC
33rd 46070 70 James HOLLIS MALE   307.0 161.0 5.0 10.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC
34th 36557 51 Matthew SAUNDERS MALE   331.0 185.0 (73.0 DNC) (73.0 DNC) 29.0 73.0 DNC 73.0 DNC 10.0
35th 46892 75 Gregor LAWSON MALE   333.0 187.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 29.0 73.0 DNC 12.0
36th 44388 337 Tom Platt MALE   334.0 188.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 28.0 73.0 DNC 14.0
37th 44793 524 Luke STANILAND MALE   334.0 188.0 (73.0 DNC) 18.0 24.0 (73.0 DNC) 73.0 DNC 73.0 DNC
38th 40406 83 Timothy CRANFIELD MALE   349.0 203.0 (73.0 DNC) 27.0 (73.0 DNC) 30.0 73.0 DNC 73.0 DNC
39th 42750 237 Ben MCELROY MALE   353.0 207.0 19.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 42.0 73.0 DNC
40th 10003 211 Coco BARRETT FEMALE   363.0 217.0 (73.0 DNC) (73.0 DNC) 22.0 73.0 DNC 49.0 73.0 DNC
41st 40929 691 Crispin BEAUMONT MALE   366.0 220.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 1.0 73.0 DNC
42nd 47228 11 Arran HOLMAN MALE   367.0 221.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 2.0 73.0 DNC
43rd 44471 120 Thomas WALLWORK MALE   368.0 222.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 3.0 73.0 DNC
44th   771 Arthur BROWN MALE   369.0 223.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 4.0 73.0 DNC
45th 47128 342 Ollie DIXON MALE   370.0 224.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 5.0 73.0 DNC
46th   7 Matthew JAYASEKARA MALE   371.0 225.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 6.0 73.0 DNC
47th 28352 78 Michael O'DRISCOLL MALE   373.0 227.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 8.0 73.0 DNC
48th 46271 635 Matthew COMFORT MALE   375.0 229.0 10.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC
49th   42 Ben BARR MALE   378.0 232.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 13.0 73.0 DNC
50th 46938 206 Charlotte WATSON FEMALE   380.0 234.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 15.0 73.0 DNC
51st 27895 45 Catherine ALBONE FEMALE   381.0 235.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 16.0
52nd   4 Scarlett ANDERSON FEMALE   381.0 235.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 16.0 73.0 DNC
53rd   9 Ellen Morley FEMALE   383.0 237.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 18.0 73.0 DNC
54th   5 Joe BARR MALE   384.0 238.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 19.0 73.0 DNC
55th 46698 298 Millie ALDRIDGE FEMALE   385.0 239.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 20.0 73.0 DNC 73.0 DNC
56th 45918 537 Emma JAMES FEMALE   389.0 243.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 24.0 73.0 DNC 73.0 DNC
57th 46174 227 Dylan WALENDY-WRIGLEY MALE   390.0 244.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 25.0 73.0 DNC
58th 43170 663 Ishbel ZUURMOND FEMALE   390.0 244.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 25.0 73.0 DNC 73.0 DNC
59th   111 Henry FENTON MALE   390.0 244.0 (73.0 DNC) 25.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC
60th 47463 574 Max Lewis MALE   391.0 245.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 26.0 73.0 DNC 73.0 DNC
61st   1 Phillip MIDDLETON-SMITH MALE   391.0 245.0 (73.0 DNC) 26.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC
62nd   10 Thomas RANDS MALE   392.0 246.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 27.0 73.0 DNC
63rd   2 Luke BEUVINK MALE   396.0 250.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 31.0 73.0 DNC
64th 45719 12 William TAYLOR MALE   401.0 255.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 36.0 73.0 DNC
65th 47116 636 Joshua BEUVINK MALE   404.0 258.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 39.0 73.0 DNC
66th 700 3 Jason PHELPS MALE   405.0 259.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 40.0 73.0 DNC
67th 45836 544 Christiaan WAKEFIELD MALE   406.0 260.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 41.0 73.0 DNC
68th   8 Thomas WILLIAMS MALE   409.0 263.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 44.0 73.0 DNC
69th 46700 68 Charlie ARTHUR MALE   412.0 266.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 47.0 73.0 DNC
70th 45800 187 William HARRISON MALE   415.0 269.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 50.0 73.0 DNC
71st 24163 302 Dominic MOON MALE   416.0 270.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 51.0 73.0 DNC
72nd 43054 177 Louis BRAND MALE   417.0 271.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 52.0 73.0 DNC



Sailwave Scoring Software 2.9.7
www.sailwave.com