Craftinsure 5.3 National Series

2014

Provisional Results

Y AgeGroup

Sailed: 5, Discards: 1, To count: 4, Entries: 24, Scoring system: Appendix A
Rank ChampNo SailNo Gender Age AgeGroup HelmName Club Total Nett NS1 NS2 NS3 NS4 NS5
1 190 46654 Female 16 Y Lucy MEARNS Rutland SC 193.0 21.0 5.0 8.0 2.0 (172.0 DNC) 6.0
2 225 47039 Male 17 Y Michael O'DRISCOLL Crawley Mariners 230.0 110.0 (120.0) 23.0 20.0 34.0 33.0
3 247 46624 Male 16 Y Piers LUXFORD Rhyc & Nbyc 221.0 153.0 (68.0) 68.0 26.0 23.0 36.0
4 610 47388 Male 16 Y Jonathan WILSON Wimbleball SC 342.0 170.0 36.0 45.0 29.0 60.0 (172.0 DNC)
5 586 46520 Male 16 Y Alexander CLARKE Brightlingsea Sailing Club 383.0 211.0 20.0 42.0 121.0 (172.0 DNC) 28.0
6 43 46893 Male 16 Y Patrick CROGHAN Queen Mary SC 397.0 225.0 24.0 2.0 27.0 (172.0 DNC) 172.0 DNC
7 262 47222 Male 16 Y Daniel TAYLOR Draycote Water 422.0 250.0 7.0 11.0 60.0 (172.0 DNC) 172.0 DNC
8 341 46734 Female 16 Y Grace BRADLEY-SHANKAR Docklands Sailing & Watersports Centre 435.0 263.0 45.0 62.0 74.0 (172.0 DNC) 82.0
9 653 45437 Male 16 Y James RIPLEY Paignton SC 441.0 269.0 76.0 65.0 9.0 119.0 (172.0 DNC)
10 76 44416 Female 16 Y Freddie CRANFIELD Hollowell Sailing Club 481.0 309.0 25.0 38.0 (172.0 DNC) 172.0 DNC 74.0
11 214 46770 Female 16 Y Lizzy MARKHAM   403.0 312.0 87.0 76.0 86.0 63.0 (91.0)
12 273 46937 Male 16 Y David SAUNDERS Hill Head Sailing Club 557.0 385.0 37.0 51.0 125.0 (172.0 DNC) 172.0 DNC
13 155 47554 Male 16 Y Aidan BELL Cardiff Yacht Club 546.0 400.0 110.0 90.0 (146.0) 122.0 78.0
14 385 44844 Male 16 Y Simon PAGE Swanage SC / Redclyffe YC 602.0 430.0 66.0 20.0 (172.0 DNC) 172.0 DNC 172.0 DNC
15 566 42811 Female 17 Y Rosie MYERS Neyland YC 722.0 550.0 (172.0 DNC) 99.0 172.0 DNC 107.0 172.0 DNC
16 640 45028 Female 16 Y Natalie STIFF Horing Sailing Club 733.0 561.0 (172.0 DNC) 172.0 DNC 131.0 172.0 DNC 86.0
17 592 46640 Female 16 Y Hannah COMFORT Cody Sailing Club 741.0 569.0 53.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
18 117 46146 Female 16 Y Lucy PARKHURST Beaver sailing club 774.0 602.0 (172.0 DNC) 172.0 DNC 167.0 150.0 113.0
19 659 44270 Female 16 Y Jessie-may TURNER Nyc & Pyc 792.0 620.0 (172.0 DNC) 104.0 172.0 DNC 172.0 DNC 172.0 DNC
20 344 26113 Female 16 Y Sophia TAYLOR Poole Yacht Club 804.0 632.0 116.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
21 352 31223 Female 17 Y Samantha KIMBERLEY   842.0 670.0 154.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
21 256 45096 Female 16 Y Hannah KUNERT Orford Sailing Club 842.0 670.0 154.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
21 159 12819 Female 16 Y Ellen ROBINSON Poole Yacht Club 842.0 670.0 154.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
24 64 47359 Male 16 Y Kasiah WATSON BLAIR DSWC 844.0 672.0 (172.0 DNC) 172.0 DNC 156.0 172.0 DNC 172.0 DNC



[email protected]

Sailwave Scoring Software 2.15.0
www.sailwave.com