Craftinsure 5.3 National Series

2014

Provisional Results

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 236, Scoring system: Appendix A
Rank ChampNo SailNo Gender Age AgeGroup HelmName Club Total Nett NS1 NS2 NS3 NS4 NS5
1 315 47559 Male 15 J Jack BUTTERS Parkstone 36.0 11.0 2.0 1.0 7.0 (25.0) 1.0
2 190 46654 Female 16 Y Lucy MEARNS Rutland SC 193.0 21.0 5.0 8.0 2.0 (172.0 DNC) 6.0
3 293 46836 Male 15 J Calum ROSIE Helensburgh S.c. 44.0 25.0 1.0 (19.0) 1.0 15.0 8.0
4 396 47303 Male 15 J Thomas WALLWORK Redesmere 124.0 26.0 4.0 4.0 5.0 (98.0) 13.0
5 375 47088 Male 14 J Alexander HUGHES Sutton SC 45.0 27.0 9.0 3.0 4.0 (18.0) 11.0
6 727 47399 Female 15 J Bella FELLOWS Yealm Yacht Club & Pys 202.0 30.0 13.0 (172.0 DNC) 12.0 2.0 3.0
7 720 47419 Female 15 J Georgie MCKENZIE Yorkshire Dales 68.0 37.0 6.0 5.0 (31.0) 4.0 22.0
8 328 47553 Male 14 J Tom RENNY Fishguard/ Teifi 82.0 39.0 (43.0) 26.0 6.0 5.0 2.0
9 278 46396 Female 12 J Freya CUMPSTY Chew Valley Lake SC 85.0 51.0 31.0 (34.0) 10.0 1.0 9.0
10 704 46623 Female 15 J Nancy SCOTT Island Barn Rsc 88.0 59.0 18.0 (29.0) 19.0 3.0 19.0
11 519 44777 Female 15 J Stephanie WINGEATT Leigh And Lowton SC & South Windermere S 93.0 60.0 22.0 9.0 25.0 (33.0) 4.0
12 342 47128 Male 14 J Ollie DIXON Royal Harwich Yacht Club 100.0 61.0 28.0 (39.0) 14.0 12.0 7.0
13 373 45586 Male 14 J Joseph DRAKE Waveney & Oulton Broad Yacht Club 117.0 72.0 19.0 6.0 (45.0) 32.0 15.0
14 597 47343 Female 14 J Anna STURROCK Loch Tummel SC / Royal Tay YC 144.0 74.0 8.0 31.0 30.0 (70.0) 5.0
15 516 46023 Female 15 J Anya HAJI-MICHAEL Redesmere 159.0 82.0 26.0 10.0 (77.0) 36.0 10.0
16 176 47020 Female 14 J Niamh HARPER Loch Tummel SC 139.0 88.0 30.0 30.0 (51.0) 11.0 17.0
17 11 45732 Female 15 J Alice SMITH Hisc 205.5 95.0 41.0 13.0 18.0 (110.5) 23.0
18 399 45400 Female 15 J Mara LYON Prestwick Sailing Club 140.5 96.5 21.0 18.0 (44.0) 26.5 31.0
19 387 46578 Male 14 J Alex WHITFIELD Cardiff Bay YC Penarth YC 150.0 102.0 23.0 21.0 38.0 (48.0) 20.0
20 227 46174 Male 15 J Dylan WALENDY-WRIGLEY Harwich Town 152.0 103.0 (49.0) 16.0 33.0 38.0 16.0
21 656 47028 Male 15 J Ewan GRIBBIN Paignton SC 186.0 108.0 54.0 (78.0) 21.0 7.0 26.0
22 225 47039 Male 17 Y Michael O'DRISCOLL Crawley Mariners 230.0 110.0 (120.0) 23.0 20.0 34.0 33.0
23 687 47211 Male 15 J James LEETCH Rutland SC 283.0 111.0 27.0 (172.0 DNC) 15.0 55.0 14.0
24 54 35211 Male 14 J George COLES Carsington SC 184.0 114.0 44.0 22.0 (70.0) 14.0 34.0
25 282 46895 Male 14 J Luke GRIBBIN Paignton SC 194.0 121.0 (73.0) 41.0 24.0 35.0 21.0
26 333 47266 Male 15 J Sam PLATT Bolton Sailing Club 176.0 122.0 16.0 46.0 (54.0) 30.0 30.0
27 10 47220 Male 15 J Callum ELWIN Mumbles Yacht Club 300.0 128.0 11.0 (172.0 DNC) 76.0 17.0 24.0
28 223 47158 Male 15 J Ciaran RANDERIA Grafham Water And Hayling Island 199.0 130.0 10.0 17.0 (69.0) 46.0 57.0
29 48 46468 Male 15 J Lewis HUMPHRIES Pevensey Bay 204.0 139.0 14.0 27.0 53.0 45.0 (65.0)
30 184 460962 Male 14 J Kieran MOORE Chew Valley Lake 313.0 141.0 (172.0 DNC) 73.0 11.0 28.0 29.0
31 390 43694 Male 13 J Samuel COOPER West Lancashire Yacht Club & Red Wharf B 315.0 143.0 (172.0 DNC) 36.0 39.0 16.0 52.0
32 355 46664 Female 15 J Eleanor CRAIG Staunton Harold SC 316.0 144.0 32.0 (172.0 DNC) 63.0 24.0 25.0
33 395 47488 Male 14 J Ashley DEATON Royal Harwich Yacht Club 230.0 146.0 51.0 50.0 13.0 (84.0) 32.0
34 113 47398 Male 15 J Angus LAWSON East Lothian Yacht Club 206.0 148.0 40.0 12.0 55.0 (58.0) 41.0
35 148 47312 Male 15 J James TULLEY Yorkshire Dales Sailing Club 211.0 153.0 29.0 15.0 56.0 53.0 (58.0)
36 247 46624 Male 16 Y Piers LUXFORD Rhyc & Nbyc 221.0 153.0 (68.0) 68.0 26.0 23.0 36.0
37 300 45847 Female 14 J Eleanor HUTCHINGS Roadford Lake 236.0 160.0 34.0 47.0 52.0 (76.0) 27.0
38 735 46410 Female 13 J Eleanor POOLE Starcross Yacht Club 230.0 161.0 35.0 32.0 57.0 (69.0) 37.0
39 268 46168 Male 14 J Simon GADSBY Nottingham Saling Club 282.0 163.0 (119.0) 93.0 23.0 9.0 38.0
40 17 47124 Male 15 J Adam ROWLATT Llangorse 243.0 164.0 42.0 37.0 (79.0) 67.0 18.0
41 610 47388 Male 16 Y Jonathan WILSON Wimbleball SC 342.0 170.0 36.0 45.0 29.0 60.0 (172.0 DNC)
42 511 42247 Female 15 J Victoria COWAN Portchester 299.0 173.0 (126.0) 55.0 35.0 44.0 39.0
43 165 45884 Male 15 J Michael PLATT Bolton Sailing Club 239.0 173.0 38.0 49.0 (66.0) 43.0 43.0
44 230 47076 Male 15 J Oliver BLACKBURN Leigh And Lowton / Pennine 347.5 175.5 12.0 (172.0 DNC) 41.0 110.5 12.0
45 125 47116 Female 13 J Arabella SABBERTON Norfolk Broads Yacht Club/basc 273.0 188.0 58.0 53.0 37.0 (85.0) 40.0
46 880 46374 Male 13 J Daniel THOMPSON Queen Mary SC 288.0 189.0 (99.0) 52.0 50.0 31.0 56.0
47 331 45772 Male 13 J David ROSIE Helensburgh S.c. 336.0 204.0 69.0 87.0 28.0 20.0 (132.0)
48 584 46665 Male 13 J Murray SCOTT Chew Valley Lake SC 288.0 209.0 61.0 (79.0) 40.0 62.0 46.0
49 586 46520 Male 16 Y Alexander CLARKE Brightlingsea Sailing Club 383.0 211.0 20.0 42.0 121.0 (172.0 DNC) 28.0
50 206 46938 Female 15 J Charlotte WATSON Llyn Brenig 345.0 212.0 33.0 67.0 65.0 (133.0) 47.0
51 626 46274 Female 14 J Molly SACKER Bewl Valley Sailing Club 293.0 213.0 47.0 33.0 64.0 (80.0) 69.0
52 371 46875 Female 15 J Harriet LEE Yorkshire Dales SC & Yeadon SC 298.0 216.0 50.0 56.0 68.0 (82.0) 42.0
53 712 47079 Female 14 J Emma CRANE Rya 306.0 221.0 55.0 64.0 (85.0) 52.0 50.0
54 542 47021 Male 15 J Conor LAMB Whitstable Yacht Club 315.0 222.0 (93.0) 66.0 47.0 19.0 90.0
55 217 44889 Female 14 J Eleanor CRANFIELD Hollowell Sailing Club 304.0 223.0 67.0 70.0 (81.0) 51.0 35.0
56 269 46701 Male 13 J Elliott KUZYK Parkstone Yacht Club 396.0 224.0 154.0 61.0 3.0 6.0 (172.0 DNC)
57 43 46893 Male 16 Y Patrick CROGHAN Queen Mary SC 397.0 225.0 24.0 2.0 27.0 (172.0 DNC) 172.0 DNC
58 186 47078 Male 15 J Billy VENNIS OZANNE HHSC, HISC 398.0 226.0 (172.0 DNC) 25.0 8.0 21.0 172.0 DNC
59 587 44954 Male 15 J Rory COHEN Fossc 403.0 231.0 39.0 24.0 100.0 68.0 (172.0 DNC)
60 558 45329 Male 15 J Hugo HANSEN Cotswold 297.0 233.0 56.0 59.0 59.0 59.0 (64.0)
61 307 30804 Male 14 J Paul MOUGHTIN-LEAY Manor Park Sailing Club 421.0 249.0 (172.0 DNC) 100.0 78.0 8.0 63.0
62 262 47222 Male 16 Y Daniel TAYLOR Draycote Water 422.0 250.0 7.0 11.0 60.0 (172.0 DNC) 172.0 DNC
63 340 47355 Male 15 J Daniel BULL Rollesby Broad 431.0 259.0 48.0 7.0 32.0 (172.0 DNC) 172.0 DNC
64 194 46835 Male 14 J Alex MCFARLANE Castle Cove Sailing Club 433.0 261.0 63.0 80.0 (172.0 DNC) 73.0 45.0
65 505 46572 Male 15 J Matthew LECKIE Leigh & Lowton SC 434.0 262.0 46.0 28.0 16.0 (172.0 DNC) 172.0 DNC
66 703 21137 Male 13 J Hugo BURROWS Wosc 435.0 263.0 91.0 (172.0 DNC) 34.0 54.0 84.0
67 341 46734 Female 16 Y Grace BRADLEY-SHANKAR Docklands Sailing & Watersports Centre 435.0 263.0 45.0 62.0 74.0 (172.0 DNC) 82.0
68 536 45710 Male 14 J William COOK Hayling Island SC 439.0 267.0 15.0 139.0 73.0 40.0 (172.0 DNC)
69 653 45437 Male 16 Y James RIPLEY Paignton SC 441.0 269.0 76.0 65.0 9.0 119.0 (172.0 DNC)
70 576 44443 Male 12 J George GRAHAM Leigh & Lowton 364.0 269.0 (95.0) 95.0 62.0 39.0 73.0
71 183 46223 Male 13 J Morgan ARCHER Blue Circle Sailing Club 393.0 275.0 (118.0) 54.0 48.0 90.0 83.0
72 209 44144 Male 14 J Toby COPE Rudyard SC 390.5 282.5 103.0 85.0 (108.0) 26.5 68.0
73 528 47101 Female 14 J Georgia KING Hollowell Sailing Club 455.0 283.0 (172.0 DNC) 172.0 DNC 17.0 41.0 53.0
74 639 31149 Female 15 J Ciara ARCHBOLD Burton 458.0 286.0 (172.0 DNC) 44.0 75.0 87.0 80.0
75 84 47518 Female 15 J Chloe BUTTERWORTH Pwllheli Sailing Club 466.0 294.0 17.0 (172.0 DNC) 112.0 121.0 44.0
76 305 47341 Male 13 J Harry PULFORD Llyn Brenig 471.0 299.0 (172.0 DNC) 35.0 89.0 109.0 66.0
77 170 46889 Male 14 J Charlie TORDOFF-GIBSON Christchurch 407.0 303.0 (104.0) 82.0 42.0 91.0 88.0
78 612 45440 Female 15 J Rebecca BARRY Chester Sailing Club 479.0 307.0 (172.0 DNC) 69.0 61.0 123.0 54.0
79 254 44343 Male 14 J Andrew O'DRISCOLL Crawley Mariners 481.0 309.0 144.0 (172.0 DNC) 22.0 94.0 49.0
80 76 44416 Female 16 Y Freddie CRANFIELD Hollowell Sailing Club 481.0 309.0 25.0 38.0 (172.0 DNC) 172.0 DNC 74.0
81 70 47306 Male 14 J James HOLLIS Bartley Sailing Club 430.0 309.0 86.0 (121.0) 84.0 88.0 51.0
82 26 46855 Female 15 J Katherine PARISH Stewartby Water SC 417.0 311.0 57.0 58.0 101.0 (106.0) 95.0
83 214 46770 Female 16 Y Lizzy MARKHAM   403.0 312.0 87.0 76.0 86.0 63.0 (91.0)
84 296 47154 Male 12 J Hakan DIGBY Qmsc 486.0 314.0 80.0 109.0 (172.0 DNC) 50.0 75.0
85 195 47439 Male 15 J Harry WALLHEAD Royal Harwich Yacht Club 500.0 328.0 62.0 74.0 103.0 89.0 (172.0 DNC)
86 605 47389 Male 14 J Benjamin ROBERTS Saundersfoot SC/ Cbyc 507.0 335.0 84.0 77.0 80.0 (172.0 DNC) 94.0
87 210 45356 Male 15 J James WYNN-EDWARDS Chester 513.0 341.0 136.0 71.0 72.0 (172.0 DNC) 62.0
88 291 47432 Female 13 J Millie ALDRIDGE Parkstone Yacht Club 464.0 341.0 82.0 (123.0) 71.0 103.0 85.0
89 50 45438 Female 14 J Jess SILLITOE-PRICE Clywedog 519.0 347.0 (172.0 DNC) 83.0 106.0 81.0 77.0
90 525 46653 Male 14 J Franklin WRIGHT Pennine Sailing Club 520.0 348.0 (172.0 DNC) 124.0 144.0 13.0 67.0
91 174 14109 Female 15 J Rebecca ALCOCK Hunts Sailing Club 498.0 355.0 101.0 101.0 (143.0) 83.0 70.0
92 381 47156 Male 11 J Charlie SOUTH Chichester Yacht Club 519.0 365.0 (154.0) 114.0 87.0 71.0 93.0
93 527 29641 Male 12 J Angus KEMP Poole 513.0 368.0 141.0 (145.0) 36.0 92.0 99.0
94 20 47195 Female 14 J Sophie KIRK Chichester YC 541.0 369.0 70.0 105.0 105.0 (172.0 DNC) 89.0
95 163 47080 Male 13 J Ethan PAUL West Kirby SC 480.0 369.0 77.0 (111.0) 92.0 108.0 92.0
96 285 46135 Male 14 J Thomas WOODINGS Carsington 542.0 370.0 59.0 (172.0 DNC) 147.0 93.0 71.0
97 635 46271 Male 14 J Matthew COMFORT Cody Sailing Club 543.0 371.0 92.0 72.0 67.0 140.0 (172.0 DNC)
98 73 42990 Female 14 J Molly NIXON West Lancs Yacht Club 509.0 374.0 108.0 94.0 (135.0) 100.0 72.0
99 152 47386 Female 14 J Beth ALBONE Mksc/cyc 512.0 375.0 117.0 118.0 (137.0) 42.0 98.0
100 311 47219 Female 15 J Nina TILLEY Cardiff Bay SC/ Llangedfedd 548.0 376.0 64.0 96.0 117.0 99.0 (172.0 DNC)
101 273 46937 Male 16 Y David SAUNDERS Hill Head Sailing Club 557.0 385.0 37.0 51.0 125.0 (172.0 DNC) 172.0 DNC
102 312 28554 Male 14 J Tom BOOTH Plymouth Youth Sailing 557.0 385.0 122.0 (172.0 DNC) 95.0 72.0 96.0
103 135 46888 Female 14 J Molly DESORGHER Notts County 539.0 385.0 (154.0) 88.0 109.0 112.0 76.0
104 691 4092 Male 15 J Rhys CHANDLER Bala SC 559.0 387.0 (172.0 DNC) 97.0 58.0 172.0 DNC 60.0
105 622 46519 Female 15 J Ffion THOMAS Neyland YC 561.0 389.0 75.0 81.0 107.0 126.0 (172.0 DNC)
106 226 46590 Male 15 J Tom SMITH   562.0 390.0 3.0 (172.0 DNC) 43.0 172.0 DNC 172.0 DNC
107 33 47221 Male 14 J Zac OREHAWA Clywedog Sailing Club 562.0 390.0 154.0 60.0 (172.0 DNC) 97.0 79.0
108 650 45770 Male 14 J Magnus HANDLEY Qmsc 567.0 395.0 135.0 (172.0 DNC) 96.0 56.0 108.0
109 155 47554 Male 16 Y Aidan BELL Cardiff Yacht Club 546.0 400.0 110.0 90.0 (146.0) 122.0 78.0
110 13 44028 Male 15 J Laurie TILLING   576.0 404.0 (172.0 DNC) 75.0 83.0 74.0 172.0 DNC
111 265 47099 Male 14 J Finlay BRECHIN   544.0 405.0 52.0 120.0 124.0 (139.0) 109.0
112 49 17501 Male 41 A Clive JACKSON Papercourt 579.0 407.0 (172.0 DNC) 14.0 49.0 172.0 DNC 172.0 DNC
113 579 45236 Female 13 J Mary TILLING   580.0 408.0 (172.0 DNC) 127.0 91.0 78.0 112.0
114 69 47077 Female 14 J Issie BRUTON Whitstable YCht Club 582.0 410.0 81.0 91.0 134.0 104.0 (172.0 DNC)
115 459 47127 Male 14 J Peter GILMORE Strangford Lough Yacht Club 585.0 413.0 (172.0 DNC) 40.0 172.0 DNC 29.0 172.0 DNC
116 25 16481 Male 14 J James RUSS Hill Head Sailing Club 586.0 414.0 125.0 112.0 155.0 22.0 (172.0 DNC)
117 771 47180 Female 14 J Eleanor HENSLEY Royal Harwich Yacht Club 552.0 414.0 60.0 107.0 (138.0) 137.0 110.0
118 554 44286 Male 15 J Matthew BROWN Bowmoor 599.0 427.0 90.0 84.0 (172.0 DNC) 172.0 DNC 81.0
119 385 44844 Male 16 Y Simon PAGE Swanage SC / Redclyffe YC 602.0 430.0 66.0 20.0 (172.0 DNC) 172.0 DNC 172.0 DNC
120 147 47533 Male 13 J Krishan BHOGAL Manor Park Sailing Club 608.0 436.0 (172.0 DNC) 172.0 DNC 172.0 DNC 37.0 55.0
121 140 45918 Female 14 J Jenna VINCENT Pyc 608.0 436.0 88.0 125.0 (172.0 DNC) 105.0 118.0
122 233 47565 Male 14 J Joseph BAKER Royal Windermere 610.0 438.0 (172.0 DNC) 172.0 DNC 46.0 172.0 DNC 48.0
123 523 43563 Female 13 J Leila MOORE Docklands Sailing & Watersports Centre 613.0 441.0 115.0 126.0 99.0 101.0 (172.0 DNC)
124 123 45708 Male 13 J Thomas PARKHURST Beaver sailing club 614.0 442.0 (172.0 DNC) 172.0 DNC 148.0 61.0 61.0
125 252 40039 Female 15 J Rosie HILL   618.0 446.0 71.0 98.0 163.0 114.0 (172.0 DNC)
126 93 45142 Female 12 J Lowri BOORMAN Fishguard Bay Yacht Club 625.0 453.0 105.0 136.0 88.0 124.0 (172.0 DNC)
127 777 20822 Male 12 J Alex WATSON Llyn Brenig 616.0 455.0 97.0 116.0 (161.0) 141.0 101.0
128 289 46227 Male 14 J Jago STRONG-WRIGHT Llandegfedd SC 592.0 462.0 111.0 (130.0) 110.0 127.0 114.0
129 313 46213 Female 14 J Erin GUY Qmsc 642.0 470.0 (172.0 DNC) 141.0 120.0 77.0 132.0
130 120 44471 Female 12 J Isabel WALLWORK Redesmere 609.0 471.0 121.0 (138.0) 116.0 118.0 116.0
131 91 40929 Male 14 J Hamish BEAUMONT Bartley 649.0 477.0 (172.0 DNC) 86.0 172.0 DNC 47.0 172.0 DNC
132 46 47082 Male 15 J Ross NEVILLE-JONES Parkstone YC 651.0 479.0 72.0 102.0 133.0 (172.0 DNC) 172.0 DNC
133 182 45055 Female 14 J Kiyo WONG Island Barn SC 655.0 483.0 96.0 115.0 141.0 131.0 (172.0 DNC)
134 354 47277 Male 14 J Harry PALMER Yorkshire Dales Sailing Club 657.0 485.0 (172.0 DNC) 172.0 DNC 82.0 172.0 DNC 59.0
135 245 42784 Male 14 J Benjamin SYKES Chew Valley Lake Sailing Club 628.0 488.0 107.0 129.0 (140.0) 130.0 122.0
136 588 46192 Female 14 J Olivia JONES Chew Valley Lake Sailing Club 661.0 489.0 (172.0 DNC) 172.0 DNC 128.0 86.0 103.0
137 35 29013 Male 15 J Joss CRESWELL   665.0 493.0 85.0 (172.0 DNC) 172.0 DNC 64.0 172.0 DNC
138 281 34024 Male 13 J Matthew MCROBBIE Hykeham Sailing Club 666.0 494.0 (172.0 DNC) 172.0 DNC 93.0 57.0 172.0 DNC
139 68 46439 Male 15 J Harry MOFFATT Hunts Sailing Club 669.0 497.0 (172.0 DNC) 63.0 90.0 172.0 DNC 172.0 DNC
140 119 45353 Male 15 J Joe ANSTEE Joe Anstee 670.0 498.0 (172.0 DNC) 43.0 111.0 172.0 DNC 172.0 DNC
141 180 47173 Female 14 J Eleanor ELDER Bowmoor SC 671.0 499.0 113.0 (172.0 DNC) 139.0 75.0 172.0 DNC
142 246 44433 Male 14 J Joshua TRICKETT Starcross Yacht Club 672.0 500.0 106.0 131.0 (172.0 DNC) 138.0 125.0
143 66 47527 Female 14 J Lucy KNIGHTS Bolton S/c & Walton And Frinton Y/c 675.0 503.0 98.0 (172.0 DNC) 172.0 DNC 128.0 105.0
144 115 46693 Female 13 J Charlotte GORDON Parkstone Yacht Club 677.0 505.0 143.0 134.0 126.0 102.0 (172.0 DNC)
145 270 46021 Female 14 J Elli WILLIAMS Llyn Brenig Sailing Club 679.0 507.0 (172.0 DNC) 172.0 DNC 136.0 79.0 120.0
146 107 47338 Male 13 J Oliver KING West Oxfordshire Sailing Club 690.0 518.0 (172.0 DNC) 113.0 113.0 120.0 172.0 DNC
147 133 47264 Female 12 J Rachael MCCLUSKEY Leigh & Lowton SC 691.0 519.0 131.0 110.0 (172.0 DNC) 172.0 DNC 106.0
148 96 44849 Male 13 J Matthew HARRISON Rudyard Lake SC 692.0 520.0 (172.0 DNC) 89.0 172.0 DNC 144.0 115.0
149 210   Male 24 A Tom WALKER West Wittering SC 698.0 526.0 (172.0 DNC) 172.0 DNC 172.0 DNC 10.0 172.0 DNC
150 224 46652 Male 15 J Edward BROWN Broxbourne Sailing Club 698.0 526.0 (172.0 DNC) 119.0 118.0 172.0 DNC 117.0
151 109 31033 Male 15 J Max FARMER Llangorse Sailing Club 701.0 529.0 124.0 106.0 127.0 (172.0 DNC) 172.0 DNC
152 178 46961 Female 13 J Rebecca ROBERTS Cbyc 702.0 534.0 109.0 144.0 (168.0) 155.0 126.0
153 9 43150 Male 15 J Rory DINWOODIE Chew Valley Lake Sailing Club 709.0 537.0 74.0 (172.0 DNC) 119.0 172.0 DNC 172.0 DNC
154 62 42670 Male 14 J Iain DUNCAN West Lothian Sailing Club 709.0 537.0 (172.0 DNC) 103.0 132.0 172.0 DNC 130.0
155 633 47454 Male 14 J Jonathan ASHWORTH Hayling Island Saling Club 712.0 540.0 79.0 117.0 (172.0 DNC) 172.0 DNC 172.0 DNC
156 146 24491 Male 13 J James FOWLER Chew Valley Lake Sailing Club / Nefyn Sa 719.0 547.0 78.0 (172.0 DNC) 172.0 DNC 125.0 172.0 DNC
157 566 42811 Female 17 Y Rosie MYERS Neyland YC 722.0 550.0 (172.0 DNC) 99.0 172.0 DNC 107.0 172.0 DNC
158 99 46349 Female 14 J Alice SENIOR Plymouth Youth Sailing 724.0 552.0 128.0 (172.0 DNC) 123.0 129.0 172.0 DNC
159 153 46147 Female 15 J Esther PARKHURST Beaver sailing club 725.0 553.0 (172.0 DNC) 172.0 DNC 114.0 95.0 172.0 DNC
160 640 45028 Female 16 Y Natalie STIFF Horing Sailing Club 733.0 561.0 (172.0 DNC) 172.0 DNC 131.0 172.0 DNC 86.0
161 31 46540 Female 12 J Eabha STRONG-WRIGHT Llandegfedd SC 722.0 562.0 154.0 137.0 (160.0) 147.0 124.0
162 596 46064 Male 15 J Oliver GOODHEAD South Staffs Sailing Club 736.0 564.0 (172.0 DNC) 48.0 172.0 DNC 172.0 DNC 172.0 DNC
163 88 47466 Male 49 A Andre OZANNE Hill Head Sailing Club 737.0 565.0 (172.0 DNC) 172.0 DNC 172.0 DNC 49.0 172.0 DNC
164 258 46134 Male 13 J Edward HOLLEY Llyn Brenig Sailing Club 738.0 566.0 (172.0 DNC) 172.0 DNC 162.0 113.0 119.0
165 592 46640 Female 16 Y Hannah COMFORT Cody Sailing Club 741.0 569.0 53.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
166 350 47568 Female 15 J Abigail HOLDEN Horning sailing club 742.0 570.0 (172.0 DNC) 172.0 DNC 169.0 142.0 87.0
167 608 46480 Female 15 J Elsie HOLLEY Llyn Brenig Sailing Club 742.0 570.0 (172.0 DNC) 172.0 DNC 154.0 115.0 129.0
168 384 46159 Male 14 J Peter FREELAND Downs SC 745.0 573.0 (172.0 DNC) 57.0 172.0 DNC 172.0 DNC 172.0 DNC
169 24 44128 Male 13 J Alec DEAKIN   745.0 573.0 114.0 (172.0 DNC) 115.0 172.0 DNC 172.0 DNC
170 111 46126 Female 13 J Anna BENZ Queen Mary SC 746.0 574.0 (172.0 DNC) 133.0 172.0 DNC 148.0 121.0
171 121 45841 Male 15 J Edward PRICKETT Solva 752.0 580.0 (172.0 DNC) 172.0 DNC 172.0 DNC 134.0 102.0
172 717 47090 Male 13 J Euan HARRIS Deben Yacht Club 752.0 580.0 (172.0 DNC) 132.0 104.0 172.0 DNC 172.0 DNC
173 207 46927 Male 14 J Drew GIBSON Paignton Sailing Club 753.0 581.0 (172.0 DNC) 172.0 DNC 172.0 DNC 65.0 172.0 DNC
174 641 45283 Male 15 J Harrison FRY Hillhead SC 753.0 581.0 65.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
175 363 46 Female 15 J Cori MCFARLANE PDSC 754.0 582.0 (172.0 DNC) 172.0 DNC 172.0 DNC 66.0 172.0 DNC
176 201 46483 Male 15 J Morgan BUGLER Nyc 759.0 587.0 123.0 135.0 157.0 (172.0 DNC) 172.0 DNC
177 544 45836 Male 13 J Christiaan WAKEFIELD Parkstone Yacht Club 764.0 592.0 112.0 (172.0 DNC) 172.0 DNC 136.0 172.0 DNC
178 574 47463 Male 12 J Max LEWIS Northampton Sailing Club 768.0 596.0 154.0 (172.0 DNC) 98.0 172.0 DNC 172.0 DNC
179 145 44813 Male 14 J Jake BOWHAY Hill Head Sailing Club 768.0 596.0 100.0 (172.0 DNC) 152.0 172.0 DNC 172.0 DNC
180 546 46278 Male 14 J Monty FOSTER Huns SC 769.0 597.0 (172.0 DNC) 108.0 145.0 172.0 DNC 172.0 DNC
181 87 46127 Female 15 J Abigail ROBERTS Clwb Hwylio Clywedog 770.0 598.0 (172.0 DNC) 122.0 172.0 DNC 132.0 172.0 DNC
182 185 31618 Male 13 J Joseph BRADLEY Hill Head Sailing Club 771.0 599.0 83.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
183 117 46146 Female 16 Y Lucy PARKHURST Beaver sailing club 774.0 602.0 (172.0 DNC) 172.0 DNC 167.0 150.0 113.0
184 560 45972 Male 14 J Thomas RUSSELL Grafham SC 776.0 604.0 154.0 (172.0 DNC) 122.0 156.0 172.0 DNC
185 122 47194 Male 15 J Oliver JESSUP Parkstone Yacht Club 777.0 605.0 89.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
186 52 44352 Male 13 J Benjamin REASON Harwich Town Sailing Club 780.0 608.0 (172.0 DNC) 92.0 172.0 DNC 172.0 DNC 172.0 DNC
187 607 46131 Male 15 J Brandon PUGH Neylane 780.0 608.0 (172.0 DNC) 172.0 DNC 159.0 145.0 132.0
188 42 47390 Male 13 J William JUKES-BENNETT Llyn Brenig Sailing Club 781.0 609.0 (172.0 DNC) 172.0 DNC 158.0 151.0 128.0
189 680 42838 Male 11 J William TAYLOR Hunts Sailing Club 782.0 610.0 (172.0 DNC) 172.0 DNC 94.0 172.0 DNC 172.0 DNC
190 591 46688 Male 15 J Konrad HOHENDORF Llandegfedd 782.0 610.0 94.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
191 633 47454 Male 15 J Angus FERRIS Killyleagh Yacht Club 784.0 612.0 (172.0 DNC) 172.0 DNC 172.0 DNC 96.0 172.0 DNC
192 65 45471 Male     Will PRIESTLEY Yorkshire Dales Sailing Club 785.0 613.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC 97.0
193 643 46478 Male 12 J Morgan SMITH Hollowell Sailing Club 785.0 613.0 (172.0 DNC) 172.0 DNC 97.0 172.0 DNC 172.0 DNC
194 649 45173 Male 13 J Samuel DAVIS Poole Yacht Club 786.0 614.0 154.0 (172.0 DNC) 172.0 DNC 116.0 172.0 DNC
195 221 44375 Female 13 J Ellie WALL   786.0 614.0 154.0 143.0 164.0 153.0 (172.0 DNC)
196 364 44645 Male 13 J Calum BELL Helensburgh Sailing Club 788.0 616.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC 100.0
197 304 5746 Male 12 J Samuel SHACKLE Broxbourne Sailing Club 790.0 618.0 (172.0 DNC) 172.0 DNC 102.0 172.0 DNC 172.0 DNC
198 136 35821 Female 14 J Emily CALKIN Portchester Sailing Club 790.0 618.0 102.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
199 51 36557 Male 14 J Matthew SAUNDERS Hill Head Sailing Club 790.0 618.0 134.0 140.0 (172.0 DNC) 172.0 DNC 172.0 DNC
200 676 46303 Male 12 J Lorcan KNOWLES Leigh & Lowton Sailing Club 792.0 620.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC 104.0
201 659 44270 Female 16 Y Jessie-may TURNER Nyc & Pyc 792.0 620.0 (172.0 DNC) 104.0 172.0 DNC 172.0 DNC 172.0 DNC
202 235 47361 Female 14 J Raya UZUNOVA Docklands Sailing and Watersports Centre 793.0 621.0 (172.0 DNC) 128.0 149.0 172.0 DNC 172.0 DNC
203 276 24339 Male 12 J Andrew STURT Hollowell SC 795.0 623.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC 107.0
