Craftinsure 5.3 National Series

2014

Provisional Results

Male Gender

Sailed: 5, Discards: 1, To count: 4, Entries: 146, Scoring system: Appendix A
Rank ChampNo SailNo Gender Age AgeGroup HelmName Club Total Nett NS1 NS2 NS3 NS4 NS5
1 315 47559 Male 15 J Jack BUTTERS Parkstone 36.0 11.0 2.0 1.0 7.0 (25.0) 1.0
2 293 46836 Male 15 J Calum ROSIE Helensburgh S.c. 44.0 25.0 1.0 (19.0) 1.0 15.0 8.0
3 396 47303 Male 15 J Thomas WALLWORK Redesmere 124.0 26.0 4.0 4.0 5.0 (98.0) 13.0
4 375 47088 Male 14 J Alexander HUGHES Sutton SC 45.0 27.0 9.0 3.0 4.0 (18.0) 11.0
5 328 47553 Male 14 J Tom RENNY Fishguard/ Teifi 82.0 39.0 (43.0) 26.0 6.0 5.0 2.0
6 342 47128 Male 14 J Ollie DIXON Royal Harwich Yacht Club 100.0 61.0 28.0 (39.0) 14.0 12.0 7.0
7 373 45586 Male 14 J Joseph DRAKE Waveney & Oulton Broad Yacht Club 117.0 72.0 19.0 6.0 (45.0) 32.0 15.0
8 387 46578 Male 14 J Alex WHITFIELD Cardiff Bay YC Penarth YC 150.0 102.0 23.0 21.0 38.0 (48.0) 20.0
9 227 46174 Male 15 J Dylan WALENDY-WRIGLEY Harwich Town 152.0 103.0 (49.0) 16.0 33.0 38.0 16.0
10 656 47028 Male 15 J Ewan GRIBBIN Paignton SC 186.0 108.0 54.0 (78.0) 21.0 7.0 26.0
11 225 47039 Male 17 Y Michael O'DRISCOLL Crawley Mariners 230.0 110.0 (120.0) 23.0 20.0 34.0 33.0
12 687 47211 Male 15 J James LEETCH Rutland SC 283.0 111.0 27.0 (172.0 DNC) 15.0 55.0 14.0
13 54 35211 Male 14 J George COLES Carsington SC 184.0 114.0 44.0 22.0 (70.0) 14.0 34.0
14 282 46895 Male 14 J Luke GRIBBIN Paignton SC 194.0 121.0 (73.0) 41.0 24.0 35.0 21.0
15 333 47266 Male 15 J Sam PLATT Bolton Sailing Club 176.0 122.0 16.0 46.0 (54.0) 30.0 30.0
16 10 47220 Male 15 J Callum ELWIN Mumbles Yacht Club 300.0 128.0 11.0 (172.0 DNC) 76.0 17.0 24.0
17 223 47158 Male 15 J Ciaran RANDERIA Grafham Water And Hayling Island 199.0 130.0 10.0 17.0 (69.0) 46.0 57.0
18 48 46468 Male 15 J Lewis HUMPHRIES Pevensey Bay 204.0 139.0 14.0 27.0 53.0 45.0 (65.0)
19 184 460962 Male 14 J Kieran MOORE Chew Valley Lake 313.0 141.0 (172.0 DNC) 73.0 11.0 28.0 29.0
20 390 43694 Male 13 J Samuel COOPER West Lancashire Yacht Club & Red Wharf B 315.0 143.0 (172.0 DNC) 36.0 39.0 16.0 52.0
21 395 47488 Male 14 J Ashley DEATON Royal Harwich Yacht Club 230.0 146.0 51.0 50.0 13.0 (84.0) 32.0
22 113 47398 Male 15 J Angus LAWSON East Lothian Yacht Club 206.0 148.0 40.0 12.0 55.0 (58.0) 41.0
23 148 47312 Male 15 J James TULLEY Yorkshire Dales Sailing Club 211.0 153.0 29.0 15.0 56.0 53.0 (58.0)
24 247 46624 Male 16 Y Piers LUXFORD Rhyc & Nbyc 221.0 153.0 (68.0) 68.0 26.0 23.0 36.0
25 268 46168 Male 14 J Simon GADSBY Nottingham Saling Club 282.0 163.0 (119.0) 93.0 23.0 9.0 38.0
26 17 47124 Male 15 J Adam ROWLATT Llangorse 243.0 164.0 42.0 37.0 (79.0) 67.0 18.0
27 610 47388 Male 16 Y Jonathan WILSON Wimbleball SC 342.0 170.0 36.0 45.0 29.0 60.0 (172.0 DNC)
28 165 45884 Male 15 J Michael PLATT Bolton Sailing Club 239.0 173.0 38.0 49.0 (66.0) 43.0 43.0
29 230 47076 Male 15 J Oliver BLACKBURN Leigh And Lowton / Pennine 347.5 175.5 12.0 (172.0 DNC) 41.0 110.5 12.0
30 880 46374 Male 13 J Daniel THOMPSON Queen Mary SC 288.0 189.0 (99.0) 52.0 50.0 31.0 56.0
31 331 45772 Male 13 J David ROSIE Helensburgh S.c. 336.0 204.0 69.0 87.0 28.0 20.0 (132.0)
32 584 46665 Male 13 J Murray SCOTT Chew Valley Lake SC 288.0 209.0 61.0 (79.0) 40.0 62.0 46.0
33 586 46520 Male 16 Y Alexander CLARKE Brightlingsea Sailing Club 383.0 211.0 20.0 42.0 121.0 (172.0 DNC) 28.0
34 542 47021 Male 15 J Conor LAMB Whitstable Yacht Club 315.0 222.0 (93.0) 66.0 47.0 19.0 90.0
35 269 46701 Male 13 J Elliott KUZYK Parkstone Yacht Club 396.0 224.0 154.0 61.0 3.0 6.0 (172.0 DNC)
36 43 46893 Male 16 Y Patrick CROGHAN Queen Mary SC 397.0 225.0 24.0 2.0 27.0 (172.0 DNC) 172.0 DNC
37 186 47078 Male 15 J Billy VENNIS OZANNE HHSC, HISC 398.0 226.0 (172.0 DNC) 25.0 8.0 21.0 172.0 DNC
38 587 44954 Male 15 J Rory COHEN Fossc 403.0 231.0 39.0 24.0 100.0 68.0 (172.0 DNC)
39 558 45329 Male 15 J Hugo HANSEN Cotswold 297.0 233.0 56.0 59.0 59.0 59.0 (64.0)
40 307 30804 Male 14 J Paul MOUGHTIN-LEAY Manor Park Sailing Club 421.0 249.0 (172.0 DNC) 100.0 78.0 8.0 63.0
41 262 47222 Male 16 Y Daniel TAYLOR Draycote Water 422.0 250.0 7.0 11.0 60.0 (172.0 DNC) 172.0 DNC
42 340 47355 Male 15 J Daniel BULL Rollesby Broad 431.0 259.0 48.0 7.0 32.0 (172.0 DNC) 172.0 DNC
43 194 46835 Male 14 J Alex MCFARLANE Castle Cove Sailing Club 433.0 261.0 63.0 80.0 (172.0 DNC) 73.0 45.0
44 505 46572 Male 15 J Matthew LECKIE Leigh & Lowton SC 434.0 262.0 46.0 28.0 16.0 (172.0 DNC) 172.0 DNC
45 703 21137 Male 13 J Hugo BURROWS Wosc 435.0 263.0 91.0 (172.0 DNC) 34.0 54.0 84.0
46 536 45710 Male 14 J William COOK Hayling Island SC 439.0 267.0 15.0 139.0 73.0 40.0 (172.0 DNC)
47 653 45437 Male 16 Y James RIPLEY Paignton SC 441.0 269.0 76.0 65.0 9.0 119.0 (172.0 DNC)
48 576 44443 Male 12 J George GRAHAM Leigh & Lowton 364.0 269.0 (95.0) 95.0 62.0 39.0 73.0
49 183 46223 Male 13 J Morgan ARCHER Blue Circle Sailing Club 393.0 275.0 (118.0) 54.0 48.0 90.0 83.0
50 209 44144 Male 14 J Toby COPE Rudyard SC 390.5 282.5 103.0 85.0 (108.0) 26.5 68.0
51 305 47341 Male 13 J Harry PULFORD Llyn Brenig 471.0 299.0 (172.0 DNC) 35.0 89.0 109.0 66.0
52 170 46889 Male 14 J Charlie TORDOFF-GIBSON Christchurch 407.0 303.0 (104.0) 82.0 42.0 91.0 88.0
53 254 44343 Male 14 J Andrew O'DRISCOLL Crawley Mariners 481.0 309.0 144.0 (172.0 DNC) 22.0 94.0 49.0
54 70 47306 Male 14 J James HOLLIS Bartley Sailing Club 430.0 309.0 86.0 (121.0) 84.0 88.0 51.0
55 296 47154 Male 12 J Hakan DIGBY Qmsc 486.0 314.0 80.0 109.0 (172.0 DNC) 50.0 75.0
56 195 47439 Male 15 J Harry WALLHEAD Royal Harwich Yacht Club 500.0 328.0 62.0 74.0 103.0 89.0 (172.0 DNC)
57 605 47389 Male 14 J Benjamin ROBERTS Saundersfoot SC/ Cbyc 507.0 335.0 84.0 77.0 80.0 (172.0 DNC) 94.0
58 210 45356 Male 15 J James WYNN-EDWARDS Chester 513.0 341.0 136.0 71.0 72.0 (172.0 DNC) 62.0
59 525 46653 Male 14 J Franklin WRIGHT Pennine Sailing Club 520.0 348.0 (172.0 DNC) 124.0 144.0 13.0 67.0
60 381 47156 Male 11 J Charlie SOUTH Chichester Yacht Club 519.0 365.0 (154.0) 114.0 87.0 71.0 93.0
61 527 29641 Male 12 J Angus KEMP Poole 513.0 368.0 141.0 (145.0) 36.0 92.0 99.0
62 163 47080 Male 13 J Ethan PAUL West Kirby SC 480.0 369.0 77.0 (111.0) 92.0 108.0 92.0
63 285 46135 Male 14 J Thomas WOODINGS Carsington 542.0 370.0 59.0 (172.0 DNC) 147.0 93.0 71.0
64 635 46271 Male 14 J Matthew COMFORT Cody Sailing Club 543.0 371.0 92.0 72.0 67.0 140.0 (172.0 DNC)
65 273 46937 Male 16 Y David SAUNDERS Hill Head Sailing Club 557.0 385.0 37.0 51.0 125.0 (172.0 DNC) 172.0 DNC
66 312 28554 Male 14 J Tom BOOTH Plymouth Youth Sailing 557.0 385.0 122.0 (172.0 DNC) 95.0 72.0 96.0
67 691 4092 Male 15 J Rhys CHANDLER Bala SC 559.0 387.0 (172.0 DNC) 97.0 58.0 172.0 DNC 60.0
68 226 46590 Male 15 J Tom SMITH   562.0 390.0 3.0 (172.0 DNC) 43.0 172.0 DNC 172.0 DNC
69 33 47221 Male 14 J Zac OREHAWA Clywedog Sailing Club 562.0 390.0 154.0 60.0 (172.0 DNC) 97.0 79.0
70 650 45770 Male 14 J Magnus HANDLEY Qmsc 567.0 395.0 135.0 (172.0 DNC) 96.0 56.0 108.0
71 155 47554 Male 16 Y Aidan BELL Cardiff Yacht Club 546.0 400.0 110.0 90.0 (146.0) 122.0 78.0
72 13 44028 Male 15 J Laurie TILLING   576.0 404.0 (172.0 DNC) 75.0 83.0 74.0 172.0 DNC
73 265 47099 Male 14 J Finlay BRECHIN   544.0 405.0 52.0 120.0 124.0 (139.0) 109.0
74 49 17501 Male 41 A Clive JACKSON Papercourt 579.0 407.0 (172.0 DNC) 14.0 49.0 172.0 DNC 172.0 DNC
75 459 47127 Male 14 J Peter GILMORE Strangford Lough Yacht Club 585.0 413.0 (172.0 DNC) 40.0 172.0 DNC 29.0 172.0 DNC
76 25 16481 Male 14 J James RUSS Hill Head Sailing Club 586.0 414.0 125.0 112.0 155.0 22.0 (172.0 DNC)
77 554 44286 Male 15 J Matthew BROWN Bowmoor 599.0 427.0 90.0 84.0 (172.0 DNC) 172.0 DNC 81.0
78 385 44844 Male 16 Y Simon PAGE Swanage SC / Redclyffe YC 602.0 430.0 66.0 20.0 (172.0 DNC) 172.0 DNC 172.0 DNC
79 147 47533 Male 13 J Krishan BHOGAL Manor Park Sailing Club 608.0 436.0 (172.0 DNC) 172.0 DNC 172.0 DNC 37.0 55.0
80 233 47565 Male 14 J Joseph BAKER Royal Windermere 610.0 438.0 (172.0 DNC) 172.0 DNC 46.0 172.0 DNC 48.0
81 123 45708 Male 13 J Thomas PARKHURST Beaver sailing club 614.0 442.0 (172.0 DNC) 172.0 DNC 148.0 61.0 61.0
82 777 20822 Male 12 J Alex WATSON Llyn Brenig 616.0 455.0 97.0 116.0 (161.0) 141.0 101.0
83 289 46227 Male 14 J Jago STRONG-WRIGHT Llandegfedd SC 592.0 462.0 111.0 (130.0) 110.0 127.0 114.0
84 91 40929 Male 14 J Hamish BEAUMONT Bartley 649.0 477.0 (172.0 DNC) 86.0 172.0 DNC 47.0 172.0 DNC
85 46 47082 Male 15 J Ross NEVILLE-JONES Parkstone YC 651.0 479.0 72.0 102.0 133.0 (172.0 DNC) 172.0 DNC
86 354 47277 Male 14 J Harry PALMER Yorkshire Dales Sailing Club 657.0 485.0 (172.0 DNC) 172.0 DNC 82.0 172.0 DNC 59.0
87 245 42784 Male 14 J Benjamin SYKES Chew Valley Lake Sailing Club 628.0 488.0 107.0 129.0 (140.0) 130.0 122.0
88 35 29013 Male 15 J Joss CRESWELL   665.0 493.0 85.0 (172.0 DNC) 172.0 DNC 64.0 172.0 DNC
89 281 34024 Male 13 J Matthew MCROBBIE Hykeham Sailing Club 666.0 494.0 (172.0 DNC) 172.0 DNC 93.0 57.0 172.0 DNC
90 68 46439 Male 15 J Harry MOFFATT Hunts Sailing Club 669.0 497.0 (172.0 DNC) 63.0 90.0 172.0 DNC 172.0 DNC
91 119 45353 Male 15 J Joe ANSTEE Joe Anstee 670.0 498.0 (172.0 DNC) 43.0 111.0 172.0 DNC 172.0 DNC
92 246 44433 Male 14 J Joshua TRICKETT Starcross Yacht Club 672.0 500.0 106.0 131.0 (172.0 DNC) 138.0 125.0
93 107 47338 Male 13 J Oliver KING West Oxfordshire Sailing Club 690.0 518.0 (172.0 DNC) 113.0 113.0 120.0 172.0 DNC
94 96 44849 Male 13 J Matthew HARRISON Rudyard Lake SC 692.0 520.0 (172.0 DNC) 89.0 172.0 DNC 144.0 115.0
95 210   Male 24 A Tom WALKER West Wittering SC 698.0 526.0 (172.0 DNC) 172.0 DNC 172.0 DNC 10.0 172.0 DNC
96 224 46652 Male 15 J Edward BROWN Broxbourne Sailing Club 698.0 526.0 (172.0 DNC) 119.0 118.0 172.0 DNC 117.0
97 109 31033 Male 15 J Max FARMER Llangorse Sailing Club 701.0 529.0 124.0 106.0 127.0 (172.0 DNC) 172.0 DNC
98 9 43150 Male 15 J Rory DINWOODIE Chew Valley Lake Sailing Club 709.0 537.0 74.0 (172.0 DNC) 119.0 172.0 DNC 172.0 DNC
99 62 42670 Male 14 J Iain DUNCAN West Lothian Sailing Club 709.0 537.0 (172.0 DNC) 103.0 132.0 172.0 DNC 130.0
100 633 47454 Male 14 J Jonathan ASHWORTH Hayling Island Saling Club 712.0 540.0 79.0 117.0 (172.0 DNC) 172.0 DNC 172.0 DNC
101 146 24491 Male 13 J James FOWLER Chew Valley Lake Sailing Club / Nefyn Sa 719.0 547.0 78.0 (172.0 DNC) 172.0 DNC 125.0 172.0 DNC
102 596 46064 Male 15 J Oliver GOODHEAD South Staffs Sailing Club 736.0 564.0 (172.0 DNC) 48.0 172.0 DNC 172.0 DNC 172.0 DNC
103 88 47466 Male 49 A Andre OZANNE Hill Head Sailing Club 737.0 565.0 (172.0 DNC) 172.0 DNC 172.0 DNC 49.0 172.0 DNC
104 258 46134 Male 13 J Edward HOLLEY Llyn Brenig Sailing Club 738.0 566.0 (172.0 DNC) 172.0 DNC 162.0 113.0 119.0
105 384 46159 Male 14 J Peter FREELAND Downs SC 745.0 573.0 (172.0 DNC) 57.0 172.0 DNC 172.0 DNC 172.0 DNC
106 24 44128 Male 13 J Alec DEAKIN   745.0 573.0 114.0 (172.0 DNC) 115.0 172.0 DNC 172.0 DNC
107 121 45841 Male 15 J Edward PRICKETT Solva 752.0 580.0 (172.0 DNC) 172.0 DNC 172.0 DNC 134.0 102.0
108 717 47090 Male 13 J Euan HARRIS Deben Yacht Club 752.0 580.0 (172.0 DNC) 132.0 104.0 172.0 DNC 172.0 DNC
109 207 46927 Male 14 J Drew GIBSON Paignton Sailing Club 753.0 581.0 (172.0 DNC) 172.0 DNC 172.0 DNC 65.0 172.0 DNC
110 641 45283 Male 15 J Harrison FRY Hillhead SC 753.0 581.0 65.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
111 201 46483 Male 15 J Morgan BUGLER Nyc 759.0 587.0 123.0 135.0 157.0 (172.0 DNC) 172.0 DNC
112 544 45836 Male 13 J Christiaan WAKEFIELD Parkstone Yacht Club 764.0 592.0 112.0 (172.0 DNC) 172.0 DNC 136.0 172.0 DNC
113 574 47463 Male 12 J Max LEWIS Northampton Sailing Club 768.0 596.0 154.0 (172.0 DNC) 98.0 172.0 DNC 172.0 DNC
114 145 44813 Male 14 J Jake BOWHAY Hill Head Sailing Club 768.0 596.0 100.0 (172.0 DNC) 152.0 172.0 DNC 172.0 DNC
115 546 46278 Male 14 J Monty FOSTER Huns SC 769.0 597.0 (172.0 DNC) 108.0 145.0 172.0 DNC 172.0 DNC
116 185 31618 Male 13 J Joseph BRADLEY Hill Head Sailing Club 771.0 599.0 83.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
117 560 45972 Male 14 J Thomas RUSSELL Grafham SC 776.0 604.0 154.0 (172.0 DNC) 122.0 156.0 172.0 DNC
118 122 47194 Male 15 J Oliver JESSUP Parkstone Yacht Club 777.0 605.0 89.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
119 52 44352 Male 13 J Benjamin REASON Harwich Town Sailing Club 780.0 608.0 (172.0 DNC) 92.0 172.0 DNC 172.0 DNC 172.0 DNC
120 607 46131 Male 15 J Brandon PUGH Neylane 780.0 608.0 (172.0 DNC) 172.0 DNC 159.0 145.0 132.0
121 42 47390 Male 13 J William JUKES-BENNETT Llyn Brenig Sailing Club 781.0 609.0 (172.0 DNC) 172.0 DNC 158.0 151.0 128.0
122 680 42838 Male 11 J William TAYLOR Hunts Sailing Club 782.0 610.0 (172.0 DNC) 172.0 DNC 94.0 172.0 DNC 172.0 DNC
123 591 46688 Male 15 J Konrad HOHENDORF Llandegfedd 782.0 610.0 94.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
124 633 47454 Male 15 J Angus FERRIS Killyleagh Yacht Club 784.0 612.0 (172.0 DNC) 172.0 DNC 172.0 DNC 96.0 172.0 DNC
125 65 45471 Male     Will PRIESTLEY Yorkshire Dales Sailing Club 785.0 613.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC 97.0
126 643 46478 Male 12 J Morgan SMITH Hollowell Sailing Club 785.0 613.0 (172.0 DNC) 172.0 DNC 97.0 172.0 DNC 172.0 DNC
127 649 45173 Male 13 J Samuel DAVIS Poole Yacht Club 786.0 614.0 154.0 (172.0 DNC) 172.0 DNC 116.0 172.0 DNC
128 364 44645 Male 13 J Calum BELL Helensburgh Sailing Club 788.0 616.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC 100.0
129 304 5746 Male 12 J Samuel SHACKLE Broxbourne Sailing Club 790.0 618.0 (172.0 DNC) 172.0 DNC 102.0 172.0 DNC 172.0 DNC
130 51 36557 Male 14 J Matthew SAUNDERS Hill Head Sailing Club 790.0 618.0 134.0 140.0 (172.0 DNC) 172.0 DNC 172.0 DNC
131 676 46303 Male 12 J Lorcan KNOWLES Leigh & Lowton Sailing Club 792.0 620.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC 104.0
132 276 24339 Male 12 J Andrew STURT Hollowell SC 795.0 623.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC 107.0
133 187 47461 Male 11 J William HARRISON   798.0 626.0 140.0 142.0 (172.0 DNC) 172.0 DNC 172.0 DNC
134 237 47414 Male 13 J Ben MCELROY Wimbleball Sailing Club / VR Race Team 800.5 628.5 138.0 146.5 (172.0 DNC) 172.0 DNC 172.0 DNC
135 570 43950 Male 12 J William ADLER Castle Cove Sailing Club 805.0 633.0 (172.0 DNC) 172.0 DNC 172.0 DNC 117.0 172.0 DNC
136 324 47538 Male 11 J Finlay TULETT Aberdeenshire Sailing Trust 811.0 639.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC 123.0
137 108 45197 Male 12 J Nicholas WELBOURN Hykeham Sailing Club 817.0 645.0 (172.0 DNC) 172.0 DNC 129.0 172.0 DNC 172.0 DNC
138 253 46016 Male 14 J Freddie WOOTTON Alton Water Sailing Club 818.0 646.0 (172.0 DNC) 172.0 DNC 130.0 172.0 DNC 172.0 DNC
139 248 43712 Male 12 J Brandon BANNER Leigh And Lowton 818.0 646.0 130.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
140 571 47450 Male 13 J Elliot BERRY   827.0 655.0 139.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
141 529 30347 Male 14 J Cameron WILLIAMS Paignton Sailing Club 831.0 659.0 (172.0 DNC) 172.0 DNC 172.0 DNC 143.0 172.0 DNC
142 636 47116 Male 12 J Luke BEUVINK Royal Corinthian Otters 838.0 666.0 (172.0 DNC) 172.0 DNC 150.0 172.0 DNC 172.0 DNC
143 346 26905 Male 12 J Finn ROBARTS Fishguard Bay Yacht Club 840.0 668.0 (172.0 DNC) 172.0 DNC 170.0 154.0 172.0 DNC
144 559 31890 Male 15 J Toby ADLINGTON Draycote Water Sailing Club 842.0 670.0 154.0 (172.0 DNC) 172.0 DNC 172.0 DNC 172.0 DNC
145 64 47359 Male 16 Y Kasiah WATSON BLAIR DSWC 844.0 672.0 (172.0 DNC) 172.0 DNC 156.0 172.0 DNC 172.0 DNC
146 609 33088 Male 13 J Thomas TIERNEY   854.0 682.0 (172.0 DNC) 172.0 DNC 166.0 172.0 DNC 172.0 DNC



[email protected]

Sailwave Scoring Software 2.15.0
www.sailwave.com