event burgee venue burgee

Topper 4.2 National Series

2015/2016

Results as of 20:39 on July 21, 2016

M Gender

Sailed: 7, Discards: 2, To count: 5, Entries: 67, Scoring system: Appendix A
Rank ChampNo SailNo Name Club Age 2016 Gender NS1 NS2 NS3 NS4 NS5 NS6 NS7 Total Nett
1st 620 47426 James DEATON Royal Harwich YC 13 M 1.0 (10.0) 1.0 1.0 1.0 (4.0) 1.0 19.0 5.0
2nd 263 8844 Leo WILKINSON Maidenhead SC 12 M 4.0 4.0 2.0 2.0 (5.0) (17.0) 2.0 36.0 14.0
3rd 168 47086 Iwan ROBERTS Clwb Hwylio Clywedog SC 12 M 5.0 8.0 (17.0) 6.0 2.0 (88.0 DNC) 5.0 131.0 26.0
4th 205 47077 Thomas WILLIAMSON Crawley Mariners YC/IBRSC 12 M (26.0) (13.0) 5.0 7.0 3.0 8.0 9.0 71.0 32.0
5th 694 21137 William HUDSON Newhaven & Seaford 12 M 8.0 (9.0) 6.0 5.0 7.0 (9.0) 7.0 51.0 33.0
6th 786 47620 Oliver VENNIS-OZANNE Hill Head SC 12 M 10.0 (15.0) 8.0 3.0 (88.0 DNC) 13.0 4.0 141.0 38.0
7th 286 47685 Samuel BRACKLEY Felpham SC 12 M (88.0 DNC) 17.0 (25.0) 12.0 4.0 10.0 3.0 159.0 46.0
8th 634 47654 James SMAGGASGALE HOAC / Queensmead 12 M 11.0 (23.0) 12.0 16.0 6.0 (21.0) 13.0 102.0 58.0
9th 611 46970 Thomas WILLETT Llangorse SC 10 M 15.0 (30.0) 16.0 9.0 9.0 (88.0 DNC) 12.0 179.0 61.0
10th 556 47752 Cormac O'BRIEN IBRSC 13 M 20.0 (88.0 DNC) 9.0 8.0 (88.0 DNC) 24.0 11.0 248.0 72.0
11th 287 46127 Ceri ROBERTS Clwb Hwylio Clywedog SC 11 M 16.0 (30.0) 14.0 13.0 12.0 (88.0 DNC) 20.0 193.0 75.0
12th 348 47539 Noah SHERRIFF WESSA/CVLSC 13 M (29.0) 6.0 21.0 21.0 19.0 (31.0) 23.0 150.0 90.0
13th 504 32162 Robin STEIN Crawley Mariners YC 12 M (88.0 DNC) 16.0 20.0 10.0 24.0 (25.0) 24.0 207.0 94.0
14th 633 30422 Timothy EVANS Haversham SC/Priory SC 11 M (88.0 DNC) 19.0 29.0 25.0 16.0 (30.0) 18.0 225.0 107.0
15th 134 28987 Daniel PERKINS Portchester SC 10 M (88.0 DNC) (88.0 DNC) 33.0 31.0 17.0 35.0 21.0 313.0 137.0
16th 363 28410 Andrew SCOTT Dale YC 10 M (35.0) 26.0 27.0 33.0 26.0 (88.0 DNC) 25.0 260.0 137.0
17th 302 46686 Ben PURRIER Parkstone YC 12 M (88.0 DNC) (88.0 DNC) 31.0 88.0 DNC 8.0 19.0 14.0 336.0 160.0
18th 362 47858 Gruffydd GREEN Cardigan/Teifi Boating Club 13 M (88.0 DNC) (88.0 DNC) 22.0 19.0 88.0 DNC 26.0 22.0 353.0 177.0
19th 654 47649 Finlay SWANTON Felpham SC 14 M 7.0 2.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 5.0 88.0 DNC 366.0 190.0
20th 215 46148 Archie BURTON Beaver SC 10 M 33.0 (88.0 DNC) (88.0 DNC) 23.0 88.0 DNC 20.0 28.0 368.0 192.0
21st 19 47750 Maxi TUSTAIN DSWC/IBRSC 14 M 9.0 14.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 11.0 88.0 DNC 386.0 210.0
22nd 361 47503 Samuel CARR Loch Venachar SC 13 M (88.0 DNC) 28.0 13.0 11.0 (88.0 DNC) 88.0 DNC 88.0 DNC 404.0 228.0
23rd 684 47780 Aaron EVANS Silver Wing SC 13 M (88.0 DNC) 24.0 18.0 24.0 (88.0 DNC) 88.0 DNC 88.0 DNC 418.0 242.0
24th 538 47484 George VINCENT Parkstone YC 13 M 2.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 2.0 88.0 DNC 444.0 268.0
25th 181 47531 Curtis MCKAY HOAC / Queensmead 14 M 6.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 7.0 88.0 DNC 453.0 277.0
26th 688 47662 Sean WOODARD Deben YC/Waldringfield SC 13 M (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 14.0 8.0 462.0 286.0
27th 653 47653 Miles RIPLEY Paignton SC 11 M (88.0 DNC) (88.0 DNC) 88.0 DNC 18.0 10.0 88.0 DNC 88.0 DNC 468.0 292.0
28th 294 44141 Zeb FELLOWS Yealm YC 10 M (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 15.0 88.0 DNC 17.0 472.0 296.0
29th 370 46070 Oliver WILCOX FOSSC 12 M (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 21.0 88.0 DNC 16.0 477.0 301.0
30th 327 46611 Miles EVERETT Llangorse SC 13 M 18.0 21.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 479.0 303.0
31st 656 47028 Toby BLOOMFIELD Paignton SC 12 M (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 11.0 33.0 88.0 DNC 484.0 308.0
32nd 129 45437 Mark RIPLEY Paignton SC 12 M (88.0 DNC) (88.0 DNC) 88.0 DNC 22.0 88.0 DNC 29.0 88.0 DNC 491.0 315.0
33rd 602 45178 George FELLOWS Castle Cove SC 13 M (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 22.0 88.0 DNC 33.0 495.0 319.0
34th 559 47796 Cameron SWORD Papercourt SC 12 M (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 28.0 27.0 495.0 319.0
35th 130   Ben ADLER CCSC 10 M (88.0 DNC) (88.0 DNC) 88.0 DNC 34.0 25.0 88.0 DNC 88.0 DNC 499.0 323.0
36th 595 44671 Hector MELLOR Carsington SC, Derbyshire 12 M (88.0 DNC) (88.0 DNC) 88.0 DNC 30.0 88.0 DNC 37.0 88.0 DNC 507.0 331.0
37th 200 45566 Edward LEARY NBYC 10 M 38.0 (88.0 DNC) (88.0 DNC) 32.0 88.0 DNC 88.0 DNC 88.0 DNC 510.0 334.0
38th 676 46303 Lorcan KNOWLES Leigh & Lowton SC 14 M (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 1.0 88.0 DNC 529.0 353.0
39th 262 47222 Jack BERRY Rhs 14 M (88.0 DNC) 1.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 529.0 353.0
40th 590 47641 Sam JONES Hill Head SC / Jets 13 M (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 3.0 88.0 DNC 531.0 355.0
41st 321 47128 Oscar SHAW Parkstone YC 13 M 3.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 531.0 355.0
42nd 346 47834 Hamilton ROAF Chipstead SC 14 M (88.0 DNC) (88.0 DNC) 4.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 532.0 356.0
43rd 335 46430 Alex HEAD Downs SC 13 M (88.0 DNC) 7.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 535.0 359.0
44th 295 47437 Adam GRIMWOOD Chipstead SC 13 M (88.0 DNC) (88.0 DNC) 10.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 538.0 362.0
45th 621 47659 Giles BAKER DWSC 13 M (88.0 DNC) (88.0 DNC) 11.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 539.0 363.0
46th 171 45735 Gus MCKENZIE Rutland SC 12 M 14.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 542.0 366.0
47th 187 47461 William HARRISON Marconi SC 13 M (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 15.0 88.0 DNC 543.0 367.0
48th 622 46519 Daniel CLEARY Fishguard Bay YC 12 M (88.0 DNC) (88.0 DNC) 88.0 DNC 17.0 88.0 DNC 88.0 DNC 88.0 DNC 545.0 369.0
49th 309 47723 Charlie TURNBULL Rutland SC 14 M 19.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 547.0 371.0
50th 121 32455 Joseph GREEN Rutland SC 11 M 22.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 550.0 374.0
51st 625 47657 David PEATY Worcestershire Schools Sailing and Canoe 14 M 24.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 552.0 376.0
52nd 325 42612 Alexander MACLAY Grafham Water SC 11 M (88.0 DNC) (88.0 DNC) 88.0 DNC 26.0 88.0 DNC 88.0 DNC 88.0 DNC 554.0 378.0
53rd 283 40395 Austin WRIGHT Pennine SC 12 M 27.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 555.0 379.0
54th 131 47706 Zac WILLIAMS Newton Ferrers 9 M (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 28.0 88.0 DNC 88.0 DNC 556.0 380.0
55th 3   Oliver RAINE Plymouth Youth Sailing 11 M (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 29.0 88.0 DNC 88.0 DNC 557.0 381.0
56th 199 47833 Tom PEACOCK Poole YC 12 M (88.0 DNC) 30.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 558.0 382.0
57th 677 47341 Thomas WATSON Llyn Brenig 11 M 30.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 558.0 382.0
58th 535 46410 Maximilian CHRISTIE Exe SC 9 M (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 31.0 88.0 DNC 88.0 DNC 559.0 383.0
59th 212 44343 Benjaman O'DRISCOLL Crawley Mariners YC 14 M 31.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 559.0 383.0
60th 655   Finlay GRIBBIN Paignton SC 10 M (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 32.0 88.0 DNC 88.0 DNC 560.0 384.0
61st 528 47101 Jude SINGLETON Hollowell SC 13 M 32.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 560.0 384.0
62nd 74 45586 Ben TYLECOTE Rutland SC 13 M 34.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 562.0 386.0
63rd 521 46693 Joshua GORDON Parkstone YC 13 M (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 36.0 88.0 DNC 564.0 388.0
64th 153 46147 Tom WRIGHT Beaver SC 11 M 37.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 565.0 389.0
65th 553 44416 Hugo PASSMORE Waldringfield SC 14 M (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 38.0 88.0 DNC 566.0 390.0
66th 243 18277 Ross BUTCHER Hykeham SC 12 M 39.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 567.0 391.0
67th 714 44583 Joseph DORMER Queen Mary SC 13 M 40.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 568.0 392.0


www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com