event burgee venue burgee

Topper 5.3 National Series

2015-2016

Results as of 20:32 on July 21, 2016

M Gender

Sailed: 6, Discards: 1, To count: 5, Entries: 159, Scoring system: Appendix A
Overall ChampNo SailNo Name Club Gender Age2016 AgeGroup NS1 NS2 NS3 NS4 NS5 NS6 Total Nett
1st 390 47768 Samuel COOPER West Lancashire YC M 15 J (19.0) 6.0 3.0 3.0 5.0 2.0 38.0 19.0
2nd 364 47836 Calum BELL Helensburgh SC/Loch Lomond SC M 15 J 3.0 (13.0) 5.0 7.0 1.0 7.0 36.0 23.0
3rd 269 46701 Elliott KUZYK Parkstone YC M 15 J 2.0 1.0 14.0 10.0 2.0 (16.0) 45.0 29.0
4th 513 47835 Harris CARTWRIGHT Clyde Cruising Club M 15 J (247.0 DNC) 22.0 2.0 2.0 6.0 1.0 280.0 33.0
5th 108 45197 Nicholas WELBOURN Hykeham SC M 14 J 16.0 3.0 (18.0) 5.0 8.0 3.0 53.0 35.0
6th 145 44813 Jake BOWHAY Hill Head SC/Stokes Bay SC M 16 Y (42.0) 10.0 1.0 9.0 13.0 10.0 85.0 43.0
7th 703 47646 Hugo BURROWS West Oxfordshire SC M 15 J 6.0 15.0 (16.0) 4.0 12.0 6.0 59.0 43.0
8th 183 47647 Morgan ARCHER Blue Circle SC M 15 J 1.0 16.0 4.0 18.0 7.0 (19.0) 65.0 46.0
9th 510 28135 Timothy HARTNELL Lancing SC M 16 Y 20.0 (75.0) 11.0 1.0 4.0 14.0 125.0 50.0
10th 209 47806 Toby COPE Rudyard Lake SC M 16 Y 11.0 (30.0) 8.0 19.0 25.0 5.0 98.0 68.0
11th 296 47754 Hakan DIGBY Queen Mary SC M 14 J 15.0 14.0 (39.0) 15.0 20.0 8.0 111.0 72.0
12th 676 46303 Lorcan KNOWLES Leigh & Lowton SC M 14 J 18.0 45.0 10.0 (59.0) 3.0 4.0 139.0 80.0
13th 544 47636 Christiaan WAKEFIELD Parkstone YC M 15 J (30.0) 5.0 25.0 16.0 18.0 23.0 117.0 87.0
14th 527 47182 Angus KEMP Poole YC M 13 J 14.0 (247.0 DNC) 7.0 49.0 16.0 13.0 346.0 99.0
15th 147 47533 Krishan BHOGAL Manor Park SC M 15 J 36.0 12.0 (44.0) 17.0 9.0 33.0 151.0 107.0
16th 277 46940 Andrew HOMER Dalgety Bay SC M 15 J 45.0 24.0 6.0 24.0 (247.0 DNC) 12.0 358.0 111.0
17th 228 47603 Ollie HOLMES St Mawes SC M 15 J 33.0 20.0 (48.0) 29.0 23.0 11.0 164.0 116.0
18th 550 47522 Scott WILKINSON Rye Harbour SC M 14 J 32.0 27.0 (36.0) 34.0 22.0 17.0 168.0 132.0
19th 281 47762 Matthew MCROBBIE Hykeham SC M 15 J 28.0 21.0 26.0 (247.0 DNC) 35.0 28.0 385.0 138.0
20th 691 4092 Rhys CHANDLER Club Hwylio Bala SC M 17 Y 22.0 (46.0) 28.0 33.0 28.0 45.0 202.0 156.0
21st 643 47740 Morgan SMITH Hollowell SC M 14 J 31.0 35.0 58.0 14.0 21.0 (84.0) 243.0 159.0
22nd 193 47087 James PERCIVAL-COOKE Norfolk Broads YC/Horning SC/Snowflakes M 15 J 10.0 34.0 34.0 51.0 (101.0) 35.0 265.0 164.0
23rd 248 47743 Brandon BANNER Leigh & Lowton SC M 14 J 25.0 64.0 40.0 26.0 24.0 (68.0) 247.0 179.0
24th 717 47680 Euan HARRIS Deben YC M 15 J 27.0 32.0 (247.0 DNC) 61.0 42.0 21.0 430.0 183.0
25th 650 45770 Magnus HANDLEY Queen Mary SC M 16 Y (62.0) 29.0 31.0 27.0 40.0 59.0 248.0 186.0
26th 880 46919 Daniel THOMPSON Queen Mary SC M 15 J 43.0 2.0 (69.0) 37.0 53.0 67.0 271.0 202.0
27th 52 44352 Benjamin REASON Harwich Town SC M 15 J 39.0 25.0 59.0 41.0 49.0 (247.0 DNC) 460.0 213.0
28th 276 47748 Andrew STURT Hollowell SC M 14 J 60.0 4.0 76.0 47.0 33.0 (141.0) 361.0 220.0
29th 590 47641 Sam JONES Hill Head SC / Jets M 13 J (247.0 DNC) 84.0 12.0 91.0 15.0 20.0 469.0 222.0
30th 107 47338 Oliver KING West Oxfordshire SC M 15 J 47.0 80.0 37.0 25.0 36.0 (82.0) 307.0 225.0
31st 563 45443 Scott PARKER Parkstone YC M 15 J (95.0) 33.0 52.0 23.0 66.0 52.0 321.0 226.0
32nd 570 47783 William ADLER CCSC M 14 J 61.0 11.0 (127.0) 66.0 44.0 53.0 362.0 235.0
33rd 102 45402 Trent DUHRKOOP Beaver SC M 14 J 57.0 48.0 35.0 35.0 81.0 (106.0) 362.0 256.0
34th 224 47302 Edward BROWN Broxbourne SC M 17 Y 40.0 94.0 27.0 50.0 46.0 (247.0 DNC) 504.0 257.0
35th 601 47126 Oliver FELLOWS Castle Cove SC M 14 J 85.0 68.0 (90.0) 57.0 34.0 15.0 349.0 259.0
36th 381 47853 Charlie SOUTH Stokes Bay SC M 13 J 38.0 53.0 67.0 72.0 29.0 (247.0 DNC) 506.0 259.0
37th 649 47790 Samuel DAVIS Poole YC M 15 J 86.0 31.0 55.0 (247.0 DNC) 50.0 38.0 507.0 260.0
38th 181 47531 Curtis MCKAY HOAC / Queensmead M 14 J (247.0 DNC) 103.0 17.0 74.0 32.0 40.0 513.0 266.0
39th 247 46624 Piers LUXFORD Royal Harwich YC & NBYC M 18 Y 4.0 7.0 (247.0 DNC) 8.0 247.0 DNC 9.0 522.0 275.0
40th 100 47658 Dan BATTY Dorchester SC / Oxford SC M 13 J 88.0 (142.0) 50.0 53.0 45.0 42.0 420.0 278.0
41st 394 47769 Angus FELLOWS YYC/PYS M 13 J 55.0 (97.0) 38.0 86.0 58.0 44.0 378.0 281.0
42nd 249 46225 Duncan LLOYD EVANS Mumbles YC/New Quay YC M 15 J 76.0 (93.0) 22.0 60.0 65.0 61.0 377.0 284.0
43rd 538 47484 George VINCENT Parkstone YC M 13 J (247.0 DNC) 88.0 51.0 85.0 37.0 27.0 535.0 288.0
44th 23 47350 Liam SCHIESS Chipstead SC M 15 J 64.0 150.0 13.0 32.0 (247.0 DNC) 32.0 538.0 291.0
45th 187 47461 William HARRISON Marconi SC M 13 J 75.0 54.0 33.0 (77.0) 67.0 66.0 372.0 295.0
46th 314 47306 Jake SCOTT Dale YC M 15 J (79.0) 76.0 72.0 28.0 57.0 75.0 387.0 308.0
47th 227 47569 Finn ROBARTS Fishguard Bay YC M 14 J (103.0) 47.0 94.0 36.0 52.0 86.0 418.0 315.0
48th 198 47731 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 14 J 69.0 (90.0) 61.0 89.0 73.0 24.0 406.0 316.0
49th 324 47538 Finlay TULETT Dalgety Bay SC M 13 J (102.0) 79.0 84.0 75.0 75.0 39.0 454.0 352.0
50th 380 47076 Ben NICOLL West Oxfordshire SC M 14 J 37.0 8.0 42.0 22.0 (247.0 DNC) 247.0 DNC 603.0 356.0
51st 237 47414 Benjamin MCELROY CCSC / VR Race Team M 15 J 41.0 91.0 62.0 80.0 88.0 (143.0) 505.0 362.0
52nd 392 47488 Toby PEARCE Horning SC M 12 J 104.0 101.0 73.0 (112.0) 41.0 70.0 501.0 389.0
53rd 636 46117 Luke BEUVINK Royal Corinthian Otters M 14 J (132.5) 56.0 75.0 63.0 96.0 111.0 533.5 401.0
54th 372 47518 Aled LLEWELLYN-JONES Saundersfoot SC M 13 J (247.0 DNC) 99.0 49.0 90.0 72.0 92.0 649.0 402.0
55th 305 47751 Harry PULFORD Llyn Brenig SC M 15 J 52.0 9.0 63.0 43.0 (247.0 DNC) 247.0 DNC 661.0 414.0
56th 625 47657 David PEATY Worcestershire Schools Sailing and Canoe M 14 J (247.0 DNC) 113.0 88.0 107.0 63.0 47.0 665.0 418.0
57th 123 47799 Thomas PARKHURST Beaver SC M 15 J 46.0 43.0 87.0 12.0 (247.0 DNC) 247.0 DNC 682.0 435.0
58th 376 46521 Josh HALE L.V.S.C M 15 J 109.0 87.0 98.0 96.0 (247.0 DNC) 56.0 693.0 446.0
59th 312 45104 Tom BOOTH PYS/ YYC M 16 Y 67.0 41.0 46.0 (247.0 DNC) 64.0 247.0 DNC 712.0 465.0
60th 275 47765 Marcus HOWARD Redesmere SC M 15 J (247.0 DNC) 247.0 DNC 32.0 84.0 55.0 60.0 725.0 478.0
61st 271 46772 Oliver VOWLES Llangorse SC M 14 J 51.0 51.0 (247.0 DNC) 247.0 DNC 76.0 54.0 726.0 479.0
62nd 654 47649 Finlay SWANTON Felpham SC M 14 J (247.0 DNC) 247.0 DNC 45.0 100.0 68.0 37.0 744.0 497.0
63rd 569 46481 Benjamin JUKES-BENNETT Llyn Brenig SC M 14 J (111.0) 108.0 99.0 103.0 102.0 99.0 622.0 511.0
64th 399 47599 Oliver CARR Loch Venachar SC M 14 J 108.0 70.0 109.0 116.0 (247.0 DNC) 116.0 766.0 519.0
65th 585 47634 William PENNY Horning SC/Snowflakes M 16 Y 68.0 37.0 (247.0 DNC) 247.0 DNC 80.0 100.0 779.0 532.0
66th 57 47030 Matty COHEN FOSSC M 13 J (247.0 DNC) 247.0 DNC 83.0 65.0 61.0 79.0 782.0 535.0
67th 666 46891 Maximilian HATTERSLEY Carsington SC/Derbyshire M 14 J 130.0 78.0 132.0 83.0 (247.0 DNC) 114.0 784.0 537.0
68th 260 47764 Kamran EWBANK Staunton Harold SC M 13 J 110.0 118.0 105.0 (139.0) 98.0 118.0 688.0 549.0
69th 171 45735 Gus MCKENZIE Yorkshire Dales SC M 13 J (247.0 DNC) 141.0 101.0 138.0 89.0 89.0 805.0 558.0
70th 670 43128 Matthew DOLICZNY Cotswold SC M 15 J 101.0 125.0 106.0 129.0 104.0 (138.0) 703.0 565.0
71st 250 45891 James FOWLER Chew Valley Lake SC / Nefyn SC M 15 J 71.0 69.0 103.0 (247.0 DNC) 247.0 DNC 94.0 831.0 584.0
72nd 311 47219 Ben WILLETT Llangorse SC M 14 J 7.0 49.0 (247.0 DNC) 247.0 DNC 247.0 DNC 46.0 843.0 596.0
73rd 112 47536 Oliver MILLS Pennine SC M 12 J 126.0 (247.0 DNC) 89.0 247.0 DNC 82.0 55.0 846.0 599.0
74th 673 45586 Oliver LEARY NBYC. Horning M 12 J 105.0 115.0 119.0 132.0 (247.0 DNC) 135.0 853.0 606.0
75th 238 46653 Harrison WRIGHT Pennine SC M 15 J 125.0 102.0 (247.0 DNC) 131.0 114.0 137.0 856.0 609.0
76th 167 45565 Tristan HILLS Saltash SC M 13 J (247.0 DNC) 128.0 104.0 150.0 111.0 129.0 869.0 622.0
77th 528 47101 Jude SINGLETON Hollowell SC M 13 J (247.0 DNC) 139.0 115.0 147.0 110.0 121.0 879.0 632.0
78th 27 44902 Douglas LAMB Chester Sailing and Canoeing Club M 13 J 98.0 119.0 (247.0 DNC) 121.0 247.0 DNC 49.0 881.0 634.0
79th 631 45877 Angus JAMIESON Horning SC M 15 J 120.0 58.0 93.0 146.0 (247.0 DNC) 247.0 DNC 911.0 664.0
80th 283 47537 Austin WRIGHT Pennine SC M 12 J (247.0 DNC) 122.0 247.0 DNC 122.0 91.0 83.0 912.0 665.0
81st 304 5746 Samuel SHACKLE Broxbourne SC M 13 J 83.0 (247.0 DNC) 43.0 247.0 DNC 54.0 247.0 DNC 921.0 674.0
82nd 19 47750 Maxi TUSTAIN IBRSC M 14 J (247.0 DNC) 247.0 DNC 108.0 145.0 93.0 87.0 927.0 680.0
83rd 315 47559 Max BEANEY Parkstone YC M 15 J (247.0 DNC) 247.0 DNC 85.0 68.0 59.0 247.0 DNC 953.0 706.0
84th 714 44583 Joseph DORMER Queen Mary SC M 13 J (247.0 DNC) 247.0 DNC 128.0 106.0 103.0 126.0 957.0 710.0
85th 114 44131 Niall SCHIESS Chipstead SC M 14 J 124.0 (247.0 DNC) 131.0 118.0 247.0 DNC 110.0 977.0 730.0
86th 327 46611 Miles EVERETT Llangorse SC M 13 J (247.0 DNC) 247.0 DNC 125.0 133.0 106.0 132.0 990.0 743.0
87th 391 40929 Beckett MARSHALL Hykeham SC M 15 J 107.0 (247.0 DNC) 247.0 DNC 31.0 247.0 DNC 124.0 1,003.0 756.0
88th 561 47950 Leon STEIN Crawley Mariners YC M 15 J (247.0 DNC) 127.0 123.0 130.0 247.0 DNC 147.0 1,021.0 774.0
89th 657 47600 Oliver BURKE Pennine SC M 14 J (247.0 DNC) 247.0 DNC 247.0 DNC 125.0 90.0 72.0 1,028.0 781.0
90th 658 47601 Jack BURKE Pennine SC M 14 J (247.0 DNC) 247.0 DNC 247.0 DNC 94.0 77.0 119.0 1,031.0 784.0
91st 101 45732 Ioan DAVIES Pembrokeshire YC M 14 J (247.0 DNC) 89.0 111.0 101.0 247.0 DNC 247.0 DNC 1,042.0 795.0
92nd 526 46855 Louis SIVEYER Exe SC M 14 J (247.0 DNC) 126.0 247.0 DNC 247.0 DNC 100.0 101.0 1,068.0 821.0
93rd 216 24986 Jacob ATKINS Stokes Bay SC M 13 J (247.0 DNC) 247.0 DNC 100.0 141.0 247.0 DNC 97.0 1,079.0 832.0
94th 68 46439 Harry MOFFATT Hunts SC M 17 Y (247.0 DNC) 26.0 247.0 DNC 69.0 247.0 DNC 247.0 DNC 1,083.0 836.0
95th 245 46396 Ben SYKES Chew Valley Lake SC M 16 Y 91.0 18.0 (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 1,097.0 850.0
96th 125 47116 Christopher HASLAM Hickling broad SC/Hickling, Norfolk M 15 J (247.0 DNC) 247.0 DNC 247.0 DNC 78.0 247.0 DNC 63.0 1,129.0 882.0
97th 231 47656 Joshua PRICE Solva SC M 14 J 115.0 145.0 (247.0 DNC) 137.0 247.0 DNC 247.0 DNC 1,138.0 891.0
98th 320 45658 Ben LATHAM Errwood SC/RWBSC M 14 J (247.0 DNC) 82.0 247.0 DNC 115.0 247.0 DNC 247.0 DNC 1,185.0 938.0
99th 265 11911 William PARRETT Hill Head SC / Jets M 14 J (247.0 DNC) 100.0 97.0 247.0 DNC 247.0 DNC 247.0 DNC 1,185.0 938.0
100th 309 47723 Charlie TURNBULL Rutland SC M 14 J (247.0 DNC) 96.0 247.0 DNC 102.0 247.0 DNC 247.0 DNC 1,186.0 939.0
101st 295 47437 Adam GRIMWOOD Chipstead SC M 13 J (247.0 DNC) 247.0 DNC 247.0 DNC 113.0 247.0 DNC 109.0 1,210.0 963.0
102nd 660 47665 Finlay ADAMSON Downs SC M 15 J 127.0 (247.0 DNC) 247.0 DNC 104.0 247.0 DNC 247.0 DNC 1,219.0 972.0
103rd 169 45919 Oliver WILLIAMSON IBRSC M 14 J (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 105.0 128.0 1,221.0 974.0
104th 157 47220 William HELLEWELL Starcross YC M 13 J (247.0 DNC) 123.0 247.0 DNC 247.0 DNC 119.0 247.0 DNC 1,230.0 983.0
105th 184 46962 Kieran MOORE Chew Valley Lake SC M 15 J 5.0 (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,240.0 993.0
106th 395 47488 Ashley DEATON Royal Harwich YC M 15 J 8.0 (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,243.0 996.0
107th 558 45329 Hugo HANSEN Ye olde Cotswold SC M 16 Y 9.0 (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,244.0 997.0
108th 117 46126 Charles CLOSE Queen Mary SC M 13 J (247.0 DNC) 247.0 DNC 247.0 DNC 140.0 117.0 247.0 DNC 1,245.0 998.0
109th 282 46895 Luke GRIBBIN Paignton SC M 16 Y (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 11.0 247.0 DNC 1,246.0 999.0
110th 13 44028 Laurie TILLING Chew Valley Lake SC M 16 Y 13.0 (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,248.0 1,001.0
111th 331 47592 David ROSIE Helensburgh SC M 14 J 17.0 (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,252.0 1,005.0
112th 359 47000 Luc JAMES Llangorse SC M 14 J (247.0 DNC) 247.0 DNC 124.0 247.0 DNC 247.0 DNC 144.0 1,256.0 1,009.0
113th 373 47661 Joseph DRAKE Royal Norfolk and Suffolk YC/Waveney and M 15 J 26.0 (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,261.0 1,014.0
114th 507 47223 Ieuan HARRISON Stokes Bay SC M 15 J (247.0 DNC) 36.0 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,271.0 1,024.0
115th 25 47314 James RUSS Hillhead SC M 16 Y (247.0 DNC) 40.0 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,275.0 1,028.0
116th 424 47605 Max KAVANAGH Howth YC M 15 J (247.0 DNC) 247.0 DNC 247.0 DNC 54.0 247.0 DNC 247.0 DNC 1,289.0 1,042.0
117th 254 47039 Andrew O'DRISCOLL Crawley Mariners YC M 15 J 56.0 (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,291.0 1,044.0
118th 310 47770 Bertie FISHER Itchenor SC M 13 J (247.0 DNC) 247.0 DNC 57.0 247.0 DNC 247.0 DNC 247.0 DNC 1,292.0 1,045.0
119th 491 47791 Dan MCGAUGHEY Donaghadee SC M 14 J (247.0 DNC) 61.0 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,296.0 1,049.0
120th 445 46144 Ben MCMEEKIN SSC/Strangford SC M 15 J (247.0 DNC) 74.0 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,309.0 1,062.0
121st 273 46937 Matthew SAUNDERS JETs - Hill Head SC M 16 Y (247.0 DNC) 77.0 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,312.0 1,065.0
122nd 517 47124 Theo PHILLIPS Llangorse SC M 15 J 78.0 (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,313.0 1,066.0
123rd 443 47729 Joseph KARAUZUM Cayc/Byc M 14 J (247.0 DNC) 81.0 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,316.0 1,069.0
124th 379 46075 Thomas GREEN Carsington SC, Derbyshire M 12 J 84.0 (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,319.0 1,072.0
125th 684 47780 Aaron EVANS Silver Wing SC M 13 J (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 91.0 1,326.0 1,079.0
126th 574 47463 Max LEWIS Hollowell SC M 14 J (247.0 DNC) 247.0 DNC 91.0 247.0 DNC 247.0 DNC 247.0 DNC 1,326.0 1,079.0
127th 416 47610 Thomas BAXTER-MULVENNA Coleraine YC M 15 J (247.0 DNC) 92.0 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,327.0 1,080.0
128th 259 33091 Richard TOWNLEY Royal Harwich YC M 14 J (247.0 DNC) 247.0 DNC 247.0 DNC 93.0 247.0 DNC 247.0 DNC 1,328.0 1,081.0
129th 298 47606 Thomas AITCHISON Dalgety Bay SC M 14 J 94.0 (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,329.0 1,082.0
130th 266 46770 William THOMAS Notts County SC M 12 J (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 95.0 1,330.0 1,083.0
131st 272 44531 Rory ANGUS Wormit Boating Club M 12 J (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 104.0 1,339.0 1,092.0
132nd 777 47518 Alexander WATSON Llyn Brenig M 13 J 106.0 (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,341.0 1,094.0
133rd 330 46978 Hamish MCDONALD Fowey Gallants SC M 14 J (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 109.0 247.0 DNC 1,344.0 1,097.0
134th 361 47503 Samuel CARR Loch Venachar SC M 13 J (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 113.0 1,348.0 1,101.0
135th 42 47390 William JUKES-BENNETT Llyn Brenig SC M 14 J 114.0 (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,349.0 1,102.0
136th 588 46192 Giles GRIFFITH Chew Valley Lake SC M 13 J (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 116.0 247.0 DNC 1,351.0 1,104.0
137th 177 46512 Daniel KIMISH Warsash SC M 15 J (247.0 DNC) 116.0 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,351.0 1,104.0
138th 172 46023 Noe PECKHAM Leigh & Lowton SC/Redesmere SC M 13 J (247.0 DNC) 247.0 DNC 117.0 247.0 DNC 247.0 DNC 247.0 DNC 1,352.0 1,105.0
139th 1 47408 Billy SEARL Plymouth Youth Sailing M 12 J (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 118.0 247.0 DNC 1,353.0 1,106.0
140th 697 47651 Nick TENNEY Pennine SC M 14 J 118.0 (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,353.0 1,106.0
141st 2 47411 Charlie BARTLETT PYS M 13 J (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 121.0 247.0 DNC 1,356.0 1,109.0
142nd 335 46430 Alex HEAD Downs SC M 13 J (247.0 DNC) 247.0 DNC 121.0 247.0 DNC 247.0 DNC 247.0 DNC 1,356.0 1,109.0
143rd 333 44327 Daniel SHILLAKER Hill Head SC M 15 J (247.0 DNC) 121.0 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,356.0 1,109.0
144th 337 47266 Tom PLATT Bolton SC M 12 J 122.0 (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,357.0 1,110.0
145th 368 47173 Gregory CORNES Aldridge SC M 13 J (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 123.0 1,358.0 1,111.0
146th 542 47523 Charles CADIN St Catherines SC M 14 J (247.0 DNC) 247.0 DNC 247.0 DNC 126.0 247.0 DNC 247.0 DNC 1,361.0 1,114.0
147th 255 46215 Matthew ALRED Craven SC M 14 J (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 127.0 1,362.0 1,115.0
148th 173 42046 James DENNY st edmundburys sailing and canoing acoci M 15 J (247.0 DNC) 247.0 DNC 247.0 DNC 127.0 247.0 DNC 247.0 DNC 1,362.0 1,115.0
149th 1   Daniel CHATTOCK DWSC M 14 J (247.0 DNC) 247.0 DNC 130.0 247.0 DNC 247.0 DNC 247.0 DNC 1,365.0 1,118.0
150th 500 47676 Scott WHITEHAD Warsash SC M 15 J (247.0 DNC) 130.0 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,365.0 1,118.0
151st 584 46665 Murray SCOTT Chew Valley Lake SC M 14 J 132.5 (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,367.5 1,120.5
152nd 346 47834 Hamilton ROAF Chipstead SC M 14 J (247.0 DNC) 247.0 DNC 247.0 DNC 134.0 247.0 DNC 247.0 DNC 1,369.0 1,122.0
153rd 494 45193 Adam LOCKHART Ballyholme YC M 15 J (247.0 DNC) 137.0 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,372.0 1,125.0
154th 166 30829 Henry AVERY Hollowell SC M 15 J (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 140.0 1,375.0 1,128.0
155th 610 47388 Joseph STOSIEK Castle Cove SC M 16 Y (247.0 DNC) 140.0 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,375.0 1,128.0
156th 331 45771 Jamie WARBURTON Loch Venachar SC M 13 J (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 148.0 1,383.0 1,136.0
157th 553 44416 Hugo PASSMORE Waldringfield SC M 14 J (247.0 DNC) 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 149.0 1,384.0 1,137.0
158th 161 47730 Joe PURDIE Dabchicks SC M 14 J (247.0 DNC) 150.0 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,385.0 1,138.0
158th 128 31922 Henry KNOX-JOHNSTON Hill Head SC / Jets M 13 J (247.0 DNC) 150.0 247.0 DNC 247.0 DNC 247.0 DNC 247.0 DNC 1,385.0 1,138.0


www.itca-gbr.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com