| Overall | ChampNo | SailNo | Name | Club | Gender | Age | AgeGroup | NS1 | NS2 | NS3 | NS4 | NS5 | NS6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 396 | 47303 | Isabel WALLWORK | Redesmere SC | F | 15 | J | 2.0 | 4.0 | 8.0 | 5.0 | 6.0 | (25.0) | 50.0 | 25.0 |
| 2nd | 211 | 47808 | Coco BARRETT | Island Barn Reservoir SC | F | 14 | J | (34.0) | 9.0 | 4.0 | 13.0 | 24.0 | 6.0 | 90.0 | 56.0 |
| 3rd | 371 | 46875 | Harriet LEE | Yorkshire Dales SC | F | 18 | Y | 12.0 | (151.0 DNC) | 7.0 | 10.0 | 21.0 | 23.0 | 224.0 | 73.0 |
| 4th | 635 | 43183 | Sonia EVANS | Haversham SC/Priory SC | F | 15 | J | 23.0 | 36.0 | 13.0 | (37.0) | 6.0 | 3.0 | 118.0 | 81.0 |
| 5th | 14 | 47785 | Milly JINKS | Plymouth Youth Sailing/Saltash SC | F | 15 | J | 16.0 | 25.0 | 15.0 | 19.0 | 34.0 | (151.0 DNC) | 260.0 | 109.0 |
| 6th | 577 | 45497 | Gemma MCDONNELL | Hollowell SC | F | 15 | J | 22.0 | 20.0 | (32.0) | 32.0 | 30.0 | 11.0 | 147.0 | 115.0 |
| 7th | 207 | 47399 | Tamsyn HILLS | Saltash SC | F | 16 | Y | 42.0 | 24.0 | 17.0 | 16.0 | (151.0 DNC) | 59.0 | 309.0 | 158.0 |
| 8th | 133 | 47264 | Rachael MCCLUSKEY | Leigh and Lowton SC | F | 15 | J | 37.0 | 27.0 | 2.0 | 52.0 | 45.0 | (55.0) | 218.0 | 163.0 |
| 9th | 618 | 45625 | Suzanna HOMER | Dalgety Bay SC | F | 15 | J | 38.0 | 37.0 | 25.0 | 30.0 | 42.0 | (50.0) | 222.0 | 172.0 |
| 10th | 356 | 47952 | Catriona WARBURTON | Loch Venachar SC | F | 15 | J | 32.0 | 32.0 | 37.0 | 47.0 | (64.0) | 25.0 | 237.0 | 173.0 |
| 11th | 154 | 30365 | Zoe BELBEN | Stokes Bay SC | F | 15 | J | 48.0 | 48.0 | (151.0 DNC) | 50.0 | 16.0 | 42.0 | 355.0 | 204.0 |
| 12th | 31 | 47801 | Eabha STRONG-WRIGHT | Llandegfedd SC | F | 15 | J | 39.0 | 45.0 | 46.0 | 33.0 | (151.0 DNC) | 51.0 | 365.0 | 214.0 |
| 13th | 613 | 48050 | Heloise SHADBOLT | Warsash SC | F | 15 | J | 63.0 | 63.0 | 32.0 | 39.0 | 39.0 | (66.0) | 302.0 | 236.0 |
| 14th | 322 | 31836 | Yana SKVORTSOVA | Papercourt SC | F | 15 | J | 74.0 | 41.0 | 52.0 | 56.0 | (90.0) | 34.0 | 347.0 | 257.0 |
| 15th | 301 | 46387 | Matilda GREGSON | Starcross YC | F | 15 | J | (79.0) | 77.0 | 42.0 | 33.0 | 46.0 | 65.0 | 342.0 | 263.0 |
| 16th | 93 | 45142 | Lowri BOORMAN | Dale YC | F | 15 | J | 66.0 | 27.0 | (151.0 DNC) | 18.0 | 151.0 DNC | 28.0 | 441.0 | 290.0 |
| 17th | 606 | 46837 | Joan LAYCOCK | Poole YC/Spinnaker SC | F | 15 | J | 59.0 | 32.0 | 60.0 | (151.0 DNC) | 69.0 | 84.0 | 455.0 | 304.0 |
| 18th | 695 | 47954 | Josie MEREDITH | Papercourt SC | F | 15 | J | 69.0 | (82.0) | 69.0 | 67.0 | 28.0 | 74.0 | 389.0 | 307.0 |
| 19th | 593 | 47956 | Anabelle ESQULANT | Docklands Sailing and Watersports Centre | F | 14 | J | 55.0 | 42.0 | (115.0) | 64.0 | 96.0 | 52.0 | 424.0 | 309.0 |
| 20th | 127 | 47637 | Emma JAMES | Parkstone YC | F | 15 | J | 89.0 | 58.0 | 36.0 | 103.0 | 33.0 | (151.0 DNC) | 470.0 | 319.0 |
| 21st | 106 | 47725 | Maisie BRISTOW | IBRSC | F | 14 | J | 63.0 | 74.0 | 93.0 | (95.0) | 48.0 | 46.0 | 419.0 | 324.0 |
| 22nd | 78 | 44631 | Scarlet DESORGHER | Notts County SC | F | 15 | J | 71.0 | (151.0 DNC) | 62.0 | 80.0 | 47.0 | 70.0 | 481.0 | 330.0 |
| 23rd | 213 | 47797 | Phoebe HUTCHINGS | Warsash SC | F | 15 | J | 85.0 | 50.0 | (151.0 DNC) | 42.0 | 29.0 | 151.0 DNC | 508.0 | 357.0 |
| 24th | 204 | 46046 | Lily BARRETT | Island Barn Reservoir SC | F | 16 | Y | 80.0 | 64.0 | (151.0 DNC) | 151.0 DNC | 37.0 | 32.0 | 515.0 | 364.0 |
| 25th | 564 | 48100 | Jennifer WESLEY | Loch Venachar SC | F | 15 | J | (90.0) | 49.0 | 75.0 | 90.0 | 89.0 | 62.0 | 455.0 | 365.0 |
| 26th | 45 | 47354 | Catherine ALBONE | CYC/Milton Keynes SC | F | 14 | J | 96.0 | 94.0 | 85.0 | 80.0 | (97.0) | 34.0 | 486.0 | 389.0 |
| 27th | 142 | 46888 | Daisy DESORGHER | Notts County SC | F | 15 | J | 107.0 | (151.0 DNC) | 74.0 | 72.0 | 86.0 | 78.0 | 568.0 | 417.0 |
| 28th | 354 | 47277 | Poppy WRIGHT | Beaver SC | F | 15 | J | 67.0 | (151.0 DNC) | 43.0 | 151.0 DNC | 51.0 | 151.0 DNC | 614.0 | 463.0 |
| 29th | 240 | 46610 | Aimee TAYLOR | Blackwater SC | F | 15 | J | 53.0 | 81.0 | 48.0 | (151.0 DNC) | 146.0 | 151.0 DNC | 630.0 | 479.0 |
| 30th | 261 | 47795 | Aimee STEPHENSON | Llangorse SC | F | 17 | Y | 104.0 | (151.0 DNC) | 54.0 | 92.0 | 79.0 | 151.0 DNC | 631.0 | 480.0 |
| 31st | 188 | 47078 | Monique VENNIS-OZANNE | Hill Head SC | F | 15 | J | 40.0 | 67.0 | (151.0 DNC) | 82.0 | 151.0 DNC | 151.0 DNC | 642.0 | 491.0 |
| 32nd | 652 | 46482 | Olivia MCKAY | Starcross YC | F | 15 | J | 87.0 | 90.0 | 61.0 | (151.0 DNC) | 102.0 | 151.0 DNC | 642.0 | 491.0 |
| 33rd | 105 | 44351 | Elinor AIKMAN | Priory SC & Grafham Water SC | F | 17 | Y | (151.0 DNC) | 94.0 | 82.0 | 131.0 | 72.0 | 120.0 | 650.0 | 499.0 |
| 34th | 147 | 18277 | Eve BHOGAL | Manor Park SC | F | 14 | J | 120.0 | 113.0 | 96.0 | 121.0 | 76.0 | (151.0 DNC) | 677.0 | 526.0 |
| 35th | 517 | 47124 | Georgia PHILLIPS | Llangorse SC | F | 16 | Y | 99.0 | 106.0 | 89.0 | 123.0 | (151.0 DNC) | 151.0 DNC | 719.0 | 568.0 |
| 36th | 288 | 46927 | Emily PROCTER | Paignton S C | F | 14 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 18.0 | 98.0 | 720.0 | 569.0 |
| 37th | 760 | 47855 | Harriet KIRK | Stokes Bay SC | F | 15 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 65.0 | 53.0 | 151.0 DNC | 722.0 | 571.0 |
| 38th | 280 | 47762 | Bethan MCROBBIE | Hykeham SC | F | 13 | J | 116.0 | (151.0 DNC) | 91.0 | 99.0 | 151.0 DNC | 114.0 | 722.0 | 571.0 |
| 39th | 124 | 45972 | Rachel WYSS | Hollowell SC | F | 17 | Y | 106.0 | 72.0 | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 113.0 | 744.0 | 593.0 |
| 40th | 308 | 45506 | Annabel TURNBULL | Rutland SC | F | 14 | J | 123.0 | (151.0 DNC) | 86.0 | 151.0 DNC | 151.0 DNC | 85.0 | 747.0 | 596.0 |
| 41st | 120 | 47085 | Jessica ROBERTS | Cardiff Bay YC | F | 14 | J | (151.0 DNC) | 89.0 | 112.0 | 151.0 DNC | 119.0 | 125.0 | 747.0 | 596.0 |
| 42nd | 586 | 47684 | Molly HINSLIFF-SMITH | Notts County SC | F | 14 | J | 119.0 | (151.0 DNC) | 151.0 DNC | 112.0 | 64.0 | 151.0 DNC | 748.0 | 597.0 |
| 43rd | 603 | 47646 | Madeleine VOWLES | Llangorse SC | F | 13 | J | 115.0 | (151.0 DNC) | 105.0 | 136.0 | 117.0 | 129.0 | 753.0 | 602.0 |
| 44th | 20 | 47195 | Sophie KIRK | Stokes Bay SC | F | 17 | Y | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 7.0 | 151.0 DNC | 151.0 DNC | 762.0 | 611.0 |
| 45th | 274 | 47949 | Annabel SUMERAY | Papercourt SC | F | 15 | J | 92.0 | (151.0 DNC) | 151.0 DNC | 108.0 | 151.0 DNC | 115.0 | 768.0 | 617.0 |
| 46th | 496 | 46137 | Erin MCILWAINE | Newcastle YC | F | 13 | J | (151.0 DNC) | 18.0 | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 773.0 | 622.0 |
| 47th | 350 | 47568 | Abigail HOLDEN | Horning SC/Snowfakes SC | F | 18 | Y | 19.0 | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 774.0 | 623.0 |
| 48th | 610 | 47388 | Catherine ELSON | Tamworth SC | F | 17 | Y | 88.0 | 88.0 | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 780.0 | 629.0 |
| 49th | 541 | 46364 | Honor PROCTER | Cardiff Bay YC | F | 12 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 30.0 | 151.0 DNC | 785.0 | 634.0 |
| 50th | 86 | 29641 | Imogen KEMP | Poole YC | F | 18 | Y | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 32.0 | 787.0 | 636.0 |
| 51st | 415 | Jessica WINTON | Ballyholme YC | F | 15 | J | (151.0 DNC) | 34.0 | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 789.0 | 638.0 | |
| 52nd | 632 | 45152 | Kate ROBERTSON | Swarkestone SC | F | 13 | J | (151.0 DNC) | 151.0 DNC | 107.0 | 135.0 | 98.0 | 151.0 DNC | 793.0 | 642.0 |
| 53rd | 387 | 46578 | Zoe CHASE | Mumbles YC | F | 13 | J | 103.0 | (151.0 DNC) | 110.0 | 140.0 | 151.0 DNC | 151.0 DNC | 806.0 | 655.0 |
| 54th | 397 | 47172 | Rose EDMONDS | Snettisham Beach SC | F | 14 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 132.0 | 108.0 | 116.0 | 809.0 | 658.0 |
| 55th | 244 | 47953 | Tamsin DODSWORTH | Papercourt SC | F | 16 | Y | 55.0 | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 810.0 | 659.0 |
| 56th | 278 | 47830 | Holly ANNELS | Parkstone YC | F | 16 | Y | (151.0 DNC) | 56.0 | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 811.0 | 660.0 |
| 57th | 118 | Annabelle PIERCE-JONES | PDSC | F | 13 | J | (151.0 DNC) | 151.0 DNC | 110.0 | 118.0 | 130.0 | 151.0 DNC | 811.0 | 660.0 | |
| 58th | 297 | 47394 | Leah FIDLING | Chester Sailing and Canoeing Club | F | 13 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 100.0 | 109.0 | 813.0 | 662.0 |
| 59th | 210 | 45356 | Charlotte MCCONNELL | Chester Sailing and Canoeing Club | F | 15 | J | 114.0 | (151.0 DNC) | 151.0 DNC | 105.0 | 151.0 DNC | 151.0 DNC | 823.0 | 672.0 |
| 60th | 267 | 47794 | Imogen DAY | Hollowell SC | F | 14 | J | (151.0 DNC) | 151.0 DNC | 104.0 | 145.0 | 142.0 | 131.0 | 824.0 | 673.0 |
| 61st | 355 | 44484 | Elin JONES | Gresford SC | F | 14 | J | (151.0 DNC) | 151.0 DNC | 108.0 | 142.0 | 151.0 DNC | 126.0 | 829.0 | 678.0 |
| 62nd | 160 | 47194 | Harriet JESSUP | Parkstone YC | F | 16 | Y | 75.0 | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 830.0 | 679.0 |
| 63rd | 292 | 35933 | Charlotte KEYS | Broxbourne SC | F | 15 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 113.0 | 114.0 | 151.0 DNC | 831.0 | 680.0 |
| 64th | 251 | 44476 | Charlotte KNIGHT | Norfolk Broads YC/Horning SC | F | 14 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 78.0 | 833.0 | 682.0 |
| 65th | 118 | 47651 | Clea BUTCHER | Hykeham SC | F | 17 | Y | 81.0 | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 836.0 | 685.0 |
| 66th | 545 | 46178 | Isabel LAMB | Chester Sailing and Canoeing Club | F | 16 | Y | 95.0 | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 850.0 | 699.0 |
| 67th | 645 | 45996 | Tia ADLER | Castle Cove SC | F | 13 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 138.0 | 129.0 | 130.0 | 850.0 | 699.0 |
| 68th | 7 | 48150 | Jorga MARSHALL | Andrew Simpson Sailing Center | F | 14 | J | (151.0 DNC) | 100.0 | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 855.0 | 704.0 |
| 69th | 382 | 45971 | Imogen ASQUITH | Hill Head SC | F | 14 | J | 110.0 | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 865.0 | 714.0 |
| 70th | 2 | Niah LOWE | Andrew Simpson Sailing Center | F | 16 | Y | (151.0 DNC) | 115.0 | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 870.0 | 719.0 | |
| 71st | 145 | 4481 | Joy ODEY | Hill Head SC | F | 13 | J | (151.0 DNC) | 116.0 | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 871.0 | 720.0 |
| 72nd | 264 | 45962 | Eilidh MCQUEEN | Helensburgh SC/RNCYC | F | 13 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 121.0 | 151.0 DNC | 876.0 | 725.0 |
| 73rd | 4 | Hollie COLEMAN | Andrew Simpson Sailing Center | F | 15 | J | (151.0 DNC) | 121.0 | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 876.0 | 725.0 | |
| 74th | 236 | 47805 | Lily Marie DAVIES | Saltash SC | F | 15 | J | 123.0 | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 878.0 | 727.0 |
| 75th | 629 | 45653 | Abigail LARR | Northampton SC | F | 13 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 127.0 | 151.0 DNC | 151.0 DNC | 882.0 | 731.0 |
| 76th | 583 | 44495 | Charlotte FERNEYHOUGH | Marconi SC | F | 14 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 135.0 | 151.0 DNC | 890.0 | 739.0 |
| 77th | 237 | 47414 | Ella SPAIN | Upton Warren/WSSCA | F | 15 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 145.0 | 151.0 DNC | 900.0 | 749.0 |
| 78th | 505 | 45178 | Lucy MCAIG | Newhaven and seaford SC | F | 14 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 146.0 | 151.0 DNC | 151.0 DNC | 901.0 | 750.0 |
| 79th | 307 | 48080 | Madeleine QUINN | Newhaven and seaford SC | F | 13 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 147.0 | 151.0 DNC | 151.0 DNC | 902.0 | 751.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com