event burgee venue burgee

5.3 National Series 1

Rutland S.C

Results as of 19:47 on June 8, 2015

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 127, Scoring system: Appendix A
Overall ChampNo SailNo Flight Name Club Gender Age AgeGroup Race 1 Race 2 Total Nett
1 373 45586 Blue Joseph DRAKE Waveney and Oulton Broad Yacht Club M 14 J 3.0 1.0 4.0 4.0
1 227 47569 Red Dylan WALENDY-WRIGLEY Harwich Town Sailing Club M 15 J 3.0 1.0 4.0 4.0
3 328 47553 Yellow Tom RENNY Fishguard Bay Yacht Club/ Teifi Boating M 14 J 2.0 2.0 4.0 4.0
4 398 47306 Yellow James HOLLIS Bartley green M 14 J 7.0 4.0 11.0 11.0
5 331 46836 White David ROSIE Helensburgh Sailing Club M 13 J 2.0 10.0 12.0 12.0
6 11 45732 White Alice SMITH Hayling Island Sailing Club F 15 J 5.0 8.0 13.0 13.0
7 387 46578 White Alex WHITFIELD PYC M 14 J 9.0 6.0 15.0 15.0
7 712 47079 Yellow Emma CRANE RYA F 14 J 6.0 9.0 15.0 15.0
9 395 47488 White Ashley DEATON Royal Harwich Yacht Club M 14 J 8.0 7.0 15.0 15.0
10 184 46962 Red Kieran MOORE Chew Valley Lake Sailing Club M 14 J 1.0 15.0 16.0 16.0
11 247 46624 Red Piers LUXFORD Royal Harwich Yacht Club & NBYC M 16 Y 4.0 13.0 17.0 17.0
12 390 43694 White Samuel COOPER West Lancashire Yacht Club & Red Wharf B M 13 J 6.0 12.0 18.0 18.0
13 186 47078 Red Billy VENNIS OZANNE HHSC, HISC M 15 J 13.0 6.0 19.0 19.0
14 217 44889 Red Eleanor CRANFIELD Hollowell SC F 14 J 15.0 5.0 20.0 20.0
15 703 21137 Blue Hugo BURROWS West Oxfordshire Sailing Club M 13 J 13.0 9.0 22.0 22.0
16 209 44144 White Toby COPE Rudyard Lake Sailing Club M 14 J 10.0 13.0 23.0 23.0
17 371 46875 Yellow Harriet LEE Yorkshire Dales Sailing Club F 15 J 5.0 20.0 25.0 25.0
18 183 46223 Red Morgan ARCHER Blue Circle sc M 13 J 14.0 11.0 25.0 25.0
19 254 44343 Blue Andrew O'DRISCOLL Crawley Mariners Yacht Club M 14 J 12.0 14.0 26.0 26.0
20 269 46701 Blue Elliott KUZYK Parkstone Yacht Club M 13 J 4.0 23.0 27.0 27.0
21 717 47090 Red Euan HARRIS Deben Yacht Club M 13 J 16.0 12.0 28.0 28.0
22 225 47039 Blue Michael O'DRISCOLL Crawley Mariners Yacht Club M 17 Y 10.0 19.0 29.0 29.0
23 511 45968 Blue Victoria COWAN Portchester Sailing Club F 15 J 1.0 29.0 30.0 30.0
24 300 47350 Blue Eleanor HUTCHINGS Roadford Lake F 14 J 19.0 11.0 30.0 30.0
25 576 44443 Blue George GRAHAM Burwain Sailing Club M 12 J 8.0 24.0 32.0 32.0
26 305 47341 Blue Harry PULFORD Llyn Brenig Sailing Club M 13 J 31.0 2.0 33.0 33.0
27 536 45710 Yellow William COOK Hayling Island Sailing Club M 14 J 26.0 7.0 33.0 33.0
28 268 46168 Yellow Simon GADSBY Nottingham Sailing Club M 14 J 17.0 17.0 34.0 34.0
29 133 47264 Blue Rachael MCCLUSKEY Leigh & Lowton Sailing Club F 12 J 9.0 26.0 35.0 35.0
30 25 47314 Yellow James RUSS Hill Head Sailing Club M 14 J 11.0 27.0 38.0 38.0
31 307 30804 White Paul MOUGHTIN-LEAY Manor Park/Burton SC M 14 J 11.0 28.0 39.0 39.0
32 880 46919 White Daniel THOMPSON Queen Mary Sailing Club M 13 J 7.0 33.0 40.0 40.0
33 528 47101 White Georgia KING Hollowell Sailing Club F 14 J 21.0 21.0 42.0 42.0
34 147 47533 Red Krishan BHOGAL Manor Park Sailing Club M 13 J 33.0 10.0 43.0 43.0
35 233 47565 White Joseph BAKER Royal Windermere M 14 J 18.0 25.0 43.0 43.0
36 312 28554 Red Tom BOOTH PYS/ YYC M 14 J 20.0 23.0 43.0 43.0
37 176 47491 Red Niamh HARPER Loch Tummel Sailing Club F 14 J 22.0 21.0 43.0 43.0
38 380 26487 Yellow Ben NICOLL West Oxfordshire Sailing Club M 12 J 21.0 22.0 43.0 43.0
39 558 45329 White Hugo HANSEN Cotswold SC M 15 J 40.0 5.0 45.0 45.0
40 525 46653 Blue Franklin WRIGHT Pennine Sailing Club M 14 J 29.0 17.0 46.0 46.0
41 285 45565 Yellow Thomas WOODINGS Carsington Sailing Club M 14 J 23.0 25.0 48.0 48.0
42 289 46227 Blue Jago STRONG-WRIGHT Llandegfedd Sailing Club / CBYC M 14 J 46.0 3.0 49.0 49.0
43 281 34024 Yellow Matthew MCROBBIE Hykeham Sailing Club M 13 J 41.0 8.0 49.0 49.0
44 735 46410 Yellow Eleanor POOLE Starcross Yacht Club F 13 J 24.0 26.0 50.0 50.0
45 170 44018 Yellow Charlie TORDOFF-GIBSON Christchurch Sailing Club M 14 J 37.0 14.0 51.0 51.0
46 276 24339 Blue Andrew STURT Hollowell SC M 12 J 16.0 35.0 51.0 51.0
47 291 47432 Yellow Millie ALDRIDGE Parkstone Yacht Club F 13 J 33.0 19.0 52.0 52.0
48 210 45356 Blue James WYNN-EDWARDS Chester Sailing and Canoeing Club M 15 J 30.0 22.0 52.0 52.0
49 364 44645 Yellow Calum BELL Helensburgh SC/Loch Lomond SC M 13 J 14.0 39.0 53.0 53.0
50 248 47075 Yellow Brandon BANNER Leigh & Lowton Sailing Club M 12 J 15.0 38.0 53.0 53.0
51 650 45770 Red Magnus HANDLEY Queen Mary Sailing Club M 14 J 37.0 16.0 53.0 53.0
52 194 46835 Red Alex MCFARLANE Castle Cove Sailing Club M 14 J 17.0 36.0 53.0 53.0
53 54 35211 Yellow George COLES Carsington Sailing Club M 14 J 20.0 34.0 54.0 54.0
54 687 47211 Yellow James LEETCH Rutland Sailing Club M 15 J 22.0 33.0 55.0 55.0
55 296 47154 White Hakan DIGBY Queen Mary Sailing Club M 12 J 26.0 30.0 56.0 56.0
56 523 43563 Red Leila MOORE Docklands Sailing and Watersports Centre F 13 J 27.0 29.0 56.0 56.0
57 527 47182 White Angus KEMP Poole Yacht Club M 12 J 25.0 32.0 57.0 57.0
58 135 46888 White Molly DESORGHER Notts County Sailing Club F 14 J 42.0 16.0 58.0 58.0
59 612 45440 Yellow Rebecca BARRY Chester Sailing and Canoeing Club F 15 J 40.0 18.0 58.0 58.0
60 354 47277 Red Harry PALMER Yorkshire Dales Sailing Club M 14 J 29.0 30.0 59.0 59.0
61 214 46770 Red Lizzy MARKHAM Upper Thames F 16 Y 12.0 48.0 60.0 60.0
62 341 46734 Yellow Grace BRADLEY-SHANKAR Docklands Sailing and Watersports Centre F 16 Y 32.0 28.0 60.0 60.0
63 697 46388 Red Nick TENNEY Pennine Sailing Club M 13 J 30.0 31.0 61.0 61.0
64 123 45708 Blue Thomas PARKHURST Beaver sailing club M 13 J 44.0 18.0 62.0 62.0
65 108 45197 Blue Nicholas WELBOURN Hykeham Sailing Club M 12 J 28.0 34.0 62.0 62.0
66 20 47195 Red Sophie KIRK Chichester Yacht Club F 14 J 23.0 40.0 63.0 63.0
67 152 47386 Blue Beth ALBONE Milton Keynes Sailing Club F 14 J 49.0 15.0 64.0 64.0
68 174 14109 Red Rebecca ALCOCK Hunts Sailing Club F 15 J 19.0 46.0 65.0 65.0
69 195 47439 White Harry WALLHEAD Royal Harwich Yacht Club M 15 J 38.0 27.0 65.0 65.0
70 250 45891 White James FOWLER Chew Valley Lake Sailing Club / Nefyn Sa M 13 J 62.0 4.0 66.0 66.0
71 115 46693 White Charlotte GORDON Parkstone SC F 13 J 24.0 42.0 66.0 66.0
72 182 45055 White Kiyo WONG Island Barn Reservoir Sailing Club F 14 J 47.0 20.0 67.0 67.0
73 346 26905 Blue Finn ROBARTS Fishguard Bay Yacht Club M 12 J 27.0 40.0 67.0 67.0
74 676 46303 Yellow Lorcan KNOWLES Leigh & Lowton Sailing Club M 12 J 66.0 DNF 3.0 69.0 69.0
75 145 44813 Blue Jake BOWHAY Hill Head Sailing Club M 14 J 18.0 52.0 70.0 70.0
76 643 46478 White Morgan SMITH Hollowell Sailing Club M 12 J 39.0 31.0 70.0 70.0
77 270 46021 White Elli WILLIAMS Llyn Brenig Sailing Club F 14 J 31.0 39.0 70.0 70.0
78 66 47527 White Lucy KNIGHTS Bolton Sailing Club F 14 J 28.0 47.0 75.0 75.0
79 125 47116 Red Arabella SABBERTON Norfolk Broads Yacht Club F 13 J 32.0 44.0 76.0 76.0
80 626 46274 Blue Molly SACKER Bewl Valley Sailing Club F 14 J 35.0 41.0 76.0 76.0
81 605 47389 Red Benjamin ROBERTS Saundersfoot Sailing Club M 14 J 36.0 42.0 78.0 78.0
82 385 44844 Blue Matthew LAYCOCK Poole Yacht Club M 14 J 43.0 36.0 79.0 79.0
83 356 45737 Blue Christine WOOD CCC/CBC F 13 J 34.0 46.0 80.0 80.0
84 639 31149 Red Ciara ARCHBOLD Burton Sailing Club F 15 J 45.0 35.0 80.0 80.0
85 69 47077 Yellow Issie BRUTON Whitstable Yacht Club F 14 J 25.0 58.0 83.0 83.0
86 606 46837 White Joan LAYCOCK Poole Yacht Club F 12 J 34.0 50.0 84.0 84.0
87 585 47634 Red William PENNY Horning sailing club M 14 J 53.0 32.0 85.0 85.0
88 213 45413 Yellow Phoebe HUTCHINGS Warsash Sailing Club F 12 J 48.0 37.0 85.0 85.0
89 107 47338 Red Oliver KING West Oxfordshire Sailing Club M 13 J 44.0 41.0 85.0 85.0
90 324 47538 White Finlay TULETT Aberdeenshire Sailing Trust M 11 J 41.0 45.0 86.0 86.0
91 120 44471 White Isabel WALLWORK Redesmere Sailing Club F 12 J 43.0 43.0 86.0 86.0
92 224 46652 Yellow Edward BROWN Broxbourne Sailing Club M 15 J 36.0 52.0 88.0 88.0
93 584 46665 Red Murray SCOTT Chew Valley Lake Sailing Club M 13 J 66.0 DSQ 24.0 90.0 90.0
94 381 47156 White Charlie SOUTH Chichester Yacht Club M 11 J 46.0 44.0 90.0 90.0
95 93 45142 Yellow Lowri BOORMAN FBYC F 12 J 38.0 53.0 91.0 91.0
96 50 45438 Yellow Jess SILLITOE-PRICE Club Hwylio Clywedog Sailing Club F 14 J 45.0 47.0 92.0 92.0
97 68 46439 Blue Harry MOFFATT Hunts Sailing Club M 15 J 39.0 55.0 94.0 94.0
98 313 46213 Red Erin GUY QMSC F 14 J 35.0 60.0 95.0 95.0
99 691 4092 White Rhys CHANDLER Club Hwylio Bala Sailing Club M 15 J 57.0 38.0 95.0 95.0
100 73 42990 Yellow Molly NIXON WLYC and Red Wharf Bay F 14 J 50.0 45.0 95.0 95.0
101 579 45236 Blue Mary TILLING Chew Valley Lake Sailing Club F 13 J 42.0 54.0 96.0 96.0
102 350 47568 White Abigail HOLDEN Horning sailing club F 15 J 60.0 37.0 97.0 97.0
103 96 44849 Yellow Matthew HARRISON Rudyard Lake Sailing Club M 13 J 54.0 43.0 97.0 97.0
104 588 46192 Yellow Olivia JONES Chew Valley Lake Sailing Club F 14 J 47.0 50.0 97.0 97.0
105 98 46116 Red Evelyn JONES Fishguard Bay Yacht Club F 13 J 48.0 49.0 97.0 97.0
106 221 44375 Blue Ellie WALL Island Barn Reservoir Sailing Club F 13 J 52.0 49.0 101.0 101.0
107 131 34823 Red Jennifer PARSONS Rotherham Sailing Club F 15 J 49.0 54.0 103.0 103.0
108 646 47082 White Luc SHARROCK PDSC M 13 J 50.0 53.0 103.0 103.0
109 649 45173 Red Samuel DAVIS Poole Yacht Club M 13 J 52.0 51.0 103.0 103.0
110 245 42784 Blue Benjamin SYKES Chew Valley Lake Sailing Club M 14 J 53.0 51.0 104.0 104.0
111 42 47390 White William JUKES-BENNETT Llyn Brenig Sailing Club M 13 J 58.0 48.0 106.0 106.0
112 201 46483 Yellow Morgan BUGLER NYC M 15 J 51.0 55.0 106.0 106.0
113 640 47602 Red Natalie STIFF Horning sailing club F 16 Y 51.0 57.0 108.0 108.0
114 180 47173 Red Eleanor ELDER Bowmoor Sailing Club F 14 J 54.0 59.0 113.0 113.0
115 577 45497 Blue Gemma MCDONNELL Hollowell Sailing Club F 12 J 56.0 57.0 113.0 113.0
116 641 45509 Blue Ellie AINSWORTH Bowmoor Sailing Club F 15 J 55.0 59.0 114.0 114.0
117 178 46961 Blue Rebecca ROBERTS Cardiff Bay Yacht Club F 13 J 58.0 56.0 114.0 114.0
118 323 44589 White Molly TULETT Aberdeenshire Sailing Trust F 13 J 55.0 60.0 115.0 115.0
119 777 47518 Yellow Alex WATSON Llyn Brenig M 12 J 59.0 56.0 115.0 115.0
120 238 42115 Red Harrison WRIGHT Pennine Sailing Club M 13 J 56.0 62.0 118.0 118.0
121 223 47158 Blue Charlotte BRETHERTON Grafham Water Sailing Club and Brancaste F 13 J 57.0 65.0 DNC 122.0 122.0
122 272 47087 Red Frances FOX Chew Valley Lake Sailing Club F 13 J 61.0 61.0 122.0 122.0
123 31 46549 White Eabha STRONG-WRIGHT Llandegfedd Sailing Club / CBYC F 12 J 59.0 65.0 TAL 124.0 124.0
124 140 45918 White Jenna VINCENT Parkstone Yacht Club F 14 J 66.0 DNC 65.0 DNC 131.0 131.0
124 574 47463 Yellow Max LEWIS Northampton Sailing Club M 12 J 66.0 DNC 65.0 DNC 131.0 131.0
124 117 46146 Red Lucy PARKHURST Beaver sailing club F 16 Y 66.0 DNC 65.0 DNC 131.0 131.0
124 163 47080 Blue Ethan PAUL west kirby sailing club M 13 J 66.0 DNC 65.0 DNC 131.0 131.0



Sailwave Scoring Software 2.17.1
www.sailwave.com