Results are final as of 14:12 on October 22, 2023

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Snowflake Harwich Hunts Waldringfiled Horning RNSYC Ely Sailing Club Brancaster WOBYC Total Nett
1st   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 1.0 1.0 (11.0 DNC) 1.0 (2.0) 1.0 1.0 1.0 (11.0 DNC) 30.0 6.0
2nd   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 2.0 3.0 1.0 (4.0) 1.0 (11.0 DNC) 3.0 (3.5) 1.0 29.5 11.0
3rd   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 3.0 2.0 (11.0 DNC) 2.0 3.0 (11.0 DNC) 2.0 2.0 (11.0 DNC) 47.0 14.0
4th   310 Topper 4.2 47596 Waldringfield SC Noah Hughes   1409 5.0 (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 3.5 3.0 69.5 36.5
5th   606 Topper 4.2 44163 WOBYC Toby Hailey   1409 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 4.0 11.0 DNC 2.0 74.0 41.0
6th   372 Topper 4.2 45436 Hunts SC Jacob Blackman Northwood   1409 (11.0 DNC) (11.0 DNC) 2.5 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 90.5 57.5
6th     Topper 4.2 42937 Hunts SC Isaac Wilcox   1409 (11.0 DNC) (11.0 DNC) 2.5 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 90.5 57.5
8th     Topper 4.2 31919 NBYC Hugo Jury   1409 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 92.0 59.0
9th     Topper 4.2 16708 Hunts SC Henry Lambert   1409 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 11.0 DNC 11.0 DNC 93.0 60.0
10th     Topper 4.2 2 NBYC Zoe Barnes   1409 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 94.0 61.0

Snowflake

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 1 1.0
2   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 2 2.0
3   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 3 3.0
4     Topper 4.2 31919 NBYC Hugo Jury   1409 4 4.0
5   310 Topper 4.2 47596 Waldringfield SC Noah Hughes   1409 5 5.0
6     Topper 4.2 2 NBYC Zoe Barnes   1409 6 6.0

Harwich

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 1 1.0
2   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 2 2.0
3   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 3 3.0

Hunts

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 1 1.0
2   372 Topper 4.2 45436 Hunts SC Jacob Blackman Northwood   1409 2 2.5
2     Topper 4.2 42937 Hunts SC Isaac Wilcox   1409 2 2.5

Waldringfiled

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 1 1.0
2   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 2 2.0
3   310 Topper 4.2 47596 Waldringfield SC Noah Hughes   1409 3 3.0
4   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 4 4.0

Horning

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 1 1.0
2   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 2 2.0
3   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 3 3.0

RNSYC

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 1 1.0
2   606 Topper 4.2 44163 WOBYC Toby Hailey   1409 2 2.0

Ely Sailing Club

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 1 1.0
2   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 2 2.0
3   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 3 3.0
4   606 Topper 4.2 44163 WOBYC Toby Hailey   1409 4 4.0
5     Topper 4.2 16708 Hunts SC Henry Lambert   1409 5 5.0

Brancaster

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 1 1.0
2   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 2 2.0
3   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 3 3.5
3   310 Topper 4.2 47596 Waldringfield SC Noah Hughes   1409 3 3.5

WOBYC

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 1 1.0
2   606 Topper 4.2 44163 WOBYC Toby Hailey   1409 2 2.0
3   310 Topper 4.2 47596 Waldringfield SC Noah Hughes   1409 3 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com