Results are final as of 20:22 on July 9, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 34, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Snowflake Harwich Hunts Waldringfield Horning RNSYC Total Nett
1st   691 Topper 5.3 47625 Snowflakes/NBYC/RSWSC Ellie Thwaites   1365 1.0 1.0 1.0 (6.0) 1.0 3.0 13.0 7.0
2nd   521 Topper 5.3 48709 NBYC Jenson Jakob   1365 2.0 5.0 3.0 1.0 2.0 (6.0) 19.0 13.0
3rd   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 3.0 3.0 (7.0) 4.0 3.0 1.0 21.0 14.0
4th   336 Topper 5.3 46884 Hickling Broad SC/Snowflackes SC Harry Wemyss   1365 4.0 2.0 (35.0 DNC) 2.0 8.0 4.0 55.0 20.0
5th   048 Topper 5.3 16517 Brancaster Staithe SC Mago Medcalf   1365 5.0 4.0 2.0 14.0 6.0 (35.0 DNC) 66.0 31.0
6th   632 Topper 5.3 49034 Ely Sailing Club Kieran Vanhoutte   1365 7.0 8.0 (10.0) 3.0 9.0 7.0 44.0 34.0
7th     Topper 5.3 14109 Hunts SC Robert Hole   1365 14.0 11.0 8.0 (35.0 DNC) 7.0 9.0 84.0 49.0
8th   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 12.0 (13.0) 11.0 12.0 11.0 8.0 67.0 54.0
9th   662 Topper 5.3 46929 NBYC Ralph Leftley   1365 10.0 12.0 (35.0 DNC) 11.0 12.0 13.0 93.0 58.0
10th     Topper 5.3 44192 Waldringfield Jago Jennings   1365 9.0 6.0 4.0 5.0 (35.0 DNC) 35.0 DNC 94.0 59.0
11th   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 13.0 14.0 9.0 13.0 (15.0) 11.0 75.0 60.0
12th     Topper 5.3 712 Horning Sailing Club Anya Gittins   1365 11.0 15.0 (35.0 DNC) 35.0 DNC 4.0 12.0 112.0 77.0
13th   032 Topper 5.3 48573 Snettisham Beach SC Jack Franklin   1365 16.0 17.0 14.0 16.0 16.0 (35.0 DNC) 114.0 79.0
14th     Topper 5.3 47634 Horning SC Abbey Penny   1365 (35.0 DNC) 9.0 35.0 DNC 7.0 35.0 DNC 2.0 123.0 88.0
15th   246 Topper 5.3 46731 Snettisham Beach SC Tild Phillipps   1365 6.0 (35.0 DNC) 5.0 9.0 35.0 DNC 35.0 DNC 125.0 90.0
16th     Topper 5.3 48246 Cam SC Keah Edwards   1365 (35.0 DNC) 7.0 6.0 8.0 35.0 DNC 35.0 DNC 126.0 91.0
17th   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 8.0 (35.0 DNC) 35.0 DNC 10.0 35.0 DNC 5.0 128.0 93.0
18th     Topper 5.3 80848 BASC Nathanael Sparrow   1365 (35.0 DNC) 35.0 DNC 35.0 DNC 19.0 5.0 14.0 143.0 108.0
19th     Topper 5.3 31919 NBYC Hugo Jury   1365 (35.0 DNC) 35.0 DNC 35.0 DNC 17.0 14.0 35.0 DNC 171.0 136.0
20th     Topper 5.3 18307 Hickling Broad SC James Fraser   1365 17.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 15.0 172.0 137.0
21st   101 Topper 5.3 11885   Claudia Savory   1365 (35.0 DNC) 16.0 35.0 DNC 35.0 DNC 17.0 35.0 DNC 173.0 138.0
22nd     Topper 5.3 19388 Hunts Sailing Club Bobbi Cottam   1365 18.0 (35.0 DNC) 15.0 35.0 DNC 35.0 DNC 35.0 DNC 173.0 138.0
23rd   342 Topper 5.3 48350 NBYC Jago Bucher   1365 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 10.0 185.0 150.0
24th     Topper 5.3 6611   Will Keys-Batson   1365 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 10.0 35.0 DNC 185.0 150.0
25th     Topper 5.3 43784 Burnham Overy Staithe SC Henry Moss   1365 (35.0 DNC) 10.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 185.0 150.0
26th     Topper 5.3 46874 Cam SC Elizabeth Collins   1365 (35.0 DNC) 35.0 DNC 12.0 35.0 DNC 35.0 DNC 35.0 DNC 187.0 152.0
27th   143 Topper 5.3 47543 Snowflake Sailing Club John Whitefoot   1365 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 13.0 35.0 DNC 188.0 153.0
28th     Topper 5.3 19266 Cam SC Skye Collins   1365 (35.0 DNC) 35.0 DNC 13.0 35.0 DNC 35.0 DNC 35.0 DNC 188.0 153.0
29th     Topper 5.3 45335 Waldringfiled Hugo Mason   1365 (35.0 DNC) 35.0 DNC 35.0 DNC 15.0 35.0 DNC 35.0 DNC 190.0 155.0
30th     Topper 5.3 2   Eleanor Barnes   1365 15.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 190.0 155.0
31st   605 Topper 5.3 44547 WOBYC Robin Hailey   1365 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 16.0 191.0 156.0
32nd     Topper 5.3 42006 Waldringfield George Cox-Olliff   1365 (35.0 DNC) 35.0 DNC 35.0 DNC 18.0 35.0 DNC 35.0 DNC 193.0 158.0
33rd   509 Topper 5.3 29734 NBYC Yasmine Braham   1365 19.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 194.0 159.0
34th   512 Topper 5.3 46921 Cam SC Tyrii Bell   1365 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 210.0 175.0

Snowflake

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   691 Topper 5.3 47625 Snowflakes/NBYC/RSWSC Ellie Thwaites   1365 1 1.0
2   521 Topper 5.3 48709 NBYC Jenson Jakob   1365 2 2.0
3   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 3 3.0
4   336 Topper 5.3 46884 Hickling Broad SC/Snowflackes SC Harry Wemyss   1365 4 4.0
5   048 Topper 5.3 16517 Brancaster Staithe SC Mago Medcalf   1365 5 5.0
6   246 Topper 5.3 46731 Snettisham Beach SC Tild Phillipps   1365 6 6.0
7   632 Topper 5.3 49034 Ely Sailing Club Kieran Vanhoutte   1365 7 7.0
8   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 8 8.0
9     Topper 5.3 44192 Waldringfield Jago Jennings   1365 9 9.0
10   662 Topper 5.3 46929 NBYC Ralph Leftley   1365 10 10.0
11     Topper 5.3 712 Horning Sailing Club Anya Gittins   1365 11 11.0
12   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 12 12.0
13   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 13 13.0
14     Topper 5.3 14109 Hunts SC Robert Hole   1365 14 14.0
15     Topper 5.3 2   Eleanor Barnes   1365 15 15.0
16   032 Topper 5.3 48573 Snettisham Beach SC Jack Franklin   1365 16 16.0
17     Topper 5.3 18307 Hickling Broad SC James Fraser   1365 17 17.0
18     Topper 5.3 19388 Hunts Sailing Club Bobbi Cottam   1365 18 18.0
19   509 Topper 5.3 29734 NBYC Yasmine Braham   1365 19 19.0

Harwich

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   691 Topper 5.3 47625 Snowflakes/NBYC/RSWSC Ellie Thwaites   1365 1 1.0
2   336 Topper 5.3 46884 Hickling Broad SC/Snowflackes SC Harry Wemyss   1365 2 2.0
3   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 3 3.0
4   048 Topper 5.3 16517 Brancaster Staithe SC Mago Medcalf   1365 4 4.0
5   521 Topper 5.3 48709 NBYC Jenson Jakob   1365 5 5.0
6     Topper 5.3 44192 Waldringfield Jago Jennings   1365 6 6.0
7     Topper 5.3 48246 Cam SC Keah Edwards   1365 7 7.0
8   632 Topper 5.3 49034 Ely Sailing Club Kieran Vanhoutte   1365 8 8.0
9     Topper 5.3 47634 Horning SC Abbey Penny   1365 9 9.0
10     Topper 5.3 43784 Burnham Overy Staithe SC Henry Moss   1365 10 10.0
11     Topper 5.3 14109 Hunts SC Robert Hole   1365 11 11.0
12   662 Topper 5.3 46929 NBYC Ralph Leftley   1365 12 12.0
13   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 13 13.0
14   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 14 14.0
15     Topper 5.3 712 Horning Sailing Club Anya Gittins   1365 15 15.0
16   101 Topper 5.3 11885   Claudia Savory   1365 16 16.0
17   032 Topper 5.3 48573 Snettisham Beach SC Jack Franklin   1365 17 17.0

Hunts

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   691 Topper 5.3 47625 Snowflakes/NBYC/RSWSC Ellie Thwaites   1365 1 1.0
2   048 Topper 5.3 16517 Brancaster Staithe SC Mago Medcalf   1365 2 2.0
3   521 Topper 5.3 48709 NBYC Jenson Jakob   1365 3 3.0
4     Topper 5.3 44192 Waldringfield Jago Jennings   1365 4 4.0
5   246 Topper 5.3 46731 Snettisham Beach SC Tild Phillipps   1365 5 5.0
6     Topper 5.3 48246 Cam SC Keah Edwards   1365 6 6.0
7   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 7 7.0
8     Topper 5.3 14109 Hunts SC Robert Hole   1365 8 8.0
9   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 9 9.0
10   632 Topper 5.3 49034 Ely Sailing Club Kieran Vanhoutte   1365 10 10.0
11   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 11 11.0
12     Topper 5.3 46874 Cam SC Elizabeth Collins   1365 12 12.0
13     Topper 5.3 19266 Cam SC Skye Collins   1365 13 13.0
14   032 Topper 5.3 48573 Snettisham Beach SC Jack Franklin   1365 14 14.0
15     Topper 5.3 19388 Hunts Sailing Club Bobbi Cottam   1365 15 15.0

Waldringfield

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   521 Topper 5.3 48709 NBYC Jenson Jakob   1365 1 1.0
2   336 Topper 5.3 46884 Hickling Broad SC/Snowflackes SC Harry Wemyss   1365 2 2.0
3   632 Topper 5.3 49034 Ely Sailing Club Kieran Vanhoutte   1365 3 3.0
4   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 4 4.0
5     Topper 5.3 44192 Waldringfield Jago Jennings   1365 5 5.0
6   691 Topper 5.3 47625 Snowflakes/NBYC/RSWSC Ellie Thwaites   1365 6 6.0
7     Topper 5.3 47634 Horning SC Abbey Penny   1365 7 7.0
8     Topper 5.3 48246 Cam SC Keah Edwards   1365 8 8.0
9   246 Topper 5.3 46731 Snettisham Beach SC Tild Phillipps   1365 9 9.0
10   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 10 10.0
11   662 Topper 5.3 46929 NBYC Ralph Leftley   1365 11 11.0
12   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 12 12.0
13   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 13 13.0
14   048 Topper 5.3 16517 Brancaster Staithe SC Mago Medcalf   1365 14 14.0
15     Topper 5.3 45335 Waldringfiled Hugo Mason   1365 15 15.0
16   032 Topper 5.3 48573 Snettisham Beach SC Jack Franklin   1365 16 16.0
17     Topper 5.3 31919 NBYC Hugo Jury   1365 17 17.0
18     Topper 5.3 42006 Waldringfield George Cox-Olliff   1365 18 18.0
19     Topper 5.3 80848 BASC Nathanael Sparrow   1365 19 19.0

Horning

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   691 Topper 5.3 47625 Snowflakes/NBYC/RSWSC Ellie Thwaites   1365 1 1.0
2   521 Topper 5.3 48709 NBYC Jenson Jakob   1365 2 2.0
3   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 3 3.0
4     Topper 5.3 712 Horning Sailing Club Anya Gittins   1365 4 4.0
5     Topper 5.3 80848 BASC Nathanael Sparrow   1365 5 5.0
6   048 Topper 5.3 16517 Brancaster Staithe SC Mago Medcalf   1365 6 6.0
7     Topper 5.3 14109 Hunts SC Robert Hole   1365 7 7.0
8   336 Topper 5.3 46884 Hickling Broad SC/Snowflackes SC Harry Wemyss   1365 8 8.0
9   632 Topper 5.3 49034 Ely Sailing Club Kieran Vanhoutte   1365 9 9.0
10     Topper 5.3 6611   Will Keys-Batson   1365 10 10.0
11   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 11 11.0
12   662 Topper 5.3 46929 NBYC Ralph Leftley   1365 12 12.0
13   143 Topper 5.3 47543 Snowflake Sailing Club John Whitefoot   1365 13 13.0
14     Topper 5.3 31919 NBYC Hugo Jury   1365 14 14.0
15   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 15 15.0
16   032 Topper 5.3 48573 Snettisham Beach SC Jack Franklin   1365 16 16.0
17   101 Topper 5.3 11885   Claudia Savory   1365 17 17.0

RNSYC

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 1 1.0
2     Topper 5.3 47634 Horning SC Abbey Penny   1365 2 2.0
3   691 Topper 5.3 47625 Snowflakes/NBYC/RSWSC Ellie Thwaites   1365 3 3.0
4   336 Topper 5.3 46884 Hickling Broad SC/Snowflackes SC Harry Wemyss   1365 4 4.0
5   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 5 5.0
6   521 Topper 5.3 48709 NBYC Jenson Jakob   1365 6 6.0
7   632 Topper 5.3 49034 Ely Sailing Club Kieran Vanhoutte   1365 7 7.0
8   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 8 8.0
9     Topper 5.3 14109 Hunts SC Robert Hole   1365 9 9.0
10   342 Topper 5.3 48350 NBYC Jago Bucher   1365 10 10.0
11   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 11 11.0
12     Topper 5.3 712 Horning Sailing Club Anya Gittins   1365 12 12.0
13   662 Topper 5.3 46929 NBYC Ralph Leftley   1365 13 13.0
14     Topper 5.3 80848 BASC Nathanael Sparrow   1365 14 14.0
15     Topper 5.3 18307 Hickling Broad SC James Fraser   1365 15 15.0
16   605 Topper 5.3 44547 WOBYC Robin Hailey   1365 16 16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com