Results are final as of 20:23 on July 9, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Snowflake Harwich Hunts Waldringfiled Horning RNSYC Total Nett
1st   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 1.0 1.0 (10.0 DNC) 1.0 2.0 1.0 16.0 6.0
2nd   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 2.0 3.0 1.0 4.0 1.0 (10.0 DNC) 21.0 11.0
3rd   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 3.0 2.0 (10.0 DNC) 2.0 3.0 10.0 DNC 30.0 20.0
4th   310 Topper 4.2 47596 Waldringfield SC Noah Hughes   1409 5.0 (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC 48.0 38.0
5th   606 Topper 4.2 44163 WOBYC Toby Hailey   1409 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 52.0 42.0
6th   372 Topper 4.2 45436 Hunts SC Jacob Blackman Northwood   1409 (10.0 DNC) 10.0 DNC 2.5 10.0 DNC 10.0 DNC 10.0 DNC 52.5 42.5
6th     Topper 4.2 42937 Hunts SC Isaac Wilcox   1409 (10.0 DNC) 10.0 DNC 2.5 10.0 DNC 10.0 DNC 10.0 DNC 52.5 42.5
8th     Topper 4.2 31919 NBYC Hugo Jury   1409 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 54.0 44.0
9th     Topper 4.2 2 NBYC Zoe Barnes   1409 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 56.0 46.0

Snowflake

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 1 1.0
2   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 2 2.0
3   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 3 3.0
4     Topper 4.2 31919 NBYC Hugo Jury   1409 4 4.0
5   310 Topper 4.2 47596 Waldringfield SC Noah Hughes   1409 5 5.0
6     Topper 4.2 2 NBYC Zoe Barnes   1409 6 6.0

Harwich

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 1 1.0
2   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 2 2.0
3   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 3 3.0

Hunts

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 1 1.0
2   372 Topper 4.2 45436 Hunts SC Jacob Blackman Northwood   1409 2 2.5
2     Topper 4.2 42937 Hunts SC Isaac Wilcox   1409 2 2.5

Waldringfiled

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 1 1.0
2   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 2 2.0
3   310 Topper 4.2 47596 Waldringfield SC Noah Hughes   1409 3 3.0
4   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 4 4.0

Horning

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 1 1.0
2   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 2 2.0
3   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 3 3.0

RNSYC

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 1 1.0
2   606 Topper 4.2 44163 WOBYC Toby Hailey   1409 2 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com