Results are final as of 19:11 on April 24, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Snowflake Harwich Hunts Waldringfield Total Nett
1st   691 Topper 5.3 47625 Snowflakes/NBYC/RSWSC Ellie Thwaites   1365 1.0 1.0 1.0 (6.0) 9.0 3.0
2nd   521 Topper 5.3 48709 NBYC Jenson Jakob   1365 2.0 (5.0) 3.0 1.0 11.0 6.0
3rd   336 Topper 5.3 46884 Hickling Broad SC/Snowflackes SC Harry Wemyss   1365 4.0 2.0 (31.0 DNC) 2.0 39.0 8.0
4th   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 3.0 3.0 (7.0) 4.0 17.0 10.0
5th   048 Topper 5.3 16517 Brancaster Staithe SC Magnus Medcalf   1365 5.0 4.0 2.0 (14.0) 25.0 11.0
6th     Topper 5.3 44192 Waldringfield Jago Jennings   1365 (9.0) 6.0 4.0 5.0 24.0 15.0
7th   632 Topper 5.3 49034 Ely Sailing Club Kieran Vanhoutte   1365 7.0 8.0 (10.0) 3.0 28.0 18.0
8th   246 Topper 5.3 46731 Snettisham Beach SC Tild Phillipps   1365 6.0 (31.0 DNC) 5.0 9.0 51.0 20.0
9th     Topper 5.3 48246 Cam SC Keah Edwards   1365 (31.0 DNC) 7.0 6.0 8.0 52.0 21.0
10th   662 Topper 5.3 46929 NBYC Ralph Leftley   1365 10.0 12.0 (31.0 DNC) 11.0 64.0 33.0
11th     Topper 5.3 14109 Hunts SC Robert Hole   1365 14.0 11.0 8.0 (31.0 DNC) 64.0 33.0
12th   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 12.0 (13.0) 11.0 12.0 48.0 35.0
13th   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 13.0 (14.0) 9.0 13.0 49.0 35.0
14th   032 Topper 5.3 48573 Snettisham Beach SC Jack Franklin   1365 16.0 (17.0) 14.0 16.0 63.0 46.0
15th     Topper 5.3 47634 Horning SC Abbey Penny   1365 (31.0 DNC) 9.0 31.0 DNC 7.0 78.0 47.0
16th   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 8.0 (31.0 DNC) 31.0 DNC 10.0 80.0 49.0
17th     Topper 5.3 712 Horning Sailing Club Anya Gittins   1365 11.0 15.0 (31.0 DNC) 31.0 DNC 88.0 57.0
18th     Topper 5.3 19388 Hunts Sailing Club Bobbi Cottam   1365 18.0 (31.0 DNC) 15.0 31.0 DNC 95.0 64.0
19th     Topper 5.3 43784 Burnham Overy Staithe SC Henry Moss   1365 (31.0 DNC) 10.0 31.0 DNC 31.0 DNC 103.0 72.0
20th     Topper 5.3 46874 Cam SC Elizabeth Collins   1365 (31.0 DNC) 31.0 DNC 12.0 31.0 DNC 105.0 74.0
21st     Topper 5.3 19266 Cam SC Skye Collins   1365 (31.0 DNC) 31.0 DNC 13.0 31.0 DNC 106.0 75.0
22nd     Topper 5.3 45335 Waldringfield Sailing Club Hugo Mason   1365 (31.0 DNC) 31.0 DNC 31.0 DNC 15.0 108.0 77.0
23rd     Topper 5.3 2   Eleanor Barnes   1365 15.0 (31.0 DNC) 31.0 DNC 31.0 DNC 108.0 77.0
24th   101 Topper 5.3 11885   Claudia Savory   1365 (31.0 DNC) 16.0 31.0 DNC 31.0 DNC 109.0 78.0
25th     Topper 5.3 31919 NBYC Hugo Jury   1365 (31.0 DNC) 31.0 DNC 31.0 DNC 17.0 110.0 79.0
26th     Topper 5.3 18307 Hickling Broad SC James Fraser   1365 17.0 (31.0 DNC) 31.0 DNC 31.0 DNC 110.0 79.0
27th     Topper 5.3 42006 Waldringfield Sailing Club George Cox-Olliff   1365 (31.0 DNC) 31.0 DNC 31.0 DNC 18.0 111.0 80.0
28th     Topper 5.3 40848 BASC Nathanael Sparrow   1365 (31.0 DNC) 31.0 DNC 31.0 DNC 19.0 112.0 81.0
29th   509 Topper 5.3 29734 NBYC Yasmine Braham   1365 19.0 (31.0 DNC) 31.0 DNC 31.0 DNC 112.0 81.0
30th   512 Topper 5.3 46921 Cam SC Tyrii Bell   1365 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 124.0 93.0

Snowflake

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   691 Topper 5.3 47625 Snowflakes/NBYC/RSWSC Ellie Thwaites   1365 1 1.0
2   521 Topper 5.3 48709 NBYC Jenson Jakob   1365 2 2.0
3   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 3 3.0
4   336 Topper 5.3 46884 Hickling Broad SC/Snowflackes SC Harry Wemyss   1365 4 4.0
5   048 Topper 5.3 16517 Brancaster Staithe SC Magnus Medcalf   1365 5 5.0
6   246 Topper 5.3 46731 Snettisham Beach SC Tild Phillipps   1365 6 6.0
7   632 Topper 5.3 49034 Ely Sailing Club Kieran Vanhoutte   1365 7 7.0
8   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 8 8.0
9     Topper 5.3 44192 Waldringfield Jago Jennings   1365 9 9.0
10   662 Topper 5.3 46929 NBYC Ralph Leftley   1365 10 10.0
11     Topper 5.3 712 Horning Sailing Club Anya Gittins   1365 11 11.0
12   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 12 12.0
13   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 13 13.0
14     Topper 5.3 14109 Hunts SC Robert Hole   1365 14 14.0
15     Topper 5.3 2   Eleanor Barnes   1365 15 15.0
16   032 Topper 5.3 48573 Snettisham Beach SC Jack Franklin   1365 16 16.0
17     Topper 5.3 18307 Hickling Broad SC James Fraser   1365 17 17.0
18     Topper 5.3 19388 Hunts Sailing Club Bobbi Cottam   1365 18 18.0
19   509 Topper 5.3 29734 NBYC Yasmine Braham   1365 19 19.0

Harwich

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   691 Topper 5.3 47625 Snowflakes/NBYC/RSWSC Ellie Thwaites   1365 1 1.0
2   336 Topper 5.3 46884 Hickling Broad SC/Snowflackes SC Harry Wemyss   1365 2 2.0
3   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 3 3.0
4   048 Topper 5.3 16517 Brancaster Staithe SC Magnus Medcalf   1365 4 4.0
5   521 Topper 5.3 48709 NBYC Jenson Jakob   1365 5 5.0
6     Topper 5.3 44192 Waldringfield Jago Jennings   1365 6 6.0
7     Topper 5.3 48246 Cam SC Keah Edwards   1365 7 7.0
8   632 Topper 5.3 49034 Ely Sailing Club Kieran Vanhoutte   1365 8 8.0
9     Topper 5.3 47634 Horning SC Abbey Penny   1365 9 9.0
10     Topper 5.3 43784 Burnham Overy Staithe SC Henry Moss   1365 10 10.0
11     Topper 5.3 14109 Hunts SC Robert Hole   1365 11 11.0
12   662 Topper 5.3 46929 NBYC Ralph Leftley   1365 12 12.0
13   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 13 13.0
14   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 14 14.0
15     Topper 5.3 712 Horning Sailing Club Anya Gittins   1365 15 15.0
16   101 Topper 5.3 11885   Claudia Savory   1365 16 16.0
17   032 Topper 5.3 48573 Snettisham Beach SC Jack Franklin   1365 17 17.0

Hunts

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   691 Topper 5.3 47625 Snowflakes/NBYC/RSWSC Ellie Thwaites   1365 1 1.0
2   048 Topper 5.3 16517 Brancaster Staithe SC Magnus Medcalf   1365 2 2.0
3   521 Topper 5.3 48709 NBYC Jenson Jakob   1365 3 3.0
4     Topper 5.3 44192 Waldringfield Jago Jennings   1365 4 4.0
5   246 Topper 5.3 46731 Snettisham Beach SC Tild Phillipps   1365 5 5.0
6     Topper 5.3 48246 Cam SC Keah Edwards   1365 6 6.0
7   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 7 7.0
8     Topper 5.3 14109 Hunts SC Robert Hole   1365 8 8.0
9   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 9 9.0
10   632 Topper 5.3 49034 Ely Sailing Club Kieran Vanhoutte   1365 10 10.0
11   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 11 11.0
12     Topper 5.3 46874 Cam SC Elizabeth Collins   1365 12 12.0
13     Topper 5.3 19266 Cam SC Skye Collins   1365 13 13.0
14   032 Topper 5.3 48573 Snettisham Beach SC Jack Franklin   1365 14 14.0
15     Topper 5.3 19388 Hunts Sailing Club Bobbi Cottam   1365 15 15.0

Waldringfield

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   521 Topper 5.3 48709 NBYC Jenson Jakob   1365 1 1.0
2   336 Topper 5.3 46884 Hickling Broad SC/Snowflackes SC Harry Wemyss   1365 2 2.0
3   632 Topper 5.3 49034 Ely Sailing Club Kieran Vanhoutte   1365 3 3.0
4   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 4 4.0
5     Topper 5.3 44192 Waldringfield Jago Jennings   1365 5 5.0
6   691 Topper 5.3 47625 Snowflakes/NBYC/RSWSC Ellie Thwaites   1365 6 6.0
7     Topper 5.3 47634 Horning SC Abbey Penny   1365 7 7.0
8     Topper 5.3 48246 Cam SC Keah Edwards   1365 8 8.0
9   246 Topper 5.3 46731 Snettisham Beach SC Tild Phillipps   1365 9 9.0
10   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 10 10.0
11   662 Topper 5.3 46929 NBYC Ralph Leftley   1365 11 11.0
12   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 12 12.0
13   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 13 13.0
14   048 Topper 5.3 16517 Brancaster Staithe SC Magnus Medcalf   1365 14 14.0
15     Topper 5.3 45335 Waldringfield Sailing Club Hugo Mason   1365 15 15.0
16   032 Topper 5.3 48573 Snettisham Beach SC Jack Franklin   1365 16 16.0
17     Topper 5.3 31919 NBYC Hugo Jury   1365 17 17.0
18     Topper 5.3 42006 Waldringfield Sailing Club George Cox-Olliff   1365 18 18.0
19     Topper 5.3 40848 BASC Nathanael Sparrow   1365 19 19.0



Sailwave Scoring Software 2.29.0
www.sailwave.com